| Regular circulating | Gold circulating | Burned BCX | |||||||||||
| Card | E | S | R | Total BCX printed | Cards | BCX | MC | Cards | BCX | MC | Reg | Gold | |
| Lily Shieldpaw | C | L | 23,057 | - | 7,056 | 21,716 | 0.026 | 490 | 892 | 0.033 | 442 | 7 | |
| Astral Entity | C | L | 24,655 | - | 6,837 | 22,322 | 0.022 | 485 | 898 | 0.024 | 1,409 | 26 | |
| Immortalis | C | L | 25,990 | - | 7,298 | 23,652 | 0.030 | 530 | 998 | 0.026 | 1,315 | 25 | |
| Possibilus the Wise | C | L | 27,185 | - | 7,807 | 24,746 | 0.027 | 541 | 1,002 | 0.029 | 1,409 | 28 | |
| Conqueror Jacek | C | L | 29,445 | - | 7,511 | 26,913 | 0.027 | 566 | 1,081 | 0.054 | 1,426 | 25 | |
| Grandmaster Rathe | C | L | 33,129 | - | 8,502 | 30,374 | 0.014 | 669 | 1,278 | 0.040 | 1,455 | 22 | |
| Quix the Devious | C | L | 38,608 | - | 9,196 | 35,588 | 0.039 | 740 | 1,464 | 0.038 | 1,522 | 34 | |
| Kelya Frendul | C | R | 478,701 | - | 54,917 | 437,659 | 0.027 | 4,935 | 17,661 | 0.024 | 22,888 | 493 | |
| Tarsa | C | R | 478,927 | - | 57,355 | 435,952 | 0.019 | 5,085 | 17,499 | 0.015 | 24,935 | 541 | |
| General Sloan | C | R | 480,202 | - | 58,591 | 435,420 | 0.013 | 5,241 | 17,259 | 0.013 | 26,999 | 524 | |
| Thaddius Brood | C | R | 480,254 | - | 57,222 | 438,111 | 0.020 | 5,019 | 17,476 | 0.016 | 24,152 | 515 | |
| Obsidian | C | R | 481,066 | - | 56,767 | 439,357 | 0.015 | 5,029 | 17,466 | 0.021 | 23,719 | 524 | |
| 2,601,219 | 339,059 | 2,371,810 | 0.279 | 29,330 | 94,974 | 0.331 | 131,671 | 2,764 | |||||
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.