Regular circulating | Gold circulating | Burned BCX | |||||||||||
Card | E | S | R | Total BCX printed | Cards | BCX | MC | Cards | BCX | MC | Reg | Gold | |
Astral Entity | C | L | 19,051 | - | 10,142 | 18,337 | 0.348 | 515 | 714 | 0.084 | 0 | 0 | |
Djinn Muirat | C | L | 33,956 | - | 14,355 | 32,670 | 0.137 | 874 | 1,279 | 0.079 | 6 | 0 | |
Corpse Fiend | C | L | 34,139 | - | 19,755 | 32,846 | 0.125 | 914 | 1,280 | 0.081 | 13 | 0 | |
Lira the Dark | C | L | 42,395 | - | 19,439 | 40,738 | 0.110 | 1,144 | 1,648 | 0.104 | 8 | 1 | |
Weirding Warrior | C | E | 109,290 | - | 31,413 | 105,113 | 0.087 | 2,250 | 4,132 | 0.040 | 43 | 0 | |
Magi Necrosi | C | E | 109,309 | - | 34,734 | 105,153 | 0.131 | 2,275 | 4,107 | 0.043 | 46 | 1 | |
Insidious Warlock | C | E | 109,447 | - | 35,222 | 105,221 | 0.029 | 2,478 | 4,143 | 0.049 | 82 | 1 | |
Dhampir Stalker | C | R | 398,155 | - | 94,883 | 382,441 | 0.039 | 8,046 | 15,205 | 0.035 | 501 | 3 | |
Soul Strangler | C | R | 398,212 | - | 98,156 | 383,126 | 0.053 | 7,549 | 14,807 | 0.031 | 271 | 4 | |
Cursed Windeku | C | R | 398,303 | - | 88,175 | 383,216 | 0.136 | 7,199 | 14,948 | 0.058 | 132 | 4 | |
Thaddius Brood | C | R | 399,202 | - | 75,115 | 383,969 | 0.474 | 6,874 | 15,105 | 0.172 | 121 | 3 | |
Life Sapper | C | R | 399,235 | - | 95,165 | 383,879 | 0.050 | 7,723 | 15,094 | 0.034 | 254 | 1 | |
Carrion Shade | C | C | 1,078,865 | - | 277,012 | 1,035,440 | 0.021 | 19,997 | 40,539 | 0.019 | 2,849 | 16 | |
Riftwing | C | C | 1,079,107 | - | 225,062 | 1,036,646 | 0.054 | 17,479 | 40,938 | 0.038 | 1,501 | 5 | |
Crypt Beetle | C | C | 1,079,131 | - | 247,751 | 1,036,601 | 0.022 | 18,333 | 40,935 | 0.023 | 1,562 | 18 | |
Silent Sha-vi | C | C | 1,079,337 | - | 217,500 | 1,037,504 | 0.077 | 17,548 | 40,812 | 0.050 | 1,010 | 3 | |
Shadow Snitch | C | C | 1,079,885 | - | 242,718 | 1,037,544 | 0.027 | 18,113 | 40,682 | 0.019 | 1,621 | 19 | |
7,847,019 | 1,826,597 | 7,540,444 | 1.922 | 139,311 | 296,368 | 0.958 | 10,020 | 79 |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.