Regular circulating | Gold circulating | Burned BCX | |||||||||||
Card | E | S | R | Total BCX printed | Cards | BCX | MC | Cards | BCX | MC | Reg | Gold | |
Grandmaster Rathe | C | L | 28,136 | - | 11,789 | 27,040 | 0.433 | 731 | 1,095 | 0.136 | 1 | 0 | |
Soul Fiend | C | L | 33,779 | - | 19,389 | 32,469 | 0.124 | 930 | 1,297 | 0.082 | 13 | 0 | |
Adelade Brightwing | C | L | 33,805 | - | 13,566 | 32,510 | 0.202 | 881 | 1,287 | 0.082 | 7 | 1 | |
Uriel the Purifier | C | L | 34,146 | - | 14,193 | 32,778 | 0.140 | 976 | 1,358 | 0.092 | 10 | 0 | |
Dax Paragon | C | E | 108,837 | - | 32,519 | 104,601 | 0.079 | 2,359 | 4,199 | 0.045 | 34 | 0 | |
Temporal Master | C | E | 109,252 | - | 37,299 | 105,126 | 0.031 | 2,512 | 4,054 | 0.043 | 67 | 4 | |
Prismologist | C | E | 109,372 | - | 32,481 | 105,164 | 0.089 | 2,363 | 4,170 | 0.044 | 36 | 2 | |
Portal Spinner | C | R | 398,118 | - | 104,486 | 382,645 | 0.022 | 8,121 | 15,158 | 0.032 | 308 | 6 | |
Pelacor Arbalest | C | R | 398,439 | - | 92,871 | 382,986 | 0.069 | 7,767 | 15,135 | 0.034 | 313 | 3 | |
Time Mage | C | R | 398,488 | - | 91,475 | 383,290 | 0.060 | 7,520 | 15,035 | 0.037 | 156 | 3 | |
Celestial Harpy | C | R | 398,582 | - | 89,617 | 383,320 | 0.059 | 7,246 | 14,937 | 0.037 | 318 | 5 | |
General Sloan | C | R | 399,085 | - | 77,793 | 384,024 | 0.326 | 7,216 | 14,970 | 0.124 | 82 | 4 | |
Gargoya Scrapper | C | C | 1,078,482 | - | 275,257 | 1,035,353 | 0.019 | 20,606 | 40,953 | 0.018 | 2,153 | 18 | |
Blinding Reflector | C | C | 1,078,540 | - | 227,086 | 1,036,570 | 0.030 | 17,402 | 40,726 | 0.023 | 1,220 | 19 | |
Chaos Knight | C | C | 1,080,022 | - | 240,163 | 1,038,083 | 0.045 | 18,164 | 40,743 | 0.026 | 1,180 | 10 | |
Sunkai Harvester | C | C | 1,080,134 | - | 260,433 | 1,037,492 | 0.020 | 19,292 | 41,111 | 0.020 | 1,504 | 21 | |
Stitch Leech | C | C | 1,080,379 | - | 215,153 | 1,039,034 | 0.074 | 16,928 | 40,519 | 0.046 | 807 | 9 | |
7,847,596 | 1,835,570 | 7,542,485 | 1.819 | 141,014 | 296,747 | 0.920 | 8,209 | 105 |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.