Regular circulating | Gold circulating | Burned BCX | |||||||||||
Card | E | S | R | Total BCX printed | Cards | BCX | MC | Cards | BCX | MC | Reg | Gold | |
Kain Hace | RW | L | 4,699 | - | 1,923 | 4,512 | 0.074 | 137 | 187 | 0.023 | 0 | 0 | |
Ancient Redwood | RW | L | 4,797 | - | 2,394 | 4,602 | 0.075 | 147 | 195 | 0.021 | 0 | 0 | |
Raa | RW | L | 9,747 | - | 3,770 | 9,391 | 0.130 | 237 | 356 | 0.045 | 0 | 0 | |
Runemancer Florre | RW | L | 9,777 | - | 3,924 | 9,368 | 0.174 | 277 | 409 | 0.037 | 0 | 0 | |
Runemancer Kye | RW | L | 9,786 | - | 3,413 | 9,390 | 0.144 | 265 | 396 | 0.042 | 0 | 0 | |
Runemancer Atuat | RW | L | 9,820 | - | 3,636 | 9,439 | 0.054 | 270 | 381 | 0.026 | 0 | 0 | |
Coeurl Lurker | RW | L | 9,973 | - | 3,264 | 9,598 | 0.234 | 235 | 375 | 0.077 | 0 | 0 | |
Agor Longtail | RW | L | 9,993 | - | 3,291 | 9,655 | 0.261 | 207 | 338 | 0.070 | 0 | 0 | |
Mordeus | RW | L | 10,043 | - | 3,868 | 9,642 | 0.096 | 271 | 401 | 0.036 | 0 | 0 | |
Fernheart | RW | E | 29,441 | - | 5,945 | 28,248 | 0.102 | 550 | 1,190 | 0.041 | 3 | 0 | |
Sthispa | RW | E | 29,571 | - | 6,863 | 28,415 | 0.072 | 562 | 1,156 | 0.028 | 0 | 0 | |
Skargore | RW | E | 29,600 | - | 6,558 | 28,434 | 0.059 | 568 | 1,165 | 0.022 | 0 | 0 | |
Aquatus | RW | E | 29,663 | - | 7,431 | 28,508 | 0.041 | 628 | 1,153 | 0.018 | 1 | 0 | |
Dallan | RW | E | 29,679 | - | 7,991 | 28,433 | 0.050 | 690 | 1,245 | 0.020 | 0 | 0 | |
Ilthain | RW | E | 29,707 | - | 6,116 | 28,527 | 0.216 | 535 | 1,179 | 0.061 | 1 | 0 | |
Runeslinger | RW | R | 85,508 | - | 18,297 | 82,094 | 0.044 | 1,568 | 3,413 | 0.023 | 0 | 0 | |
Runic Skyclaw | RW | R | 85,698 | - | 16,255 | 82,302 | 0.061 | 1,395 | 3,395 | 0.030 | 0 | 0 | |
Suidae Shaman | RW | R | 85,777 | - | 18,538 | 82,355 | 0.020 | 1,551 | 3,418 | 0.013 | 3 | 0 | |
Queen of Crows | RW | R | 85,880 | - | 15,443 | 82,482 | 0.095 | 1,437 | 3,397 | 0.030 | 1 | 0 | |
Cabalist | RW | R | 85,991 | - | 16,755 | 82,608 | 0.045 | 1,440 | 3,377 | 0.020 | 6 | 0 | |
Uloth Dhampir | RW | R | 86,044 | - | 16,166 | 82,660 | 0.053 | 1,414 | 3,384 | 0.019 | 0 | 0 | |
Sea Stalker | RW | R | 86,137 | - | 17,164 | 82,713 | 0.045 | 1,454 | 3,420 | 0.023 | 4 | 0 | |
Technowizologist | RW | R | 86,232 | - | 17,462 | 82,829 | 0.021 | 1,511 | 3,403 | 0.014 | 0 | 0 | |
Scavo Technomancer | RW | R | 86,368 | - | 17,535 | 82,937 | 0.046 | 1,513 | 3,429 | 0.023 | 1 | 0 | |
Water Caller | RW | R | 86,423 | - | 17,326 | 82,982 | 0.033 | 1,465 | 3,441 | 0.015 | 0 | 0 | |
Tinderlock | RW | R | 86,518 | - | 16,153 | 83,105 | 0.065 | 1,440 | 3,411 | 0.025 | 1 | 0 | |
Corsair Bosun | RW | R | 86,561 | - | 15,777 | 83,029 | 0.099 | 1,489 | 3,517 | 0.035 | 14 | 0 | |
Time Meddler | RW | C | 218,096 | - | 37,385 | 209,512 | 0.030 | 3,440 | 8,546 | 0.015 | 37 | 0 | |
Whelp Herder | RW | C | 218,142 | - | 34,767 | 209,469 | 0.053 | 3,296 | 8,667 | 0.030 | 5 | 0 | |
Dumacke Exile | RW | C | 218,344 | - | 33,696 | 209,669 | 0.064 | 3,639 | 8,645 | 0.041 | 28 | 0 | |
Arachne Thug | RW | C | 218,380 | - | 32,998 | 209,797 | 0.073 | 3,891 | 8,541 | 0.049 | 39 | 0 | |
Rune Crafter | RW | C | 218,503 | - | 40,095 | 209,897 | 0.019 | 3,374 | 8,600 | 0.014 | 3 | 0 | |
Coastal Nymph | RW | C | 218,602 | - | 35,636 | 209,840 | 0.024 | 3,479 | 8,719 | 0.016 | 41 | 0 | |
Ash Mirage | RW | C | 218,675 | - | 31,608 | 210,000 | 0.066 | 3,077 | 8,653 | 0.048 | 21 | 0 | |
Night Ghoul | RW | C | 218,766 | - | 37,704 | 210,151 | 0.036 | 3,710 | 8,598 | 0.023 | 17 | 0 | |
Junker | RW | C | 218,873 | - | 35,926 | 210,240 | 0.047 | 3,246 | 8,613 | 0.028 | 18 | 0 | |
Lichen Beast | RW | C | 218,990 | - | 41,347 | 210,355 | 0.012 | 3,633 | 8,605 | 0.009 | 26 | 0 | |
Bramble Pixie | RW | C | 219,026 | - | 34,638 | 210,281 | 0.048 | 3,348 | 8,728 | 0.026 | 17 | 0 | |
Septic Slime | RW | C | 219,289 | - | 36,041 | 210,689 | 0.027 | 3,181 | 8,580 | 0.019 | 18 | 0 | |
Lemell Refugee | RW | C | 219,494 | - | 38,658 | 210,889 | 0.019 | 3,740 | 8,562 | 0.017 | 43 | 0 | |
4,132,613 | 743,757 | 3,969,047 | 2.928 | 68,310 | 163,188 | 1.174 | 348 | 0 |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.