Regular circulating | Gold circulating | Burned BCX | |||||||||||
Card | E | S | R | Total BCX printed | Cards | BCX | MC | Cards | BCX | MC | Reg | Gold | |
Inevitable | RW | L | 3,606 | - | 1,889 | 3,435 | 0.076 | 121 | 171 | 0.024 | 0 | 0 | |
Immolation | RW | L | 4,076 | - | 1,910 | 3,910 | 0.082 | 111 | 166 | 0.032 | 0 | 0 | |
Sea Wreck | RW | L | 4,720 | - | 1,968 | 4,514 | 0.081 | 133 | 206 | 0.035 | 0 | 0 | |
Kain Hace | RW | L | 5,754 | - | 2,110 | 5,516 | 0.052 | 148 | 238 | 0.047 | 0 | 0 | |
Ancient Redwood | RW | L | 5,944 | - | 2,264 | 5,704 | 0.056 | 149 | 239 | 0.021 | 1 | 0 | |
Raa | RW | L | 10,815 | - | 3,650 | 10,422 | 0.073 | 250 | 393 | 0.029 | 0 | 0 | |
Runemancer Kye | RW | L | 10,832 | - | 3,399 | 10,392 | 0.102 | 290 | 439 | 0.037 | 1 | 0 | |
Runemancer Florre | RW | L | 10,845 | - | 3,775 | 10,403 | 0.104 | 288 | 441 | 0.049 | 1 | 0 | |
Runemancer Atuat | RW | L | 10,909 | - | 3,607 | 10,493 | 0.073 | 261 | 416 | 0.029 | 0 | 0 | |
Agor Longtail | RW | L | 11,010 | - | 3,331 | 10,632 | 0.191 | 227 | 377 | 0.070 | 1 | 0 | |
Coeurl Lurker | RW | L | 11,031 | - | 3,229 | 10,616 | 0.145 | 250 | 414 | 0.055 | 1 | 0 | |
Mordeus | RW | L | 11,081 | - | 3,816 | 10,643 | 0.176 | 273 | 436 | 0.039 | 2 | 0 | |
Fernheart | RW | E | 33,468 | - | 5,983 | 32,101 | 0.074 | 591 | 1,363 | 0.035 | 4 | 0 | |
Skargore | RW | E | 33,776 | - | 6,872 | 32,470 | 0.072 | 550 | 1,304 | 0.025 | 2 | 0 | |
Sthispa | RW | E | 33,783 | - | 6,954 | 32,445 | 0.074 | 594 | 1,336 | 0.025 | 2 | 0 | |
Dallan | RW | E | 33,877 | - | 7,377 | 32,479 | 0.043 | 620 | 1,394 | 0.028 | 4 | 0 | |
Ilthain | RW | E | 33,884 | - | 6,219 | 32,544 | 0.172 | 525 | 1,337 | 0.057 | 3 | 0 | |
Aquatus | RW | E | 33,927 | - | 7,551 | 32,606 | 0.045 | 599 | 1,319 | 0.014 | 2 | 0 | |
Suidae Shaman | RW | R | 97,808 | - | 17,549 | 93,849 | 0.035 | 1,628 | 3,921 | 0.014 | 38 | 0 | |
Runeslinger | RW | R | 97,829 | - | 18,170 | 93,903 | 0.029 | 1,627 | 3,885 | 0.016 | 41 | 0 | |
Runic Skyclaw | RW | R | 97,841 | - | 16,067 | 93,966 | 0.070 | 1,432 | 3,866 | 0.019 | 9 | 0 | |
Queen of Crows | RW | R | 97,943 | - | 14,990 | 94,089 | 0.110 | 1,423 | 3,850 | 0.050 | 4 | 0 | |
Cabalist | RW | R | 98,184 | - | 16,215 | 94,317 | 0.056 | 1,432 | 3,848 | 0.029 | 19 | 0 | |
Sea Stalker | RW | R | 98,264 | - | 16,873 | 94,363 | 0.035 | 1,484 | 3,880 | 0.019 | 21 | 0 | |
Uloth Dhampir | RW | R | 98,327 | - | 15,589 | 94,449 | 0.062 | 1,430 | 3,871 | 0.023 | 7 | 0 | |
Corsair Bosun | RW | R | 98,376 | - | 15,486 | 94,407 | 0.067 | 1,521 | 3,953 | 0.036 | 16 | 0 | |
Scavo Technomancer | RW | R | 98,449 | - | 17,390 | 94,510 | 0.045 | 1,606 | 3,909 | 0.022 | 30 | 0 | |
Technowizologist | RW | R | 98,450 | - | 17,015 | 94,517 | 0.020 | 1,603 | 3,892 | 0.016 | 41 | 0 | |
Water Caller | RW | R | 98,455 | - | 16,414 | 94,488 | 0.040 | 1,512 | 3,905 | 0.019 | 62 | 0 | |
Tinderlock | RW | R | 98,609 | - | 15,546 | 94,691 | 0.079 | 1,490 | 3,893 | 0.019 | 25 | 0 | |
Time Meddler | RW | C | 248,753 | - | 36,515 | 238,892 | 0.024 | 3,560 | 9,738 | 0.016 | 123 | 0 | |
Whelp Herder | RW | C | 249,074 | - | 34,235 | 239,123 | 0.057 | 3,379 | 9,885 | 0.031 | 66 | 0 | |
Dumacke Exile | RW | C | 249,209 | - | 33,261 | 239,251 | 0.033 | 3,693 | 9,874 | 0.023 | 84 | 0 | |
Arachne Thug | RW | C | 249,226 | - | 33,961 | 239,419 | 0.033 | 3,588 | 9,723 | 0.018 | 84 | 0 | |
Coastal Nymph | RW | C | 249,230 | - | 34,883 | 239,226 | 0.017 | 3,518 | 9,869 | 0.014 | 135 | 0 | |
Rune Crafter | RW | C | 249,334 | - | 39,228 | 239,359 | 0.022 | 3,501 | 9,832 | 0.018 | 142 | 1 | |
Ash Mirage | RW | C | 249,337 | - | 30,731 | 239,381 | 0.062 | 3,130 | 9,858 | 0.041 | 98 | 0 | |
Lichen Beast | RW | C | 249,413 | - | 42,924 | 239,475 | 0.012 | 3,759 | 9,773 | 0.006 | 165 | 0 | |
Night Ghoul | RW | C | 249,512 | - | 36,879 | 239,629 | 0.033 | 3,611 | 9,776 | 0.019 | 106 | 1 | |
Bramble Pixie | RW | C | 249,690 | - | 32,403 | 239,669 | 0.037 | 3,299 | 9,935 | 0.024 | 86 | 0 | |
Junker | RW | C | 249,951 | - | 34,432 | 239,992 | 0.040 | 3,272 | 9,861 | 0.025 | 98 | 0 | |
Septic Slime | RW | C | 250,045 | - | 34,398 | 240,154 | 0.037 | 3,173 | 9,760 | 0.017 | 131 | 0 | |
Lemell Refugee | RW | C | 250,428 | - | 40,272 | 240,462 | 0.011 | 3,644 | 9,786 | 0.008 | 180 | 0 | |
4,725,075 | 737,330 | 4,536,906 | 2.758 | 69,295 | 186,332 | 1.193 | 1,835 | 2 |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.