Regular circulating | Gold circulating | Burned BCX | |||||||||||
Card | E | S | R | Total BCX printed | Cards | BCX | MC | Cards | BCX | MC | Reg | Gold | |
Wave Brood | C | E | 108,804 | - | 31,692 | 104,732 | 0.221 | 2,177 | 4,026 | 0.072 | 43 | 1 | |
Dax Paragon | C | E | 108,833 | - | 32,515 | 104,597 | 0.079 | 2,359 | 4,199 | 0.045 | 34 | 0 | |
Forgotten One | C | E | 109,047 | - | 30,818 | 104,897 | 0.166 | 2,222 | 4,115 | 0.056 | 34 | 1 | |
Nerissa Tridawn | C | E | 109,104 | - | 34,781 | 104,977 | 0.151 | 2,308 | 4,085 | 0.065 | 40 | 1 | |
Grund | C | E | 109,106 | - | 31,476 | 105,123 | 0.158 | 2,099 | 3,952 | 0.051 | 30 | 1 | |
Gem Meteor | C | E | 109,201 | - | 31,389 | 105,047 | 0.097 | 2,249 | 4,118 | 0.041 | 34 | 0 | |
Djinn Inferni | C | E | 109,220 | - | 32,920 | 104,851 | 0.091 | 2,377 | 4,203 | 0.044 | 164 | 1 | |
Hunter Jarx | C | E | 109,232 | - | 33,432 | 105,030 | 0.055 | 2,463 | 4,148 | 0.050 | 54 | 0 | |
Temporal Master | C | E | 109,251 | - | 37,298 | 105,125 | 0.031 | 2,512 | 4,054 | 0.040 | 67 | 4 | |
Weirding Warrior | C | E | 109,290 | - | 31,413 | 105,113 | 0.087 | 2,250 | 4,132 | 0.040 | 43 | 0 | |
Magi Necrosi | C | E | 109,309 | - | 34,734 | 105,153 | 0.131 | 2,275 | 4,107 | 0.043 | 46 | 1 | |
Prismologist | C | E | 109,372 | - | 32,480 | 105,163 | 0.089 | 2,363 | 4,170 | 0.044 | 36 | 2 | |
Insidious Warlock | C | E | 109,447 | - | 35,222 | 105,221 | 0.029 | 2,478 | 4,143 | 0.049 | 82 | 1 | |
Acid Shooter | C | E | 109,450 | - | 30,896 | 105,300 | 0.095 | 2,183 | 4,101 | 0.044 | 45 | 2 | |
Tusk the Wide | C | E | 109,489 | - | 35,945 | 105,297 | 0.080 | 2,325 | 4,133 | 0.040 | 56 | 2 | |
Magi of Chaos | C | E | 109,531 | - | 33,822 | 105,368 | 0.158 | 2,372 | 4,117 | 0.082 | 46 | 0 | |
Igor Darkspear | C | E | 109,606 | - | 32,465 | 105,484 | 0.153 | 2,116 | 4,071 | 0.050 | 49 | 1 | |
1,857,292 | 563,298 | 1,786,478 | 1.870 | 39,128 | 69,874 | 0.855 | 903 | 18 |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.