Regular circulating | Gold circulating | Burned BCX | |||||||||||
Card | E | S | R | Total BCX printed | Cards | BCX | MC | Cards | BCX | MC | Reg | Gold | |
Wave Brood | C | E | 116,330 | - | 29,789 | 111,974 | 0.090 | 2,123 | 4,288 | 0.036 | 64 | 3 | |
Grund | C | E | 116,640 | - | 29,947 | 112,324 | 0.060 | 2,121 | 4,253 | 0.030 | 62 | 1 | |
Nerissa Tridawn | C | E | 116,641 | - | 32,713 | 112,213 | 0.060 | 2,280 | 4,350 | 0.029 | 76 | 2 | |
Dax Paragon | C | E | 116,655 | - | 31,166 | 112,124 | 0.036 | 2,247 | 4,458 | 0.034 | 72 | 1 | |
Forgotten One | C | E | 116,670 | - | 29,203 | 112,224 | 0.073 | 2,176 | 4,384 | 0.055 | 60 | 2 | |
Gem Meteor | C | E | 116,740 | - | 30,314 | 112,271 | 0.025 | 2,184 | 4,400 | 0.029 | 67 | 1 | |
Hunter Jarx | C | E | 116,803 | - | 32,502 | 112,310 | 0.031 | 2,298 | 4,398 | 0.032 | 95 | 0 | |
Magi Necrosi | C | E | 116,911 | - | 32,253 | 112,446 | 0.052 | 2,243 | 4,391 | 0.033 | 73 | 1 | |
Prismologist | C | E | 116,923 | - | 30,848 | 112,424 | 0.034 | 2,326 | 4,440 | 0.034 | 56 | 2 | |
Weirding Warrior | C | E | 116,955 | - | 29,932 | 112,486 | 0.039 | 2,172 | 4,404 | 0.034 | 65 | 0 | |
Djinn Inferni | C | E | 116,958 | - | 31,977 | 112,270 | 0.035 | 2,284 | 4,498 | 0.029 | 188 | 2 | |
Tusk the Wide | C | E | 116,982 | - | 34,259 | 112,505 | 0.045 | 2,264 | 4,400 | 0.030 | 73 | 3 | |
Temporal Master | C | E | 117,023 | - | 36,761 | 112,587 | 0.016 | 2,309 | 4,317 | 0.028 | 114 | 5 | |
Insidious Warlock | C | E | 117,027 | - | 33,627 | 112,488 | 0.015 | 2,293 | 4,418 | 0.030 | 120 | 1 | |
Igor Darkspear | C | E | 117,073 | - | 30,151 | 112,656 | 0.067 | 2,039 | 4,343 | 0.034 | 71 | 3 | |
Magi of Chaos | C | E | 117,110 | - | 31,810 | 112,640 | 0.056 | 2,406 | 4,404 | 0.029 | 65 | 1 | |
Acid Shooter | C | E | 117,182 | - | 29,770 | 112,714 | 0.031 | 2,055 | 4,381 | 0.030 | 84 | 3 | |
1,986,623 | 537,022 | 1,910,656 | 0.767 | 37,820 | 74,527 | 0.557 | 1,405 | 31 |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.