SPS 0.0029 DEC 0.224 VOU 0.0075 HIVE 0.048 COLONY 0.00000 SCRIPT 0.000 GLX 0.00000

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Runi P L 0 - 3,459 38,049 0.000 62 248 0.000 0 0
Mighty Dricken P L 90 100% 89 979 0.007 1 4 0.000 0 0
Archmage Arius P L 90 100% 87 957 0.020 3 12 0.000 0 0
Prince Julian P L 90 100% 83 913 0.000 7 28 0.000 0 0
Heloise the Hollow P L 100 - 95 1,045 0.047 5 20 0.000 0 0
Shin-Lo P L 302 100% 87 266 0.006 43 94 0.056 5 3
Royal Dragon Archer P E 737 100% 154 667 0.012 80 221 0.022 35 15
Lux Vega P L 985 - 921 10,131 0.064 63 252 0.063 11 0
Waka Spiritblade P L 1,000 - 497 5,467 0.047 34 136 0.000 5,093 24
Nephket P L 1,170 - 228 1,112 0.008 27 58 0.007 0 0
Delya P L 1,315 - 189 1,252 0.018 28 63 0.008 0 0
Riklauniman P L 1,346 - 206 1,287 0.015 23 59 0.007 0 0
Elanor Bravefoot P L 1,562 - 337 1,487 0.010 32 75 0.011 0 0
Fizbo the Fabulous P L 1,565 - 323 1,487 0.009 35 78 0.004 0 0
Aganju D L 1,585 - 578 1,524 0.003 35 42 0.000 18 1
Epona D L 1,903 - 543 1,851 0.045 27 50 0.000 1 1
Neb Seni P R 2,098 100% 408 1,893 0.006 200 695 0.000 16 8
Ulfga the Blighted P L 2,262 - 452 2,158 0.004 56 104 0.004 0 0
Two Gun Pete D L 2,265 - 747 2,183 0.003 49 69 0.000 11 2
Red Dragon P L 2,748 - 608 2,924 0.034 30 67 0.000 180 18
The Peakrider B L N.A. - 631 2,658 0.013 43 80 0.020 11 3
Theorosa Nightshade D L 2,779 - 809 2,685 0.004 53 85 0.000 7 2
Prince Rennyn B L N.A. - 558 2,687 0.015 41 82 0.000 7 0
Plado Emberstorm B L N.A. - 627 2,680 0.010 42 78 0.023 22 0
Crypt Mancer B L N.A. - 622 2,707 0.012 45 78 0.016 30 3
Valnamor B L N.A. - 589 2,786 0.042 48 81 0.000 27 2
Lensmaster D L 3,364 - 1,043 3,220 0.002 68 101 0.000 35 8
Caladuum D L 3,672 - 1,156 3,489 0.005 80 136 0.006 33 14
Kralus D L 3,697 - 962 3,558 0.015 77 117 0.011 5 17
Oaken Behemoth D L 3,698 - 1,258 3,537 0.004 80 132 0.000 25 4
Cthulhu D L 3,727 - 1,072 3,566 0.005 79 124 0.000 28 9
Poseidon D L 3,757 - 1,078 3,589 0.009 78 125 0.042 35 8
Hydra B L N.A. - 860 3,621 0.049 52 101 0.019 31 2
Byzantine Kitty U L 4,129 - 1,095 3,991 0.140 70 131 0.066 18 1
Inevitable RW L 4,165 - 1,410 3,965 0.018 117 197 0.010 2 1
Minotaur Warlord P L 4,285 - 847 3,051 0.009 39 51 0.010 1,246 106
Corrupted Pegasus P L 4,298 - 838 4,065 0.013 51 102 0.000 236 78
Lord of Fire P L 4,436 - 838 3,191 0.007 42 59 0.000 1,231 122
Immolation RW L 4,525 - 1,511 4,344 0.007 107 177 0.012 3 1
Dragon Whelp P C 4,528 100% 1,508 4,255 0.004 357 1,160 0.011 21 15
Scarred Llama Mage U L 4,578 - 1,495 4,404 0.043 89 155 0.025 17 2
Elias Max Pruitt RB L 4,602 - 960 4,411 0.018 108 189 0.009 2 0
Eternal Tofu RB L 4,655 - 899 4,453 0.040 91 201 0.029 1 0
Risqruel Drath RB L 4,838 - 998 4,663 0.021 81 175 0.008 0 0
Cryptic RB L 4,911 - 925 4,702 0.019 104 208 0.013 1 0
Zyriel P L 4,948 - 1,298 4,639 0.010 171 278 0.009 30 1
Lir Deepswimmer U L 4,971 - 1,418 4,784 0.010 96 166 0.013 16 5
Sea Wreck RW L 5,045 - 1,621 4,816 0.005 126 219 0.016 8 2
Lorkus RB L 5,045 - 923 4,819 0.033 103 214 0.025 12 0
Lord Thanalor RB L 5,118 - 1,136 4,911 0.012 112 202 0.004 5 0
Chaos Golem RB L 5,130 - 1,122 4,947 0.004 98 179 0.004 4 0
Venka the Vile RB L 5,138 - 991 4,936 0.028 90 192 0.033 10 0
Endura Brune RB L 5,150 - 1,027 4,942 0.003 98 199 0.003 7 2
Solace Ashinach RB L 5,161 - 1,060 4,956 0.003 116 200 0.003 1 4
Zebajin RB L 5,163 - 1,130 4,924 0.002 123 233 0.003 6 0
Chanseus the Great U L 5,167 - 1,449 4,975 0.018 88 158 0.009 29 5
Daarg Deadblast RB L 5,183 - 1,158 4,985 0.009 109 197 0.007 1 0
Akane RB L 5,206 - 956 4,994 0.018 106 211 0.005 1 0
Commander Goff RB L 5,213 - 1,047 4,971 0.007 120 240 0.007 2 0
Bera Dallin RB L 5,274 - 1,111 5,063 0.008 99 206 0.014 5 0
Nalara Geinek RB L 5,313 - 1,030 5,099 0.005 119 212 0.004 2 0
Kei RB L 5,320 - 1,151 5,137 0.004 101 180 0.013 3 0
Rush Townsend RB L 5,325 - 1,158 5,115 0.005 110 207 0.007 3 0
Runeseer Sevaya RB L 5,336 - 1,084 5,111 0.007 108 215 0.004 10 0
Demise Archon Faust RB L 5,361 - 1,158 5,148 0.002 114 203 0.004 10 0
Mantaroth P L 5,406 100% 1,152 5,183 0.019 111 222 0.029 1 0
Chain Golem P L 5,415 100% 1,069 4,600 0.005 224 490 0.018 15 4
Barashkukor RB L 5,415 - 1,299 5,217 0.007 123 197 0.007 1 0
Yodin Zaku U L 5,499 - 1,480 5,315 0.052 89 166 0.016 15 3
Elemental Phoenix A L N.A. - 389 1,877 0.019 17 34 0.017 148 5
Selenia Sky A L N.A. - 394 2,015 0.020 22 48 0.000 23 0
Frost Giant A L N.A. - 372 1,701 0.021 15 36 0.000 250 0
Chromatic Dragon A L N.A. - 424 1,752 0.037 15 38 0.000 191 3
Spirit of the Forest A L N.A. - 846 3,681 0.170 17 39 0.019 95 0
Lightning Dragon A L N.A. - 408 1,795 0.054 14 25 0.000 174 0
Angel of Light A L N.A. - 838 3,449 0.108 13 31 0.000 361 1
Gold Dragon A L N.A. - 411 1,954 0.031 24 48 0.000 40 1
Lord of Darkness A L N.A. - 407 1,942 0.055 20 43 0.000 90 0
Mimosa Nightshade U L 5,886 - 1,519 5,667 0.021 107 195 0.000 16 8
Rage RB L 5,910 - 1,157 5,679 0.033 115 228 0.012 2 1
Kain Hace RW L 5,989 - 1,858 5,713 0.004 140 248 0.004 28 0
Gloridax Guardian U L 6,172 - 1,764 5,560 0.003 90 154 0.000 389 69
Ancient Redwood RW L 6,186 - 1,914 5,918 0.002 139 250 0.006 17 1
Diamond Dragon U L 6,222 - 2,007 5,851 0.016 93 160 0.010 160 51
Baron Fyatt P L 6,597 - 1,359 6,421 0.011 150 299 0.004 0 0
Magnor U L 6,690 - 1,699 6,358 0.006 107 178 0.012 97 57
High Priest Darius U L 6,744 - 1,908 6,334 0.003 108 186 0.000 152 72
Camila Sungazer U L 6,747 - 1,669 6,446 0.006 112 218 0.000 57 26
The Vigilator U L 6,768 - 1,721 6,409 0.006 101 181 0.000 109 69
Dragon Jumper U L 6,802 - 1,824 6,516 0.005 112 211 0.012 52 23
Gloridax Magus U L 6,819 - 1,956 5,866 0.004 98 158 0.000 687 108
Cornealus U L 6,822 - 1,869 6,532 0.018 130 218 0.000 46 26
Scale Doctor U L 6,852 - 1,590 6,257 0.003 97 183 0.000 344 68
Phantom of the Abyss U L 6,877 - 2,171 6,562 0.012 122 209 0.013 61 45
Dark Ha'on U L 6,906 - 1,773 6,616 0.005 103 187 0.017 74 42
Kron the Undying U L 6,911 - 2,264 6,627 0.042 122 213 0.014 51 20
Rune Arcanist P R 9,640 - 582 9,180 0.006 103 460 0.002 0 0
Sacred Unicorn R L 10,000 100.0% 2,220 7,758 0.032 62 96 0.000 2,018 128
Ruler of the Seas R L 10,000 100.0% 2,469 9,559 0.029 88 156 0.000 216 69
Black Dragon R L 10,000 100.0% 1,955 6,877 0.022 62 92 0.000 2,899 132
Fallen Specter R L 10,000 100.0% 2,017 6,902 0.022 53 86 0.000 2,818 194
Spirit Miner R L 10,000 100.0% 2,480 8,210 0.026 78 107 0.000 1,544 139
The Kraken R L 10,000 100.0% 2,554 8,499 0.035 71 112 0.022 1,216 173
Zalran Efreet R L 10,000 100.0% 2,476 7,390 0.027 64 84 0.000 2,353 173
Bila the Radiant R L 10,000 100.0% 3,401 9,229 0.005 105 150 0.015 553 68
Spirit Druid Grog R L 10,000 100.0% 3,555 9,029 0.008 99 147 0.074 755 69
Robo-Dragon Knight R L 10,000 100.0% 3,762 9,667 0.010 119 183 0.000 127 23
Ancient Lich R L 10,000 100.0% 4,272 9,593 0.008 99 155 0.011 214 38
Almo Cambio R L 10,000 100.0% 3,752 9,712 0.028 113 196 0.012 84 8
Lord Arianthus R L 10,001 100.0% 1,989 9,400 0.034 80 165 0.028 400 36
Runemancer Kye RW L 11,057 - 2,861 10,540 0.005 256 450 0.006 67 0
Raa RW L 11,059 - 2,946 10,586 0.006 220 400 0.011 72 1
Runemancer Florre RW L 11,072 - 3,062 10,565 0.009 248 451 0.011 56 0
Magi Sphinx B E N.A. - 1,935 10,521 0.010 129 255 0.006 291 35
Runemancer Atuat RW L 11,177 - 2,915 10,552 0.003 239 430 0.008 195 0
Xia Seachan B E N.A. - 1,512 10,639 0.012 102 220 0.000 214 53
Oshuur Constantia P L 11,217 100% 2,721 10,655 0.010 291 530 0.014 32 0
Agor Longtail RW L 11,240 - 2,754 10,797 0.018 201 389 0.014 54 0
Coeurl Lurker RW L 11,243 - 2,648 10,780 0.011 226 418 0.008 45 0
Xander Foxwood B E N.A. - 1,509 10,603 0.006 111 255 0.000 265 43
Kiara Lightbringer B E N.A. - 1,627 10,492 0.012 106 232 0.000 365 68
Talia Firestorm B E N.A. - 1,560 10,554 0.020 110 228 0.000 380 61
Mordeus RW L 11,325 - 3,171 10,762 0.004 248 445 0.014 117 1
Jarlax the Undead B E N.A. - 1,750 10,770 0.016 112 236 0.000 262 69
Raging Impaler B E N.A. - 1,807 10,402 0.006 85 177 0.000 656 103
Sanctus Vicar P R 11,861 - 959 11,264 0.004 155 597 0.003 0 0
Halfling Alchemist P E 12,027 100% 3,005 1,460,550 0.523 121 183,200 0.000 46,025 19,200
Fiendish Harpy P E 12,838 - 1,510 14,101 0.006 84 262 0.000 1,396 109
Warborn Shaman P R 13,012 - 967 12,371 0.007 194 640 0.005 1 0
Thanalorian Scion RB E 13,954 - 2,102 13,404 0.002 215 531 0.002 17 2
Satha Toledo RB E 13,997 - 2,006 13,436 0.005 247 553 0.002 6 2
Dalthin Ironhood RB E 14,009 - 1,898 13,481 0.002 222 520 0.002 7 1
Redwyrm Dragon RB E 14,010 - 1,973 13,480 0.003 226 524 0.001 6 0
Croire RB E 14,075 - 1,769 13,478 0.002 219 588 0.004 9 0
Captain Fellblade RB E 14,105 - 1,932 13,526 0.003 240 565 0.004 13 1
Pallus RB E 14,142 - 2,109 13,577 0.007 230 558 0.001 6 1
Infernal Firestorm RB E 14,156 - 1,955 13,577 0.002 220 564 0.002 15 0
Executioner Kraan RB E 14,160 - 1,978 13,551 0.001 227 572 0.001 26 11
Harbinger of Chaos RB E 14,202 - 1,887 13,603 0.001 235 584 0.002 15 0
Avarisdeus RB E 14,222 - 1,783 13,686 0.002 196 521 0.002 13 2
Great Porcupine RB E 14,302 - 1,885 13,712 0.002 208 571 0.002 16 3
Karst Harpy RB E 14,313 - 1,872 13,721 0.002 210 559 0.002 31 2
Redwyrm Hatchling RB E 14,355 - 1,953 13,740 0.001 231 598 0.002 16 1
Emberguard RB L 15,379 - 5,273 13,648 0.042 414 549 0.000 991 191
Gallicus RB L 15,398 - 5,167 13,693 0.096 417 552 0.000 982 171
Sergeant Grauzral RB L 15,446 - 5,225 13,544 0.041 453 612 0.000 1,116 174
Endless Gibbon RB L 15,566 - 5,466 13,717 0.042 461 612 0.000 1,078 159
Warborn Chieftain RB L 15,571 - 5,287 13,694 0.048 457 626 0.000 1,072 179
Surly Drunk RB L 15,572 - 5,327 13,789 0.048 389 499 0.165 1,110 174
Frigid Wolf RB L 15,590 - 5,433 13,879 0.066 448 566 0.000 990 155
Syrenth RB L 15,608 - 5,295 13,816 0.048 430 594 0.000 1,009 189
Grifzi RB L 15,621 - 5,319 13,876 0.040 429 575 0.000 997 173
Death Ranger RB L 15,655 - 5,313 13,968 0.054 427 585 0.000 945 157
Chaos Battle Mage RB L 15,709 - 5,298 13,878 0.058 464 629 0.000 1,049 153
Blackmoor Jinx RB L 15,710 - 5,461 13,964 0.051 422 579 0.000 982 185
Meriput Mossmender P R 16,036 - 1,112 15,233 0.020 213 803 0.004 0 0
Hero of Beyond U E 17,109 - 4,817 16,593 0.003 184 351 0.000 152 13
The Gorlodon U E 17,563 - 4,977 16,995 0.002 202 384 0.012 171 13
Mermaid Healer P E 18,365 - 2,487 15,741 0.008 153 319 0.011 2,978 389
Dwarven Wizard P E 18,365 - 2,800 15,831 0.008 139 335 0.008 2,955 332
Lobstradamus U E 18,758 - 5,166 18,167 0.005 198 453 0.004 132 6
Goblin Firemage U E 19,888 - 7,010 19,013 0.002 243 498 0.005 352 25
Mischievous Mermaid A E N.A. - 2,010 11,114 0.033 62 164 0.016 398 30
Dark Enchantress A E N.A. - 1,163 8,799 0.033 46 136 0.017 1,385 41
Naga Warrior A E N.A. - 1,708 10,666 0.043 66 178 0.000 896 14
Screaming Banshee A E N.A. - 2,099 10,396 0.024 65 143 0.018 1,231 40
Serpent of the Flame A E N.A. - 1,810 11,026 0.052 62 159 0.016 700 35
Air Elemental A E N.A. - 2,065 11,407 0.033 69 151 0.018 645 29
Swamp Thing A E N.A. - 1,002 9,572 0.026 61 168 0.021 351 31
Magi of the Forest A E N.A. - 2,106 11,388 0.036 56 154 0.019 585 34
Defender of Truth A E N.A. - 1,115 9,196 0.026 73 173 0.000 634 33
Fire Demon A E N.A. - 951 9,101 0.030 72 166 0.021 843 35
Doctor Blight P L 21,398 100% 7,088 20,498 0.027 450 813 0.020 82 0
Beatrix Ironhand U E 21,637 - 5,414 20,184 0.004 262 490 0.004 927 36
Coral Wraith U E 23,105 - 5,293 21,700 0.006 278 666 0.006 567 172
Lily Shieldpaw C L 23,158 - 7,068 21,814 0.020 489 894 0.020 443 7
Tortisian Chief U E 23,193 - 3,532 22,002 0.005 252 691 0.008 360 140
Azmare Harpoonist U E 23,212 - 5,074 21,196 0.004 256 557 0.008 1,246 213
Light Elemental U E 23,242 - 5,036 21,419 0.002 277 605 0.027 1,082 136
Mitica Headhunter U E 23,262 - 4,658 21,978 0.004 289 724 0.006 446 114
Darkest Mage U E 23,297 - 4,661 21,758 0.002 249 570 0.006 794 175
War Chaang U E 23,329 - 5,042 22,207 0.002 279 640 0.010 383 153
Soulstorm U E 23,344 - 4,631 21,833 0.007 269 655 0.000 695 161
Pyromaniac U E 23,352 - 4,590 21,384 0.003 248 592 0.008 1,188 188
Sporcerer U E 23,352 - 4,932 21,705 0.009 284 616 0.129 841 190
Thunderbird U E 23,386 - 4,267 21,393 0.002 288 628 0.014 1,176 189
Ferexia General U E 23,492 - 4,110 21,830 0.003 256 661 0.015 813 188
Grenadier D E 23,578 - 4,597 22,540 0.002 307 799 0.024 195 44
Lunakari Mistress D E 23,721 - 5,619 22,067 0.002 334 794 0.014 781 79
Dragon Spirit D E 23,899 - 5,578 21,998 0.002 317 793 0.007 989 119
Flagulon Reine G L N.A. - 10,312 22,169 0.000 366 387 0.000 1,820 148
Larissa Kerato G L N.A. - 10,318 22,201 0.000 382 407 0.000 1,892 147
Xulax Nightwind G L N.A. - 10,352 22,123 0.000 336 362 0.000 2,053 177
Astral Entity C L 24,769 - 6,872 22,430 0.015 486 899 0.012 1,414 26
Jini Guise G L N.A. - 10,574 22,347 0.000 355 373 0.000 1,908 151
Fina Voxom G L N.A. - 10,481 22,702 0.000 368 390 0.000 1,723 143
Tatiana Blayde G L N.A. - 10,599 22,716 0.000 365 392 0.000 1,699 154
Sola Ranjell G L N.A. - 10,661 22,667 0.000 374 406 0.000 1,839 146
Night Stalker P R 25,694 - 1,533 24,449 0.009 298 1,245 0.003 0 0
Immortalis C L 26,091 - 7,332 23,747 0.027 531 1,000 0.025 1,319 25
Possibilus the Wise C L 27,289 - 7,839 24,842 0.022 548 1,009 0.019 1,410 28
Conqueror Jacek C L 29,559 - 7,563 27,016 0.016 568 1,083 0.016 1,434 26
Henchling Enforcer P R 30,794 - 3,049 31,047 0.004 431 1,518 0.004 1 0
Grandmaster Rathe C L 33,227 - 8,535 30,460 0.022 668 1,280 0.019 1,464 23
Fernheart RW E 34,753 - 4,528 33,194 0.004 516 1,425 0.004 132 2
Sthispa RW E 34,979 - 5,263 33,454 0.003 504 1,383 0.004 137 5
Skargore RW E 35,008 - 5,102 33,356 0.003 466 1,350 0.005 297 5
Dallan RW E 35,084 - 5,558 33,107 0.002 532 1,442 0.005 526 9
Aquatus RW E 35,117 - 5,659 33,415 0.003 487 1,343 0.004 339 20
Ilthain RW E 35,173 - 4,744 33,662 0.007 435 1,385 0.006 122 4
Carnage Titan C L 37,544 - 10,519 32,938 0.008 741 1,451 0.032 3,127 28
Ifrit Rising C L 38,675 - 11,228 31,858 0.008 752 1,443 0.025 5,327 47
Quix the Devious C L 38,727 - 9,237 35,683 0.020 744 1,467 0.029 1,541 36
Soul Fiend C L 38,746 - 14,261 34,794 0.017 778 1,457 0.028 2,465 30
Fungus Fiend C L 38,841 - 14,859 34,890 0.021 754 1,423 0.023 2,493 35
River Hellondale C L 38,861 - 10,746 33,997 0.007 780 1,506 0.024 3,326 32
Adelade Brightwing C L 38,892 - 10,159 34,835 0.011 769 1,455 0.035 2,576 26
Desert Dragon C L 38,912 - 10,499 33,675 0.007 676 1,360 0.019 3,841 36
Legionnaire Alvar C L 38,947 - 10,768 32,969 0.007 779 1,486 0.019 4,463 29
Djinn Muirat C L 38,981 - 10,473 34,351 0.013 731 1,453 0.025 3,145 32
Chaos Dragon C L 38,983 - 10,171 35,210 0.024 797 1,498 0.024 2,249 26
Torrent Fiend C L 38,998 - 14,701 34,988 0.020 794 1,483 0.043 2,499 28
Queen Mycelia C L 39,044 - 11,613 35,289 0.013 783 1,499 0.045 2,221 35
Scorch Fiend C L 39,049 - 15,215 34,781 0.028 774 1,473 0.031 2,772 23
Baakjira C L 39,057 - 10,127 35,853 0.059 756 1,416 0.025 1,759 29
Void Dragon C L 39,077 - 11,251 34,857 0.008 760 1,423 0.041 2,764 33
Corpse Fiend C L 39,080 - 14,981 35,216 0.021 758 1,441 0.021 2,398 25
Zyvax Vuul C L 39,123 - 11,426 32,382 0.008 774 1,508 0.029 5,191 42
Uriel the Purifier C L 39,153 - 10,456 34,319 0.011 807 1,502 0.034 3,296 36
Divine Sorceress R E 40,000 100.0% 5,481 25,259 0.010 207 383 0.015 13,860 498
Phantom Soldier R E 40,000 100.0% 5,505 30,323 0.019 196 352 0.011 8,840 485
Brownie R E 40,000 100.0% 6,507 31,063 0.017 222 471 0.015 8,071 395
Imp Bowman R E 40,000 100.0% 5,165 25,903 0.011 179 334 0.012 13,208 555
Manticore R E 40,000 100.0% 4,984 30,365 0.012 199 405 0.015 8,748 482
Fire Spitter R E 40,000 100.0% 7,703 30,939 0.018 312 486 0.049 8,149 426
Spirit Shaman R E 40,000 100.0% 7,476 31,062 0.016 348 519 0.082 7,982 437
Pyromancer R E 40,000 100.0% 10,831 35,154 0.003 323 590 0.005 3,966 290
Shadowy Presence R E 40,000 100.0% 9,869 36,287 0.006 287 582 0.015 2,833 298
Torhilo the Frozen R E 40,000 100.0% 11,922 35,663 0.004 382 595 0.009 3,436 306
Evangelist R E 40,000 100.0% 10,607 36,039 0.004 317 590 0.005 3,081 290
Onyx Sentinel R E 40,000 100.0% 13,074 37,715 0.003 391 747 0.005 1,462 76
Axemaster R E 40,000 100.0% 17,577 38,646 0.011 469 770 0.008 569 15
Kretch Tallevor R E 40,000 100.0% 12,654 38,088 0.005 444 737 0.000 1,071 104
Daria Dragonscale R E 40,000 100.0% 4,480 36,360 0.018 255 580 0.029 2,785 275
Jared Scar R L 40,678 20.3% 10,450 37,534 0.006 425 897 0.014 2,235 12
Venator Kinjo R L 40,775 20.4% 10,588 35,525 0.006 494 951 0.018 4,294 5
Countess Sinash R L 40,818 20.4% 10,210 37,265 0.010 410 854 0.014 2,694 5
Spirit Hoarder C L 40,820 - 13,586 37,026 0.026 838 1,534 0.018 2,214 46
Wailing Wraith RB R 41,965 - 3,850 40,262 0.001 422 1,651 0.001 41 11
Drybone Bowdog RB R 42,007 - 3,979 40,345 0.001 458 1,622 0.001 28 12
Thanalorian Archer RB R 42,083 - 4,240 40,419 0.001 439 1,568 0.001 22 74
Daigendark Hunter RB R 42,101 - 4,124 40,464 0.001 430 1,587 0.001 39 11
Avina of the Wolf RB R 42,204 - 3,492 40,335 0.011 410 1,717 0.005 144 8
Anachron Bolter RB R 42,213 - 4,126 40,562 0.002 426 1,612 0.003 31 8
Flame Mephit RB R 42,218 - 3,793 40,451 0.002 468 1,708 0.001 52 7
Torch Vizier RB R 42,224 - 3,935 40,494 0.002 467 1,677 0.002 45 8
Anasth Soothsayer RB R 42,232 - 3,633 40,498 0.007 489 1,692 0.006 35 7
Gobson Sniper RB R 42,256 - 3,811 40,481 0.001 466 1,686 0.001 78 11
Moxian Rebel RB R 42,290 - 4,621 40,608 0.007 460 1,641 0.006 37 4
Argarux Magus RB R 42,344 - 3,856 40,610 0.007 467 1,699 0.001 30 5
Chaos Jailer RB R 42,377 - 3,775 40,691 0.002 506 1,643 0.001 33 10
Nomos RB R 42,397 - 3,869 40,679 0.005 462 1,662 0.003 44 12
Muspelheim Demon RB R 42,413 - 4,134 40,644 0.001 441 1,631 0.000 129 9
Silverblade Fighter RB R 42,430 - 3,572 40,745 0.004 461 1,638 0.002 38 9
Lioceros RB R 42,459 - 4,186 40,710 0.006 493 1,631 0.001 100 18
Prophet Rosa RB R 42,482 - 3,468 40,787 0.006 457 1,654 0.003 30 11
Ulundin Regulator RB R 42,496 - 4,185 40,715 0.001 450 1,716 0.001 56 9
Torch Myrmidon RB R 42,504 - 3,851 40,747 0.003 479 1,716 0.000 31 10
Reklah RB R 42,506 - 3,496 40,811 0.008 463 1,660 0.002 29 6
Blackmoor Nymph RB R 42,514 - 4,325 40,815 0.001 428 1,655 0.001 31 13
Sea Dog of Eight RB R 42,529 - 3,803 40,834 0.002 446 1,639 0.001 42 14
Mad Ogre Anarchist RB R 42,560 - 4,444 40,799 0.002 469 1,709 0.001 46 6
Underboss Fabino RB R 42,643 - 3,737 40,961 0.007 442 1,643 0.003 30 9
Swell Spore Beast RB R 42,658 - 4,385 40,937 0.001 477 1,651 0.001 57 13
Pirate of Eight RB R 42,774 - 3,927 41,076 0.001 422 1,638 0.001 51 9
Helheim Demon RB R 42,827 - 4,700 41,073 0.003 502 1,700 0.001 47 7
Lira the Dark C L 47,457 - 14,037 40,872 0.010 901 1,791 0.045 4,757 37
Iza the Fanged C L 47,541 - 14,268 40,185 0.014 941 1,811 0.025 5,521 24
Grum Flameblade C L 47,578 - 14,406 41,705 0.016 905 1,729 0.024 4,118 26
Enchanted Pixie B R N.A. - 5,235 45,191 0.007 366 1,224 0.012 1,181 83
Grimbardun Smith P R 48,885 100% 5,350 46,742 0.020 469 2,125 0.013 11 7
Iziar RS L 49,222 - 23,331 41,256 0.188 1,778 2,895 0.000 4,361 710
Terraceous Hulk RS L 49,492 - 23,833 40,538 0.000 1,699 2,652 0.000 5,303 999
Aves Sturgis RS L 49,586 - 23,595 41,116 0.050 1,782 2,838 0.170 4,765 867
Ferexian Hero RS L 49,604 - 23,709 40,971 0.758 1,767 2,762 0.000 4,900 971
Drybone Raider RS L 49,620 - 23,464 41,162 0.116 1,778 2,879 0.000 4,804 775
Berix Snakeye RS L 49,627 - 23,756 40,832 0.306 1,744 2,709 0.135 5,135 951
Musa Saline RS L 49,628 - 23,712 41,089 0.157 1,783 2,824 0.000 4,729 986
Kulu Mastermind RS L 49,648 - 23,362 41,189 0.143 1,902 2,988 0.176 4,643 828
Skok Duskblight RS L 49,734 - 23,620 41,293 0.248 1,768 2,857 0.000 4,755 829
Usut RS L 49,877 - 23,749 41,310 0.370 1,851 2,937 0.000 4,809 821
Sorriel the Bale RS L 49,953 - 23,862 40,999 0.186 1,890 2,967 0.000 5,079 908
Ava the Undaunted RS L 50,192 - 24,003 41,327 0.263 1,716 2,657 0.000 5,261 947
Cocatrice B R N.A. - 7,979 53,036 0.008 342 1,223 0.007 1,307 38
Cyclops B R N.A. - 8,549 52,317 0.014 360 1,115 0.010 2,077 209
Vera Salacia D R 63,808 - 10,234 60,878 0.005 732 2,253 0.016 568 109
Mylor Crowling D R 63,833 - 11,890 61,384 0.025 653 2,287 0.010 149 13
Owster Rotwell D R 64,111 - 10,031 61,506 0.007 731 2,326 0.006 256 23
Brighton Bloom D R 64,174 - 10,253 61,452 0.010 736 2,299 0.017 409 14
Qid Yuff D R 64,298 - 9,551 60,858 0.005 721 2,206 0.019 1,060 174
Lorna Shine D R 64,424 - 8,670 61,396 0.009 685 2,404 0.013 580 44
Cerberus A R N.A. - 1,760 21,444 0.016 116 371 0.013 650 64
Earth Elemental A R N.A. - 1,800 21,232 0.013 105 378 0.006 615 36
Medusa A R N.A. - 4,848 45,230 0.024 129 398 0.016 2,386 36
Dragonling Bowman P R 67,884 - 7,610 53,047 0.008 224 954 0.000 24,022 701
Twisted Jester A R N.A. - 5,769 45,446 0.026 123 346 0.000 2,428 25
Serpentine Soldier A R N.A. - 4,722 41,640 0.037 122 359 0.013 6,036 51
Stone Golem A R N.A. - 5,613 41,453 0.028 105 336 0.000 6,726 46
Clay Golem A R N.A. - 6,260 41,161 0.043 134 366 0.000 6,943 25
Undead Priest A R N.A. - 5,671 44,440 0.031 130 390 0.010 2,872 51
Frozen Soldier A R N.A. - 2,884 21,520 0.014 109 340 0.027 2,780 53
Silvershield Paladin A R N.A. - 5,303 47,264 0.034 124 406 0.016 2,093 28
Drake of Arnak U R 75,225 - 9,998 71,971 0.009 771 2,273 0.004 882 99
Luminous Eagle U R 75,813 - 11,235 70,397 0.002 785 2,089 0.004 2,785 542
Giant Squid U R 75,854 - 12,108 66,475 0.002 699 1,996 0.003 6,688 695
Ice Pixie U R 75,883 - 11,109 71,756 0.005 801 2,339 0.006 1,510 278
Unicorn Mustang U R 75,914 - 11,355 71,233 0.005 770 2,126 0.005 2,125 430
Living Lava U R 75,919 - 10,319 71,765 0.005 853 2,353 0.004 1,532 269
Fire Elemental U R 75,962 - 10,667 71,090 0.003 814 2,205 0.003 2,271 396
Death Elemental U R 76,001 - 10,118 71,526 0.003 726 2,272 0.006 1,840 363
Goblin Chariot U R 76,011 - 13,373 69,260 0.002 868 2,143 0.003 4,167 441
Tower Griffin U R 76,011 - 9,638 71,231 0.003 678 2,406 0.004 2,116 258
Spark Pixies U R 76,018 - 9,294 72,033 0.003 711 2,297 0.005 1,350 338
Electric Eels P R 76,072 - 7,271 54,783 0.009 392 1,291 0.011 22,168 1,458
