SPS 0.0082 DEC 0.821 VOU 0.0088 HIVE 0.202 COLONY 0.00054 SCRIPT 0.403 GLX 0.00052

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Runi P L 0 - 3,459 38,049 0.000 62 248 0.000 0 0
Mighty Dricken P L 90 100% 89 979 0.165 1 4 0.000 0 0
Archmage Arius P L 90 100% 87 957 0.398 3 12 0.000 0 0
Prince Julian P L 90 100% 83 913 0.203 7 28 0.000 0 0
Shin-Lo P L 302 100% 87 266 0.000 43 94 0.000 5 3
Royal Dragon Archer P E 737 100% 157 667 0.027 81 221 0.110 34 15
Lux Vega P L 985 - 922 10,142 0.184 63 252 0.189 0 0
Waka Spiritblade P L 1,000 - 500 5,500 0.073 34 136 0.022 5,060 24
Elanor Bravefoot P L 1,562 - 394 1,487 0.064 32 75 0.038 0 0
Aganju D L 1,581 - 603 1,537 0.013 36 43 0.000 1 0
Epona D L 1,897 - 561 1,845 0.042 29 50 0.000 1 1
Neb Seni P R 2,098 100% 417 1,897 0.028 200 695 0.083 10 8
Two Gun Pete D L 2,256 - 751 2,180 0.006 48 68 0.015 6 2
Warborn Chieftain D L 2,504 - 1,483 2,378 0.024 93 107 0.000 16 3
Sergeant Grauzral D L 2,565 - 1,482 2,432 0.024 94 107 0.000 18 8
Surly Drunk D L 2,591 - 1,489 2,457 0.027 89 103 0.000 19 12
Gallicus D L 2,593 - 1,489 2,471 0.030 84 95 0.000 22 5
Syrenth D L 2,629 - 1,547 2,501 0.027 86 102 0.000 14 12
Death Ranger D L 2,630 - 1,500 2,483 0.025 105 122 0.000 17 8
Chaos Battle Mage D L 2,631 - 1,505 2,479 0.026 101 121 0.000 23 8
Emberguard D L 2,633 - 1,544 2,485 0.029 101 113 0.000 23 12
Blackmoor Jinx D L 2,641 - 1,487 2,514 0.027 79 92 0.000 27 8
Endless Gibbon D L 2,649 - 1,522 2,516 0.028 88 102 0.000 20 11
Frigid Wolf D L 2,661 - 1,521 2,530 0.025 92 105 0.000 20 6
Grifzi D L 2,668 - 1,537 2,540 0.025 87 101 0.000 18 9
Red Dragon P L 2,748 - 634 2,934 0.053 31 67 0.000 170 18
The Peakrider B L N.A. - 641 2,652 0.029 44 80 0.276 11 3
Theorosa Nightshade D L 2,778 - 825 2,688 0.018 54 85 0.000 3 2
Prince Rennyn B L N.A. - 569 2,686 0.036 41 82 0.000 4 0
Plado Emberstorm B L N.A. - 650 2,679 0.020 42 77 0.048 20 0
Crypt Mancer B L N.A. - 642 2,715 0.024 46 78 0.055 10 3
Valnamor B L N.A. - 601 2,784 0.195 49 81 0.051 24 2
Lensmaster D L 3,361 - 1,087 3,239 0.010 71 103 0.015 13 6
Caladuum D L 3,669 - 1,228 3,507 0.016 79 134 0.009 14 14
Kralus D L 3,694 - 1,008 3,558 0.119 79 118 0.030 2 16
Oaken Behemoth D L 3,695 - 1,326 3,554 0.012 84 133 0.017 5 3
Cthulhu D L 3,721 - 1,147 3,585 0.012 80 125 0.009 4 7
Poseidon D L 3,754 - 1,136 3,615 0.029 79 125 0.016 6 8
Hydra B L N.A. - 876 3,616 0.026 50 99 0.069 28 2
Inevitable RW L 4,053 - 1,549 3,857 0.090 121 196 0.000 0 0
Byzantine Kitty U L 4,112 - 1,182 3,990 0.205 74 130 0.000 3 1
Minotaur Warlord P L 4,264 - 902 3,032 0.030 39 51 0.036 1,244 106
Corrupted Pegasus P L 4,264 - 852 4,034 0.025 53 102 0.071 233 78
Elias Max Pruitt RB L 4,292 - 1,556 4,120 0.066 122 172 0.020 0 0
Eternal Tofu RB L 4,341 - 1,137 4,155 0.346 111 186 0.093 0 0
Lord of Fire P L 4,400 - 890 3,163 0.037 42 58 0.000 1,224 122
Immolation RW L 4,400 - 1,655 4,227 0.038 108 173 0.016 0 0
Risqruel Drath RB L 4,489 - 1,283 4,323 0.065 94 166 0.032 0 0
Dragon Whelp P C 4,528 100% 1,517 4,253 0.074 357 1,160 0.049 20 15
Scarred Llama Mage U L 4,554 - 1,574 4,387 0.080 90 155 0.039 10 2
Cryptic RB L 4,569 - 1,239 4,373 0.092 126 196 0.032 0 0
Lorkus RB L 4,760 - 1,112 4,547 0.110 114 202 0.038 11 0
Venka the Vile RB L 4,832 - 1,210 4,650 0.172 103 182 0.040 0 0
Chaos Golem RB L 4,843 - 1,129 4,673 0.019 105 170 0.007 0 0
Endura Brune RB L 4,870 - 1,124 4,680 0.019 117 190 0.014 0 0
Lord Thanalor RB L 4,879 - 1,185 4,680 0.026 126 197 0.009 2 0
Solace Ashinach RB L 4,881 - 1,090 4,687 0.021 132 194 0.009 0 0
Zebajin RB L 4,894 - 1,180 4,671 0.016 143 223 0.009 0 0
Daarg Deadblast RB L 4,901 - 1,199 4,718 0.087 110 183 0.013 0 0
Akane RB L 4,903 - 1,032 4,703 0.077 119 200 0.018 0 0
Commander Goff RB L 4,906 - 1,113 4,680 0.046 134 226 0.017 0 0
Sea Wreck RW L 4,927 - 1,760 4,710 0.033 135 217 0.022 0 0
Zyriel P L 4,948 - 1,382 4,667 0.059 182 279 0.038 2 0
Lir Deepswimmer U L 4,959 - 1,480 4,777 0.030 103 166 0.017 11 5
Bera Dallin RB L 4,984 - 1,150 4,784 0.030 119 200 0.015 0 0
Rush Townsend RB L 5,005 - 1,173 4,814 0.022 120 191 0.014 0 0
Kei RB L 5,030 - 1,290 4,863 0.031 114 167 0.013 0 0
Nalara Geinek RB L 5,036 - 1,141 4,835 0.035 131 201 0.019 0 0
Runeseer Sevaya RB L 5,045 - 1,160 4,835 0.051 122 210 0.017 0 0
Demise Archon Faust RB L 5,073 - 1,217 4,876 0.015 127 197 0.016 0 0
Barashkukor RB L 5,134 - 1,304 4,947 0.024 133 187 0.010 0 0
Chanseus the Great U L 5,147 - 1,489 4,963 0.036 88 156 0.039 23 5
Mantaroth P L 5,405 100% 1,366 5,182 0.184 122 222 0.100 1 0
Chain Golem P L 5,415 100% 1,103 4,615 0.029 233 490 0.030 0 4
Yodin Zaku U L 5,480 - 1,571 5,300 0.175 93 167 0.073 11 2
Elemental Phoenix A L N.A. - 398 1,877 0.035 17 34 5.231 146 5
Selenia Sky A L N.A. - 396 2,015 0.046 22 48 0.000 23 0
Frost Giant A L N.A. - 380 1,699 0.029 15 36 0.000 250 0
Rage RB L 5,610 - 1,291 5,395 0.097 122 215 0.030 0 0
Chromatic Dragon A L N.A. - 941 3,224 0.064 15 38 0.000 566 3
Spirit of the Forest A L N.A. - 876 3,689 0.067 17 39 0.000 83 0
Lightning Dragon A L N.A. - 929 3,544 0.069 14 25 0.000 307 0
Gold Dragon A L N.A. - 418 1,951 0.034 24 48 0.000 40 1
Angel of Light A L N.A. - 434 1,978 0.109 13 31 0.000 112 1
Lord of Darkness A L N.A. - 414 1,941 0.037 21 43 0.098 87 0
Kain Hace RW L 5,856 - 1,949 5,612 0.025 145 243 0.013 1 0
Mimosa Nightshade U L 5,871 - 1,588 5,653 0.055 114 195 0.049 15 8
Ancient Redwood RW L 6,064 - 2,029 5,818 0.016 145 245 0.015 1 0
Gloridax Guardian U L 6,149 - 1,854 5,624 0.009 94 155 0.039 303 67
Diamond Dragon U L 6,206 - 2,094 5,878 0.031 97 162 0.011 117 49
Baron Fyatt P L 6,597 - 2,107 6,421 0.023 183 299 0.015 0 0
Magnor U L 6,676 - 1,775 6,373 0.035 114 179 0.013 69 55
High Priest Darius U L 6,723 - 2,018 6,328 0.054 112 187 0.013 138 70
Camila Sungazer U L 6,731 - 1,742 6,447 0.024 120 221 0.024 40 23
The Vigilator U L 6,751 - 1,827 6,405 0.021 106 181 0.012 96 69
Dragon Jumper U L 6,787 - 1,932 6,526 0.025 118 212 0.000 27 22
Cornealus U L 6,803 - 1,964 6,522 0.054 133 217 0.021 38 26
Gloridax Magus U L 6,803 - 2,062 5,955 0.021 101 158 0.014 582 108
Scale Doctor U L 6,840 - 1,692 6,275 0.031 102 183 0.013 314 68
Phantom of the Abyss U L 6,866 - 2,309 6,569 0.028 124 207 0.012 45 45
Dark Ha'on U L 6,892 - 1,893 6,620 0.021 109 189 0.013 56 40
Kron the Undying U L 6,895 - 2,377 6,625 0.100 123 211 0.036 39 20
Sacred Unicorn R L 10,000 100.0% 2,331 7,767 0.036 62 96 0.000 2,009 128
Ruler of the Seas R L 10,000 100.0% 2,602 9,577 0.061 89 156 0.058 198 69
Black Dragon R L 10,000 100.0% 2,080 6,885 0.036 67 92 0.025 2,891 132
Fallen Specter R L 10,000 100.0% 2,198 6,922 0.029 53 86 0.000 2,798 194
Spirit Miner R L 10,000 100.0% 2,703 8,231 0.042 80 108 0.000 1,523 138
The Kraken R L 10,000 100.0% 2,792 8,519 0.056 71 112 0.077 1,196 173
Zalran Efreet R L 10,000 100.0% 2,694 7,404 0.052 65 84 0.014 2,339 173
Bila the Radiant R L 10,000 100.0% 3,637 9,325 0.020 109 150 0.013 457 68
Spirit Druid Grog R L 10,000 100.0% 3,897 9,210 0.018 106 147 0.018 574 69
Robo-Dragon Knight R L 10,000 100.0% 3,971 9,701 0.035 125 183 0.012 93 23
Ancient Lich R L 10,000 100.0% 4,576 9,662 0.022 99 155 0.000 145 38
Almo Cambio R L 10,000 100.0% 3,919 9,719 0.081 114 196 0.000 77 8
Lord Arianthus R L 10,001 100.0% 2,057 9,414 0.064 83 165 0.077 386 36
Raa RW L 10,934 - 3,260 10,524 0.023 239 399 0.010 11 0
Runemancer Kye RW L 10,949 - 3,089 10,503 0.026 275 442 0.010 4 0
Runemancer Florre RW L 10,961 - 3,395 10,511 0.045 271 446 0.016 4 0
Runemancer Atuat RW L 11,065 - 3,223 10,623 0.011 251 424 0.013 18 0
Agor Longtail RW L 11,117 - 3,042 10,727 0.196 212 383 0.057 7 0
Coeurl Lurker RW L 11,142 - 2,880 10,719 0.221 238 415 0.013 8 0
Magi Sphinx B E N.A. - 2,012 10,510 0.025 133 255 0.020 286 35
Xia Seachan B E N.A. - 1,524 10,632 0.010 107 219 0.053 200 53
Mordeus RW L 11,195 - 3,407 10,742 0.018 265 442 0.008 11 0
Oshuur Constantia P L 11,214 100% 3,143 10,678 0.073 310 530 0.021 6 0
Kiara Lightbringer B E N.A. - 1,670 10,491 0.010 111 231 0.056 347 68
Xander Foxwood B E N.A. - 1,545 10,601 0.021 117 254 0.000 251 43
Talia Firestorm B E N.A. - 1,600 10,599 0.011 115 225 0.023 316 61
Jarlax the Undead B E N.A. - 1,766 10,816 0.011 115 235 0.059 193 69
Raging Impaler B E N.A. - 1,871 10,396 0.010 91 177 0.013 643 102
Sanctus Vicar P R 11,861 - 1,290 11,264 0.028 205 597 0.011 0 0
Halfling Alchemist P E 12,027 100% 3,324 1,423,100 1.423 130 184,800 11.550 29,575 17,600
Thanalorian Scion RB E 12,707 - 2,052 12,224 0.011 231 482 0.007 0 1
Dalthin Ironhood RB E 12,796 - 1,840 12,307 0.014 241 489 0.010 0 0
Satha Toledo RB E 12,815 - 1,968 12,300 0.021 275 515 0.007 0 0
Redwyrm Dragon RB E 12,833 - 1,951 12,348 0.018 235 485 0.009 0 0
Fiendish Harpy P E 12,838 - 1,633 14,204 0.037 92 274 0.011 1,293 97
Croire RB E 12,859 - 1,771 12,322 0.026 236 537 0.008 0 0
Larissa Kerato G L N.A. - 6,595 11,158 0.000 178 186 0.000 1,451 94
Captain Fellblade RB E 12,890 - 1,871 12,362 0.037 248 524 0.010 4 0
Executioner Kraan RB E 12,909 - 1,976 12,375 0.011 246 534 0.006 0 0
Pallus RB E 12,913 - 1,994 12,403 0.016 233 510 0.009 0 0
Xulax Nightwind G L N.A. - 6,597 10,974 0.000 145 150 0.000 1,663 136
Infernal Firestorm RB E 12,946 - 1,898 12,433 0.013 239 513 0.007 0 0
Avarisdeus RB E 12,951 - 1,778 12,477 0.012 204 473 0.005 1 0
Flagulon Reine G L N.A. - 6,734 11,284 0.000 152 155 0.000 1,422 109
Harbinger of Chaos RB E 12,984 - 1,846 12,444 0.011 249 540 0.007 0 0
Jini Guise G L N.A. - 6,635 11,243 0.000 153 156 0.000 1,496 98
Karst Harpy RB E 13,024 - 1,837 12,491 0.011 228 518 0.007 15 0
Great Porcupine RB E 13,041 - 1,918 12,520 0.014 229 521 0.007 0 0
Redwyrm Hatchling RB E 13,053 - 1,944 12,503 0.006 275 550 0.006 0 0
Fina Voxom G L N.A. - 6,816 11,559 0.000 159 163 0.000 1,266 104
Tatiana Blayde G L N.A. - 6,855 11,618 0.000 170 175 0.000 1,302 116
Sola Ranjell G L N.A. - 6,804 11,620 0.000 170 182 0.000 1,402 102
Hero of Beyond U E 17,051 - 5,166 16,650 0.008 195 350 0.000 38 13
The Gorlodon U E 17,495 - 5,325 17,058 0.017 216 386 0.004 42 9
Mermaid Healer P E 18,246 - 2,675 15,727 0.016 157 315 0.000 2,877 389
Dwarven Wizard P E 18,258 - 3,012 15,766 0.019 139 329 0.000 2,920 331
Lobstradamus U E 18,714 - 5,493 18,234 0.015 212 455 0.023 24 1
Goblin Firemage U E 19,833 - 7,509 19,221 0.006 258 496 0.006 91 25
Mischievous Mermaid A E N.A. - 1,117 9,761 0.029 66 164 0.056 346 30
Dark Enchantress A E N.A. - 2,123 10,537 0.040 47 136 0.051 860 41
Naga Warrior A E N.A. - 1,051 9,761 0.056 73 178 0.053 500 14
Screaming Banshee A E N.A. - 1,158 8,914 0.031 65 143 0.000 1,110 40
Serpent of the Flame A E N.A. - 1,086 9,126 0.040 67 159 0.411 883 35
Air Elemental A E N.A. - 1,303 9,090 0.036 70 151 0.000 530 29
Swamp Thing A E N.A. - 1,041 9,555 0.031 62 168 0.050 346 31
Magi of the Forest A E N.A. - 1,152 9,211 0.034 56 154 0.000 607 34
Defender of Truth A E N.A. - 1,957 11,340 0.067 75 173 0.059 781 33
Fire Demon A E N.A. - 1,942 11,436 0.048 79 166 0.000 671 35
Khazi Conjurer A E 20,680 - 7,177 19,773 0.036 585 714 0.000 120 73
Thanalorian Blade A E 20,745 - 7,056 19,859 0.036 605 738 0.030 78 70
Night Reaper A E 20,774 - 7,140 19,880 0.037 582 730 0.036 110 54
Shock Trooper A E 20,836 - 7,100 19,913 0.036 599 745 0.035 126 52
Arachne Weaver A E 20,885 - 7,162 19,956 0.040 596 731 0.036 133 65
Halfling Refugee A E 20,903 - 6,774 20,070 0.039 565 690 0.032 106 37
Olivia of the Brook A E 21,071 - 6,770 20,215 0.048 592 738 0.033 78 40
Doctor Blight P L 21,398 100% 7,806 20,566 0.160 475 813 0.065 14 0
Beatrix Ironhand U E 21,560 - 5,841 20,827 0.013 267 496 0.006 210 27
Lily Shieldpaw C L 21,858 - 7,716 20,606 0.064 491 848 0.038 400 4
Coral Wraith U E 23,047 - 5,631 21,845 0.017 299 671 0.017 367 164
Tortisian Chief U E 23,149 - 3,836 22,017 0.056 265 690 0.013 302 140
Azmare Harpoonist U E 23,156 - 5,534 21,454 0.005 264 556 0.005 934 212
Light Elemental U E 23,191 - 5,329 21,764 0.006 295 604 0.007 688 135
Mitica Headhunter U E 23,202 - 5,033 22,127 0.010 314 725 0.010 238 112
Darkest Mage U E 23,235 - 4,884 21,968 0.008 266 579 0.006 523 165
War Chaang U E 23,267 - 5,324 22,273 0.032 302 648 0.010 257 143
Sporcerer U E 23,285 - 5,354 21,900 0.014 286 613 0.030 582 190
Soulstorm U E 23,287 - 4,962 21,977 0.017 287 661 0.007 497 152
Pyromaniac U E 23,287 - 4,792 21,710 0.011 256 593 0.006 798 186
Thunderbird U E 23,327 - 4,612 21,614 0.007 300 629 0.006 896 188
Astral Entity C L 23,411 - 7,652 21,235 0.040 507 859 0.021 1,294 23
Ferexia General U E 23,444 - 4,366 22,237 0.007 273 661 0.017 360 186
Grenadier D E 23,544 - 4,812 22,650 0.017 321 800 0.020 53 41
Lunakari Mistress D E 23,694 - 6,037 22,537 0.013 370 793 0.010 285 79
Dragon Spirit D E 23,878 - 5,930 22,427 0.015 336 803 0.030 539 109
Immortalis C L 24,800 - 7,983 22,572 0.058 550 951 0.023 1,253 24
Possibilus the Wise C L 25,977 - 8,497 23,671 0.058 557 966 0.033 1,312 28
Conqueror Jacek C L 28,176 - 8,189 25,829 0.056 574 1,036 0.022 1,287 24
Henchling Enforcer P R 30,794 - 4,866 31,048 0.013 587 1,518 0.005 0 0
Grandmaster Rathe C L 31,927 - 9,358 29,397 0.042 693 1,231 0.025 1,278 21
Fernheart RW E 34,110 - 5,059 32,695 0.022 554 1,400 0.006 15 0
Skargore RW E 34,387 - 5,973 33,033 0.011 507 1,329 0.012 25 0
Sthispa RW E 34,397 - 5,886 33,025 0.018 549 1,359 0.006 13 0
Dallan RW E 34,436 - 6,240 32,996 0.007 597 1,420 0.004 19 1
Ilthain RW E 34,521 - 5,276 33,128 0.050 485 1,369 0.017 24 0
Aquatus RW E 34,531 - 6,443 33,169 0.007 554 1,341 0.005 18 3
Carnage Titan C L 36,256 - 11,584 33,543 0.016 770 1,406 0.028 1,281 26
Ifrit Rising C L 37,360 - 12,619 33,321 0.016 797 1,406 0.027 2,594 39
Quix the Devious C L 37,419 - 9,970 34,680 0.066 769 1,410 0.038 1,297 32
Soul Fiend C L 37,482 - 15,791 34,604 0.016 816 1,416 0.027 1,434 28
Fungus Fiend C L 37,485 - 16,511 34,654 0.017 782 1,373 0.026 1,427 31
Adelade Brightwing C L 37,550 - 11,140 34,842 0.018 782 1,392 0.029 1,291 25
River Hellondale C L 37,568 - 12,025 34,440 0.015 827 1,461 0.033 1,640 27
Legionnaire Alvar C L 37,647 - 12,106 34,583 0.016 832 1,447 0.024 1,596 21
Chaos Dragon C L 37,653 - 11,046 34,891 0.018 855 1,453 0.026 1,285 24
Desert Dragon C L 37,654 - 11,812 34,404 0.016 707 1,324 0.021 1,898 28
Djinn Muirat C L 37,672 - 11,564 34,781 0.017 765 1,398 0.026 1,465 28
Torrent Fiend C L 37,675 - 16,232 34,864 0.017 837 1,440 0.026 1,344 27
Scorch Fiend C L 37,749 - 16,399 34,851 0.016 819 1,423 0.028 1,454 21
Void Dragon C L 37,764 - 12,231 34,984 0.017 786 1,379 0.025 1,374 27
Baakjira C L 37,767 - 11,097 34,962 0.037 777 1,375 0.028 1,403 27
Queen Mycelia C L 37,776 - 12,713 34,962 0.026 808 1,464 0.026 1,323 27
Corpse Fiend C L 37,786 - 16,320 34,931 0.017 805 1,402 0.027 1,431 22
Zyvax Vuul C L 37,828 - 12,640 33,857 0.015 813 1,461 0.027 2,476 34
Uriel the Purifier C L 37,840 - 11,448 34,632 0.017 856 1,464 0.029 1,717 27
Wailing Wraith RB R 38,338 - 3,876 36,808 0.022 480 1,530 0.004 0 0
Thanalorian Archer RB R 38,467 - 4,332 36,951 0.005 494 1,515 0.003 0 1
Daigendark Hunter RB R 38,493 - 4,200 37,027 0.007 471 1,466 0.004 0 0
Drybone Bowdog RB R 38,505 - 4,188 37,013 0.006 490 1,491 0.004 1 0
Torch Vizier RB R 38,552 - 4,126 36,997 0.015 511 1,547 0.005 8 0
Anachron Bolter RB R 38,565 - 4,191 37,086 0.032 481 1,478 0.007 1 0
Avina of the Wolf RB R 38,599 - 3,625 37,002 0.031 465 1,586 0.011 11 0
Flame Mephit RB R 38,609 - 3,953 37,049 0.007 529 1,550 0.003 9 1
Chaos Jailer RB R 38,666 - 3,871 37,173 0.012 522 1,487 0.004 6 0
Gobson Sniper RB R 38,669 - 4,050 37,109 0.006 529 1,558 0.004 2 0
Moxian Rebel RB R 38,681 - 4,762 37,161 0.062 479 1,516 0.017 4 0
Anasth Soothsayer RB R 38,724 - 3,767 37,152 0.031 540 1,571 0.008 1 0
Silverblade Fighter RB R 38,751 - 4,010 37,242 0.019 503 1,509 0.004 0 0
Muspelheim Demon RB R 38,777 - 4,279 37,250 0.004 521 1,511 0.003 14 2
Nomos RB R 38,782 - 4,309 37,248 0.006 529 1,515 0.003 17 2
Lioceros RB R 38,812 - 4,484 37,299 0.005 547 1,512 0.004 1 0
Argarux Magus RB R 38,820 - 4,124 37,250 0.009 487 1,568 0.005 2 0
Torch Myrmidon RB R 38,824 - 4,127 37,260 0.008 514 1,559 0.003 4 1
Sea Dog of Eight RB R 38,839 - 4,133 37,319 0.006 495 1,519 0.003 1 0
Blackmoor Nymph RB R 38,873 - 4,105 37,327 0.013 496 1,545 0.003 1 0
Prophet Rosa RB R 38,888 - 3,956 37,347 0.016 512 1,525 0.005 16 0
Reklah RB R 38,891 - 4,032 37,347 0.013 527 1,530 0.005 14 0
Ulundin Regulator RB R 38,907 - 4,340 37,324 0.006 491 1,582 0.003 1 0
Mad Ogre Anarchist RB R 38,922 - 4,479 37,363 0.010 513 1,557 0.004 2 0
Underboss Fabino RB R 38,930 - 4,170 37,396 0.014 499 1,517 0.005 17 0
Helheim Demon RB R 38,980 - 4,806 37,436 0.007 529 1,542 0.003 2 0
Swell Spore Beast RB R 39,083 - 4,696 37,559 0.005 549 1,523 0.003 1 0
Pirate of Eight RB R 39,107 - 4,218 37,588 0.006 492 1,516 0.003 3 0
Spirit Hoarder C L 39,515 - 14,700 36,612 0.033 898 1,506 0.024 1,363 34
Divine Sorceress R E 40,000 100.0% 5,831 25,358 0.014 219 383 0.017 13,761 498
Phantom Soldier R E 40,000 100.0% 5,946 30,393 0.024 202 353 0.000 8,770 484
Brownie R E 40,000 100.0% 7,000 31,220 0.021 233 471 0.013 7,914 395
Imp Bowman R E 40,000 100.0% 5,511 26,061 0.022 185 334 0.000 13,050 555
Manticore R E 40,000 100.0% 5,414 30,492 0.018 207 405 0.016 8,621 482
Fire Spitter R E 40,000 100.0% 8,345 31,114 0.025 328 486 0.017 7,974 426
Spirit Shaman R E 40,000 100.0% 8,367 31,199 0.019 362 519 0.028 7,845 437
Pyromancer R E 40,000 100.0% 11,706 36,179 0.008 346 592 0.006 2,941 288
Shadowy Presence R E 40,000 100.0% 10,580 36,519 0.018 299 585 0.008 2,601 295
Torhilo the Frozen R E 40,000 100.0% 12,813 36,294 0.011 396 596 0.019 2,805 305
Evangelist R E 40,000 100.0% 11,553 36,806 0.012 330 596 0.007 2,314 284
Onyx Sentinel R E 40,000 100.0% 14,142 38,558 0.013 426 756 0.008 619 67
Axemaster R E 40,000 100.0% 18,508 38,873 0.033 484 771 0.011 342 14
Kretch Tallevor R E 40,000 100.0% 13,394 38,379 0.011 485 738 0.019 780 103
Daria Dragonscale R E 40,000 100.0% 4,676 36,499 0.030 271 580 0.021 2,646 275
Jared Scar R L 40,678 20.3% 12,002 38,996 0.021 450 907 0.019 773 2
Venator Kinjo R L 40,775 20.4% 12,503 38,920 0.018 523 952 0.015 899 4
Countess Sinash R L 40,818 20.4% 11,803 39,147 0.019 444 859 0.017 812 0
Lira the Dark C L 46,119 - 15,537 41,697 0.020 956 1,761 0.033 2,631 30
Iza the Fanged C L 46,231 - 15,922 41,789 0.019 983 1,770 0.035 2,653 19
Grum Flameblade C L 46,250 - 15,915 42,300 0.020 947 1,689 0.025 2,240 21
Enchanted Pixie B R N.A. - 5,395 45,152 0.018 382 1,222 0.022 1,128 82
Grimbardun Smith P R 48,880 100% 6,875 46,738 0.122 578 2,132 0.043 10 0
Iziar RS L 49,222 - 24,954 42,856 0.214 1,917 3,029 0.530 2,761 576
Terraceous Hulk RS L 49,492 - 25,472 42,274 0.181 1,848 2,806 0.384 3,567 845
Aves Sturgis RS L 49,586 - 25,228 42,781 0.214 1,937 3,022 0.360 3,100 683
Ferexian Hero RS L 49,604 - 25,284 42,676 0.144 1,960 2,996 0.494 3,195 737
Drybone Raider RS L 49,620 - 25,108 42,848 0.195 1,926 3,053 0.363 3,118 601
Berix Snakeye RS L 49,627 - 25,383 42,566 0.155 1,936 2,909 0.317 3,401 751
Musa Saline RS L 49,628 - 25,302 42,794 0.183 1,959 3,029 0.591 3,024 781
Kulu Mastermind RS L 49,648 - 25,030 42,928 0.228 2,067 3,168 0.475 2,904 648
Skok Duskblight RS L 49,734 - 25,149 42,900 0.220 1,910 3,015 0.482 3,148 671
Usut RS L 49,877 - 25,364 43,009 0.215 2,005 3,121 0.343 3,110 637
Sorriel the Bale RS L 49,953 - 25,486 42,739 0.155 2,025 3,122 0.340 3,339 753
Ava the Undaunted RS L 50,192 - 25,620 43,086 0.196 1,881 2,846 0.000 3,502 758
Cocatrice B R N.A. - 8,478 53,024 0.017 356 1,221 0.015 1,239 38
Cyclops B R N.A. - 8,887 52,311 0.017 368 1,114 0.006 1,993 208
Vera Salacia D R 63,725 - 10,977 60,985 0.005 809 2,256 0.007 383 101
Mylor Crowling D R 63,751 - 12,484 61,356 0.049 676 2,291 0.046 97 7
Owster Rotwell D R 64,025 - 10,531 61,500 0.064 759 2,327 0.008 181 17
Brighton Bloom D R 64,083 - 10,645 61,589 0.033 760 2,296 0.012 186 12
Qid Yuff D R 64,204 - 10,308 61,419 0.007 833 2,279 0.005 406 100
Lorna Shine D R 64,337 - 9,037 61,594 0.043 739 2,427 0.017 295 21
Cerberus A R N.A. - 5,098 44,536 0.054 119 371 0.026 2,987 64
Earth Elemental A R N.A. - 4,831 45,793 0.120 106 376 0.000 1,909 36
Medusa A R N.A. - 1,920 21,716 0.021 139 398 0.028 460 36
Dragonling Bowman P R 67,884 - 8,070 53,067 0.017 239 962 0.016 24,002 693
Twisted Jester A R N.A. - 5,984 45,499 0.182 124 346 0.019 2,300 25
Serpentine Soldier A R N.A. - 2,352 21,899 0.109 123 359 0.000 1,446 51
Stone Golem A R N.A. - 6,025 41,530 0.286 118 336 0.000 6,571 46
Clay Golem A R N.A. - 2,637 20,417 0.071 137 366 0.000 2,370 25
Janni Rebel A R 69,070 - 18,152 66,373 0.022 1,473 1,988 0.016 544 165
Meriput Slinger A R 69,187 - 18,324 66,553 0.023 1,427 1,940 0.019 488 206
Dark Arborist A R 69,355 - 17,918 66,735 0.033 1,460 1,963 0.023 515 142
Dragon Egg Forager A R 69,356 - 17,835 66,745 0.026 1,429 1,903 0.022 570 138
Undead Priest A R N.A. - 6,070 44,491 0.122 137 390 0.024 2,741 51
Thunderhoof Nomad A R 69,401 - 18,532 66,689 0.043 1,499 1,989 0.016 558 164
Frozen Soldier A R N.A. - 5,263 40,849 0.204 113 340 0.033 6,679 53
Chaos Adjutant A R 69,425 - 18,705 66,808 0.021 1,449 1,911 0.021 524 182
Continuum Seer A R 69,532 - 17,882 66,748 0.019 1,509 2,018 0.020 596 166
Commander Slade A R 69,592 - 17,590 66,911 0.020 1,458 1,928 0.019 572 174
Mana Warden P C 69,701 - 8,727 66,286 0.007 1,032 3,415 0.008 0 0
Quilliun Legionary P R 69,899 - 18,548 67,022 0.023 1,534 2,027 0.024 646 199
Skyspire Leopard P R 70,185 - 18,792 67,494 0.020 1,419 1,910 0.014 582 199
Silvershield Paladin A R N.A. - 5,650 47,419 0.178 140 406 0.036 1,856 28
Drybone Megaladon A R 70,367 - 18,492 67,456 0.026 1,475 2,067 0.000 650 186
Razorhound A R 70,552 - 18,551 67,695 0.023 1,477 2,040 0.000 609 208
Drake of Arnak U R 74,983 - 10,732 71,876 0.009 791 2,276 0.006 742 89
