SPS 0.0131 DEC 0.997 VOU 0.0161 HIVE 0.248 COLONY 0.00020 SCRIPT 0.347 GLX 0.00036

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Lily Shieldpaw C L 22,383 - 7,309 21,106 0.056 492 870 0.043 403 4
Astral Entity C L 23,937 - 7,152 21,709 0.046 497 878 0.027 1,327 23
Immortalis C L 25,305 - 7,515 23,035 0.080 533 968 0.035 1,278 24
Possibilus the Wise C L 26,474 - 8,115 24,114 0.075 552 982 0.043 1,350 28
Conqueror Jacek C L 28,714 - 7,875 26,350 0.053 568 1,050 0.032 1,290 24
Grandmaster Rathe C L 32,440 - 8,859 29,839 0.058 678 1,250 0.040 1,330 21
Carnage Titan C L 36,741 - 11,198 33,872 0.018 760 1,424 0.044 1,419 26
Ifrit Rising C L 37,824 - 11,910 32,761 0.018 779 1,422 0.061 3,602 39
Quix the Devious C L 37,897 - 9,509 35,087 0.108 760 1,430 0.046 1,348 32
Soul Fiend C L 37,965 - 15,196 34,880 0.021 810 1,430 0.043 1,626 29
Fungus Fiend C L 37,976 - 15,876 34,938 0.020 773 1,391 0.063 1,615 32
Adelade Brightwing C L 38,037 - 10,629 35,205 0.023 774 1,412 0.044 1,395 25
River Hellondale C L 38,065 - 11,442 34,602 0.019 816 1,476 0.050 1,960 27
Desert Dragon C L 38,134 - 11,266 34,498 0.019 689 1,340 0.040 2,268 28
Legionnaire Alvar C L 38,158 - 11,484 34,633 0.019 813 1,464 0.035 2,039 22
Torrent Fiend C L 38,169 - 15,597 35,119 0.021 822 1,457 0.064 1,566 27
Djinn Muirat C L 38,179 - 11,016 35,066 0.020 755 1,425 0.043 1,660 28
Chaos Dragon C L 38,184 - 10,673 35,284 0.021 825 1,465 0.044 1,411 24
Baakjira C L 38,244 - 10,544 35,371 0.044 768 1,389 0.054 1,456 27
Queen Mycelia C L 38,259 - 12,153 35,371 0.023 791 1,476 0.055 1,385 27
Void Dragon C L 38,262 - 11,848 35,301 0.021 773 1,394 0.050 1,538 29
Scorch Fiend C L 38,271 - 15,772 34,874 0.020 821 1,455 0.048 1,921 21
Corpse Fiend C L 38,294 - 15,715 35,271 0.019 785 1,421 0.049 1,580 22
Uriel the Purifier C L 38,302 - 10,952 34,807 0.030 842 1,485 0.071 1,983 27
Zyvax Vuul C L 38,311 - 12,105 33,442 0.019 804 1,486 0.045 3,349 34
Spirit Hoarder C L 40,005 - 14,160 36,985 0.030 880 1,517 0.056 1,469 34
Lira the Dark C L 46,651 - 14,829 41,664 0.023 932 1,763 0.055 3,189 35
Iza the Fanged C L 46,736 - 15,113 41,240 0.022 969 1,784 0.050 3,693 19
Grum Flameblade C L 46,765 - 15,361 42,475 0.027 936 1,703 0.060 2,566 21
Wave Brood C E 127,613 - 24,592 117,323 0.023 1,875 4,560 0.026 5,584 146
Gem Meteor C E 127,962 - 26,126 115,845 0.016 1,870 4,707 0.018 7,294 116
Nerissa Tridawn C E 127,987 - 27,458 117,424 0.014 1,984 4,617 0.020 5,805 141
Grund C E 128,032 - 25,518 116,294 0.013 1,884 4,551 0.021 7,062 124
Dax Paragon C E 128,122 - 26,084 116,000 0.013 2,000 4,737 0.022 7,274 111
Forgotten One C E 128,131 - 24,331 117,036 0.013 1,909 4,693 0.023 6,288 113
Prismologist C E 128,210 - 25,764 115,684 0.013 2,034 4,695 0.023 7,687 144
Hunter Jarx C E 128,235 - 28,101 112,695 0.013 1,923 4,628 0.020 10,742 169
Weirding Warrior C E 128,270 - 25,081 115,534 0.013 1,827 4,675 0.021 7,932 128
Insidious Warlock C E 128,319 - 29,044 109,929 0.012 1,919 4,671 0.024 13,596 123
Tusk the Wide C E 128,331 - 28,950 116,029 0.013 1,962 4,682 0.021 7,501 119
Igor Darkspear C E 128,357 - 23,880 117,839 0.018 1,781 4,641 0.023 5,767 110
Magi of Chaos C E 128,390 - 26,868 117,988 0.019 2,141 4,704 0.020 5,583 114
Temporal Master C E 128,394 - 30,288 105,209 0.011 1,980 4,607 0.023 18,451 127
Acid Shooter C E 128,399 - 24,506 117,149 0.014 1,763 4,637 0.024 6,499 114
Djinn Inferni C E 128,433 - 28,438 115,567 0.013 1,975 4,782 0.029 7,956 127
Magi Necrosi C E 128,538 - 26,857 115,606 0.013 2,007 4,708 0.019 8,121 102
Tenyii Striker C R 466,304 - 74,396 425,011 0.012 5,753 17,197 0.016 23,585 511
Xenith Archer C R 466,500 - 90,622 421,611 0.011 5,987 16,836 0.015 27,533 518
Kelya Frendul C R 466,804 - 55,941 429,226 0.120 5,177 17,297 0.061 19,881 399
Tarsa C R 467,212 - 59,767 429,160 0.076 5,364 17,191 0.034 20,424 435
River Nymph C R 467,245 - 84,239 423,148 0.010 5,627 17,238 0.016 26,375 484
Angelic Mandarin C R 467,340 - 69,459 426,506 0.026 4,988 16,734 0.015 23,623 476
Portal Spinner C R 467,400 - 96,578 411,584 0.009 5,743 17,079 0.016 38,208 528
Scavo Firebolt C R 467,475 - 90,635 419,765 0.010 5,629 17,048 0.020 30,055 605
Pelacor Arbalest C R 467,483 - 81,049 426,164 0.017 5,915 17,104 0.017 23,705 508
Diemonshark C R 467,508 - 68,224 428,327 0.018 5,400 17,173 0.017 21,518 490
Dhampir Stalker C R 467,588 - 80,907 422,178 0.011 5,963 17,265 0.018 27,626 515
Merdaali Guardian C R 467,595 - 78,398 429,773 0.039 5,801 17,222 0.020 20,125 471
Cursed Windeku C R 467,675 - 68,028 428,743 0.032 5,582 16,985 0.015 21,427 520
Xenith Monk C R 467,696 - 75,131 430,141 0.022 6,438 16,997 0.019 20,113 443
Mycelic Infantry C R 467,740 - 91,061 424,583 0.011 6,019 16,825 0.015 25,862 470
Venari Spellsmith C R 467,874 - 88,401 422,606 0.009 5,938 16,972 0.015 27,821 474
Time Mage C R 467,931 - 80,738 424,741 0.028 5,547 17,099 0.019 25,629 462
Soul Strangler C R 467,947 - 80,884 424,884 0.010 5,543 16,918 0.016 25,678 463
Mycelic Slipspawn C R 468,018 - 73,673 428,161 0.040 5,737 17,244 0.016 22,176 433
Celestial Harpy C R 468,062 - 73,528 423,651 0.011 5,459 17,060 0.015 26,923 426
Molten Ash Golem C R 468,079 - 74,758 419,286 0.011 5,415 17,064 0.018 31,267 460
Regal Peryton C R 468,306 - 76,340 426,174 0.015 5,788 17,012 0.018 24,677 441
General Sloan C R 468,388 - 62,031 430,851 0.053 5,594 16,935 0.025 20,184 416
Thaddius Brood C R 468,414 - 57,960 430,672 0.081 5,347 17,227 0.033 20,138 375
Djinn Apprentice C R 468,486 - 93,152 419,705 0.010 5,840 16,851 0.016 31,368 560
Goblin Tower C R 468,713 - 87,619 420,715 0.010 5,631 17,292 0.021 30,216 490
Life Sapper C R 468,793 - 78,946 424,956 0.010 5,814 17,170 0.016 26,212 452
Obsidian C R 469,155 - 57,974 431,273 0.084 5,290 17,139 0.032 20,299 443
Venari Knifer C C 1,265,033 - 219,479 1,145,527 0.007 14,677 45,985 0.010 72,180 1,337
Gargoya Scrapper C C 1,265,684 - 228,426 1,111,939 0.008 14,943 46,443 0.011 105,972 1,328
Blinding Reflector C C 1,265,886 - 189,367 1,143,710 0.011 13,180 46,051 0.010 74,726 1,393
Lava Spider C C 1,266,165 - 183,761 1,133,791 0.008 12,766 45,883 0.011 84,916 1,569
Carrion Shade C C 1,266,240 - 220,228 1,116,964 0.007 14,479 45,755 0.013 102,069 1,448
Chaos Agent C C 1,266,297 - 202,562 1,161,744 0.026 13,767 46,460 0.021 56,865 1,226
Riftwing C C 1,266,651 - 183,889 1,151,866 0.013 13,366 46,129 0.012 67,114 1,539
Supply Runner C C 1,266,677 - 177,884 1,158,701 0.027 13,062 46,330 0.023 60,505 1,138
Venari Scout C C 1,267,042 - 206,168 1,146,284 0.008 13,700 45,923 0.011 73,406 1,427
Shadow Snitch C C 1,267,084 - 212,285 1,148,324 0.008 14,044 45,831 0.011 71,326 1,597
Silent Sha-vi C C 1,267,190 - 186,246 1,156,735 0.012 14,454 46,190 0.011 62,898 1,364
Radiated Brute C C 1,267,324 - 196,048 1,139,042 0.008 13,484 46,074 0.010 80,654 1,547
Crypt Beetle C C 1,267,339 - 213,100 1,138,321 0.007 13,622 46,308 0.010 81,300 1,406
Hardy Stonefish C C 1,267,470 - 231,334 1,127,773 0.007 14,942 46,164 0.012 91,968 1,563
Radiated Scorcher C C 1,267,514 - 219,801 1,125,402 0.008 14,506 45,893 0.011 94,621 1,593
Scavo Hireling C C 1,267,607 - 254,900 1,163,440 0.076 19,435 46,478 0.037 56,613 1,072
Disintegrator C C 1,267,938 - 194,426 1,157,313 0.016 14,822 46,673 0.010 62,675 1,272
Scavo Chemist C C 1,268,036 - 218,471 1,148,484 0.013 13,641 45,735 0.010 72,162 1,647
Stitch Leech C C 1,268,132 - 184,544 1,157,020 0.013 13,696 46,017 0.012 63,859 1,233
Antoid Platoon C C 1,268,190 - 176,887 1,150,253 0.012 13,633 46,372 0.013 69,963 1,598
Hill Giant C C 1,268,303 - 193,677 1,149,443 0.009 13,463 45,706 0.010 71,645 1,509
Chaos Knight C C 1,268,337 - 210,376 1,152,723 0.009 14,707 46,058 0.012 68,147 1,402
Sunkai Harvester C C 1,268,389 - 247,275 1,134,669 0.007 14,490 46,502 0.016 85,829 1,382
Mycelic Morphoid C C 1,268,482 - 230,740 1,124,917 0.007 15,645 46,458 0.010 95,673 1,431
Deeplurker C C 1,268,507 - 154,989 1,162,870 0.030 12,181 46,500 0.023 58,065 1,068
Goblin Psychic C C 1,268,542 - 177,763 1,161,805 0.027 14,261 46,598 0.021 59,052 1,081
Flying Squid C C 1,268,590 - 174,138 1,154,159 0.008 12,887 46,349 0.011 66,761 1,314
Cruel Sethropod C C 1,268,995 - 183,122 1,149,509 0.013 13,311 46,450 0.010 71,675 1,359
Kulu Swimhunter C C 1,269,261 - 206,020 1,152,609 0.012 14,472 46,302 0.012 69,025 1,323
53,097,041 8,821,404 48,056,982 2.424 622,796 1,937,093 2.731 3,046,470 56,321

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD