SPS 0.0044 DEC 0.541 VOU 0.0226 HIVE 0.057 COLONY 0.00000 SCRIPT 0.000 GLX 0.00000

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Lily Shieldpaw C L 23,225 - 7,084 21,877 0.030 491 897 0.044 444 7
Astral Entity C L 24,831 - 6,892 22,491 0.020 486 900 0.022 1,414 26
Immortalis C L 26,161 - 7,344 23,815 0.025 533 1,002 0.034 1,319 25
Possibilus the Wise C L 27,366 - 7,866 24,915 0.022 545 1,010 0.057 1,413 28
Conqueror Jacek C L 29,631 - 7,568 27,084 0.031 566 1,087 0.049 1,434 26
Grandmaster Rathe C L 33,310 - 8,549 30,531 0.029 666 1,281 0.031 1,475 23
Carnage Titan C L 37,619 - 10,517 33,010 0.012 736 1,452 0.030 3,129 28
Ifrit Rising C L 38,747 - 11,213 31,920 0.026 749 1,449 0.117 5,331 47
Quix the Devious C L 38,795 - 9,266 35,746 0.035 746 1,472 0.033 1,541 36
Soul Fiend C L 38,818 - 14,266 34,862 0.017 778 1,460 0.163 2,466 30
Fungus Fiend C L 38,911 - 14,891 34,954 0.021 756 1,428 0.043 2,494 35
River Hellondale C L 38,932 - 10,725 34,059 0.014 784 1,510 0.000 3,331 32
Adelade Brightwing C L 38,968 - 10,164 34,909 0.018 766 1,457 0.035 2,576 26
Desert Dragon C L 38,983 - 10,494 33,719 0.011 675 1,365 0.027 3,863 36
Legionnaire Alvar C L 39,011 - 10,752 33,026 0.012 780 1,490 0.037 4,466 29
Chaos Dragon C L 39,044 - 10,178 35,268 0.018 794 1,499 0.036 2,251 26
Djinn Muirat C L 39,061 - 10,481 34,420 0.012 735 1,457 0.033 3,152 32
Torrent Fiend C L 39,074 - 14,700 35,060 0.015 791 1,486 0.111 2,500 28
Queen Mycelia C L 39,116 - 11,622 35,347 0.015 781 1,501 0.038 2,233 35
Baakjira C L 39,119 - 10,143 35,897 0.037 762 1,423 0.031 1,770 29
Scorch Fiend C L 39,121 - 15,224 34,850 0.017 771 1,475 0.044 2,773 23
Void Dragon C L 39,144 - 11,267 34,923 0.012 757 1,423 0.134 2,765 33
Corpse Fiend C L 39,147 - 15,007 35,279 0.013 754 1,443 0.036 2,400 25
Zyvax Vuul C L 39,184 - 11,402 32,441 0.012 766 1,510 0.043 5,191 42
Uriel the Purifier C L 39,238 - 10,481 34,396 0.012 804 1,506 0.034 3,300 36
Spirit Hoarder C L 40,899 - 13,557 37,101 0.013 841 1,537 0.047 2,215 46
Lira the Dark C L 47,528 - 14,010 40,936 0.016 899 1,793 0.044 4,762 37
Iza the Fanged C L 47,614 - 14,228 40,253 0.014 944 1,815 0.045 5,522 24
Grum Flameblade C L 47,642 - 14,376 41,761 0.015 899 1,732 0.039 4,123 26
Wave Brood C E 131,781 - 23,384 118,817 0.010 1,777 4,695 0.014 8,096 173
Grund C E 131,950 - 24,073 115,860 0.012 1,773 4,676 0.020 11,269 145
Nerissa Tridawn C E 131,976 - 25,840 116,761 0.008 1,865 4,742 0.024 10,318 155
Gem Meteor C E 131,976 - 25,018 114,031 0.008 1,776 4,800 0.014 12,982 163
Dax Paragon C E 132,118 - 24,558 113,537 0.008 1,844 4,855 0.017 13,593 133
Forgotten One C E 132,226 - 23,174 113,991 0.009 1,775 4,806 0.021 13,274 155
Prismologist C E 132,269 - 24,540 112,882 0.008 1,870 4,781 0.016 14,414 192
Weirding Warrior C E 132,295 - 23,604 113,660 0.008 1,740 4,821 0.026 13,671 143
Hunter Jarx C E 132,352 - 25,506 108,696 0.007 1,790 4,751 0.015 18,712 193
Acid Shooter C E 132,382 - 23,347 115,604 0.009 1,646 4,754 0.017 11,880 144
Tusk the Wide C E 132,417 - 27,269 112,260 0.016 1,826 4,793 0.017 15,212 152
Igor Darkspear C E 132,434 - 22,849 117,723 0.009 1,659 4,750 0.016 9,819 142
Insidious Warlock C E 132,462 - 25,658 104,476 0.008 1,831 4,778 0.015 23,032 176
Temporal Master C E 132,472 - 28,173 99,910 0.007 1,833 4,734 0.019 27,683 145
Magi of Chaos C E 132,485 - 25,926 118,907 0.008 1,998 4,831 0.011 8,598 149
Djinn Inferni C E 132,526 - 26,513 111,701 0.007 1,819 4,920 0.029 15,766 139
Magi Necrosi C E 132,608 - 25,241 113,799 0.008 1,866 4,823 0.015 13,867 119
Tenyii Striker C R 480,890 - 69,935 422,338 0.007 5,309 17,588 0.014 40,315 649
Xenith Archer C R 481,179 - 82,871 409,214 0.006 5,679 17,210 0.010 54,073 682
Kelya Frendul C R 481,592 - 55,758 440,203 0.027 5,025 17,775 0.020 23,115 499
Tarsa C R 481,839 - 57,851 438,559 0.022 5,143 17,619 0.013 25,119 542
Portal Spinner C R 481,986 - 90,913 384,821 0.006 5,342 17,525 0.010 78,996 644
River Nymph C R 482,011 - 78,916 412,546 0.006 5,175 17,596 0.011 51,211 658
Angelic Mandarin C R 482,154 - 64,987 425,852 0.009 4,659 17,139 0.012 38,562 601
Scavo Firebolt C R 482,166 - 85,950 410,362 0.006 5,191 17,441 0.011 53,592 771
Merdaali Guardian C R 482,178 - 76,049 436,932 0.013 5,492 17,578 0.012 27,043 625
Pelacor Arbalest C R 482,202 - 77,168 422,107 0.006 5,557 17,530 0.018 41,961 604
Cursed Windeku C R 482,238 - 64,036 426,918 0.007 5,244 17,438 0.011 37,274 608
Xenith Monk C R 482,260 - 73,088 436,705 0.009 6,105 17,425 0.011 27,585 545
Diemonshark C R 482,381 - 63,697 424,709 0.006 5,047 17,513 0.016 39,480 679
Dhampir Stalker C R 482,401 - 74,543 408,586 0.007 5,486 17,669 0.010 55,500 646
Venari Spellsmith C R 482,479 - 83,296 414,609 0.007 5,509 17,338 0.009 49,880 652
Mycelic Slipspawn C R 482,488 - 69,018 428,332 0.007 5,327 17,625 0.010 35,927 604
Time Mage C R 482,507 - 76,387 421,945 0.007 5,160 17,510 0.024 42,465 587
Soul Strangler C R 482,518 - 75,222 415,573 0.007 5,180 17,306 0.011 49,055 584
Mycelic Infantry C R 482,591 - 86,763 416,654 0.006 5,583 17,247 0.010 48,094 596
Celestial Harpy C R 482,746 - 67,810 414,426 0.006 5,107 17,493 0.122 50,277 550
Molten Ash Golem C R 482,810 - 69,198 409,342 0.006 5,036 17,486 0.010 55,380 602
General Sloan C R 483,126 - 59,008 437,923 0.029 5,280 17,381 0.022 27,294 528
Thaddius Brood C R 483,154 - 57,641 440,578 0.024 5,101 17,593 0.014 24,468 515
Regal Peryton C R 483,165 - 71,805 420,627 0.008 5,369 17,470 0.014 44,520 548
Djinn Apprentice C R 483,167 - 88,254 411,060 0.008 5,377 17,266 0.019 54,158 683
Goblin Tower C R 483,243 - 80,733 399,580 0.006 5,290 17,694 0.013 65,344 625
Life Sapper C R 483,379 - 73,993 418,287 0.007 5,393 17,613 0.012 46,905 574
Obsidian C R 483,955 - 57,332 441,942 0.025 5,083 17,568 0.017 23,916 529
Venari Knifer C C 1,304,591 - 205,984 1,105,144 0.004 13,728 46,518 0.007 150,623 2,306
Lava Spider C C 1,305,777 - 166,932 1,095,146 0.004 11,920 46,000 0.007 161,751 2,880
Blinding Reflector C C 1,305,833 - 173,675 1,115,983 0.004 12,233 46,565 0.007 140,889 2,396
Chaos Agent C C 1,305,836 - 191,795 1,171,277 0.008 12,662 47,165 0.007 85,448 1,946
Gargoya Scrapper C C 1,305,929 - 209,754 1,047,171 0.004 13,888 46,990 0.006 209,482 2,286
Supply Runner C C 1,306,275 - 168,075 1,174,479 0.008 12,226 47,086 0.007 82,859 1,851
Carrion Shade C C 1,306,519 - 202,121 1,070,644 0.005 13,512 46,422 0.008 187,183 2,270
Riftwing C C 1,306,527 - 171,054 1,148,874 0.007 12,923 46,839 0.007 108,452 2,362
Silent Sha-vi C C 1,306,612 - 175,437 1,139,801 0.006 14,091 46,973 0.008 117,779 2,059
Shadow Snitch C C 1,306,861 - 198,386 1,120,304 0.004 13,336 46,436 0.008 137,653 2,468
Venari Scout C C 1,306,881 - 192,772 1,119,749 0.006 12,770 46,550 0.007 138,321 2,261
Hardy Stonefish C C 1,307,045 - 213,919 1,077,128 0.004 13,895 46,573 0.007 180,714 2,630
Radiated Brute C C 1,307,254 - 183,036 1,092,233 0.005 12,678 46,374 0.008 165,985 2,662
Radiated Scorcher C C 1,307,276 - 196,227 1,038,920 0.004 13,349 45,755 0.007 219,444 3,157
Crypt Beetle C C 1,307,334 - 201,250 1,100,029 0.004 12,890 47,040 0.008 158,081 2,184
Scavo Hireling C C 1,307,344 - 252,117 1,185,069 0.011 19,204 47,457 0.009 73,250 1,568
Disintegrator C C 1,307,540 - 185,970 1,162,024 0.012 14,006 47,273 0.006 96,133 2,110
Scavo Chemist C C 1,307,663 - 207,050 1,136,656 0.005 12,827 46,362 0.008 122,112 2,533
Hill Giant C C 1,308,120 - 176,966 1,118,520 0.006 12,602 46,202 0.008 140,917 2,481
Goblin Psychic C C 1,308,129 - 170,909 1,179,387 0.008 13,620 47,461 0.016 79,588 1,693
Sunkai Harvester C C 1,308,131 - 231,819 1,097,468 0.004 13,772 46,968 0.008 161,337 2,358
Flying Squid C C 1,308,142 - 158,935 1,127,101 0.005 12,067 46,840 0.008 131,970 2,231
Antoid Platoon C C 1,308,168 - 165,438 1,130,520 0.007 12,917 46,881 0.007 128,231 2,536
Mycelic Morphoid C C 1,308,238 - 213,290 1,084,525 0.004 14,355 46,941 0.007 174,369 2,403
Stitch Leech C C 1,308,252 - 172,752 1,150,525 0.006 12,940 46,826 0.008 109,027 1,874
Deeplurker C C 1,308,295 - 147,086 1,175,233 0.011 11,478 47,372 0.009 84,060 1,630
Chaos Knight C C 1,308,451 - 198,806 1,126,760 0.005 13,974 46,663 0.007 132,760 2,268
Cruel Sethropod C C 1,308,877 - 169,762 1,123,369 0.004 12,653 46,956 0.007 136,183 2,369
Kulu Swimhunter C C 1,309,260 - 190,541 1,132,144 0.005 13,649 46,986 0.008 128,021 2,109
54,756,933 8,273,020 47,224,378 1.155 586,457 1,968,280 2.453 5,477,970 86,305

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD