SPS 0.0120 DEC 0.742 VOU 0.0250 HIVE 0.311 COLONY 0.00066 SCRIPT 0.389 GLX 0.00152

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Sacred Unicorn R L 10,000 100.0% 2,341 7,767 0.034 64 96 0.000 2,009 128
Ruler of the Seas R L 10,000 100.0% 2,629 9,577 0.067 91 156 0.152 198 69
Black Dragon R L 10,000 100.0% 2,092 6,885 0.042 67 92 0.092 2,891 132
Fallen Specter R L 10,000 100.0% 2,231 6,923 0.031 54 86 0.000 2,797 194
Spirit Miner R L 10,000 100.0% 2,756 8,232 0.047 80 108 0.040 1,522 138
The Kraken R L 10,000 100.0% 2,848 8,526 0.042 73 113 0.113 1,189 172
Zalran Efreet R L 10,000 100.0% 2,753 7,405 0.031 65 84 0.000 2,338 173
Bila the Radiant R L 10,000 100.0% 3,727 9,349 0.014 109 150 0.045 433 68
Spirit Druid Grog R L 10,000 100.0% 4,013 9,217 0.015 107 148 0.028 567 68
Robo-Dragon Knight R L 10,000 100.0% 4,061 9,702 0.019 128 183 0.082 92 23
Ancient Lich R L 10,000 100.0% 4,708 9,663 0.012 102 155 0.039 144 38
Almo Cambio R L 10,000 100.0% 4,007 9,719 0.059 114 196 0.073 77 8
Lord Arianthus R L 10,001 100.0% 2,072 9,416 0.073 83 165 0.082 384 36
Divine Sorceress R E 40,000 100.0% 5,894 25,358 0.022 219 383 0.050 13,761 498
Phantom Soldier R E 40,000 100.0% 5,989 30,395 0.029 211 353 0.023 8,768 484
Brownie R E 40,000 100.0% 7,115 31,221 0.043 237 471 0.047 7,913 395
Imp Bowman R E 40,000 100.0% 5,673 26,072 0.026 195 334 0.028 13,039 555
Manticore R E 40,000 100.0% 5,476 30,507 0.021 210 405 0.040 8,606 482
Fire Spitter R E 40,000 100.0% 8,500 31,131 0.025 339 488 0.049 7,957 424
Spirit Shaman R E 40,000 100.0% 8,517 31,201 0.041 371 519 0.039 7,843 437
Pyromancer R E 40,000 100.0% 12,078 36,296 0.011 352 592 0.012 2,824 288
Shadowy Presence R E 40,000 100.0% 10,837 36,532 0.010 317 587 0.009 2,588 293
Torhilo the Frozen R E 40,000 100.0% 13,164 36,438 0.008 408 597 0.010 2,661 304
Evangelist R E 40,000 100.0% 11,845 36,992 0.008 348 596 0.010 2,128 284
Onyx Sentinel R E 40,000 100.0% 14,405 38,564 0.011 428 758 0.011 613 65
Axemaster R E 40,000 100.0% 18,975 38,880 0.029 498 773 0.015 335 12
Kretch Tallevor R E 40,000 100.0% 13,671 38,476 0.013 496 744 0.030 683 97
Daria Dragonscale R E 40,000 100.0% 4,748 36,504 0.037 271 580 0.071 2,641 275
Jared Scar R L 40,678 20.3% 13,295 39,375 0.018 464 908 0.023 394 1
Venator Kinjo R L 40,775 20.4% 14,121 39,697 0.020 542 956 0.026 122 0
Countess Sinash R L 40,818 20.4% 13,298 39,850 0.021 453 859 0.023 109 0
Hobgoblin R R 100,000 100.0% 10,886 62,531 0.013 434 1,079 0.034 35,365 1,025
Flame Imp R R 100,000 100.0% 10,758 74,600 0.028 436 1,215 0.026 23,369 816
Naga Fire Wizard R R 100,000 100.0% 11,179 66,250 0.042 479 958 0.058 31,614 1,178
Skeletal Warrior R R 100,000 100.0% 12,126 64,046 0.014 454 970 0.013 33,775 1,209
Crystal Werewolf R R 100,000 100.0% 12,850 72,337 0.015 487 1,167 0.021 25,517 979
Javelin Thrower R R 100,000 100.0% 12,289 80,769 0.017 490 1,341 0.027 17,088 802
Prismatic Energy R R 100,000 100.0% 12,172 88,819 0.058 507 1,356 0.032 9,112 713
Furious Chicken R R 100,000 100.0% 26,145 72,166 0.031 1,625 2,151 0.027 25,429 254
Beetle Queen R R 100,000 100.0% 11,406 76,517 0.020 519 1,327 0.030 21,005 1,151
Naga Windmaster R R 100,000 100.0% 13,762 73,846 0.019 555 1,251 0.015 23,703 1,200
Boogeyman R R 100,000 100.0% 15,146 69,833 0.015 654 1,222 0.023 27,702 1,243
Battle Orca R R 100,000 100.0% 13,159 63,751 0.016 582 1,173 0.023 33,913 1,298
Octopider R R 100,000 100.0% 14,336 74,915 0.016 654 1,308 0.018 22,626 1,151
Silvershield Assassin R R 100,000 100.0% 15,196 88,582 0.025 726 1,808 0.036 8,921 689
Gremlin Blaster R R 100,000 100.0% 14,711 58,771 0.012 588 1,061 0.015 38,718 1,450
Serpentine Mystic R R 100,000 100.0% 14,544 69,239 0.016 610 1,219 0.022 28,265 1,277
Silvershield Sheriff R R 100,000 100.0% 20,627 94,392 0.009 830 1,801 0.005 3,585 222
Grim Reaper R R 100,000 100.0% 23,310 93,778 0.007 925 1,715 0.010 4,151 356
Fineas Rage R R 100,000 100.0% 21,220 94,909 0.012 817 1,798 0.005 3,080 213
Captain's Ghost R R 100,000 100.0% 23,086 94,581 0.007 903 1,890 0.009 3,299 230
Kelp Initiate R R 100,000 100.0% 20,877 93,802 0.016 819 1,898 0.009 4,089 211
Gloridax Soldier R R 100,000 100.0% 23,686 92,039 0.015 842 1,626 0.005 5,919 416
Centauri Mage R R 100,000 100.0% 21,921 93,792 0.014 860 1,813 0.009 4,118 277
Dark Ferryman R R 100,000 100.0% 38,099 97,132 0.007 1,221 1,910 0.005 902 56
Efreet Elder R R 100,000 100.0% 38,852 97,022 0.012 1,089 2,012 0.013 909 57
Mushroom Seer R R 100,001 100.0% 13,106 82,567 0.025 580 1,450 0.029 15,310 674
Pirate Archer R R 100,001 100.0% 14,300 80,669 0.018 561 1,348 0.027 17,248 736
Temple Priest R R 100,001 100.0% 40,035 96,914 0.009 1,194 1,911 0.005 1,112 64
Djinn Biljka R L 138,206 69.1% 52,895 129,757 0.056 1,556 2,812 0.062 5,616 21
Harklaw R L 138,345 69.2% 51,027 129,047 0.057 1,555 2,765 0.061 6,510 23
Djinn Oshannus R L 138,791 69.4% 59,396 127,367 0.056 1,765 2,933 0.073 8,473 18
Revealer R E 338,670 42.3% 66,093 309,453 0.028 1,653 4,125 0.016 25,090 2
Tide Biter R E 339,206 42.4% 66,887 318,653 0.029 1,500 3,993 0.022 16,560 0
Rusty Android R C 400,000 100.0% 52,387 229,847 0.010 1,587 3,950 0.009 161,683 4,520
Vampire R C 400,000 100.0% 46,507 259,675 0.015 1,568 4,028 0.014 131,958 4,339
Wood Nymph R C 400,000 100.0% 63,626 341,807 0.019 2,369 6,459 0.024 49,730 2,004
Creeping Ooze R C 400,000 100.0% 69,253 311,311 0.051 2,509 6,624 0.023 80,171 1,894
Silvershield Archers R C 400,000 100.0% 48,671 260,248 0.014 1,617 4,074 0.008 131,218 4,460
Goblin Mech R C 400,000 100.0% 52,438 313,987 0.018 1,941 5,429 0.013 77,392 3,192
Sea Monster R C 400,000 100.0% 61,704 328,317 0.035 1,960 5,606 0.022 62,906 3,171
Undead Minotaur R C 400,000 100.0% 52,423 238,434 0.012 1,637 3,749 0.011 152,922 4,895
Ettin Spearman R C 400,000 100.0% 52,390 299,964 0.023 2,234 6,009 0.010 90,456 3,571
Baby Unicorn R C 400,000 100.0% 60,550 287,341 0.015 2,320 5,279 0.012 103,043 4,337
Gelatinous Cube R C 400,000 100.0% 63,155 356,164 0.043 2,599 7,973 0.016 34,493 1,370
Screeching Vulture R C 400,000 100.0% 65,025 351,351 0.017 2,967 7,799 0.015 39,093 1,757
Barking Spider R C 400,000 100.0% 70,485 336,132 0.018 2,687 6,443 0.003 54,590 2,835
Nectar Queen R C 400,000 100.0% 74,135 358,068 0.009 3,304 7,848 0.005 32,491 1,593
Flame Monkey R C 400,000 100.0% 63,913 354,502 0.015 2,908 7,942 0.007 36,049 1,507
Undead Rexx R C 400,000 100.0% 74,942 349,062 0.006 2,857 7,103 0.004 41,640 2,195
Warrior of Peace R C 400,000 100.0% 76,072 344,883 0.011 2,856 7,081 0.007 45,837 2,199
Sand Worm R C 400,000 100.0% 106,903 385,148 0.040 3,789 7,968 0.143 6,687 197
Phantasm R C 400,000 100.0% 107,985 374,644 0.009 3,784 7,417 0.005 17,061 878
Ant Miners R C 400,000 100.0% 101,728 376,021 0.009 3,526 7,608 0.006 15,843 528
Chain Spinner R C 400,000 100.0% 138,302 386,190 0.007 4,443 7,770 0.004 5,788 252
Harvester R C 400,000 100.0% 132,466 386,422 0.007 4,674 8,033 0.004 5,392 153
Demented Shark R C 400,000 100.0% 127,571 387,625 0.011 4,545 7,762 0.006 4,466 147
Sea Genie R C 400,001 100.0% 42,048 299,729 0.016 1,811 5,260 0.010 91,701 3,311
Exploding Dwarf R C 400,001 100.0% 49,857 321,959 0.017 1,761 5,867 0.017 69,371 2,804
Wave Runner R C 400,001 100.0% 72,217 339,531 0.006 2,952 6,605 0.004 51,080 2,785
Charlok Minotaur R C 400,001 100.0% 129,153 385,312 0.008 4,474 7,823 0.004 6,683 183
Nightmare R C 400,001 100.0% 121,747 387,305 0.009 3,951 7,851 0.005 4,743 102
Highland Archer R C 400,004 100.0% 45,947 288,198 0.017 2,062 5,291 0.014 103,357 3,158
Uraeus R E 703,182 87.9% 179,117 621,852 0.054 4,608 11,136 0.042 70,092 102
Djinn Chwala R E 704,475 88.1% 166,064 608,435 0.054 4,627 11,255 0.041 84,703 82
Djinn Renova R E 704,586 88.1% 158,076 614,733 0.054 4,356 11,169 0.047 78,545 139
Lava Launcher R E 705,295 88.2% 154,105 614,192 0.053 4,553 11,442 0.041 79,554 107
Vampiric Blossom R R 922,469 46.1% 149,128 779,665 0.013 3,689 10,951 0.009 131,846 7
Dhampir Infiltrator R R 923,826 46.2% 163,773 849,520 0.015 3,889 10,889 0.008 63,413 4
Vulguine R R 923,895 46.2% 149,290 794,459 0.014 3,748 10,967 0.008 118,465 4
Twilight Basilisk R R 1,836,681 91.8% 343,384 1,565,659 0.027 9,848 29,028 0.022 241,779 215
Venari Bonesmith R R 1,837,258 91.9% 382,138 1,605,075 0.027 9,846 29,054 0.022 202,939 190
Venari Crystalsmith R R 1,837,941 91.9% 467,245 1,695,804 0.029 10,449 29,022 0.025 112,895 220
Venari Wavesmith R R 1,838,108 91.9% 510,869 1,697,923 0.031 10,927 28,919 0.025 111,045 221
Venari Seedsmith R R 1,838,847 91.9% 351,420 1,567,225 0.027 9,642 28,766 0.022 242,609 247
Exploding Rats R R 1,839,124 92.0% 314,687 1,560,142 0.028 9,265 28,822 0.021 249,824 336
Naga Assassin R R 1,840,102 92.0% 340,190 1,683,739 0.030 9,641 29,627 0.023 126,517 219
Gargoya Devil R R 1,841,040 92.1% 374,294 1,545,389 0.026 10,429 28,701 0.020 266,727 223
Ever-Hungry Skull R C 4,403,127 55.0% 474,758 3,696,245 0.015 14,551 50,552 0.007 656,244 86
Merdhampir R C 4,403,347 55.0% 519,928 3,745,664 0.019 14,573 51,109 0.009 606,530 44
Blood Maker R C 4,404,450 55.1% 466,851 3,654,499 0.018 15,080 51,044 0.008 698,771 136
Vampire Bat R C 4,405,659 55.1% 445,688 3,652,994 0.015 15,453 51,208 0.009 701,313 144
Venari Heatsmith R C 8,000,000 100.0% 1,052,483 7,161,412 0.036 36,446 131,092 0.021 705,808 1,688
Pelacor Bandit R C 8,000,000 100.0% 1,510,556 7,631,252 0.038 42,087 131,233 0.022 236,475 1,040
Pelacor Deceiver R C 8,000,000 100.0% 1,162,146 7,190,719 0.036 38,595 131,146 0.020 677,015 1,120
Pelacor Conjurer R C 8,000,000 100.0% 1,477,821 7,522,393 0.030 40,618 130,627 0.022 345,602 1,378
Gargoya Lion R C 8,000,000 100.0% 1,180,157 7,126,219 0.036 39,695 131,022 0.017 741,800 959
Pelacor Mercenary R C 8,000,001 100.0% 1,464,272 7,590,396 0.038 45,163 130,385 0.022 278,114 1,106
102,258,915 17,225,961 90,433,498 2.861 529,436 1,558,858 3.000 10,166,188 100,506

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD