SPS 0.0062 DEC 0.700 VOU 0.0097 HIVE 0.225 COLONY 0.00046 SCRIPT 0.657 GLX 0.00062

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Sacred Unicorn R L 10,000 100.0% 2,331 7,767 0.033 64 96 0.000 2,009 128
Ruler of the Seas R L 10,000 100.0% 2,612 9,577 0.048 89 156 0.101 198 69
Black Dragon R L 10,000 100.0% 2,085 6,885 0.024 67 92 0.036 2,891 132
Fallen Specter R L 10,000 100.0% 2,200 6,922 0.027 54 86 0.037 2,798 194
Spirit Miner R L 10,000 100.0% 2,716 8,231 0.034 80 108 0.000 1,523 138
The Kraken R L 10,000 100.0% 2,816 8,521 0.039 73 113 0.025 1,194 172
Zalran Efreet R L 10,000 100.0% 2,709 7,405 0.025 65 84 0.000 2,338 173
Bila the Radiant R L 10,000 100.0% 3,671 9,349 0.047 109 150 0.014 433 68
Spirit Druid Grog R L 10,000 100.0% 3,954 9,217 0.011 107 148 0.017 567 68
Robo-Dragon Knight R L 10,000 100.0% 4,005 9,701 0.043 126 183 0.023 93 23
Ancient Lich R L 10,000 100.0% 4,618 9,663 0.016 102 155 0.025 144 38
Almo Cambio R L 10,000 100.0% 3,958 9,719 0.059 114 196 0.043 77 8
Lord Arianthus R L 10,001 100.0% 2,061 9,414 0.034 83 165 0.066 386 36
Divine Sorceress R E 40,000 100.0% 5,836 25,358 0.013 219 383 0.021 13,761 498
Phantom Soldier R E 40,000 100.0% 5,963 30,393 0.021 211 353 0.018 8,770 484
Brownie R E 40,000 100.0% 7,038 31,221 0.024 235 471 0.017 7,913 395
Imp Bowman R E 40,000 100.0% 5,629 26,072 0.014 192 334 0.013 13,039 555
Manticore R E 40,000 100.0% 5,446 30,503 0.017 207 405 0.032 8,610 482
Fire Spitter R E 40,000 100.0% 8,409 31,128 0.018 329 487 0.027 7,960 425
Spirit Shaman R E 40,000 100.0% 8,406 31,200 0.016 362 519 0.051 7,844 437
Pyromancer R E 40,000 100.0% 11,951 36,238 0.007 346 592 0.009 2,882 288
Shadowy Presence R E 40,000 100.0% 10,732 36,531 0.007 305 587 0.008 2,589 293
Torhilo the Frozen R E 40,000 100.0% 13,013 36,422 0.007 404 596 0.007 2,677 305
Evangelist R E 40,000 100.0% 11,680 36,992 0.007 339 596 0.006 2,128 284
Onyx Sentinel R E 40,000 100.0% 14,298 38,559 0.007 427 758 0.007 618 65
Axemaster R E 40,000 100.0% 18,770 38,876 0.014 494 773 0.009 339 12
Kretch Tallevor R E 40,000 100.0% 13,577 38,428 0.013 495 744 0.009 731 97
Daria Dragonscale R E 40,000 100.0% 4,725 36,499 0.024 271 580 0.028 2,646 275
Jared Scar R L 40,678 20.3% 12,514 39,096 0.021 460 908 0.017 673 1
Venator Kinjo R L 40,775 20.4% 13,589 39,550 0.015 536 956 0.018 269 0
Countess Sinash R L 40,818 20.4% 12,887 39,801 0.020 449 859 0.017 158 0
Hobgoblin R R 100,000 100.0% 10,763 62,526 0.010 433 1,078 0.021 35,370 1,026
Flame Imp R R 100,000 100.0% 10,698 74,590 0.011 436 1,215 0.012 23,379 816
Naga Fire Wizard R R 100,000 100.0% 11,039 66,250 0.012 467 958 0.013 31,614 1,178
Skeletal Warrior R R 100,000 100.0% 12,063 64,037 0.011 448 970 0.010 33,784 1,209
Crystal Werewolf R R 100,000 100.0% 12,769 72,333 0.014 479 1,166 0.015 25,521 980
Javelin Thrower R R 100,000 100.0% 12,076 80,759 0.015 484 1,341 0.014 17,098 802
Prismatic Energy R R 100,000 100.0% 12,030 88,808 0.023 504 1,356 0.027 9,123 713
Furious Chicken R R 100,000 100.0% 26,037 72,152 0.012 1,548 2,150 0.024 25,443 255
Beetle Queen R R 100,000 100.0% 11,261 76,517 0.015 515 1,327 0.014 21,005 1,151
Naga Windmaster R R 100,000 100.0% 13,564 73,825 0.016 554 1,251 0.011 23,724 1,200
Boogeyman R R 100,000 100.0% 14,874 69,825 0.014 647 1,222 0.009 27,710 1,243
Battle Orca R R 100,000 100.0% 12,992 63,750 0.015 581 1,173 0.009 33,914 1,298
Octopider R R 100,000 100.0% 14,229 74,909 0.013 643 1,307 0.014 22,632 1,152
Silvershield Assassin R R 100,000 100.0% 14,988 88,582 0.019 722 1,808 0.015 8,921 689
Gremlin Blaster R R 100,000 100.0% 14,576 58,771 0.008 578 1,061 0.011 38,718 1,450
Serpentine Mystic R R 100,000 100.0% 14,389 69,229 0.010 606 1,218 0.011 28,275 1,278
Silvershield Sheriff R R 100,000 100.0% 20,454 94,388 0.005 804 1,800 0.004 3,589 223
Grim Reaper R R 100,000 100.0% 23,104 93,760 0.011 917 1,715 0.003 4,169 356
Fineas Rage R R 100,000 100.0% 21,008 94,907 0.006 807 1,798 0.005 3,082 213
Captain's Ghost R R 100,000 100.0% 22,760 94,534 0.015 882 1,888 0.004 3,346 232
Kelp Initiate R R 100,000 100.0% 20,588 93,800 0.019 798 1,898 0.005 4,091 211
Gloridax Soldier R R 100,000 100.0% 23,422 92,027 0.006 838 1,612 0.003 5,931 430
Centauri Mage R R 100,000 100.0% 21,623 93,789 0.007 858 1,813 0.003 4,121 277
Dark Ferryman R R 100,000 100.0% 37,337 96,988 0.009 1,196 1,887 0.003 1,046 79
Efreet Elder R R 100,000 100.0% 38,483 97,013 0.007 1,088 2,012 0.004 918 57
Mushroom Seer R R 100,001 100.0% 12,998 82,555 0.013 574 1,450 0.017 15,322 674
Pirate Archer R R 100,001 100.0% 14,129 80,643 0.014 558 1,348 0.015 17,274 736
Temple Priest R R 100,001 100.0% 39,408 96,905 0.013 1,185 1,911 0.004 1,121 64
Djinn Biljka R L 138,206 69.1% 51,376 127,476 0.048 1,545 2,812 0.061 7,897 21
Harklaw R L 138,345 69.2% 49,519 126,953 0.047 1,544 2,765 0.051 8,604 23
Djinn Oshannus R L 138,791 69.4% 57,677 125,310 0.048 1,749 2,933 0.051 10,530 18
Revealer R E 338,670 42.3% 62,910 304,473 0.024 1,624 4,124 0.013 30,070 3
Tide Biter R E 339,206 42.4% 63,952 315,753 0.024 1,487 3,993 0.013 19,460 0
Rusty Android R C 400,000 100.0% 52,147 229,819 0.011 1,558 3,950 0.006 161,711 4,520
Vampire R C 400,000 100.0% 46,200 259,662 0.010 1,542 4,028 0.007 131,971 4,339
Wood Nymph R C 400,000 100.0% 62,591 341,803 0.022 2,336 6,459 0.014 49,734 2,004
Creeping Ooze R C 400,000 100.0% 68,558 311,301 0.009 2,482 6,606 0.010 80,181 1,912
Silvershield Archers R C 400,000 100.0% 48,441 260,244 0.014 1,589 4,073 0.006 131,222 4,461
Goblin Mech R C 400,000 100.0% 52,271 313,887 0.009 1,911 5,425 0.009 77,492 3,196
Sea Monster R C 400,000 100.0% 61,364 328,284 0.013 1,950 5,606 0.010 62,939 3,171
Undead Minotaur R C 400,000 100.0% 51,943 238,423 0.007 1,625 3,748 0.006 152,933 4,896
Ettin Spearman R C 400,000 100.0% 51,784 299,953 0.025 2,186 6,009 0.009 90,467 3,571
Baby Unicorn R C 400,000 100.0% 60,070 287,327 0.011 2,242 5,271 0.000 103,057 4,345
Gelatinous Cube R C 400,000 100.0% 62,078 356,153 0.030 2,560 7,973 0.014 34,504 1,370
Screeching Vulture R C 400,000 100.0% 63,325 351,349 0.015 2,851 7,799 0.012 39,095 1,757
Barking Spider R C 400,000 100.0% 69,243 335,151 0.003 2,660 6,439 0.005 55,571 2,839
Nectar Queen R C 400,000 100.0% 73,747 357,922 0.006 3,277 7,847 0.004 32,637 1,594
Flame Monkey R C 400,000 100.0% 63,271 354,255 0.017 2,878 7,942 0.008 36,296 1,507
Undead Rexx R C 400,000 100.0% 72,645 348,587 0.005 2,818 7,101 0.004 42,115 2,197
Warrior of Peace R C 400,000 100.0% 74,635 344,688 0.008 2,790 7,081 0.005 46,032 2,199
Sand Worm R C 400,000 100.0% 105,879 385,058 0.025 3,739 7,968 0.017 6,777 197
Phantasm R C 400,000 100.0% 107,047 374,382 0.005 3,728 7,361 0.004 17,323 934
Ant Miners R C 400,000 100.0% 100,934 375,949 0.006 3,476 7,530 0.004 15,915 606
Chain Spinner R C 400,000 100.0% 137,451 386,155 0.006 4,401 7,770 0.004 5,823 252
Harvester R C 400,000 100.0% 131,404 383,182 0.005 4,318 7,880 0.006 8,632 306
Demented Shark R C 400,000 100.0% 126,985 387,488 0.007 4,478 7,760 0.003 4,603 149
Sea Genie R C 400,001 100.0% 41,528 299,674 0.017 1,773 5,260 0.007 91,756 3,311
Exploding Dwarf R C 400,001 100.0% 49,433 321,958 0.014 1,759 5,867 0.010 69,372 2,804
Wave Runner R C 400,001 100.0% 71,117 339,329 0.005 2,942 6,596 0.003 51,282 2,794
Charlok Minotaur R C 400,001 100.0% 128,318 383,147 0.005 4,415 7,823 0.004 8,848 183
Nightmare R C 400,001 100.0% 120,949 387,263 0.004 3,891 7,851 0.004 4,785 102
Highland Archer R C 400,004 100.0% 45,725 288,172 0.014 2,040 5,291 0.007 103,383 3,158
Uraeus R E 703,182 87.9% 171,660 606,994 0.046 4,560 11,132 0.032 84,950 106
Djinn Chwala R E 704,475 88.1% 161,586 597,181 0.045 4,568 11,252 0.033 95,957 85
Djinn Renova R E 704,586 88.1% 152,812 604,440 0.045 4,294 11,141 0.031 88,838 167
Lava Launcher R E 705,295 88.2% 147,907 596,428 0.044 4,506 11,431 0.029 97,318 118
Vampiric Blossom R R 922,469 46.1% 133,942 756,947 0.011 3,584 10,950 0.007 154,564 8
Dhampir Infiltrator R R 923,826 46.2% 158,590 823,943 0.013 3,788 10,885 0.008 88,990 8
Vulguine R R 923,895 46.2% 139,920 776,950 0.012 3,643 10,944 0.007 135,974 27
Twilight Basilisk R R 1,836,681 91.8% 328,273 1,541,253 0.023 9,610 28,999 0.017 266,185 244
Venari Bonesmith R R 1,837,258 91.9% 366,127 1,584,805 0.024 9,666 29,036 0.020 223,209 208
Venari Crystalsmith R R 1,837,941 91.9% 439,304 1,650,893 0.025 10,217 29,022 0.020 157,806 220
Venari Wavesmith R R 1,838,108 91.9% 489,915 1,665,808 0.027 10,756 28,892 0.015 143,160 248
Venari Seedsmith R R 1,838,847 91.9% 344,039 1,550,927 0.023 9,486 28,761 0.013 258,907 252
Exploding Rats R R 1,839,124 92.0% 306,331 1,546,364 0.023 9,085 28,792 0.016 263,602 366
Naga Assassin R R 1,840,102 92.0% 321,246 1,644,195 0.025 9,446 29,624 0.027 166,061 222
Gargoya Devil R R 1,841,040 92.1% 360,049 1,523,377 0.023 10,260 28,651 0.015 288,739 273
Ever-Hungry Skull R C 4,403,127 55.0% 415,551 3,614,563 0.014 14,091 50,500 0.007 737,926 138
Merdhampir R C 4,403,347 55.0% 451,668 3,667,682 0.015 14,225 51,102 0.007 684,512 51
Blood Maker R C 4,404,450 55.1% 411,934 3,566,519 0.014 14,672 50,959 0.007 786,751 221
Vampire Bat R C 4,405,659 55.1% 425,253 3,616,168 0.014 15,244 51,119 0.006 738,139 233
Venari Heatsmith R C 8,000,000 100.0% 1,018,465 7,090,696 0.035 35,911 130,924 0.024 776,524 1,856
Pelacor Bandit R C 8,000,000 100.0% 1,446,482 7,520,316 0.030 41,104 131,129 0.019 347,411 1,144
Pelacor Deceiver R C 8,000,000 100.0% 1,125,317 7,078,900 0.028 37,547 131,039 0.025 788,834 1,227
Pelacor Conjurer R C 8,000,000 100.0% 1,372,082 7,350,760 0.029 39,484 130,576 0.020 517,235 1,429
Gargoya Lion R C 8,000,000 100.0% 1,146,955 7,023,712 0.028 38,510 130,720 0.014 844,307 1,261
Pelacor Mercenary R C 8,000,001 100.0% 1,368,129 7,433,754 0.030 43,969 129,994 0.015 434,756 1,497
102,258,915 16,427,915 89,067,515 2.215 517,954 1,556,881 1.833 11,532,171 102,483

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD