SPS 0.0065 DEC 0.577 VOU 0.0137 HIVE 0.111 COLONY 0.00009 SCRIPT 0.167 GLX 0.00022

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Sacred Unicorn R L 10,000 100.0% 2,273 7,759 0.095 62 96 0.048 2,017 128
Ruler of the Seas R L 10,000 100.0% 2,491 9,565 0.045 88 156 0.098 210 69
Black Dragon R L 10,000 100.0% 2,016 6,881 0.031 67 92 0.044 2,895 132
Fallen Specter R L 10,000 100.0% 2,084 6,916 0.032 53 86 0.047 2,804 194
Spirit Miner R L 10,000 100.0% 2,567 8,222 0.035 78 107 0.031 1,532 139
The Kraken R L 10,000 100.0% 2,650 8,502 0.050 71 112 0.056 1,213 173
Zalran Efreet R L 10,000 100.0% 2,546 7,396 0.054 64 84 0.000 2,347 173
Bila the Radiant R L 10,000 100.0% 3,454 9,268 0.011 106 150 0.024 514 68
Spirit Druid Grog R L 10,000 100.0% 3,673 9,121 0.014 101 147 0.018 663 69
Robo-Dragon Knight R L 10,000 100.0% 3,809 9,675 0.023 121 183 0.000 119 23
Ancient Lich R L 10,000 100.0% 4,358 9,612 0.011 99 155 0.000 195 38
Almo Cambio R L 10,000 100.0% 3,793 9,715 0.045 113 196 0.098 81 8
Lord Arianthus R L 10,001 100.0% 2,020 9,403 0.045 82 165 0.124 397 36
Divine Sorceress R E 40,000 100.0% 5,636 25,269 0.024 213 383 0.000 13,850 498
Phantom Soldier R E 40,000 100.0% 5,639 30,331 0.025 199 352 0.035 8,832 485
Brownie R E 40,000 100.0% 6,692 31,078 0.038 227 471 0.031 8,056 395
Imp Bowman R E 40,000 100.0% 5,282 25,910 0.018 184 334 0.018 13,201 555
Manticore R E 40,000 100.0% 5,228 30,372 0.022 200 405 0.059 8,741 482
Fire Spitter R E 40,000 100.0% 7,892 30,950 0.035 325 486 0.036 8,138 426
Spirit Shaman R E 40,000 100.0% 7,777 31,082 0.024 357 519 0.000 7,962 437
Pyromancer R E 40,000 100.0% 11,055 35,670 0.008 331 591 0.008 3,450 289
Shadowy Presence R E 40,000 100.0% 10,078 36,306 0.009 290 584 0.008 2,814 296
Torhilo the Frozen R E 40,000 100.0% 12,183 35,848 0.009 384 596 0.012 3,251 305
Evangelist R E 40,000 100.0% 10,888 36,369 0.008 322 595 0.022 2,751 285
Onyx Sentinel R E 40,000 100.0% 13,371 37,870 0.007 392 748 0.015 1,307 75
Axemaster R E 40,000 100.0% 17,740 38,672 0.010 469 770 0.015 543 15
Kretch Tallevor R E 40,000 100.0% 12,857 38,121 0.019 456 738 0.011 1,038 103
Daria Dragonscale R E 40,000 100.0% 4,554 36,362 0.025 268 580 0.027 2,783 275
Jared Scar R L 40,678 20.3% 10,709 37,977 0.019 430 903 0.000 1,792 6
Venator Kinjo R L 40,775 20.4% 11,191 37,078 0.019 506 952 0.038 2,741 4
Countess Sinash R L 40,818 20.4% 10,586 37,855 0.019 418 855 0.022 2,104 4
Hobgoblin R R 100,000 100.0% 10,502 62,411 0.014 423 1,078 0.010 35,485 1,026
Flame Imp R R 100,000 100.0% 9,691 74,119 0.029 424 1,215 0.014 23,850 816
Naga Fire Wizard R R 100,000 100.0% 10,560 66,016 0.038 455 957 0.011 31,848 1,179
Skeletal Warrior R R 100,000 100.0% 11,211 63,890 0.024 444 970 0.011 33,931 1,209
Crystal Werewolf R R 100,000 100.0% 11,794 72,182 0.016 469 1,165 0.009 25,672 981
Javelin Thrower R R 100,000 100.0% 11,649 80,457 0.031 462 1,340 0.000 17,400 803
Prismatic Energy R R 100,000 100.0% 11,437 88,555 0.032 490 1,354 0.015 9,376 715
Furious Chicken R R 100,000 100.0% 25,347 72,040 0.021 1,488 2,148 0.038 25,555 257
Beetle Queen R R 100,000 100.0% 10,810 76,244 0.017 496 1,327 0.039 21,278 1,151
Naga Windmaster R R 100,000 100.0% 13,020 73,540 0.016 515 1,250 0.075 24,009 1,201
Boogeyman R R 100,000 100.0% 14,192 69,562 0.017 617 1,217 0.011 27,973 1,248
Battle Orca R R 100,000 100.0% 12,523 63,612 0.025 542 1,173 0.010 34,052 1,298
Octopider R R 100,000 100.0% 13,749 74,591 0.016 619 1,307 0.011 22,950 1,152
Silvershield Assassin R R 100,000 100.0% 14,452 88,471 0.022 677 1,808 0.029 9,032 689
Gremlin Blaster R R 100,000 100.0% 14,019 58,644 0.013 552 1,061 0.009 38,845 1,450
Serpentine Mystic R R 100,000 100.0% 13,784 68,836 0.013 569 1,217 0.014 28,668 1,279
Silvershield Sheriff R R 100,000 100.0% 19,506 93,665 0.007 752 1,790 0.005 4,312 233
Grim Reaper R R 100,000 100.0% 21,561 92,698 0.005 823 1,694 0.014 5,231 377
Fineas Rage R R 100,000 100.0% 19,641 94,378 0.007 725 1,784 0.017 3,611 227
Captain's Ghost R R 100,000 100.0% 21,324 93,826 0.004 827 1,867 0.005 4,054 253
Kelp Initiate R R 100,000 100.0% 19,314 93,645 0.016 746 1,887 0.006 4,246 222
Gloridax Soldier R R 100,000 100.0% 21,455 90,910 0.011 769 1,604 0.004 7,048 438
Centauri Mage R R 100,000 100.0% 20,114 93,047 0.004 782 1,794 0.005 4,863 296
Dark Ferryman R R 100,000 100.0% 35,853 95,818 0.005 1,082 1,848 0.007 2,216 118
Efreet Elder R R 100,000 100.0% 37,111 96,439 0.007 1,029 1,997 0.009 1,492 72
Mushroom Seer R R 100,001 100.0% 12,381 82,416 0.024 558 1,450 0.000 15,461 674
Pirate Archer R R 100,001 100.0% 13,500 80,376 0.018 537 1,344 0.018 17,541 740
Temple Priest R R 100,001 100.0% 37,806 96,036 0.005 1,107 1,905 0.006 1,990 70
Djinn Biljka R L 138,206 69.1% 44,277 116,483 0.053 1,438 2,808 0.069 18,890 25
Harklaw R L 138,345 69.2% 43,327 116,959 0.053 1,435 2,761 0.108 18,598 27
Djinn Oshannus R L 138,791 69.4% 48,037 114,594 0.059 1,582 2,929 0.074 21,246 22
Revealer R E 338,670 42.3% 53,018 279,391 0.028 1,477 4,115 0.071 55,152 12
Tide Biter R E 339,206 42.4% 51,156 288,006 0.029 1,333 3,979 0.034 47,207 14
Rusty Android R C 400,000 100.0% 42,758 229,253 0.009 1,502 3,944 0.010 162,277 4,526
Vampire R C 400,000 100.0% 39,392 259,477 0.013 1,443 4,027 0.008 132,156 4,340
Wood Nymph R C 400,000 100.0% 57,131 340,822 0.016 2,248 6,443 0.021 50,715 2,020
Creeping Ooze R C 400,000 100.0% 62,256 310,046 0.014 2,382 6,580 0.079 81,436 1,938
Silvershield Archers R C 400,000 100.0% 42,592 259,634 0.012 1,494 4,070 0.008 131,832 4,464
Goblin Mech R C 400,000 100.0% 47,989 313,360 0.013 1,844 5,425 0.013 78,019 3,196
Sea Monster R C 400,000 100.0% 56,548 326,993 0.017 1,825 5,602 0.014 64,230 3,175
Undead Minotaur R C 400,000 100.0% 44,813 237,785 0.012 1,544 3,735 0.009 153,571 4,909
Ettin Spearman R C 400,000 100.0% 47,010 298,351 0.014 1,928 6,003 0.011 92,069 3,577
Baby Unicorn R C 400,000 100.0% 55,028 286,308 0.013 2,075 5,256 0.012 104,076 4,360
Gelatinous Cube R C 400,000 100.0% 56,469 355,626 0.017 2,403 7,969 0.029 35,031 1,374
Screeching Vulture R C 400,000 100.0% 50,682 350,438 0.019 2,092 7,769 0.031 40,006 1,787
Barking Spider R C 400,000 100.0% 63,370 331,581 0.005 2,453 6,354 0.005 59,141 2,924
Nectar Queen R C 400,000 100.0% 68,765 354,000 0.005 3,081 7,743 0.005 36,559 1,698
Flame Monkey R C 400,000 100.0% 58,703 351,765 0.043 2,703 7,893 0.008 38,786 1,556
Undead Rexx R C 400,000 100.0% 66,994 345,562 0.003 2,579 6,902 0.005 45,140 2,396
Warrior of Peace R C 400,000 100.0% 67,492 343,595 0.005 2,629 7,026 0.010 47,125 2,254
Sand Worm R C 400,000 100.0% 99,518 384,465 0.017 3,417 7,952 0.053 7,370 213
Phantasm R C 400,000 100.0% 101,690 370,352 0.004 3,486 7,185 0.005 21,353 1,110
Ant Miners R C 400,000 100.0% 95,930 373,150 0.010 3,195 7,367 0.006 18,714 769
Chain Spinner R C 400,000 100.0% 133,381 382,912 0.006 4,142 7,657 0.004 9,066 365
Harvester R C 400,000 100.0% 127,225 380,799 0.005 4,070 7,761 0.005 11,015 425
Demented Shark R C 400,000 100.0% 122,910 385,839 0.012 4,200 7,689 0.004 6,252 220
Sea Genie R C 400,001 100.0% 40,273 298,743 0.014 1,668 5,254 0.012 92,687 3,317
Exploding Dwarf R C 400,001 100.0% 47,117 319,920 0.015 1,701 5,864 0.021 71,410 2,807
Wave Runner R C 400,001 100.0% 65,895 335,452 0.004 2,704 6,522 0.004 55,159 2,868
Charlok Minotaur R C 400,001 100.0% 124,746 379,046 0.004 4,087 7,774 0.005 12,949 232
Nightmare R C 400,001 100.0% 117,152 384,787 0.015 3,639 7,678 0.031 7,261 275
Highland Archer R C 400,004 100.0% 43,635 287,345 0.017 1,932 5,268 0.012 104,210 3,181
Uraeus R E 703,182 87.9% 145,251 543,253 0.054 4,173 11,071 0.038 148,691 167
Djinn Chwala R E 704,475 88.1% 139,409 535,362 0.054 4,205 11,213 0.042 157,776 124
Djinn Renova R E 704,586 88.1% 134,240 553,714 0.055 3,890 11,098 0.058 139,564 210
Lava Launcher R E 705,295 88.2% 132,589 540,153 0.043 4,130 11,388 0.043 153,593 161
Vampiric Blossom R R 922,469 46.1% 115,064 702,395 0.017 2,860 10,895 0.016 209,116 63
Dhampir Infiltrator R R 923,826 46.2% 134,879 772,655 0.017 3,181 10,817 0.015 140,278 76
Vulguine R R 923,895 46.2% 114,989 730,851 0.015 3,041 10,867 0.009 182,073 104
Twilight Basilisk R R 1,836,681 91.8% 293,440 1,421,149 0.030 8,486 28,749 0.022 386,289 494
Venari Bonesmith R R 1,837,258 91.9% 317,562 1,470,404 0.031 8,607 28,804 0.020 337,610 440
Venari Crystalsmith R R 1,837,941 91.9% 378,324 1,539,388 0.032 8,908 28,809 0.024 269,311 433
Venari Wavesmith R R 1,838,108 91.9% 424,991 1,547,729 0.033 9,355 28,616 0.028 261,239 524
Venari Seedsmith R R 1,838,847 91.9% 303,391 1,407,383 0.030 8,207 28,658 0.027 402,451 355
Exploding Rats R R 1,839,124 92.0% 260,323 1,444,749 0.030 7,956 28,601 0.019 365,217 557
Naga Assassin R R 1,840,102 92.0% 276,159 1,524,886 0.032 8,210 29,176 0.038 285,370 670
Gargoya Devil R R 1,841,040 92.1% 312,690 1,399,348 0.028 8,595 28,380 0.020 412,768 544
Ever-Hungry Skull R C 4,403,127 55.0% 347,491 2,559,479 0.018 11,646 49,826 0.009 1,793,010 812
Merdhampir R C 4,403,347 55.0% 386,613 2,552,723 0.013 11,991 50,264 0.010 1,799,471 889
Blood Maker R C 4,404,450 55.1% 334,032 2,518,527 0.018 11,062 50,165 0.010 1,834,743 1,015
Vampire Bat R C 4,405,659 55.1% 368,955 2,371,536 0.014 12,063 50,298 0.011 1,982,771 1,054
Venari Heatsmith R C 8,000,000 100.0% 915,411 5,402,791 0.032 31,422 128,866 0.025 2,464,429 3,914
Pelacor Bandit R C 8,000,000 100.0% 1,326,384 6,117,202 0.037 33,678 125,101 0.023 1,750,525 7,172
Pelacor Deceiver R C 8,000,000 100.0% 1,025,090 5,612,862 0.034 33,291 128,260 0.030 2,254,872 4,006
Pelacor Conjurer R C 8,000,000 100.0% 1,212,856 5,668,295 0.034 33,231 127,776 0.031 2,199,700 4,229
Gargoya Lion R C 8,000,000 100.0% 1,051,013 5,502,336 0.033 34,248 127,129 0.034 2,365,683 4,852
Pelacor Mercenary R C 8,000,001 100.0% 1,240,320 5,971,845 0.042 32,811 118,539 0.037 1,896,665 12,952
102,258,915 14,674,143 73,885,433 2.638 447,033 1,520,812 2.780 26,714,253 138,552

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD