SPS 0.0076 DEC 0.623 VOU 0.0202 HIVE 0.186 COLONY 0.00013 SCRIPT 0.258 GLX 0.00020

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Sacred Unicorn R L 10,000 100.0% 2,281 7,759 0.032 62 96 0.480 2,017 128
Ruler of the Seas R L 10,000 100.0% 2,502 9,565 0.049 88 156 0.312 210 69
Black Dragon R L 10,000 100.0% 2,018 6,881 0.033 67 92 0.037 2,895 132
Fallen Specter R L 10,000 100.0% 2,085 6,919 0.055 53 86 0.000 2,801 194
Spirit Miner R L 10,000 100.0% 2,577 8,225 0.037 79 108 0.000 1,529 138
The Kraken R L 10,000 100.0% 2,660 8,506 0.054 71 112 0.045 1,209 173
Zalran Efreet R L 10,000 100.0% 2,556 7,396 0.000 64 84 0.000 2,347 173
Bila the Radiant R L 10,000 100.0% 3,472 9,274 0.012 106 150 0.034 508 68
Spirit Druid Grog R L 10,000 100.0% 3,704 9,125 0.010 101 147 0.000 659 69
Robo-Dragon Knight R L 10,000 100.0% 3,829 9,686 0.012 121 183 0.016 108 23
Ancient Lich R L 10,000 100.0% 4,380 9,613 0.012 99 155 0.000 194 38
Almo Cambio R L 10,000 100.0% 3,801 9,715 0.070 114 196 0.022 81 8
Lord Arianthus R L 10,001 100.0% 2,020 9,403 0.075 82 165 0.000 397 36
Divine Sorceress R E 40,000 100.0% 5,647 25,269 0.018 213 383 0.000 13,850 498
Phantom Soldier R E 40,000 100.0% 5,661 30,334 0.056 199 352 0.017 8,829 485
Brownie R E 40,000 100.0% 6,706 31,079 0.025 227 471 0.022 8,055 395
Imp Bowman R E 40,000 100.0% 5,283 25,910 0.018 184 334 0.015 13,201 555
Manticore R E 40,000 100.0% 5,233 30,424 0.024 200 405 0.073 8,689 482
Fire Spitter R E 40,000 100.0% 7,935 30,966 0.023 325 486 0.022 8,122 426
Spirit Shaman R E 40,000 100.0% 7,836 31,093 0.023 359 519 0.080 7,951 437
Pyromancer R E 40,000 100.0% 11,121 35,731 0.005 338 591 0.006 3,389 289
Shadowy Presence R E 40,000 100.0% 10,186 36,319 0.008 291 584 0.010 2,801 296
Torhilo the Frozen R E 40,000 100.0% 12,250 35,885 0.005 386 596 0.007 3,214 305
Evangelist R E 40,000 100.0% 10,948 36,392 0.005 323 595 0.006 2,728 285
Onyx Sentinel R E 40,000 100.0% 13,454 37,881 0.006 402 750 0.008 1,296 73
Axemaster R E 40,000 100.0% 17,786 38,675 0.009 470 770 0.010 540 15
Kretch Tallevor R E 40,000 100.0% 12,918 38,173 0.011 457 738 0.012 986 103
Daria Dragonscale R E 40,000 100.0% 4,560 36,373 0.028 268 580 0.032 2,772 275
Jared Scar R L 40,678 20.3% 10,794 38,081 0.021 432 903 0.021 1,688 6
Venator Kinjo R L 40,775 20.4% 11,292 37,283 0.014 506 952 0.024 2,536 4
Countess Sinash R L 40,818 20.4% 10,696 37,951 0.014 419 855 0.021 2,008 4
Hobgoblin R R 100,000 100.0% 10,598 62,411 0.015 427 1,078 0.009 35,485 1,026
Flame Imp R R 100,000 100.0% 9,707 74,119 0.018 424 1,215 0.026 23,850 816
Naga Fire Wizard R R 100,000 100.0% 10,598 66,023 0.016 456 958 0.134 31,841 1,178
Skeletal Warrior R R 100,000 100.0% 11,217 63,891 0.047 444 970 0.013 33,930 1,209
Crystal Werewolf R R 100,000 100.0% 12,235 72,188 0.018 470 1,166 0.010 25,666 980
Javelin Thrower R R 100,000 100.0% 11,650 80,462 0.020 474 1,340 0.015 17,395 803
Prismatic Energy R R 100,000 100.0% 11,457 88,561 0.022 495 1,354 0.000 9,370 715
Furious Chicken R R 100,000 100.0% 25,425 72,052 0.016 1,504 2,148 0.021 25,543 257
Beetle Queen R R 100,000 100.0% 10,836 76,259 0.017 496 1,327 0.022 21,263 1,151
Naga Windmaster R R 100,000 100.0% 13,092 73,554 0.017 525 1,250 0.011 23,995 1,201
Boogeyman R R 100,000 100.0% 14,245 69,562 0.017 620 1,218 0.010 27,973 1,247
Battle Orca R R 100,000 100.0% 12,620 63,653 0.016 543 1,173 0.011 34,011 1,298
Octopider R R 100,000 100.0% 13,795 74,606 0.018 629 1,307 0.018 22,935 1,152
Silvershield Assassin R R 100,000 100.0% 14,497 88,471 0.021 677 1,808 0.000 9,032 689
Gremlin Blaster R R 100,000 100.0% 14,090 58,652 0.014 552 1,061 0.027 38,837 1,450
Serpentine Mystic R R 100,000 100.0% 13,887 68,860 0.016 569 1,217 0.016 28,644 1,279
Silvershield Sheriff R R 100,000 100.0% 19,594 93,712 0.005 755 1,790 0.003 4,265 233
Grim Reaper R R 100,000 100.0% 21,688 92,844 0.003 859 1,694 0.003 5,085 377
Fineas Rage R R 100,000 100.0% 19,721 94,396 0.005 727 1,784 0.004 3,593 227
Captain's Ghost R R 100,000 100.0% 21,393 93,827 0.005 839 1,867 0.004 4,053 253
Kelp Initiate R R 100,000 100.0% 19,441 93,656 0.014 758 1,887 0.005 4,235 222
Gloridax Soldier R R 100,000 100.0% 21,755 91,090 0.004 794 1,605 0.003 6,868 437
Centauri Mage R R 100,000 100.0% 20,198 93,096 0.004 791 1,796 0.004 4,814 294
Dark Ferryman R R 100,000 100.0% 35,932 95,828 0.004 1,084 1,848 0.003 2,206 118
Efreet Elder R R 100,000 100.0% 37,128 96,461 0.005 1,036 2,001 0.007 1,470 68
Mushroom Seer R R 100,001 100.0% 12,399 82,418 0.024 563 1,450 0.016 15,459 674
Pirate Archer R R 100,001 100.0% 13,508 80,377 0.017 538 1,344 0.018 17,540 740
Temple Priest R R 100,001 100.0% 37,949 96,053 0.005 1,116 1,905 0.004 1,973 70
Djinn Biljka R L 138,206 69.1% 44,844 116,964 0.044 1,447 2,809 0.066 18,409 24
Harklaw R L 138,345 69.2% 43,586 117,213 0.043 1,441 2,761 0.065 18,344 27
Djinn Oshannus R L 138,791 69.4% 48,335 114,886 0.042 1,586 2,929 0.073 20,954 22
Revealer R E 338,670 42.3% 53,451 280,077 0.020 1,483 4,115 0.017 54,466 12
Tide Biter R E 339,206 42.4% 51,603 288,494 0.020 1,340 3,979 0.015 46,719 14
Rusty Android R C 400,000 100.0% 42,905 229,263 0.013 1,504 3,945 0.012 162,267 4,525
Vampire R C 400,000 100.0% 39,403 259,477 0.014 1,494 4,027 0.009 132,156 4,340
Wood Nymph R C 400,000 100.0% 57,229 340,828 0.018 2,279 6,443 0.016 50,709 2,020
Creeping Ooze R C 400,000 100.0% 62,855 310,077 0.014 2,383 6,580 0.013 81,405 1,938
Silvershield Archers R C 400,000 100.0% 43,321 259,643 0.013 1,527 4,070 0.008 131,823 4,464
Goblin Mech R C 400,000 100.0% 48,090 313,381 0.016 1,847 5,425 0.012 77,998 3,196
Sea Monster R C 400,000 100.0% 56,577 326,998 0.021 1,859 5,602 0.019 64,225 3,175
Undead Minotaur R C 400,000 100.0% 45,380 237,792 0.010 1,559 3,735 0.007 153,564 4,909
Ettin Spearman R C 400,000 100.0% 47,074 298,377 0.014 2,018 6,003 0.011 92,043 3,577
Baby Unicorn R C 400,000 100.0% 55,371 286,317 0.014 2,139 5,257 0.012 104,067 4,359
Gelatinous Cube R C 400,000 100.0% 56,596 355,627 0.035 2,409 7,970 0.017 35,030 1,373
Screeching Vulture R C 400,000 100.0% 51,803 350,445 0.016 2,166 7,771 0.015 39,999 1,785
Barking Spider R C 400,000 100.0% 63,597 331,823 0.005 2,504 6,361 0.005 58,899 2,917
Nectar Queen R C 400,000 100.0% 69,343 354,058 0.005 3,097 7,746 0.004 36,501 1,695
Flame Monkey R C 400,000 100.0% 58,961 351,832 0.005 2,714 7,895 0.004 38,719 1,554
Undead Rexx R C 400,000 100.0% 67,094 345,673 0.005 2,595 6,905 0.003 45,029 2,393
Warrior of Peace R C 400,000 100.0% 67,864 343,635 0.007 2,645 7,026 0.004 47,085 2,254
Sand Worm R C 400,000 100.0% 100,042 384,482 0.030 3,426 7,955 0.004 7,353 210
Phantasm R C 400,000 100.0% 101,989 370,418 0.005 3,513 7,186 0.003 21,287 1,109
Ant Miners R C 400,000 100.0% 96,241 373,329 0.005 3,203 7,368 0.003 18,535 768
Chain Spinner R C 400,000 100.0% 133,671 383,506 0.005 4,143 7,658 0.003 8,472 364
Harvester R C 400,000 100.0% 127,586 380,884 0.007 4,077 7,763 0.004 10,930 423
Demented Shark R C 400,000 100.0% 123,377 385,925 0.005 4,217 7,689 0.005 6,166 220
Sea Genie R C 400,001 100.0% 40,382 298,758 0.016 1,677 5,254 0.014 92,672 3,317
Exploding Dwarf R C 400,001 100.0% 47,166 319,921 0.015 1,701 5,864 0.011 71,409 2,807
Wave Runner R C 400,001 100.0% 66,124 336,004 0.005 2,710 6,527 0.008 54,607 2,863
Charlok Minotaur R C 400,001 100.0% 125,032 379,809 0.005 4,102 7,775 0.004 12,186 231
Nightmare R C 400,001 100.0% 117,452 385,393 0.006 3,644 7,681 0.004 6,655 272
Highland Archer R C 400,004 100.0% 43,889 287,350 0.014 1,946 5,268 0.012 104,205 3,181
Uraeus R E 703,182 87.9% 146,944 546,535 0.039 4,187 11,072 0.039 145,409 166
Djinn Chwala R E 704,475 88.1% 140,211 536,330 0.039 4,212 11,213 0.046 156,808 124
Djinn Renova R E 704,586 88.1% 135,034 554,858 0.040 3,908 11,098 0.048 138,420 210
Lava Launcher R E 705,295 88.2% 133,526 540,893 0.037 4,151 11,388 0.041 152,853 161
Vampiric Blossom R R 922,469 46.1% 115,413 703,762 0.011 2,878 10,896 0.010 207,749 62
Dhampir Infiltrator R R 923,826 46.2% 135,320 773,778 0.012 3,209 10,817 0.010 139,155 76
Vulguine R R 923,895 46.2% 115,317 731,653 0.012 3,093 10,868 0.010 181,271 103
Twilight Basilisk R R 1,836,681 91.8% 294,310 1,423,211 0.020 8,515 28,753 0.025 384,227 490
Venari Bonesmith R R 1,837,258 91.9% 319,050 1,471,633 0.021 8,623 28,805 0.031 336,381 439
Venari Crystalsmith R R 1,837,941 91.9% 379,325 1,544,436 0.023 8,966 28,832 0.025 264,263 410
Venari Wavesmith R R 1,838,108 91.9% 427,038 1,551,147 0.022 9,417 28,617 0.025 257,821 523
Venari Seedsmith R R 1,838,847 91.9% 304,965 1,411,888 0.020 8,231 28,660 0.025 397,946 353
Exploding Rats R R 1,839,124 92.0% 261,767 1,448,979 0.020 7,991 28,625 0.026 360,987 533
Naga Assassin R R 1,840,102 92.0% 276,672 1,529,587 0.021 8,245 29,221 0.031 280,669 625
Gargoya Devil R R 1,841,040 92.1% 313,892 1,403,372 0.020 8,622 28,406 0.021 408,744 518
Ever-Hungry Skull R C 4,403,127 55.0% 349,503 2,564,534 0.018 11,735 49,942 0.007 1,787,955 696
Merdhampir R C 4,403,347 55.0% 389,143 2,556,389 0.018 12,041 50,504 0.007 1,795,805 649
Blood Maker R C 4,404,450 55.1% 336,698 2,521,150 0.018 11,170 50,272 0.007 1,832,120 908
Vampire Bat R C 4,405,659 55.1% 370,242 2,374,297 0.017 12,165 50,301 0.007 1,980,010 1,051
Venari Heatsmith R C 8,000,000 100.0% 919,300 5,436,603 0.038 31,569 129,249 0.018 2,430,617 3,531
Pelacor Bandit R C 8,000,000 100.0% 1,332,291 6,122,426 0.043 33,878 125,149 0.017 1,745,301 7,124
Pelacor Deceiver R C 8,000,000 100.0% 1,028,977 5,627,792 0.039 33,438 128,327 0.017 2,239,942 3,939
Pelacor Conjurer R C 8,000,000 100.0% 1,217,351 5,683,885 0.040 33,369 127,915 0.017 2,184,110 4,090
Gargoya Lion R C 8,000,000 100.0% 1,057,731 5,513,812 0.039 34,380 127,239 0.015 2,354,207 4,742
Pelacor Mercenary R C 8,000,001 100.0% 1,245,667 5,981,891 0.042 32,970 118,581 0.014 1,886,619 12,910
102,258,915 14,742,766 74,036,468 2.352 449,629 1,522,247 2.770 26,563,218 137,117

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD