SPS 0.0079 DEC 0.790 VOU 0.0083 HIVE 0.197 COLONY 0.00050 SCRIPT 0.391 GLX 0.00051

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Sacred Unicorn R L 10,000 100.0% 2,331 7,767 0.036 62 96 0.000 2,009 128
Ruler of the Seas R L 10,000 100.0% 2,602 9,577 0.061 89 156 0.058 198 69
Black Dragon R L 10,000 100.0% 2,080 6,885 0.036 67 92 0.025 2,891 132
Fallen Specter R L 10,000 100.0% 2,198 6,922 0.029 53 86 0.000 2,798 194
Spirit Miner R L 10,000 100.0% 2,703 8,231 0.041 80 108 0.000 1,523 138
The Kraken R L 10,000 100.0% 2,792 8,519 0.055 71 112 0.077 1,196 173
Zalran Efreet R L 10,000 100.0% 2,694 7,404 0.052 65 84 0.014 2,339 173
Bila the Radiant R L 10,000 100.0% 3,637 9,325 0.019 109 150 0.013 457 68
Spirit Druid Grog R L 10,000 100.0% 3,897 9,210 0.018 106 147 0.018 574 69
Robo-Dragon Knight R L 10,000 100.0% 3,971 9,701 0.033 125 183 0.012 93 23
Ancient Lich R L 10,000 100.0% 4,576 9,662 0.022 99 155 0.000 145 38
Almo Cambio R L 10,000 100.0% 3,919 9,719 0.081 114 196 0.049 77 8
Lord Arianthus R L 10,001 100.0% 2,057 9,414 0.063 83 165 0.076 386 36
Divine Sorceress R E 40,000 100.0% 5,831 25,358 0.018 219 383 0.017 13,761 498
Phantom Soldier R E 40,000 100.0% 5,946 30,393 0.024 202 353 0.000 8,770 484
Brownie R E 40,000 100.0% 7,000 31,220 0.021 233 471 0.013 7,914 395
Imp Bowman R E 40,000 100.0% 5,511 26,061 0.021 185 334 0.000 13,050 555
Manticore R E 40,000 100.0% 5,414 30,492 0.018 207 405 0.016 8,621 482
Fire Spitter R E 40,000 100.0% 8,345 31,114 0.021 328 486 0.017 7,974 426
Spirit Shaman R E 40,000 100.0% 8,367 31,199 0.019 362 519 0.028 7,845 437
Pyromancer R E 40,000 100.0% 11,706 36,179 0.008 346 592 0.006 2,941 288
Shadowy Presence R E 40,000 100.0% 10,580 36,519 0.018 299 585 0.008 2,601 295
Torhilo the Frozen R E 40,000 100.0% 12,813 36,294 0.011 396 596 0.019 2,805 305
Evangelist R E 40,000 100.0% 11,553 36,806 0.014 330 596 0.007 2,314 284
Onyx Sentinel R E 40,000 100.0% 14,142 38,558 0.013 426 756 0.008 619 67
Axemaster R E 40,000 100.0% 18,508 38,873 0.033 481 771 0.011 342 14
Kretch Tallevor R E 40,000 100.0% 13,385 38,379 0.011 479 738 0.018 780 103
Daria Dragonscale R E 40,000 100.0% 4,676 36,499 0.030 271 580 0.021 2,646 275
Jared Scar R L 40,678 20.3% 12,000 38,974 0.023 450 907 0.019 795 2
Venator Kinjo R L 40,775 20.4% 12,500 38,920 0.018 523 952 0.015 899 4
Countess Sinash R L 40,818 20.4% 11,802 39,147 0.019 444 859 0.017 812 0
Hobgoblin R R 100,000 100.0% 10,741 62,526 0.033 433 1,078 0.011 35,370 1,026
Flame Imp R R 100,000 100.0% 10,665 74,590 0.023 433 1,215 0.009 23,379 816
Naga Fire Wizard R R 100,000 100.0% 10,969 66,238 0.017 459 958 0.015 31,626 1,178
Skeletal Warrior R R 100,000 100.0% 12,038 64,037 0.030 445 970 0.008 33,784 1,209
Crystal Werewolf R R 100,000 100.0% 12,659 72,333 0.017 476 1,166 0.011 25,521 980
Javelin Thrower R R 100,000 100.0% 12,027 80,738 0.015 480 1,340 0.011 17,119 803
Prismatic Energy R R 100,000 100.0% 11,963 88,807 0.102 503 1,354 0.027 9,124 715
Furious Chicken R R 100,000 100.0% 25,963 72,151 0.056 1,538 2,150 0.064 25,444 255
Beetle Queen R R 100,000 100.0% 11,183 76,517 0.018 515 1,327 0.012 21,005 1,151
Naga Windmaster R R 100,000 100.0% 13,510 73,790 0.019 547 1,251 0.018 23,759 1,200
Boogeyman R R 100,000 100.0% 14,721 69,819 0.016 638 1,218 0.011 27,716 1,247
Battle Orca R R 100,000 100.0% 12,934 63,749 0.014 565 1,173 0.007 33,915 1,298
Octopider R R 100,000 100.0% 14,154 74,873 0.021 641 1,307 0.009 22,668 1,152
Silvershield Assassin R R 100,000 100.0% 14,922 88,582 0.044 708 1,808 0.019 8,921 689
Gremlin Blaster R R 100,000 100.0% 14,471 58,771 0.015 577 1,061 0.008 38,718 1,450
Serpentine Mystic R R 100,000 100.0% 14,323 69,225 0.013 591 1,218 0.012 28,279 1,278
Silvershield Sheriff R R 100,000 100.0% 20,355 94,383 0.014 789 1,800 0.007 3,594 223
Grim Reaper R R 100,000 100.0% 22,846 93,753 0.008 888 1,707 0.005 4,176 364
Fineas Rage R R 100,000 100.0% 20,658 94,900 0.031 787 1,796 0.006 3,089 215
Captain's Ghost R R 100,000 100.0% 22,483 94,531 0.010 871 1,884 0.007 3,349 236
Kelp Initiate R R 100,000 100.0% 20,362 93,799 0.028 782 1,896 0.007 4,092 213
Gloridax Soldier R R 100,000 100.0% 23,189 91,907 0.007 811 1,607 0.005 6,051 435
Centauri Mage R R 100,000 100.0% 21,368 93,727 0.007 837 1,799 0.004 4,183 291
Dark Ferryman R R 100,000 100.0% 37,222 96,888 0.007 1,148 1,851 0.006 1,146 115
Efreet Elder R R 100,000 100.0% 38,282 96,986 0.008 1,069 2,008 0.009 945 61
Mushroom Seer R R 100,001 100.0% 12,812 82,552 0.041 572 1,450 0.016 15,325 674
Pirate Archer R R 100,001 100.0% 14,064 80,622 0.025 557 1,344 0.010 17,295 740
Temple Priest R R 100,001 100.0% 39,275 96,891 0.008 1,152 1,907 0.006 1,135 68
Djinn Biljka R L 138,206 69.1% 48,331 121,830 0.055 1,528 2,811 0.054 13,543 22
Harklaw R L 138,345 69.2% 46,756 120,873 0.054 1,511 2,763 0.051 14,684 25
Djinn Oshannus R L 138,791 69.4% 53,844 119,321 0.054 1,721 2,931 0.055 16,519 20
Revealer R E 338,670 42.3% 58,811 295,883 0.030 1,602 4,116 0.019 38,660 11
Tide Biter R E 339,206 42.4% 58,317 302,887 0.030 1,447 3,981 0.016 32,326 12
Rusty Android R C 400,000 100.0% 51,980 229,789 0.021 1,535 3,948 0.013 161,741 4,522
Vampire R C 400,000 100.0% 45,227 259,659 0.023 1,537 4,028 0.019 131,974 4,339
Wood Nymph R C 400,000 100.0% 62,003 341,801 0.039 2,322 6,459 0.041 49,736 2,004
Creeping Ooze R C 400,000 100.0% 67,937 311,295 0.045 2,467 6,606 0.050 80,187 1,912
Silvershield Archers R C 400,000 100.0% 48,151 260,190 0.013 1,564 4,072 0.028 131,276 4,462
Goblin Mech R C 400,000 100.0% 52,158 313,883 0.016 1,899 5,425 0.027 77,496 3,196
Sea Monster R C 400,000 100.0% 61,042 328,272 0.032 1,942 5,606 0.031 62,951 3,171
Undead Minotaur R C 400,000 100.0% 51,231 238,413 0.021 1,607 3,740 0.014 152,943 4,904
Ettin Spearman R C 400,000 100.0% 51,455 299,786 0.036 2,129 6,009 0.012 90,634 3,571
Baby Unicorn R C 400,000 100.0% 59,709 287,317 0.034 2,200 5,271 0.009 103,067 4,345
Gelatinous Cube R C 400,000 100.0% 61,101 356,099 0.042 2,506 7,973 0.032 34,558 1,370
Screeching Vulture R C 400,000 100.0% 62,834 351,336 0.066 2,795 7,790 0.057 39,108 1,766
Barking Spider R C 400,000 100.0% 68,830 335,103 0.005 2,636 6,420 0.004 55,619 2,858
Nectar Queen R C 400,000 100.0% 73,295 357,873 0.007 3,236 7,845 0.011 32,686 1,596
Flame Monkey R C 400,000 100.0% 62,279 354,225 0.010 2,840 7,942 0.024 36,326 1,507
Undead Rexx R C 400,000 100.0% 72,254 348,421 0.008 2,759 6,947 0.005 42,281 2,351
Warrior of Peace R C 400,000 100.0% 72,745 344,634 0.013 2,749 7,079 0.012 46,086 2,201
Sand Worm R C 400,000 100.0% 104,108 384,990 0.028 3,692 7,967 0.025 6,845 198
Phantasm R C 400,000 100.0% 106,641 374,200 0.009 3,684 7,311 0.004 17,505 984
Ant Miners R C 400,000 100.0% 100,280 375,652 0.005 3,428 7,492 0.005 16,212 644
Chain Spinner R C 400,000 100.0% 137,046 385,591 0.007 4,312 7,740 0.006 6,387 282
Harvester R C 400,000 100.0% 131,066 382,588 0.007 4,257 7,854 0.004 9,226 332
Demented Shark R C 400,000 100.0% 126,368 387,257 0.009 4,441 7,747 0.006 4,834 162
Sea Genie R C 400,001 100.0% 41,384 299,664 0.022 1,742 5,260 0.024 91,766 3,311
Exploding Dwarf R C 400,001 100.0% 49,151 321,875 0.027 1,757 5,867 0.013 69,455 2,804
Wave Runner R C 400,001 100.0% 70,260 339,303 0.004 2,871 6,547 0.003 51,308 2,843
Charlok Minotaur R C 400,001 100.0% 127,784 382,976 0.007 4,289 7,790 0.005 9,019 216
Nightmare R C 400,001 100.0% 120,378 387,056 0.008 3,832 7,791 0.006 4,992 162
Highland Archer R C 400,004 100.0% 45,411 288,097 0.014 1,979 5,291 0.014 103,458 3,158
Uraeus R E 703,182 87.9% 161,488 569,167 0.052 4,413 11,095 0.042 122,777 143
Djinn Chwala R E 704,475 88.1% 152,505 561,694 0.056 4,518 11,250 0.033 131,444 87
Djinn Renova R E 704,586 88.1% 145,692 579,638 0.058 4,174 11,132 0.030 113,640 176
Lava Launcher R E 705,295 88.2% 142,849 566,996 0.055 4,399 11,426 0.035 126,750 123
Vampiric Blossom R R 922,469 46.1% 125,953 734,386 0.014 3,241 10,916 0.012 177,125 42
Dhampir Infiltrator R R 923,826 46.2% 148,900 799,780 0.018 3,578 10,849 0.015 113,153 44
Vulguine R R 923,895 46.2% 129,831 758,236 0.016 3,360 10,902 0.008 154,688 69
Twilight Basilisk R R 1,836,681 91.8% 316,489 1,474,014 0.028 9,154 28,840 0.020 333,424 403
Venari Bonesmith R R 1,837,258 91.9% 348,560 1,528,782 0.029 9,187 28,995 0.017 279,232 249
Venari Crystalsmith R R 1,837,941 91.9% 419,957 1,600,741 0.030 9,598 28,987 0.022 207,958 255
Venari Wavesmith R R 1,838,108 91.9% 462,279 1,608,810 0.027 10,286 28,821 0.018 200,158 319
Venari Seedsmith R R 1,838,847 91.9% 327,477 1,477,732 0.028 8,993 28,713 0.017 332,102 300
Exploding Rats R R 1,839,124 92.0% 288,664 1,495,795 0.028 8,668 28,734 0.018 314,171 424
Naga Assassin R R 1,840,102 92.0% 306,558 1,574,035 0.033 8,949 29,295 0.019 236,221 551
Gargoya Devil R R 1,841,040 92.1% 343,365 1,455,537 0.029 9,790 28,538 0.015 356,579 386
Ever-Hungry Skull R C 4,403,127 55.0% 396,332 3,525,997 0.018 13,124 50,299 0.007 826,492 339
Merdhampir R C 4,403,347 55.0% 428,900 3,573,040 0.018 13,125 50,997 0.007 779,154 156
Blood Maker R C 4,404,450 55.1% 392,187 3,479,210 0.017 12,966 50,561 0.006 874,060 619
Vampire Bat R C 4,405,659 55.1% 406,920 3,482,171 0.017 13,690 50,777 0.006 872,136 575
Venari Heatsmith R C 8,000,000 100.0% 1,004,055 6,748,007 0.034 34,666 130,567 0.015 1,119,213 2,213
Pelacor Bandit R C 8,000,000 100.0% 1,421,978 7,319,283 0.037 39,809 130,719 0.017 548,444 1,554
Pelacor Deceiver R C 8,000,000 100.0% 1,109,095 6,811,443 0.034 36,091 130,597 0.014 1,056,291 1,669
Pelacor Conjurer R C 8,000,000 100.0% 1,333,818 6,938,123 0.035 37,499 129,779 0.017 929,872 2,226
Gargoya Lion R C 8,000,000 100.0% 1,123,175 6,645,174 0.033 37,090 129,977 0.015 1,222,845 2,004
Pelacor Mercenary R C 8,000,001 100.0% 1,343,834 7,109,709 0.036 41,705 129,336 0.016 758,801 2,155
102,258,915 15,960,723 86,006,645 3.113 496,005 1,550,777 2.066 14,593,041 108,587

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD