| Regular circulating | Gold circulating | Burned BCX | |||||||||||
| Card | E | S | R | Total BCX printed | Cards | BCX | MC | Cards | BCX | MC | Reg | Gold | |
| Sacred Unicorn | R | L | 10,000 | 100.0% | 2,256 | 7,758 | 0.051 | 62 | 96 | 0.038 | 2,018 | 128 | |
| Ruler of the Seas | R | L | 10,000 | 100.0% | 2,475 | 9,559 | 0.095 | 88 | 156 | 0.059 | 216 | 69 | |
| Black Dragon | R | L | 10,000 | 100.0% | 1,973 | 6,878 | 0.035 | 64 | 92 | 0.032 | 2,898 | 132 | |
| Fallen Specter | R | L | 10,000 | 100.0% | 2,031 | 6,913 | 0.076 | 53 | 86 | 0.047 | 2,807 | 194 | |
| Spirit Miner | R | L | 10,000 | 100.0% | 2,501 | 8,214 | 0.057 | 78 | 107 | 0.027 | 1,540 | 139 | |
| The Kraken | R | L | 10,000 | 100.0% | 2,576 | 8,499 | 0.047 | 71 | 112 | 0.039 | 1,216 | 173 | |
| Zalran Efreet | R | L | 10,000 | 100.0% | 2,500 | 7,392 | 0.040 | 64 | 84 | 0.000 | 2,351 | 173 | |
| Bila the Radiant | R | L | 10,000 | 100.0% | 3,415 | 9,241 | 0.020 | 106 | 150 | 0.019 | 541 | 68 | |
| Spirit Druid Grog | R | L | 10,000 | 100.0% | 3,585 | 9,035 | 0.011 | 101 | 147 | 0.011 | 749 | 69 | |
| Robo-Dragon Knight | R | L | 10,000 | 100.0% | 3,783 | 9,671 | 0.013 | 119 | 183 | 0.016 | 123 | 23 | |
| Ancient Lich | R | L | 10,000 | 100.0% | 4,327 | 9,596 | 0.012 | 99 | 155 | 0.000 | 211 | 38 | |
| Almo Cambio | R | L | 10,000 | 100.0% | 3,771 | 9,712 | 0.053 | 113 | 196 | 0.088 | 84 | 8 | |
| Lord Arianthus | R | L | 10,001 | 100.0% | 2,003 | 9,400 | 0.092 | 82 | 165 | 0.078 | 400 | 36 | |
| Divine Sorceress | R | E | 40,000 | 100.0% | 5,615 | 25,259 | 0.054 | 213 | 383 | 0.021 | 13,860 | 498 | |
| Phantom Soldier | R | E | 40,000 | 100.0% | 5,626 | 30,324 | 0.029 | 196 | 352 | 0.017 | 8,839 | 485 | |
| Brownie | R | E | 40,000 | 100.0% | 6,667 | 31,063 | 0.039 | 224 | 471 | 0.023 | 8,071 | 395 | |
| Imp Bowman | R | E | 40,000 | 100.0% | 5,259 | 25,903 | 0.032 | 184 | 334 | 0.013 | 13,208 | 555 | |
| Manticore | R | E | 40,000 | 100.0% | 5,055 | 30,366 | 0.036 | 200 | 405 | 0.053 | 8,747 | 482 | |
| Fire Spitter | R | E | 40,000 | 100.0% | 7,814 | 30,941 | 0.041 | 319 | 486 | 0.021 | 8,147 | 426 | |
| Spirit Shaman | R | E | 40,000 | 100.0% | 7,579 | 31,071 | 0.042 | 354 | 519 | 0.031 | 7,973 | 437 | |
| Pyromancer | R | E | 40,000 | 100.0% | 10,968 | 35,229 | 0.008 | 325 | 590 | 0.024 | 3,891 | 290 | |
| Shadowy Presence | R | E | 40,000 | 100.0% | 10,002 | 36,299 | 0.012 | 288 | 582 | 0.014 | 2,821 | 298 | |
| Torhilo the Frozen | R | E | 40,000 | 100.0% | 12,128 | 35,782 | 0.023 | 383 | 595 | 0.009 | 3,317 | 306 | |
| Evangelist | R | E | 40,000 | 100.0% | 10,734 | 36,053 | 0.008 | 317 | 590 | 0.009 | 3,067 | 290 | |
| Onyx Sentinel | R | E | 40,000 | 100.0% | 13,193 | 37,780 | 0.008 | 392 | 748 | 0.014 | 1,397 | 75 | |
| Axemaster | R | E | 40,000 | 100.0% | 17,632 | 38,650 | 0.014 | 469 | 770 | 0.013 | 565 | 15 | |
| Kretch Tallevor | R | E | 40,000 | 100.0% | 12,794 | 38,089 | 0.008 | 452 | 737 | 0.010 | 1,070 | 104 | |
| Daria Dragonscale | R | E | 40,000 | 100.0% | 4,536 | 36,361 | 0.036 | 262 | 580 | 0.023 | 2,784 | 275 | |
| Jared Scar | R | L | 40,678 | 20.3% | 10,553 | 37,624 | 0.020 | 425 | 897 | 0.024 | 2,145 | 12 | |
| Venator Kinjo | R | L | 40,775 | 20.4% | 10,832 | 35,869 | 0.019 | 501 | 951 | 0.024 | 3,950 | 5 | |
| Countess Sinash | R | L | 40,818 | 20.4% | 10,405 | 37,476 | 0.020 | 412 | 854 | 0.042 | 2,483 | 5 | |
| Hobgoblin | R | R | 100,000 | 100.0% | 10,459 | 62,383 | 0.122 | 422 | 1,078 | 0.012 | 35,513 | 1,026 | |
| Flame Imp | R | R | 100,000 | 100.0% | 9,656 | 74,099 | 0.021 | 424 | 1,215 | 0.014 | 23,870 | 816 | |
| Naga Fire Wizard | R | R | 100,000 | 100.0% | 10,398 | 65,965 | 0.026 | 454 | 957 | 0.012 | 31,899 | 1,179 | |
| Skeletal Warrior | R | R | 100,000 | 100.0% | 11,180 | 63,881 | 0.021 | 444 | 970 | 0.009 | 33,940 | 1,209 | |
| Crystal Werewolf | R | R | 100,000 | 100.0% | 11,582 | 72,156 | 0.018 | 469 | 1,165 | 0.014 | 25,698 | 981 | |
| Javelin Thrower | R | R | 100,000 | 100.0% | 11,410 | 80,447 | 0.044 | 460 | 1,340 | 0.046 | 17,410 | 803 | |
| Prismatic Energy | R | R | 100,000 | 100.0% | 11,374 | 88,542 | 0.029 | 487 | 1,354 | 0.061 | 9,389 | 715 | |
| Furious Chicken | R | R | 100,000 | 100.0% | 25,305 | 72,017 | 0.023 | 1,459 | 2,148 | 0.024 | 25,578 | 257 | |
| Beetle Queen | R | R | 100,000 | 100.0% | 10,528 | 76,236 | 0.034 | 496 | 1,327 | 0.013 | 21,286 | 1,151 | |
| Naga Windmaster | R | R | 100,000 | 100.0% | 12,852 | 73,449 | 0.037 | 515 | 1,250 | 0.016 | 24,100 | 1,201 | |
| Boogeyman | R | R | 100,000 | 100.0% | 13,998 | 69,522 | 0.019 | 605 | 1,217 | 0.017 | 28,013 | 1,248 | |
| Battle Orca | R | R | 100,000 | 100.0% | 12,311 | 63,582 | 0.018 | 537 | 1,172 | 0.016 | 34,082 | 1,299 | |
| Octopider | R | R | 100,000 | 100.0% | 13,431 | 74,572 | 0.022 | 617 | 1,307 | 0.014 | 22,969 | 1,152 | |
| Silvershield Assassin | R | R | 100,000 | 100.0% | 14,143 | 88,460 | 0.047 | 671 | 1,808 | 0.018 | 9,043 | 689 | |
| Gremlin Blaster | R | R | 100,000 | 100.0% | 13,798 | 58,618 | 0.017 | 551 | 1,061 | 0.014 | 38,871 | 1,450 | |
| Serpentine Mystic | R | R | 100,000 | 100.0% | 13,658 | 68,832 | 0.019 | 564 | 1,217 | 0.014 | 28,672 | 1,279 | |
| Silvershield Sheriff | R | R | 100,000 | 100.0% | 19,312 | 93,436 | 0.007 | 739 | 1,781 | 0.005 | 4,541 | 242 | |
| Grim Reaper | R | R | 100,000 | 100.0% | 21,393 | 92,326 | 0.006 | 817 | 1,693 | 0.005 | 5,603 | 378 | |
| Fineas Rage | R | R | 100,000 | 100.0% | 19,476 | 93,916 | 0.005 | 721 | 1,781 | 0.005 | 4,073 | 230 | |
| Captain's Ghost | R | R | 100,000 | 100.0% | 20,820 | 92,806 | 0.007 | 816 | 1,855 | 0.007 | 5,074 | 265 | |
| Kelp Initiate | R | R | 100,000 | 100.0% | 19,209 | 93,546 | 0.017 | 730 | 1,886 | 0.013 | 4,345 | 223 | |
| Gloridax Soldier | R | R | 100,000 | 100.0% | 21,197 | 90,740 | 0.004 | 758 | 1,596 | 0.006 | 7,218 | 446 | |
| Centauri Mage | R | R | 100,000 | 100.0% | 19,883 | 92,714 | 0.008 | 770 | 1,786 | 0.004 | 5,196 | 304 | |
| Dark Ferryman | R | R | 100,000 | 100.0% | 35,620 | 95,609 | 0.004 | 1,080 | 1,846 | 0.005 | 2,425 | 120 | |
| Efreet Elder | R | R | 100,000 | 100.0% | 36,998 | 96,378 | 0.007 | 1,027 | 1,996 | 0.007 | 1,553 | 73 | |
| Mushroom Seer | R | R | 100,001 | 100.0% | 12,275 | 82,406 | 0.022 | 558 | 1,450 | 0.071 | 15,471 | 674 | |
| Pirate Archer | R | R | 100,001 | 100.0% | 13,392 | 80,309 | 0.026 | 524 | 1,344 | 0.014 | 17,608 | 740 | |
| Temple Priest | R | R | 100,001 | 100.0% | 37,708 | 95,990 | 0.010 | 1,096 | 1,899 | 0.005 | 2,036 | 76 | |
| Djinn Biljka | R | L | 138,206 | 69.1% | 42,778 | 113,504 | 0.062 | 1,429 | 2,806 | 0.000 | 21,869 | 27 | |
| Harklaw | R | L | 138,345 | 69.2% | 42,269 | 114,835 | 0.066 | 1,422 | 2,760 | 0.149 | 20,722 | 28 | |
| Djinn Oshannus | R | L | 138,791 | 69.4% | 46,967 | 112,517 | 0.062 | 1,567 | 2,928 | 0.439 | 23,323 | 23 | |
| Revealer | R | E | 338,670 | 42.3% | 49,359 | 268,512 | 0.028 | 1,438 | 4,106 | 0.017 | 66,031 | 21 | |
| Tide Biter | R | E | 339,206 | 42.4% | 49,093 | 277,714 | 0.029 | 1,299 | 3,975 | 0.019 | 57,499 | 18 | |
| Rusty Android | R | C | 400,000 | 100.0% | 41,513 | 229,062 | 0.023 | 1,493 | 3,940 | 0.010 | 162,468 | 4,530 | |
| Vampire | R | C | 400,000 | 100.0% | 38,287 | 259,442 | 0.015 | 1,415 | 4,027 | 0.010 | 132,191 | 4,340 | |
| Wood Nymph | R | C | 400,000 | 100.0% | 56,938 | 340,808 | 0.019 | 2,229 | 6,442 | 0.017 | 50,729 | 2,021 | |
| Creeping Ooze | R | C | 400,000 | 100.0% | 58,807 | 309,974 | 0.024 | 2,342 | 6,580 | 0.016 | 81,508 | 1,938 | |
| Silvershield Archers | R | C | 400,000 | 100.0% | 42,385 | 259,603 | 0.014 | 1,454 | 4,068 | 0.020 | 131,863 | 4,466 | |
| Goblin Mech | R | C | 400,000 | 100.0% | 47,960 | 313,251 | 0.021 | 1,807 | 5,421 | 0.014 | 78,128 | 3,200 | |
| Sea Monster | R | C | 400,000 | 100.0% | 56,066 | 326,775 | 0.017 | 1,801 | 5,602 | 0.034 | 64,448 | 3,175 | |
| Undead Minotaur | R | C | 400,000 | 100.0% | 43,128 | 237,582 | 0.011 | 1,491 | 3,733 | 0.009 | 153,774 | 4,911 | |
| Ettin Spearman | R | C | 400,000 | 100.0% | 46,258 | 298,305 | 0.015 | 1,908 | 6,002 | 0.014 | 92,115 | 3,578 | |
| Baby Unicorn | R | C | 400,000 | 100.0% | 53,191 | 286,173 | 0.563 | 1,988 | 5,254 | 0.016 | 104,211 | 4,362 | |
| Gelatinous Cube | R | C | 400,000 | 100.0% | 55,606 | 355,499 | 0.035 | 2,351 | 7,969 | 0.020 | 35,158 | 1,374 | |
| Screeching Vulture | R | C | 400,000 | 100.0% | 49,233 | 350,356 | 0.035 | 2,052 | 7,769 | 0.021 | 40,088 | 1,787 | |
| Barking Spider | R | C | 400,000 | 100.0% | 61,812 | 328,606 | 0.006 | 2,433 | 6,260 | 0.004 | 62,116 | 3,018 | |
| Nectar Queen | R | C | 400,000 | 100.0% | 68,241 | 352,279 | 0.006 | 3,026 | 7,701 | 0.006 | 38,280 | 1,740 | |
| Flame Monkey | R | C | 400,000 | 100.0% | 58,138 | 351,192 | 0.006 | 2,626 | 7,865 | 0.009 | 39,359 | 1,584 | |
| Undead Rexx | R | C | 400,000 | 100.0% | 64,983 | 343,215 | 0.010 | 2,549 | 6,846 | 0.006 | 47,487 | 2,452 | |
| Warrior of Peace | R | C | 400,000 | 100.0% | 67,055 | 342,953 | 0.008 | 2,605 | 7,010 | 0.006 | 47,767 | 2,270 | |
| Sand Worm | R | C | 400,000 | 100.0% | 98,778 | 384,346 | 0.024 | 3,380 | 7,945 | 0.012 | 7,489 | 220 | |
| Phantasm | R | C | 400,000 | 100.0% | 100,740 | 367,762 | 0.011 | 3,456 | 7,169 | 0.005 | 23,943 | 1,126 | |
| Ant Miners | R | C | 400,000 | 100.0% | 95,697 | 372,400 | 0.006 | 3,177 | 7,339 | 0.005 | 19,464 | 797 | |
| Chain Spinner | R | C | 400,000 | 100.0% | 132,908 | 382,015 | 0.007 | 4,112 | 7,620 | 0.007 | 9,963 | 402 | |
| Harvester | R | C | 400,000 | 100.0% | 126,452 | 379,662 | 0.009 | 4,022 | 7,235 | 0.004 | 12,152 | 951 | |
| Demented Shark | R | C | 400,000 | 100.0% | 122,262 | 385,447 | 0.007 | 4,165 | 7,656 | 0.007 | 6,644 | 253 | |
| Sea Genie | R | C | 400,001 | 100.0% | 39,707 | 298,539 | 0.018 | 1,640 | 5,249 | 0.017 | 92,891 | 3,322 | |
| Exploding Dwarf | R | C | 400,001 | 100.0% | 46,595 | 319,909 | 0.023 | 1,630 | 5,859 | 0.013 | 71,421 | 2,812 | |
| Wave Runner | R | C | 400,001 | 100.0% | 65,323 | 333,847 | 0.005 | 2,633 | 6,398 | 0.004 | 56,764 | 2,992 | |
| Charlok Minotaur | R | C | 400,001 | 100.0% | 124,300 | 377,691 | 0.006 | 4,055 | 7,750 | 0.004 | 14,304 | 256 | |
| Nightmare | R | C | 400,001 | 100.0% | 116,649 | 384,647 | 0.008 | 3,623 | 7,676 | 0.004 | 7,401 | 277 | |
| Highland Archer | R | C | 400,004 | 100.0% | 42,898 | 287,188 | 0.013 | 1,881 | 5,264 | 0.014 | 104,367 | 3,185 | |
| Uraeus | R | E | 703,182 | 87.9% | 139,810 | 513,279 | 0.053 | 4,098 | 11,051 | 0.075 | 178,665 | 187 | |
| Djinn Chwala | R | E | 704,475 | 88.1% | 135,401 | 518,198 | 0.052 | 4,162 | 11,206 | 0.090 | 174,940 | 131 | |
| Djinn Renova | R | E | 704,586 | 88.1% | 131,666 | 538,885 | 0.054 | 3,847 | 11,083 | 0.055 | 154,393 | 225 | |
| Lava Launcher | R | E | 705,295 | 88.2% | 129,088 | 517,275 | 0.054 | 4,091 | 11,367 | 0.056 | 176,471 | 182 | |
| Vampiric Blossom | R | R | 922,469 | 46.1% | 110,284 | 625,538 | 0.014 | 2,816 | 10,854 | 0.010 | 285,973 | 104 | |
| Dhampir Infiltrator | R | R | 923,826 | 46.2% | 131,930 | 740,448 | 0.018 | 3,090 | 10,802 | 0.009 | 172,485 | 91 | |
| Vulguine | R | R | 923,895 | 46.2% | 111,392 | 645,599 | 0.015 | 3,002 | 10,850 | 0.011 | 267,325 | 121 | |
| Twilight Basilisk | R | R | 1,836,681 | 91.8% | 285,171 | 1,316,745 | 0.030 | 8,366 | 28,701 | 0.026 | 490,693 | 542 | |
| Venari Bonesmith | R | R | 1,837,258 | 91.9% | 310,209 | 1,372,600 | 0.034 | 8,456 | 28,761 | 0.027 | 435,414 | 483 | |
| Venari Crystalsmith | R | R | 1,837,941 | 91.9% | 369,703 | 1,483,796 | 0.034 | 8,816 | 28,780 | 0.027 | 324,903 | 462 | |
| Venari Wavesmith | R | R | 1,838,108 | 91.9% | 414,354 | 1,492,008 | 0.031 | 9,103 | 28,524 | 0.057 | 316,960 | 616 | |
| Venari Seedsmith | R | R | 1,838,847 | 91.9% | 296,169 | 1,361,481 | 0.031 | 8,014 | 28,540 | 0.028 | 448,353 | 473 | |
| Exploding Rats | R | R | 1,839,124 | 92.0% | 254,154 | 1,278,958 | 0.031 | 7,830 | 28,523 | 0.026 | 531,008 | 635 | |
| Naga Assassin | R | R | 1,840,102 | 92.0% | 270,645 | 1,347,789 | 0.032 | 8,091 | 29,156 | 0.029 | 462,467 | 690 | |
| Gargoya Devil | R | R | 1,841,040 | 92.1% | 306,616 | 1,252,048 | 0.026 | 8,462 | 28,210 | 0.025 | 560,068 | 714 | |
| Ever-Hungry Skull | R | C | 4,403,127 | 55.0% | 319,894 | 2,415,240 | 0.017 | 11,491 | 49,585 | 0.010 | 1,937,249 | 1,053 | |
| Merdhampir | R | C | 4,403,347 | 55.0% | 339,034 | 2,299,865 | 0.016 | 11,775 | 50,002 | 0.019 | 2,052,329 | 1,151 | |
| Blood Maker | R | C | 4,404,450 | 55.1% | 310,384 | 2,198,660 | 0.015 | 10,854 | 49,277 | 0.011 | 2,154,610 | 1,903 | |
| Vampire Bat | R | C | 4,405,659 | 55.1% | 319,014 | 2,182,260 | 0.015 | 11,874 | 50,065 | 0.010 | 2,172,047 | 1,287 | |
| Venari Heatsmith | R | C | 8,000,000 | 100.0% | 890,897 | 4,767,601 | 0.033 | 30,792 | 124,327 | 0.061 | 3,099,619 | 8,453 | |
| Pelacor Bandit | R | C | 8,000,000 | 100.0% | 1,276,098 | 5,550,226 | 0.039 | 32,675 | 124,458 | 0.060 | 2,317,501 | 7,815 | |
| Pelacor Deceiver | R | C | 8,000,000 | 100.0% | 998,027 | 5,070,939 | 0.041 | 32,878 | 127,316 | 0.025 | 2,796,795 | 4,950 | |
| Pelacor Conjurer | R | C | 8,000,000 | 100.0% | 1,180,284 | 5,271,427 | 0.032 | 32,150 | 127,038 | 0.026 | 2,596,568 | 4,967 | |
| Gargoya Lion | R | C | 8,000,000 | 100.0% | 1,009,124 | 4,671,257 | 0.037 | 33,759 | 124,088 | 0.023 | 3,196,762 | 7,893 | |
| Pelacor Mercenary | R | C | 8,000,001 | 100.0% | 1,197,500 | 5,394,225 | 0.038 | 31,659 | 117,573 | 0.024 | 2,474,285 | 13,918 | |
| 102,258,915 | 14,177,178 | 68,246,901 | 3.698 | 438,477 | 1,506,433 | 3.080 | 32,352,785 | 152,931 | |||||
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.