SPS 0.0058 DEC 0.646 VOU 0.0145 HIVE 0.063 COLONY 0.00002 SCRIPT 0.063 GLX 0.00007

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Sacred Unicorn R L 10,000 100.0% 2,226 7,758 0.090 62 96 0.019 2,018 128
Ruler of the Seas R L 10,000 100.0% 2,475 9,559 0.064 88 156 0.039 216 69
Black Dragon R L 10,000 100.0% 1,965 6,877 0.038 64 92 0.026 2,899 132
Fallen Specter R L 10,000 100.0% 2,031 6,913 0.050 53 86 0.043 2,807 194
Spirit Miner R L 10,000 100.0% 2,497 8,210 0.037 78 107 0.000 1,544 139
The Kraken R L 10,000 100.0% 2,570 8,499 0.042 71 112 0.033 1,216 173
Zalran Efreet R L 10,000 100.0% 2,487 7,391 0.039 64 84 0.000 2,352 173
Bila the Radiant R L 10,000 100.0% 3,408 9,240 0.013 105 150 0.022 542 68
Spirit Druid Grog R L 10,000 100.0% 3,571 9,032 0.021 99 147 0.000 752 69
Robo-Dragon Knight R L 10,000 100.0% 3,773 9,670 0.013 119 183 0.000 124 23
Ancient Lich R L 10,000 100.0% 4,285 9,596 0.016 99 155 0.000 211 38
Almo Cambio R L 10,000 100.0% 3,759 9,712 0.062 113 196 0.020 84 8
Lord Arianthus R L 10,001 100.0% 2,003 9,400 0.047 82 165 0.050 400 36
Divine Sorceress R E 40,000 100.0% 5,517 25,259 0.027 207 383 0.000 13,860 498
Phantom Soldier R E 40,000 100.0% 5,530 30,323 0.026 196 352 0.015 8,840 485
Brownie R E 40,000 100.0% 6,548 31,063 0.030 224 471 0.020 8,071 395
Imp Bowman R E 40,000 100.0% 5,204 25,903 0.023 181 334 0.000 13,208 555
Manticore R E 40,000 100.0% 5,004 30,366 0.026 200 405 0.000 8,747 482
Fire Spitter R E 40,000 100.0% 7,772 30,940 0.025 316 486 0.000 8,148 426
Spirit Shaman R E 40,000 100.0% 7,499 31,070 0.027 348 519 0.023 7,974 437
Pyromancer R E 40,000 100.0% 10,865 35,227 0.007 324 590 0.013 3,893 290
Shadowy Presence R E 40,000 100.0% 9,920 36,298 0.015 287 582 0.017 2,822 298
Torhilo the Frozen R E 40,000 100.0% 12,044 35,781 0.008 382 595 0.007 3,318 306
Evangelist R E 40,000 100.0% 10,646 36,051 0.012 317 590 0.023 3,069 290
Onyx Sentinel R E 40,000 100.0% 13,108 37,776 0.008 391 747 0.010 1,401 76
Axemaster R E 40,000 100.0% 17,624 38,648 0.011 469 770 0.011 567 15
Kretch Tallevor R E 40,000 100.0% 12,711 38,088 0.011 444 737 0.015 1,071 104
Daria Dragonscale R E 40,000 100.0% 4,504 36,360 0.039 256 580 0.046 2,785 275
Jared Scar R L 40,678 20.3% 10,515 37,621 0.022 425 897 0.026 2,148 12
Venator Kinjo R L 40,775 20.4% 10,756 35,864 0.019 494 951 0.025 3,955 5
Countess Sinash R L 40,818 20.4% 10,330 37,465 0.020 412 854 0.024 2,494 5
Hobgoblin R R 100,000 100.0% 10,324 62,382 0.016 421 1,078 0.013 35,514 1,026
Flame Imp R R 100,000 100.0% 9,501 74,098 0.018 418 1,215 0.014 23,871 816
Naga Fire Wizard R R 100,000 100.0% 9,867 65,964 0.016 448 957 0.011 31,900 1,179
Skeletal Warrior R R 100,000 100.0% 10,951 63,880 0.016 439 970 0.010 33,941 1,209
Crystal Werewolf R R 100,000 100.0% 11,418 72,155 0.018 467 1,165 0.012 25,699 981
Javelin Thrower R R 100,000 100.0% 11,142 80,446 0.020 457 1,340 0.020 17,411 803
Prismatic Energy R R 100,000 100.0% 11,202 88,540 0.025 481 1,354 0.244 9,391 715
Furious Chicken R R 100,000 100.0% 25,004 72,014 0.017 1,447 2,148 0.020 25,581 257
Beetle Queen R R 100,000 100.0% 10,521 76,235 0.019 488 1,327 0.016 21,287 1,151
Naga Windmaster R R 100,000 100.0% 12,397 73,449 0.017 493 1,250 0.018 24,100 1,201
Boogeyman R R 100,000 100.0% 13,576 69,521 0.047 584 1,216 0.012 28,014 1,249
Battle Orca R R 100,000 100.0% 11,972 63,582 0.022 527 1,172 0.014 34,082 1,299
Octopider R R 100,000 100.0% 13,163 74,571 0.017 603 1,307 0.020 22,970 1,152
Silvershield Assassin R R 100,000 100.0% 14,057 88,458 0.023 666 1,808 0.016 9,045 689
Gremlin Blaster R R 100,000 100.0% 13,775 58,616 0.019 529 1,061 0.094 38,873 1,450
Serpentine Mystic R R 100,000 100.0% 13,221 68,831 0.019 548 1,217 0.030 28,673 1,279
Silvershield Sheriff R R 100,000 100.0% 19,147 93,433 0.005 724 1,781 0.005 4,544 242
Grim Reaper R R 100,000 100.0% 21,130 92,318 0.006 798 1,693 0.004 5,611 378
Fineas Rage R R 100,000 100.0% 19,204 93,914 0.006 701 1,781 0.004 4,075 230
Captain's Ghost R R 100,000 100.0% 20,807 92,804 0.007 816 1,855 0.006 5,076 265
Kelp Initiate R R 100,000 100.0% 18,981 93,542 0.011 724 1,886 0.008 4,349 223
Gloridax Soldier R R 100,000 100.0% 20,897 90,735 0.006 751 1,596 0.004 7,223 446
Centauri Mage R R 100,000 100.0% 19,675 92,714 0.005 768 1,786 0.004 5,196 304
Dark Ferryman R R 100,000 100.0% 35,550 95,599 0.005 1,072 1,846 0.005 2,435 120
Efreet Elder R R 100,000 100.0% 36,868 96,372 0.006 1,024 1,996 0.010 1,559 73
Mushroom Seer R R 100,001 100.0% 12,093 82,405 0.024 553 1,450 0.051 15,472 674
Pirate Archer R R 100,001 100.0% 13,072 80,308 0.024 523 1,344 0.042 17,609 740
Temple Priest R R 100,001 100.0% 37,582 95,987 0.005 1,089 1,899 0.005 2,039 76
Djinn Biljka R L 138,206 69.1% 42,620 113,449 0.061 1,428 2,806 0.076 21,924 27
Harklaw R L 138,345 69.2% 42,142 114,808 0.063 1,420 2,760 0.068 20,749 28
Djinn Oshannus R L 138,791 69.4% 46,717 112,488 0.060 1,561 2,928 0.088 23,352 23
Revealer R E 338,670 42.3% 49,034 268,403 0.028 1,434 4,105 0.015 66,140 22
Tide Biter R E 339,206 42.4% 48,945 277,676 0.029 1,290 3,973 0.014 57,537 20
Rusty Android R C 400,000 100.0% 40,808 229,027 0.012 1,477 3,940 0.011 162,503 4,530
Vampire R C 400,000 100.0% 38,198 259,442 0.018 1,409 4,026 0.011 132,191 4,341
Wood Nymph R C 400,000 100.0% 55,837 340,806 0.021 2,173 6,442 0.017 50,731 2,021
Creeping Ooze R C 400,000 100.0% 58,741 309,971 0.016 2,337 6,580 0.016 81,511 1,938
Silvershield Archers R C 400,000 100.0% 40,683 259,603 0.012 1,447 4,068 0.018 131,863 4,466
Goblin Mech R C 400,000 100.0% 47,498 313,248 0.017 1,792 5,421 0.015 78,131 3,200
Sea Monster R C 400,000 100.0% 55,640 326,773 0.019 1,787 5,602 0.015 64,450 3,175
Undead Minotaur R C 400,000 100.0% 41,817 237,580 0.012 1,490 3,733 0.010 153,776 4,911
Ettin Spearman R C 400,000 100.0% 45,823 298,303 0.016 1,881 6,002 0.017 92,117 3,578
Baby Unicorn R C 400,000 100.0% 53,095 286,172 0.015 1,987 5,254 0.014 104,212 4,362
Gelatinous Cube R C 400,000 100.0% 55,135 355,490 0.025 2,346 7,969 0.022 35,167 1,374
Screeching Vulture R C 400,000 100.0% 48,129 350,353 0.018 2,008 7,769 0.021 40,091 1,787
Barking Spider R C 400,000 100.0% 61,565 328,597 0.005 2,397 6,260 0.004 62,125 3,018
Nectar Queen R C 400,000 100.0% 67,446 352,265 0.006 2,998 7,701 0.004 38,294 1,740
Flame Monkey R C 400,000 100.0% 57,988 351,172 0.006 2,618 7,865 0.006 39,379 1,584
Undead Rexx R C 400,000 100.0% 64,608 343,177 0.005 2,539 6,846 0.004 47,525 2,452
Warrior of Peace R C 400,000 100.0% 66,653 342,949 0.006 2,583 7,010 0.007 47,771 2,270
Sand Worm R C 400,000 100.0% 98,406 384,335 0.027 3,338 7,945 0.014 7,500 220
Phantasm R C 400,000 100.0% 100,436 367,736 0.006 3,453 7,169 0.004 23,969 1,126
Ant Miners R C 400,000 100.0% 94,336 372,360 0.007 3,120 7,339 0.006 19,504 797
Chain Spinner R C 400,000 100.0% 132,335 381,996 0.005 4,087 7,620 0.004 9,982 402
Harvester R C 400,000 100.0% 126,360 379,626 0.005 4,011 7,235 0.004 12,188 951
Demented Shark R C 400,000 100.0% 122,200 385,399 0.005 4,165 7,656 0.005 6,692 253
Sea Genie R C 400,001 100.0% 38,814 298,538 0.014 1,636 5,249 0.014 92,892 3,322
Exploding Dwarf R C 400,001 100.0% 46,190 319,908 0.016 1,615 5,859 0.016 71,422 2,812
Wave Runner R C 400,001 100.0% 64,335 333,834 0.005 2,609 6,397 0.003 56,777 2,993
Charlok Minotaur R C 400,001 100.0% 123,409 377,648 0.005 4,050 7,712 0.005 14,347 294
Nightmare R C 400,001 100.0% 116,577 384,628 0.008 3,610 7,676 0.009 7,420 277
Highland Archer R C 400,004 100.0% 42,749 287,188 0.022 1,863 5,264 0.016 104,367 3,185
Uraeus R E 703,182 87.9% 139,254 512,932 0.054 4,086 11,044 0.039 179,012 194
Djinn Chwala R E 704,475 88.1% 134,904 517,838 0.052 4,160 11,206 0.040 175,300 131
Djinn Renova R E 704,586 88.1% 131,306 538,803 0.054 3,836 11,083 0.040 154,475 225
Lava Launcher R E 705,295 88.2% 128,688 516,943 0.054 4,075 11,367 0.041 176,803 182
Vampiric Blossom R R 922,469 46.1% 109,952 624,987 0.014 2,795 10,854 0.008 286,524 104
Dhampir Infiltrator R R 923,826 46.2% 131,227 740,029 0.016 3,040 10,802 0.013 172,904 91
Vulguine R R 923,895 46.2% 110,660 645,579 0.014 2,964 10,849 0.008 267,345 122
Twilight Basilisk R R 1,836,681 91.8% 284,316 1,316,255 0.025 8,328 28,697 0.026 491,183 546
Venari Bonesmith R R 1,837,258 91.9% 309,098 1,369,976 0.030 8,440 28,760 0.022 438,038 484
Venari Crystalsmith R R 1,837,941 91.9% 368,420 1,483,478 0.031 8,776 28,780 0.022 325,221 462
Venari Wavesmith R R 1,838,108 91.9% 413,356 1,491,842 0.033 9,079 28,520 0.022 317,126 620
Venari Seedsmith R R 1,838,847 91.9% 295,309 1,361,151 0.031 7,951 28,538 0.113 448,683 475
Exploding Rats R R 1,839,124 92.0% 253,452 1,278,111 0.027 7,790 28,519 0.021 531,855 639
Naga Assassin R R 1,840,102 92.0% 269,835 1,347,487 0.028 8,013 29,153 0.023 462,769 693
Gargoya Devil R R 1,841,040 92.1% 305,940 1,248,841 0.024 8,421 28,206 0.020 563,275 718
Ever-Hungry Skull R C 4,403,127 55.0% 317,424 2,411,869 0.014 11,398 49,585 0.009 1,940,620 1,053
Merdhampir R C 4,403,347 55.0% 337,912 2,299,244 0.014 11,634 49,970 0.009 2,052,950 1,183
Blood Maker R C 4,404,450 55.1% 308,938 2,195,299 0.013 10,780 49,275 0.009 2,157,971 1,905
Vampire Bat R C 4,405,659 55.1% 317,014 2,181,629 0.011 11,833 50,064 0.008 2,172,678 1,288
Venari Heatsmith R C 8,000,000 100.0% 887,834 4,748,038 0.038 30,613 124,231 0.019 3,119,182 8,549
Pelacor Bandit R C 8,000,000 100.0% 1,271,168 5,532,526 0.033 32,448 124,406 0.023 2,335,201 7,867
Pelacor Deceiver R C 8,000,000 100.0% 996,677 5,057,985 0.025 32,643 127,282 0.023 2,809,749 4,984
Pelacor Conjurer R C 8,000,000 100.0% 1,176,699 5,256,195 0.032 32,073 127,035 0.023 2,611,800 4,970
Gargoya Lion R C 8,000,000 100.0% 1,005,509 4,668,564 0.028 33,634 124,027 0.022 3,199,455 7,954
Pelacor Mercenary R C 8,000,001 100.0% 1,195,355 5,389,410 0.032 31,505 117,569 0.021 2,479,100 13,922
102,258,915 14,115,760 68,154,792 2.648 435,803 1,506,073 2.438 32,444,894 153,291

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD