Last update: Mar 17, 2025 - 05:54.09
Note: if quantity (qty) is less than 10, the gap may not be realistic. Click to go to Splinterlands market page of the card
Card (Monster | Summoner) | Edition | Splinter | Rarity | Qty | Low card $ | Low Bcx $ | Gap | |
General Sloan | Rebellion | Life | Rare | 188 | 0.32 | 0.14 | -55.5% | |
Scavo Hireling | Rebellion | Neutral | Common | 53 | 0.13 | 0.06 | -54.8% | |
Obsidian | Rebellion | Earth | Rare | 144 | 0.36 | 0.17 | -53.9% | |
Venari Knifer | Rebellion | Earth | Common | 341 | 0.01 | 0.01 | -50.0% | |
Nerissa Tridawn | Rebellion | Water | Epic | 103 | 0.23 | 0.12 | -47.9% | |
Stitch Leech | Rebellion | Life | Common | 278 | 0.02 | 0.01 | -46.7% | |
Kulu Swimhunter | Rebellion | Water | Common | 177 | 0.02 | 0.01 | -46.7% | |
Corpse Fiend | Rebellion | Death | Legendary | 104 | 1.70 | 0.91 | -46.5% | |
Void Dragon | Rebellion | Dragon | Legendary | 79 | 1.30 | 0.70 | -46.3% | |
Sunkai Harvester | Rebellion | Life | Common | 274 | 0.01 | 0.01 | -45.5% | |
Antoid Platoon | Rebellion | Fire | Common | 242 | 0.02 | 0.01 | -43.8% | |
Tarsa | Rebellion | Fire | Rare | 158 | 0.30 | 0.17 | -42.5% | |
Flying Squid | Rebellion | Water | Common | 278 | 0.01 | 0.01 | -41.7% | |
Acid Shooter | Rebellion | Earth | Epic | 101 | 0.25 | 0.15 | -40.8% | |
Gargoya Scrapper | Rebellion | Life | Common | 1625 | 0.01 | 0.01 | -40.0% | |
Radiated Scorcher | Rebellion | Fire | Common | 603 | 0.01 | 0.01 | -40.0% | |
Carrion Shade | Rebellion | Death | Common | 1248 | 0.01 | 0.01 | -40.0% | |
Desert Dragon | Rebellion | Dragon | Legendary | 62 | 0.82 | 0.52 | -37.4% | |
Radiated Brute | Rebellion | Fire | Common | 361 | 0.01 | 0.01 | -36.4% | |
Kelya Frendul | Rebellion | Water | Rare | 190 | 0.46 | 0.30 | -33.5% | |
Chaos Knight | Rebellion | Life | Common | 334 | 0.01 | 0.01 | -33.3% | |
Dhampir Stalker | Rebellion | Death | Rare | 160 | 0.03 | 0.02 | -33.3% | |
Crypt Beetle | Rebellion | Death | Common | 913 | 0.01 | 0.01 | -33.3% | |
Scavo Firebolt | Rebellion | Fire | Rare | 194 | 0.03 | 0.02 | -32.1% | |
Riftwing | Rebellion | Death | Common | 174 | 0.02 | 0.01 | -31.3% | |
Hardy Stonefish | Rebellion | Water | Common | 373 | 0.01 | 0.01 | -30.0% | |
Xenith Archer | Rebellion | Neutral | Rare | 307 | 0.03 | 0.02 | -28.6% | |
Goblin Tower | Rebellion | Earth | Rare | 104 | 0.03 | 0.02 | -28.0% | |
Blinding Reflector | Rebellion | Life | Common | 427 | 0.01 | 0.01 | -27.3% | |
Weirding Warrior | Rebellion | Death | Epic | 74 | 0.17 | 0.13 | -24.9% | |
Possibilus the Wise | Rebellion | Water | Legendary | 13 | 5.24 | 4.00 | -23.7% | |
Regal Peryton | Rebellion | Earth | Rare | 158 | 0.05 | 0.04 | -23.4% | |
Celestial Harpy | Rebellion | Life | Rare | 126 | 0.04 | 0.03 | -22.2% | |
Tusk the Wide | Rebellion | Fire | Epic | 65 | 0.12 | 0.09 | -21.7% | |
Pelacor Arbalest | Rebellion | Life | Rare | 170 | 0.03 | 0.03 | -21.2% | |
Prismologist | Rebellion | Life | Epic | 96 | 0.12 | 0.09 | -20.7% | |
Djinn Apprentice | Rebellion | Fire | Rare | 168 | 0.03 | 0.02 | -20.7% | |
Lava Spider | Rebellion | Fire | Common | 1756 | 0.01 | 0.01 | -20.0% | |
Mycelic Morphoid | Rebellion | Earth | Common | 503 | 0.01 | 0.01 | -20.0% | |
Life Sapper | Rebellion | Death | Rare | 129 | 0.03 | 0.02 | -20.0% | |
Wave Brood | Rebellion | Water | Epic | 104 | 0.29 | 0.23 | -19.6% | |
Mycelic Slipspawn | Rebellion | Earth | Rare | 254 | 0.05 | 0.04 | -18.5% | |
Scavo Chemist | Rebellion | Fire | Common | 301 | 0.01 | 0.01 | -18.2% | |
Thaddius Brood | Rebellion | Death | Rare | 104 | 0.37 | 0.30 | -17.4% | |
Portal Spinner | Rebellion | Life | Rare | 195 | 0.02 | 0.02 | -17.4% | |
Molten Ash Golem | Rebellion | Fire | Rare | 150 | 0.03 | 0.02 | -17.2% | |
Djinn Muirat | Rebellion | Death | Legendary | 55 | 0.74 | 0.62 | -17.0% | |
Venari Scout | Rebellion | Earth | Common | 355 | 0.01 | 0.01 | -16.7% | |
Zyvax Vuul | Rebellion | Dragon | Legendary | 29 | 0.57 | 0.47 | -16.6% | |
Magi of Chaos | Rebellion | Neutral | Epic | 95 | 0.23 | 0.19 | -15.7% | |
River Nymph | Rebellion | Water | Rare | 173 | 0.03 | 0.02 | -15.4% | |
Cruel Sethropod | Rebellion | Water | Common | 302 | 0.01 | 0.01 | -15.4% | |
Dax Paragon | Rebellion | Life | Epic | 73 | 0.12 | 0.10 | -15.3% | |
Disintegrator | Rebellion | Neutral | Common | 205 | 0.01 | 0.01 | -14.3% | |
Djinn Inferni | Rebellion | Fire | Epic | 91 | 0.12 | 0.10 | -13.9% | |
Carnage Titan | Rebellion | Dragon | Legendary | 61 | 0.70 | 0.61 | -13.6% | |
Venari Spellsmith | Rebellion | Neutral | Rare | 1642 | 0.03 | 0.03 | -13.3% | |
Igor Darkspear | Rebellion | Water | Epic | 94 | 0.25 | 0.22 | -13.2% | |
Forgotten One | Rebellion | Fire | Epic | 97 | 0.13 | 0.12 | -12.9% | |
Diemonshark | Rebellion | Water | Rare | 103 | 0.06 | 0.05 | -12.7% | |
Baakjira | Rebellion | Water | Legendary | 26 | 2.09 | 1.83 | -12.2% | |
Xenith Monk | Rebellion | Neutral | Rare | 179 | 0.08 | 0.07 | -11.8% | |
Grund | Rebellion | Earth | Epic | 69 | 0.14 | 0.13 | -11.3% | |
Gem Meteor | Rebellion | Neutral | Epic | 131 | 0.13 | 0.12 | -10.0% | |
Iza the Fanged | Rebellion | Earth | Legendary | 31 | 0.50 | 0.45 | -9.9% | |
Grum Flameblade | Rebellion | Fire | Legendary | 97 | 0.60 | 0.54 | -9.7% | |
Goblin Psychic | Rebellion | Earth | Common | 185 | 0.03 | 0.03 | -9.1% | |
Ifrit Rising | Rebellion | Fire | Legendary | 83 | 0.50 | 0.46 | -8.8% | |
Tenyii Striker | Rebellion | Fire | Rare | 161 | 0.04 | 0.04 | -7.9% | |
Shadow Snitch | Rebellion | Death | Common | 241 | 0.01 | 0.01 | -7.7% | |
Lily Shieldpaw | Rebellion | Dragon | Legendary | 4 | 3.75 | 3.50 | -6.7% | |
Temporal Master | Rebellion | Life | Epic | 120 | 0.10 | 0.09 | -6.1% | |
Time Mage | Rebellion | Life | Rare | 137 | 0.04 | 0.04 | -5.3% | |
Queen Mycelia | Rebellion | Earth | Legendary | 67 | 0.71 | 0.68 | -4.9% | |
Quix the Devious | Rebellion | Dragon | Legendary | 45 | 3.65 | 3.50 | -4.1% | |
Soul Strangler | Rebellion | Death | Rare | 117 | 0.03 | 0.02 | -4.0% | |
River Hellondale | Rebellion | Water | Legendary | 75 | 0.53 | 0.51 | -3.0% | |
Magi Necrosi | Rebellion | Death | Epic | 111 | 0.10 | 0.10 | -3.0% | |
Deeplurker | Rebellion | Water | Common | 170 | 0.03 | 0.03 | -2.9% | |
Uriel the Purifier | Rebellion | Life | Legendary | 40 | 0.59 | 0.57 | -2.9% | |
Immortalis | Rebellion | Earth | Legendary | 8 | 5.15 | 5.00 | -2.9% | |
Adelade Brightwing | Rebellion | Life | Legendary | 63 | 1.15 | 1.14 | -1.3% | |
Conqueror Jacek | Rebellion | Fire | Legendary | 10 | 2.24 | 2.24 | = | |
Grandmaster Rathe | Rebellion | Life | Legendary | 42 | 3.09 | 3.09 | = | |
Spirit Hoarder | Rebellion | Neutral | Legendary | 41 | 1.30 | 1.30 | = | |
Lira the Dark | Rebellion | Death | Legendary | 28 | 0.50 | 0.50 | = | |
Chaos Dragon | Rebellion | Dragon | Legendary | 55 | 0.70 | 0.70 | = | |
Legionnaire Alvar | Rebellion | Neutral | Legendary | 63 | 0.65 | 0.65 | = | |
Chaos Agent | Rebellion | Neutral | Common | 776 | 0.03 | 0.03 | = | |
Supply Runner | Rebellion | Neutral | Common | 1896 | 0.02 | 0.02 | = | |
Soul Fiend | Rebellion | Life | Legendary | 77 | 1.10 | 1.10 | = | |
Scorch Fiend | Rebellion | Fire | Legendary | 81 | 0.90 | 0.90 | = | |
Torrent Fiend | Rebellion | Water | Legendary | 78 | 0.90 | 0.90 | = | |
Merdaali Guardian | Rebellion | Water | Rare | 155 | 0.15 | 0.15 | = | |
Angelic Mandarin | Rebellion | Water | Rare | 187 | 0.07 | 0.07 | = | |
Fungus Fiend | Rebellion | Earth | Legendary | 91 | 1.50 | 1.50 | = | |
Hunter Jarx | Rebellion | Earth | Epic | 97 | 0.09 | 0.09 | = | |
Mycelic Infantry | Rebellion | Earth | Rare | 160 | 0.04 | 0.04 | = | |
Hill Giant | Rebellion | Earth | Common | 388 | 0.01 | 0.01 | = | |
Insidious Warlock | Rebellion | Death | Epic | 106 | 0.09 | 0.09 | = | |
Cursed Windeku | Rebellion | Death | Rare | 107 | 0.13 | 0.13 | = | |
Silent Sha-vi | Rebellion | Death | Common | 136 | 0.02 | 0.02 | = | |
Astral Entity | Rebellion | Death | Legendary | 3 | 2.65 | 2.65 | = |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.