SPS 0.0082 DEC 0.608 VOU 0.0171 HIVE 0.095 COLONY 0.00006 SCRIPT 0.145 GLX 0.00013

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Lily Shieldpaw C L 22,925 - 7,149 21,589 0.052 492 888 0.067 441 7
Astral Entity C L 24,506 - 6,977 22,183 0.032 483 893 0.028 1,406 24
Immortalis C L 25,835 - 7,368 23,506 0.075 526 991 0.035 1,313 25
Possibilus the Wise C L 27,033 - 7,971 24,618 0.057 538 998 0.036 1,389 28
Conqueror Jacek C L 29,282 - 7,705 26,781 0.047 565 1,076 0.032 1,400 25
Grandmaster Rathe C L 32,987 - 8,607 30,247 0.028 668 1,274 0.039 1,444 22
Carnage Titan C L 37,300 - 10,657 32,837 0.018 743 1,441 0.000 2,994 28
Ifrit Rising C L 38,384 - 11,348 31,895 0.017 749 1,437 0.050 5,007 45
Quix the Devious C L 38,463 - 9,315 35,473 0.061 740 1,457 0.044 1,499 34
Soul Fiend C L 38,493 - 14,376 34,662 0.020 776 1,448 0.000 2,353 30
Fungus Fiend C L 38,574 - 15,061 34,766 0.018 752 1,410 0.042 2,364 34
River Hellondale C L 38,611 - 10,832 33,875 0.024 772 1,489 0.054 3,215 32
Adelade Brightwing C L 38,614 - 10,180 34,699 0.024 766 1,444 0.043 2,446 25
Desert Dragon C L 38,671 - 10,627 33,675 0.018 680 1,351 0.044 3,609 36
Legionnaire Alvar C L 38,697 - 10,882 32,941 0.018 783 1,481 0.041 4,248 27
Torrent Fiend C L 38,714 - 14,799 34,869 0.019 794 1,475 0.046 2,343 27
Chaos Dragon C L 38,721 - 10,257 35,026 0.022 801 1,488 0.000 2,181 26
Djinn Muirat C L 38,722 - 10,515 34,271 0.020 735 1,443 0.048 2,977 31
Scorch Fiend C L 38,775 - 15,379 34,684 0.018 782 1,470 0.041 2,599 22
Baakjira C L 38,781 - 10,152 35,612 0.047 753 1,408 0.047 1,734 27
Queen Mycelia C L 38,789 - 11,699 35,150 0.023 772 1,485 0.048 2,120 34
Void Dragon C L 38,798 - 11,319 34,773 0.018 763 1,415 0.046 2,580 30
Corpse Fiend C L 38,815 - 15,137 35,064 0.019 757 1,435 0.050 2,292 24
Zyvax Vuul C L 38,862 - 11,567 32,489 0.017 779 1,502 0.044 4,831 40
Uriel the Purifier C L 38,907 - 10,516 34,229 0.022 802 1,495 0.000 3,147 35
Spirit Hoarder C L 40,549 - 13,741 36,878 0.025 842 1,528 0.045 2,097 45
Lira the Dark C L 47,192 - 14,202 40,707 0.022 898 1,778 0.000 4,670 37
Iza the Fanged C L 47,297 - 14,590 40,290 0.022 940 1,799 0.000 5,184 24
Grum Flameblade C L 47,298 - 14,591 41,578 0.023 908 1,719 0.050 3,977 24
Wave Brood C E 130,229 - 23,566 117,857 0.022 1,765 4,634 0.000 7,574 161
Gem Meteor C E 130,581 - 24,992 113,208 0.011 1,778 4,743 0.037 12,475 155
Grund C E 130,583 - 24,188 114,981 0.012 1,787 4,620 0.027 10,837 143
Nerissa Tridawn C E 130,583 - 26,049 115,903 0.013 1,863 4,687 0.000 9,839 154
Forgotten One C E 130,724 - 23,202 113,276 0.012 1,809 4,759 0.021 12,547 142
Dax Paragon C E 130,746 - 24,868 113,602 0.014 1,867 4,814 0.028 12,199 130
Prismologist C E 130,812 - 24,640 112,723 0.015 1,902 4,758 0.020 13,159 170
Weirding Warrior C E 130,886 - 23,890 112,795 0.012 1,726 4,766 0.033 13,185 139
Hunter Jarx C E 130,897 - 25,700 108,155 0.012 1,796 4,702 0.020 17,848 191
Temporal Master C E 130,932 - 28,383 99,241 0.011 1,831 4,676 0.030 26,871 144
Tusk the Wide C E 130,933 - 27,562 111,527 0.012 1,841 4,737 0.028 14,521 148
Insidious Warlock C E 130,960 - 25,900 103,719 0.011 1,832 4,726 0.021 22,343 172
Acid Shooter C E 130,964 - 23,575 115,414 0.012 1,657 4,699 0.028 10,709 142
Magi of Chaos C E 130,987 - 25,973 117,791 0.013 1,999 4,768 0.027 8,281 147
Igor Darkspear C E 130,992 - 22,877 116,843 0.015 1,665 4,701 0.136 9,305 142
Djinn Inferni C E 131,133 - 26,754 110,930 0.012 1,819 4,866 0.026 15,203 134
Magi Necrosi C E 131,162 - 25,465 112,975 0.013 1,877 4,774 0.038 13,294 118
Tenyii Striker C R 475,741 - 70,200 419,299 0.010 5,329 17,415 0.018 38,402 621
Xenith Archer C R 475,975 - 83,435 407,775 0.010 5,664 17,055 0.017 50,487 655
Kelya Frendul C R 476,324 - 56,029 435,702 0.035 4,960 17,572 0.024 22,561 485
Tarsa C R 476,656 - 59,048 434,142 0.022 5,118 17,417 0.017 24,557 538
River Nymph C R 476,743 - 79,423 410,320 0.011 5,123 17,421 0.017 48,354 646
Portal Spinner C R 476,744 - 91,613 383,645 0.009 5,345 17,338 0.019 75,130 628
Angelic Mandarin C R 476,858 - 65,510 423,804 0.010 4,639 16,932 0.019 35,533 585
Pelacor Arbalest C R 476,949 - 77,636 419,765 0.010 5,581 17,366 0.016 39,231 586
Merdaali Guardian C R 476,953 - 75,959 432,957 0.015 5,414 17,390 0.017 26,001 603
Scavo Firebolt C R 477,008 - 86,747 407,661 0.010 5,253 17,259 0.015 51,334 750
Cursed Windeku C R 477,109 - 64,291 423,421 0.012 5,238 17,259 0.027 35,835 592
Dhampir Stalker C R 477,123 - 74,811 405,691 0.009 5,506 17,481 0.025 53,314 632
Xenith Monk C R 477,128 - 73,248 433,231 0.013 6,076 17,233 0.021 26,124 538
Diemonshark C R 477,155 - 64,202 421,711 0.011 5,069 17,336 0.016 37,445 659
Mycelic Slipspawn C R 477,259 - 69,742 425,238 0.011 5,266 17,427 0.016 34,010 583
Mycelic Infantry C R 477,285 - 87,144 414,109 0.011 5,530 17,046 0.017 45,544 582
Venari Spellsmith C R 477,330 - 83,868 412,295 0.009 5,564 17,148 0.017 47,246 639
Soul Strangler C R 477,337 - 75,537 413,339 0.010 5,179 17,124 0.019 46,306 564
Time Mage C R 477,363 - 76,803 418,495 0.011 5,190 17,346 0.330 40,960 560
Celestial Harpy C R 477,469 - 68,049 412,845 0.009 5,172 17,307 0.015 46,772 542
Molten Ash Golem C R 477,536 - 69,490 406,942 0.009 5,031 17,290 0.017 52,719 582
General Sloan C R 477,793 - 60,857 433,708 0.021 5,273 17,184 0.016 26,382 516
Regal Peryton C R 477,819 - 72,245 418,521 0.011 5,338 17,269 0.017 41,491 535
Djinn Apprentice C R 477,898 - 88,889 408,556 0.010 5,455 17,091 0.016 51,580 668
Thaddius Brood C R 477,904 - 58,066 436,106 0.022 5,042 17,404 0.018 23,882 510
Goblin Tower C R 478,100 - 82,372 397,479 0.009 5,260 17,508 0.017 62,512 600
Life Sapper C R 478,119 - 74,665 416,048 0.010 5,392 17,413 0.017 44,103 554
Obsidian C R 478,651 - 57,863 437,236 0.025 5,033 17,384 0.030 23,513 517
Venari Knifer C C 1,290,543 - 208,338 1,104,170 0.009 13,900 45,969 0.011 138,126 2,273
Blinding Reflector C C 1,291,548 - 177,123 1,113,992 0.009 12,326 46,274 0.009 129,163 2,112
Lava Spider C C 1,291,577 - 168,889 1,090,265 0.009 11,955 45,497 0.009 152,978 2,832
Gargoya Scrapper C C 1,291,594 - 212,855 1,048,425 0.008 13,995 46,722 0.010 194,430 2,013
Chaos Agent C C 1,291,899 - 194,155 1,163,267 0.021 12,740 46,721 0.011 80,051 1,855
Supply Runner C C 1,292,135 - 169,521 1,163,974 0.019 12,264 46,600 0.010 79,801 1,752
Carrion Shade C C 1,292,217 - 207,200 1,071,426 0.009 13,637 45,967 0.009 172,652 2,167
Riftwing C C 1,292,387 - 173,337 1,140,560 0.009 12,958 46,352 0.010 103,212 2,250
Shadow Snitch C C 1,292,559 - 201,743 1,114,453 0.008 13,433 46,030 0.009 129,758 2,314
Venari Scout C C 1,292,669 - 195,473 1,116,120 0.009 12,865 46,057 0.010 128,293 2,194
Silent Sha-vi C C 1,292,729 - 179,177 1,133,999 0.009 14,085 46,582 0.013 110,232 1,908
Hardy Stonefish C C 1,292,806 - 218,813 1,072,359 0.006 14,012 46,157 0.025 171,790 2,493
Crypt Beetle C C 1,293,071 - 203,805 1,095,093 0.009 12,960 46,585 0.009 149,309 2,077
Radiated Scorcher C C 1,293,199 - 200,669 1,039,724 0.006 13,429 45,356 0.009 205,087 3,029
Radiated Brute C C 1,293,200 - 184,530 1,087,462 0.008 12,795 45,955 0.011 157,226 2,550
Scavo Hireling C C 1,293,215 - 252,810 1,173,135 0.032 19,100 46,976 0.014 71,571 1,529
Disintegrator C C 1,293,331 - 188,390 1,155,999 0.013 14,071 46,807 0.009 88,509 2,006
Scavo Chemist C C 1,293,527 - 209,303 1,128,604 0.008 12,853 45,868 0.009 116,599 2,448
Antoid Platoon C C 1,293,845 - 167,119 1,122,909 0.009 12,970 46,460 0.016 122,062 2,407
Hill Giant C C 1,293,849 - 180,941 1,113,989 0.009 12,582 45,676 0.011 131,730 2,453
Flying Squid C C 1,293,946 - 161,995 1,122,130 0.009 12,160 46,398 0.011 123,285 2,125
Stitch Leech C C 1,294,012 - 174,548 1,144,192 0.011 12,982 46,328 0.011 101,650 1,836
Goblin Psychic C C 1,294,015 - 171,168 1,168,817 0.014 13,602 46,989 0.012 76,569 1,632
Sunkai Harvester C C 1,294,067 - 235,201 1,095,226 0.009 13,806 46,622 0.012 150,040 2,174
Mycelic Morphoid C C 1,294,117 - 216,452 1,080,617 0.009 14,492 46,570 0.018 164,680 2,244
Chaos Knight C C 1,294,139 - 201,515 1,122,120 0.010 14,006 46,219 0.012 123,641 2,155
Deeplurker C C 1,294,174 - 148,665 1,165,567 0.019 11,374 46,904 0.009 80,127 1,566
Cruel Sethropod C C 1,294,767 - 172,530 1,114,935 0.007 12,693 46,474 0.009 131,060 2,290
Kulu Swimhunter C C 1,295,012 - 194,330 1,126,516 0.007 13,745 46,542 0.009 119,948 1,998
54,165,177 8,373,440 46,970,393 1.725 588,003 1,949,020 2.699 5,162,957 82,532

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD