SPS 0.0042 DEC 0.433 VOU 0.0118 HIVE 0.064 COLONY 0.00000 SCRIPT 0.065 GLX 0.00000

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Lily Shieldpaw C L 23,149 - 7,092 21,806 0.029 489 894 0.033 442 7
Astral Entity C L 24,760 - 6,880 22,426 0.019 486 899 0.020 1,409 26
Immortalis C L 26,088 - 7,348 23,748 0.043 532 1,000 0.025 1,315 25
Possibilus the Wise C L 27,285 - 7,849 24,840 0.038 547 1,008 0.028 1,409 28
Conqueror Jacek C L 29,550 - 7,565 27,014 0.030 568 1,083 0.039 1,427 26
Grandmaster Rathe C L 33,222 - 8,550 30,464 0.018 672 1,281 0.038 1,455 22
Carnage Titan C L 37,540 - 10,526 32,937 0.013 739 1,449 0.036 3,126 28
Ifrit Rising C L 38,666 - 11,259 31,911 0.011 753 1,444 0.036 5,265 46
Quix the Devious C L 38,717 - 9,253 35,693 0.034 744 1,468 0.033 1,522 34
Soul Fiend C L 38,740 - 14,261 34,789 0.023 778 1,457 0.033 2,464 30
Fungus Fiend C L 38,837 - 14,881 34,903 0.027 758 1,423 0.033 2,476 35
River Hellondale C L 38,855 - 10,762 34,012 0.013 781 1,506 0.034 3,305 32
Adelade Brightwing C L 38,885 - 10,167 34,837 0.012 770 1,455 0.044 2,567 26
Desert Dragon C L 38,904 - 10,512 33,681 0.011 679 1,360 0.039 3,827 36
Legionnaire Alvar C L 38,940 - 10,782 32,969 0.013 780 1,487 0.033 4,456 28
Djinn Muirat C L 38,975 - 10,495 34,368 0.012 731 1,453 0.031 3,122 32
Chaos Dragon C L 38,977 - 10,192 35,214 0.015 803 1,498 0.033 2,239 26
Torrent Fiend C L 38,991 - 14,721 34,993 0.019 796 1,482 0.053 2,489 27
Queen Mycelia C L 39,036 - 11,690 35,292 0.013 783 1,499 0.036 2,210 35
Scorch Fiend C L 39,044 - 15,220 34,780 0.028 777 1,474 0.059 2,768 22
Baakjira C L 39,052 - 10,160 35,850 0.022 758 1,417 0.035 1,757 28
Corpse Fiend C L 39,071 - 14,980 35,207 0.024 758 1,441 0.032 2,398 25
Void Dragon C L 39,072 - 11,274 34,884 0.013 765 1,424 0.031 2,732 32
Zyvax Vuul C L 39,117 - 11,449 32,391 0.011 776 1,508 0.042 5,176 42
Uriel the Purifier C L 39,148 - 10,486 34,326 0.012 807 1,502 0.040 3,284 36
Spirit Hoarder C L 40,811 - 13,597 37,030 0.016 841 1,535 0.031 2,201 45
Lira the Dark C L 47,447 - 14,057 40,887 0.016 901 1,791 0.176 4,732 37
Iza the Fanged C L 47,536 - 14,294 40,212 0.015 941 1,811 0.047 5,489 24
Grum Flameblade C L 47,572 - 14,440 41,710 0.015 905 1,729 0.045 4,107 26
Wave Brood C E 131,436 - 23,531 118,746 0.009 1,774 4,678 0.014 7,839 173
Gem Meteor C E 131,620 - 25,041 113,862 0.007 1,768 4,782 0.015 12,814 162
Grund C E 131,622 - 24,127 115,777 0.007 1,783 4,663 0.012 11,037 145
Nerissa Tridawn C E 131,660 - 25,926 116,601 0.009 1,880 4,729 0.013 10,175 155
Dax Paragon C E 131,786 - 24,656 113,840 0.007 1,867 4,844 0.011 12,969 133
Forgotten One C E 131,861 - 23,189 113,767 0.008 1,795 4,794 0.013 13,147 153
Prismologist C E 131,933 - 24,590 113,181 0.008 1,874 4,770 0.018 13,790 192
Hunter Jarx C E 131,971 - 25,538 108,545 0.008 1,808 4,743 0.014 18,490 193
Weirding Warrior C E 131,974 - 23,731 113,423 0.007 1,737 4,810 0.013 13,600 141
Acid Shooter C E 132,028 - 23,415 115,814 0.007 1,655 4,740 0.011 11,330 144
Igor Darkspear C E 132,080 - 22,864 117,429 0.010 1,661 4,739 0.014 9,770 142
Tusk the Wide C E 132,083 - 27,370 112,024 0.006 1,840 4,781 0.014 15,127 151
Temporal Master C E 132,094 - 28,295 99,872 0.006 1,836 4,722 0.013 27,355 145
Insidious Warlock C E 132,095 - 25,787 104,314 0.007 1,838 4,768 0.012 22,838 175
Magi of Chaos C E 132,105 - 25,966 118,657 0.011 2,009 4,822 0.012 8,478 148
Djinn Inferni C E 132,177 - 26,572 111,618 0.007 1,817 4,902 0.016 15,519 138
Magi Necrosi C E 132,261 - 25,443 113,616 0.006 1,880 4,812 0.017 13,714 119
Tenyii Striker C R 479,689 - 70,067 421,720 0.010 5,342 17,543 0.012 39,789 637
Xenith Archer C R 479,896 - 83,198 409,935 0.005 5,701 17,177 0.010 52,115 669
Kelya Frendul C R 480,329 - 55,512 439,233 0.032 4,985 17,713 0.015 22,888 495
Tarsa C R 480,596 - 57,971 437,552 0.017 5,149 17,565 0.011 24,938 541
River Nymph C R 480,735 - 78,739 412,033 0.007 5,182 17,551 0.011 50,496 655
Portal Spinner C R 480,767 - 91,037 384,473 0.005 5,380 17,490 0.012 78,162 642
Merdaali Guardian C R 480,919 - 76,089 435,919 0.026 5,487 17,542 0.012 26,839 619
Scavo Firebolt C R 480,932 - 86,205 409,765 0.009 5,242 17,399 0.011 52,999 769
Angelic Mandarin C R 480,953 - 65,119 425,707 0.011 4,682 17,090 0.010 37,557 599
Pelacor Arbalest C R 480,965 - 77,247 421,578 0.005 5,590 17,498 0.013 41,285 604
Cursed Windeku C R 481,050 - 64,066 426,081 0.007 5,277 17,398 0.010 36,963 608
Xenith Monk C R 481,063 - 73,339 435,659 0.008 6,115 17,387 0.012 27,476 541
Diemonshark C R 481,114 - 63,602 423,756 0.007 5,053 17,466 0.010 39,219 673
Dhampir Stalker C R 481,130 - 74,465 407,811 0.008 5,522 17,621 0.012 55,055 643
Venari Spellsmith C R 481,237 - 83,797 414,191 0.006 5,563 17,287 0.009 49,107 652
Mycelic Slipspawn C R 481,281 - 69,225 427,551 0.006 5,339 17,591 0.009 35,543 596
Soul Strangler C R 481,286 - 75,296 415,258 0.007 5,168 17,249 0.011 48,196 583
Mycelic Infantry C R 481,300 - 86,761 415,812 0.009 5,563 17,189 0.030 47,704 595
Time Mage C R 481,326 - 76,625 421,034 0.007 5,211 17,482 0.013 42,237 573
Celestial Harpy C R 481,475 - 67,662 413,798 0.006 5,168 17,450 0.011 49,679 548
Molten Ash Golem C R 481,541 - 69,248 408,883 0.006 5,079 17,447 0.011 54,616 595
Thaddius Brood C R 481,848 - 57,747 439,609 0.018 5,084 17,545 0.014 24,179 515
Djinn Apprentice C R 481,865 - 88,709 410,195 0.006 5,466 17,227 0.011 53,760 683
General Sloan C R 481,869 - 59,203 437,009 0.008 5,307 17,337 0.012 26,999 524
Regal Peryton C R 481,881 - 71,732 420,412 0.008 5,400 17,439 0.011 43,486 544
Goblin Tower C R 482,006 - 81,421 399,476 0.007 5,294 17,645 0.013 64,264 621
Life Sapper C R 482,054 - 74,002 417,875 0.006 5,413 17,559 0.014 46,052 568
Obsidian C R 482,741 - 57,417 440,972 0.015 5,087 17,526 0.016 23,719 524
Venari Knifer C C 1,301,239 - 206,325 1,104,355 0.008 13,884 46,380 0.006 148,203 2,301
Lava Spider C C 1,302,345 - 167,567 1,093,980 0.007 11,961 45,851 0.008 159,638 2,876
Blinding Reflector C C 1,302,393 - 175,431 1,117,248 0.003 12,404 46,474 0.005 136,323 2,348
Gargoya Scrapper C C 1,302,443 - 210,961 1,046,533 0.006 13,959 46,909 0.006 206,761 2,240
Chaos Agent C C 1,302,506 - 192,898 1,169,609 0.009 12,769 47,081 0.005 83,921 1,895
Supply Runner C C 1,302,951 - 168,934 1,172,102 0.007 12,282 46,987 0.007 82,062 1,800
Riftwing C C 1,303,058 - 172,448 1,146,977 0.005 12,975 46,706 0.007 107,028 2,347
Carrion Shade C C 1,303,157 - 205,915 1,073,881 0.005 13,612 46,344 0.007 180,717 2,215
Silent Sha-vi C C 1,303,370 - 177,110 1,138,381 0.007 14,138 46,871 0.006 116,085 2,033
Shadow Snitch C C 1,303,465 - 200,032 1,118,731 0.004 13,459 46,317 0.006 135,965 2,452
Venari Scout C C 1,303,547 - 194,056 1,119,189 0.004 12,941 46,425 0.006 135,691 2,242
Hardy Stonefish C C 1,303,671 - 215,830 1,077,020 0.009 14,042 46,492 0.006 177,579 2,580
Radiated Scorcher C C 1,303,881 - 198,748 1,038,509 0.006 13,449 45,711 0.005 216,588 3,073
Crypt Beetle C C 1,303,889 - 201,569 1,101,044 0.004 13,001 46,924 0.007 153,760 2,161
Radiated Brute C C 1,303,940 - 183,836 1,091,635 0.004 12,803 46,307 0.006 163,408 2,590
Scavo Hireling C C 1,304,028 - 252,561 1,182,038 0.024 19,200 47,314 0.009 73,111 1,565
Disintegrator C C 1,304,151 - 186,824 1,160,565 0.006 14,106 47,144 0.007 94,351 2,091
Scavo Chemist C C 1,304,352 - 208,046 1,134,872 0.009 12,917 46,248 0.007 120,713 2,519
Mycelic Morphoid C C 1,304,734 - 214,879 1,083,153 0.006 14,487 46,863 0.005 172,378 2,340
Goblin Psychic C C 1,304,742 - 170,577 1,177,170 0.011 13,735 47,322 0.007 78,566 1,684
Flying Squid C C 1,304,744 - 160,062 1,126,644 0.006 12,210 46,766 0.006 129,170 2,164
Hill Giant C C 1,304,757 - 177,853 1,117,186 0.007 12,730 46,083 0.007 139,015 2,473
Antoid Platoon C C 1,304,772 - 166,093 1,128,503 0.006 13,017 46,813 0.006 126,980 2,476
Sunkai Harvester C C 1,304,848 - 233,461 1,096,903 0.004 13,943 46,860 0.005 158,730 2,355
Stitch Leech C C 1,304,870 - 173,788 1,149,190 0.006 12,989 46,709 0.006 107,113 1,858
Deeplurker C C 1,304,888 - 147,749 1,173,058 0.012 11,531 47,265 0.008 82,954 1,611
Chaos Knight C C 1,305,023 - 200,230 1,125,651 0.005 14,085 46,595 0.006 130,568 2,209
Cruel Sethropod C C 1,305,546 - 171,454 1,121,244 0.006 12,754 46,825 0.007 135,115 2,362
Kulu Swimhunter C C 1,305,877 - 192,404 1,130,559 0.007 13,803 46,873 0.006 126,352 2,093
54,615,808 8,313,925 47,173,487 1.172 590,275 1,963,749 1.953 5,393,328 85,244

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD