SPS 0.0029 DEC 0.225 VOU 0.0075 HIVE 0.048 COLONY 0.00000 SCRIPT 0.000 GLX 0.00000

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Lily Shieldpaw C L 23,158 - 7,068 21,814 0.020 489 894 0.020 443 7
Astral Entity C L 24,769 - 6,872 22,430 0.015 486 899 0.012 1,414 26
Immortalis C L 26,091 - 7,332 23,747 0.027 531 1,000 0.025 1,319 25
Possibilus the Wise C L 27,289 - 7,839 24,842 0.022 548 1,009 0.019 1,410 28
Conqueror Jacek C L 29,559 - 7,563 27,016 0.016 568 1,083 0.016 1,434 26
Grandmaster Rathe C L 33,227 - 8,535 30,460 0.022 668 1,280 0.019 1,464 23
Carnage Titan C L 37,544 - 10,519 32,938 0.008 741 1,451 0.032 3,127 28
Ifrit Rising C L 38,675 - 11,228 31,858 0.008 752 1,443 0.025 5,327 47
Quix the Devious C L 38,727 - 9,237 35,683 0.020 744 1,467 0.029 1,541 36
Soul Fiend C L 38,746 - 14,261 34,794 0.017 778 1,457 0.028 2,465 30
Fungus Fiend C L 38,841 - 14,859 34,890 0.021 754 1,423 0.023 2,493 35
River Hellondale C L 38,861 - 10,746 33,997 0.007 780 1,506 0.024 3,326 32
Adelade Brightwing C L 38,892 - 10,159 34,835 0.011 769 1,455 0.035 2,576 26
Desert Dragon C L 38,912 - 10,499 33,675 0.007 676 1,360 0.019 3,841 36
Legionnaire Alvar C L 38,947 - 10,768 32,969 0.007 779 1,486 0.019 4,463 29
Djinn Muirat C L 38,981 - 10,473 34,351 0.013 731 1,453 0.025 3,145 32
Chaos Dragon C L 38,983 - 10,171 35,210 0.024 797 1,498 0.024 2,249 26
Torrent Fiend C L 38,998 - 14,701 34,988 0.020 794 1,483 0.043 2,499 28
Queen Mycelia C L 39,044 - 11,613 35,289 0.013 783 1,499 0.045 2,221 35
Scorch Fiend C L 39,049 - 15,215 34,781 0.028 774 1,473 0.031 2,772 23
Baakjira C L 39,057 - 10,127 35,853 0.059 756 1,416 0.025 1,759 29
Void Dragon C L 39,077 - 11,251 34,857 0.008 760 1,423 0.041 2,764 33
Corpse Fiend C L 39,080 - 14,981 35,216 0.021 758 1,441 0.021 2,398 25
Zyvax Vuul C L 39,123 - 11,426 32,382 0.008 774 1,508 0.029 5,191 42
Uriel the Purifier C L 39,153 - 10,456 34,319 0.011 807 1,502 0.034 3,296 36
Spirit Hoarder C L 40,820 - 13,586 37,026 0.026 838 1,534 0.018 2,214 46
Lira the Dark C L 47,457 - 14,037 40,872 0.010 901 1,791 0.045 4,757 37
Iza the Fanged C L 47,541 - 14,268 40,185 0.014 941 1,811 0.025 5,521 24
Grum Flameblade C L 47,578 - 14,406 41,705 0.016 905 1,729 0.024 4,118 26
Wave Brood C E 131,483 - 23,436 118,544 0.004 1,772 4,679 0.012 8,087 173
Gem Meteor C E 131,644 - 24,987 113,816 0.005 1,770 4,784 0.011 12,881 163
Grund C E 131,660 - 24,058 115,641 0.004 1,773 4,665 0.010 11,209 145
Nerissa Tridawn C E 131,693 - 25,854 116,589 0.004 1,870 4,729 0.012 10,220 155
Dax Paragon C E 131,814 - 24,518 113,302 0.005 1,852 4,844 0.011 13,535 133
Forgotten One C E 131,890 - 23,132 113,717 0.005 1,777 4,794 0.011 13,224 155
Prismologist C E 131,970 - 24,554 112,928 0.004 1,876 4,773 0.012 14,077 192
Weirding Warrior C E 131,992 - 23,651 113,377 0.004 1,734 4,808 0.010 13,664 143
Hunter Jarx C E 132,013 - 25,509 108,509 0.004 1,796 4,744 0.012 18,567 193
Acid Shooter C E 132,064 - 23,352 115,375 0.004 1,650 4,740 0.010 11,805 144
Igor Darkspear C E 132,105 - 22,777 117,441 0.008 1,661 4,740 0.013 9,782 142
Tusk the Wide C E 132,112 - 27,318 112,025 0.004 1,836 4,781 0.011 15,154 152
Insidious Warlock C E 132,133 - 25,724 104,232 0.004 1,830 4,768 0.010 22,957 176
Magi of Chaos C E 132,137 - 25,939 118,667 0.005 2,005 4,822 0.009 8,499 149
Temporal Master C E 132,138 - 28,259 99,608 0.004 1,834 4,724 0.011 27,661 145
Djinn Inferni C E 132,208 - 26,478 111,621 0.005 1,818 4,904 0.011 15,544 139
Magi Necrosi C E 132,288 - 25,320 113,608 0.005 1,879 4,812 0.010 13,749 119
Tenyii Striker C R 479,796 - 69,791 421,649 0.003 5,334 17,539 0.009 39,964 644
Xenith Archer C R 480,034 - 82,973 409,309 0.003 5,674 17,173 0.017 52,871 681
Kelya Frendul C R 480,461 - 55,442 439,193 0.022 4,983 17,713 0.014 23,056 499
Tarsa C R 480,708 - 57,708 437,528 0.015 5,141 17,566 0.011 25,072 542
River Nymph C R 480,850 - 78,611 411,844 0.003 5,184 17,554 0.010 50,794 658
Portal Spinner C R 480,891 - 90,852 384,454 0.003 5,355 17,493 0.009 78,300 644
Merdaali Guardian C R 481,046 - 75,831 435,995 0.007 5,476 17,537 0.009 26,889 625
Scavo Firebolt C R 481,065 - 85,978 409,563 0.005 5,211 17,403 0.010 53,328 771
Angelic Mandarin C R 481,071 - 64,877 425,359 0.004 4,679 17,095 0.012 38,017 600
Pelacor Arbalest C R 481,083 - 77,005 421,439 0.005 5,585 17,504 0.010 41,536 604
Cursed Windeku C R 481,166 - 63,911 426,058 0.011 5,272 17,403 0.009 37,097 608
Xenith Monk C R 481,184 - 73,031 435,756 0.004 6,103 17,385 0.009 27,498 545
Diemonshark C R 481,231 - 63,453 423,820 0.005 5,032 17,466 0.011 39,266 679
Dhampir Stalker C R 481,253 - 74,314 407,823 0.004 5,521 17,622 0.009 55,162 646
Venari Spellsmith C R 481,343 - 83,477 413,849 0.003 5,539 17,289 0.008 49,553 652
Mycelic Slipspawn C R 481,392 - 68,860 427,505 0.007 5,323 17,586 0.009 35,697 604
Soul Strangler C R 481,398 - 75,198 414,817 0.003 5,171 17,254 0.009 48,744 583
Mycelic Infantry C R 481,427 - 86,612 415,728 0.003 5,562 17,194 0.009 47,909 596
Time Mage C R 481,444 - 76,348 420,997 0.003 5,184 17,476 0.009 42,384 587
Celestial Harpy C R 481,601 - 67,527 413,582 0.004 5,122 17,450 0.010 50,019 550
Molten Ash Golem C R 481,674 - 69,144 408,491 0.003 5,055 17,449 0.008 55,134 600
Thaddius Brood C R 481,969 - 57,445 439,593 0.012 5,083 17,548 0.014 24,313 515
Djinn Apprentice C R 481,990 - 88,468 410,208 0.003 5,451 17,231 0.009 53,868 683
General Sloan C R 481,990 - 58,783 436,858 0.011 5,290 17,338 0.009 27,266 528
Regal Peryton C R 482,005 - 71,485 420,134 0.005 5,381 17,440 0.009 43,885 546
Goblin Tower C R 482,125 - 81,093 399,292 0.004 5,294 17,646 0.008 64,562 625
Life Sapper C R 482,191 - 73,790 417,848 0.004 5,407 17,563 0.008 46,210 570
Obsidian C R 482,869 - 57,182 440,938 0.016 5,070 17,524 0.011 23,878 529
Venari Knifer C C 1,301,577 - 205,454 1,103,801 0.002 13,810 46,392 0.005 149,080 2,304
Lava Spider C C 1,302,698 - 166,686 1,094,074 0.003 11,925 45,866 0.005 159,880 2,878
Blinding Reflector C C 1,302,719 - 174,070 1,116,733 0.003 12,328 46,445 0.005 137,146 2,395
Gargoya Scrapper C C 1,302,758 - 210,227 1,045,331 0.003 13,916 46,879 0.005 208,264 2,284
Chaos Agent C C 1,302,842 - 192,314 1,169,685 0.007 12,675 47,050 0.005 84,163 1,944
Supply Runner C C 1,303,261 - 168,599 1,172,001 0.006 12,216 46,990 0.006 82,458 1,812
Riftwing C C 1,303,399 - 171,511 1,146,889 0.008 12,915 46,705 0.006 107,444 2,361
Carrion Shade C C 1,303,493 - 205,205 1,072,204 0.003 13,567 46,310 0.005 182,712 2,267
Silent Sha-vi C C 1,303,707 - 175,955 1,138,266 0.005 14,077 46,864 0.006 116,526 2,051
Shadow Snitch C C 1,303,794 - 198,643 1,118,523 0.006 13,399 46,322 0.005 136,484 2,465
Venari Scout C C 1,303,865 - 193,042 1,118,656 0.003 12,821 46,422 0.005 136,531 2,256
Hardy Stonefish C C 1,303,994 - 214,687 1,074,771 0.002 13,981 46,498 0.006 180,138 2,587
Radiated Scorcher C C 1,304,204 - 197,268 1,037,571 0.003 13,387 45,642 0.007 217,841 3,150
Crypt Beetle C C 1,304,229 - 201,259 1,099,466 0.003 12,949 46,919 0.006 155,665 2,179
Radiated Brute C C 1,304,245 - 182,930 1,090,386 0.003 12,725 46,256 0.005 164,945 2,658
Scavo Hireling C C 1,304,340 - 252,045 1,182,259 0.024 19,153 47,330 0.014 73,185 1,566
Disintegrator C C 1,304,472 - 186,173 1,159,972 0.006 14,054 47,155 0.005 95,248 2,097
Scavo Chemist C C 1,304,678 - 207,400 1,134,777 0.003 12,861 46,251 0.006 121,120 2,530
Goblin Psychic C C 1,305,067 - 170,099 1,177,036 0.008 13,657 47,335 0.006 79,008 1,688
Hill Giant C C 1,305,080 - 176,938 1,117,001 0.003 12,653 46,089 0.005 139,513 2,477
Antoid Platoon C C 1,305,085 - 165,538 1,128,590 0.005 12,969 46,778 0.006 127,192 2,525
Mycelic Morphoid C C 1,305,087 - 213,199 1,082,467 0.003 14,436 46,825 0.005 173,400 2,395
Flying Squid C C 1,305,096 - 158,390 1,125,528 0.003 12,140 46,743 0.005 130,632 2,193
Sunkai Harvester C C 1,305,184 - 232,153 1,095,907 0.002 13,873 46,865 0.005 160,054 2,358
Stitch Leech C C 1,305,202 - 173,438 1,148,975 0.003 12,954 46,719 0.006 107,640 1,868
Deeplurker C C 1,305,239 - 146,564 1,172,921 0.009 11,456 47,274 0.008 83,425 1,619
Chaos Knight C C 1,305,354 - 199,226 1,125,306 0.003 14,007 46,557 0.006 131,232 2,259
Cruel Sethropod C C 1,305,855 - 169,319 1,121,056 0.003 12,700 46,834 0.005 135,598 2,367
Kulu Swimhunter C C 1,306,229 - 190,297 1,130,159 0.003 13,725 46,873 0.005 127,090 2,107
54,629,533 8,276,880 47,151,923 0.896 587,926 1,963,514 1.414 5,428,048 86,048

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD