Regular circulating | Gold circulating | Burned BCX | |||||||||||
Card | E | S | R | Total BCX printed | Cards | BCX | MC | Cards | BCX | MC | Reg | Gold | |
Jini Guise | G | L | N.A. | - | 4,328 | 5,997 | 0.000 | 110 | 111 | 0.000 | 420 | 25 | |
Flagulon Reine | G | L | N.A. | - | 4,438 | 6,173 | 0.000 | 93 | 96 | 0.000 | 424 | 34 | |
Fina Voxom | G | L | N.A. | - | 4,482 | 6,251 | 0.000 | 102 | 107 | 0.000 | 401 | 30 | |
Larissa Kerato | G | L | N.A. | - | 4,465 | 6,226 | 0.000 | 110 | 115 | 0.000 | 430 | 28 | |
Xulax Nightwind | G | L | N.A. | - | 4,486 | 6,188 | 0.000 | 123 | 125 | 0.000 | 462 | 39 | |
Sola Ranjell | G | L | N.A. | - | 4,533 | 6,288 | 0.000 | 100 | 103 | 0.000 | 435 | 38 | |
Tatiana Blayde | G | L | N.A. | - | 4,604 | 6,339 | 0.000 | 117 | 119 | 0.000 | 410 | 39 | |
Gorth | G | E | N.A. | - | 18,180 | 38,009 | 0.000 | 644 | 688 | 0.000 | 3,020 | 200 | |
Trapp Falloway | G | E | N.A. | - | 18,165 | 38,198 | 0.000 | 629 | 675 | 0.000 | 2,959 | 168 | |
Edith Emberstar | G | E | N.A. | - | 18,133 | 38,530 | 0.000 | 646 | 698 | 0.000 | 2,693 | 174 | |
Quora Towershead | G | E | N.A. | - | 18,059 | 39,783 | 0.000 | 692 | 753 | 0.000 | 1,932 | 79 | |
Marisol Contuma | G | E | N.A. | - | 18,375 | 39,358 | 0.000 | 663 | 719 | 0.000 | 2,724 | 172 | |
Ajax Lightfoot | G | R | N.A. | - | 39,563 | 111,386 | 0.000 | 1,811 | 2,155 | 0.000 | 7,060 | 406 | |
Kotriphus Bayne | G | R | N.A. | - | 39,807 | 110,510 | 0.000 | 1,829 | 2,109 | 0.000 | 8,109 | 418 | |
Palidon Rakk | G | R | N.A. | - | 40,053 | 110,798 | 0.000 | 1,834 | 2,172 | 0.000 | 7,884 | 410 | |
Captain Katie | G | R | N.A. | - | 37,698 | 112,485 | 0.000 | 1,826 | 2,164 | 0.000 | 6,301 | 334 | |
Relenor Cleaver | G | R | N.A. | - | 38,705 | 111,431 | 0.000 | 1,828 | 2,103 | 0.000 | 7,349 | 403 | |
Orella Abadon | G | R | N.A. | - | 38,232 | 111,793 | 0.000 | 1,858 | 2,184 | 0.000 | 7,036 | 372 | |
Liza Fox | G | R | N.A. | - | 38,944 | 111,449 | 0.000 | 1,787 | 2,090 | 0.000 | 7,486 | 382 | |
Cutter Brieze | G | R | N.A. | - | 39,890 | 111,511 | 0.000 | 1,759 | 2,068 | 0.000 | 7,458 | 408 | |
Sarius | G | R | N.A. | - | 39,239 | 112,042 | 0.000 | 1,731 | 2,067 | 0.000 | 7,266 | 369 | |
Alfredo | G | R | N.A. | - | 39,244 | 111,732 | 0.000 | 1,718 | 2,020 | 0.000 | 7,624 | 391 | |
Bertrol Gobson | G | C | N.A. | - | 85,003 | 302,435 | 0.000 | 4,443 | 6,023 | 0.000 | 18,856 | 769 | |
Whistling Damon | G | C | N.A. | - | 87,160 | 301,747 | 0.000 | 4,498 | 6,071 | 0.000 | 19,654 | 874 | |
Helmet Kharafax | G | C | N.A. | - | 90,085 | 300,967 | 0.000 | 4,361 | 5,908 | 0.000 | 20,702 | 966 | |
Chimney Wallstop | G | C | N.A. | - | 83,288 | 302,219 | 0.000 | 4,461 | 6,119 | 0.000 | 19,474 | 863 | |
Hugo Strongsword | G | C | N.A. | - | 88,451 | 301,780 | 0.000 | 4,428 | 5,954 | 0.000 | 20,139 | 839 | |
Isgald Vorst | G | C | N.A. | - | 83,581 | 304,111 | 0.000 | 4,535 | 6,220 | 0.000 | 17,871 | 786 | |
Krash Wanderford | G | C | N.A. | - | 85,165 | 301,167 | 0.000 | 4,391 | 6,015 | 0.000 | 20,955 | 939 | |
Witch of Warwick | G | C | N.A. | - | 87,140 | 302,615 | 0.000 | 4,592 | 6,240 | 0.000 | 19,511 | 831 | |
Katrelba Gobson | G | C | N.A. | - | 83,191 | 304,574 | 0.000 | 4,471 | 6,059 | 0.000 | 18,124 | 783 | |
Alva the Crusher | G | C | N.A. | - | 84,902 | 302,542 | 0.000 | 4,473 | 6,078 | 0.000 | 20,412 | 833 | |
4,761,790 | 1,371,589 | 4,376,634 | 0.000 | 66,663 | 86,128 | 0.000 | 285,581 | 13,402 |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.