| Regular circulating | Gold circulating | Burned BCX | |||||||||||
| Card | E | S | R | Total BCX printed | Cards | BCX | MC | Cards | BCX | MC | Reg | Gold | |
| Warborn Chieftain | L | 15,571 | - | 5,433 | 13,827 | 0.068 | 465 | 636 | 0.000 | 939 | 169 | ||
| Blackmoor Jinx | L | 15,710 | - | 5,622 | 14,098 | 0.063 | 427 | 585 | 0.000 | 848 | 179 | ||
| Thanalorian Blade | E | 109,903 | - | 21,313 | 99,077 | 0.119 | 2,293 | 3,783 | 0.126 | 6,094 | 949 | ||
| Thunderhoof Nomad | R | 356,962 | - | 61,329 | 318,849 | 0.054 | 5,222 | 10,539 | 0.074 | 25,161 | 2,413 | ||
| Commander Slade | R | 358,892 | - | 57,437 | 322,243 | 0.090 | 4,933 | 10,616 | 0.057 | 23,768 | 2,265 | ||
| Razorhound | R | 359,467 | - | 61,769 | 318,152 | 0.046 | 5,134 | 10,323 | 0.077 | 28,427 | 2,565 | ||
| Quilliun Legionary | R | 359,960 | - | 61,603 | 320,569 | 0.071 | 5,290 | 10,746 | 0.033 | 26,172 | 2,473 | ||
| Giant Alpine Skink | C | 1,390,192 | - | 226,508 | 1,216,382 | 0.061 | 13,493 | 34,256 | 0.065 | 132,226 | 7,328 | ||
| Blackmoor Wild Elf | C | 1,391,188 | - | 232,924 | 1,222,279 | 0.054 | 13,641 | 33,305 | 0.032 | 128,073 | 7,531 | ||
| Halaran Huntress | C | 1,391,820 | - | 229,153 | 1,224,865 | 0.060 | 13,272 | 33,275 | 0.033 | 126,468 | 7,212 | ||
| Mar Toren Trader | C | 1,392,871 | - | 230,179 | 1,226,108 | 0.047 | 13,481 | 33,814 | 0.110 | 125,618 | 7,331 | ||
| 7,142,536 | 1,193,270 | 6,296,449 | 0.733 | 77,651 | 181,878 | 0.607 | 623,794 | 40,415 | |||||
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.