| Regular circulating | Gold circulating | Burned BCX | |||||||||||
| Card | E | S | R | Total BCX printed | Cards | BCX | MC | Cards | BCX | MC | Reg | Gold | |
| Emberguard | L | 15,379 | - | 5,235 | 13,608 | 0.125 | 409 | 544 | 0.000 | 1,031 | 196 | ||
| Gallicus | L | 15,398 | - | 5,123 | 13,651 | 0.136 | 412 | 552 | 0.000 | 1,024 | 171 | ||
| Sergeant Grauzral | L | 15,446 | - | 5,173 | 13,480 | 0.047 | 448 | 608 | 0.000 | 1,180 | 178 | ||
| Endless Gibbon | L | 15,566 | - | 5,421 | 13,677 | 0.000 | 457 | 609 | 0.000 | 1,118 | 162 | ||
| Warborn Chieftain | L | 15,571 | - | 5,243 | 13,639 | 0.095 | 452 | 622 | 0.000 | 1,127 | 183 | ||
| Surly Drunk | L | 15,572 | - | 5,290 | 13,746 | 0.144 | 384 | 496 | 0.000 | 1,153 | 177 | ||
| Frigid Wolf | L | 15,590 | - | 5,398 | 13,838 | 0.138 | 442 | 564 | 0.000 | 1,031 | 157 | ||
| Syrenth | L | 15,608 | - | 5,244 | 13,759 | 0.144 | 426 | 594 | 0.000 | 1,066 | 189 | ||
| Grifzi | L | 15,621 | - | 5,276 | 13,838 | 0.123 | 426 | 575 | 0.000 | 1,035 | 173 | ||
| Death Ranger | L | 15,655 | - | 5,273 | 13,932 | 0.122 | 425 | 585 | 0.000 | 981 | 157 | ||
| Chaos Battle Mage | L | 15,709 | - | 5,264 | 13,830 | 0.154 | 459 | 627 | 0.000 | 1,097 | 155 | ||
| Blackmoor Jinx | L | 15,710 | - | 5,406 | 13,917 | 0.208 | 413 | 574 | 0.000 | 1,029 | 190 | ||
| Khazi Conjurer | E | 109,780 | - | 20,242 | 98,009 | 0.096 | 2,095 | 3,601 | 0.180 | 7,134 | 1,036 | ||
| Arachne Weaver | E | 109,849 | - | 19,198 | 98,935 | 0.080 | 2,247 | 3,823 | 0.000 | 6,147 | 944 | ||
| Thanalorian Blade | E | 109,903 | - | 20,067 | 98,190 | 0.100 | 2,208 | 3,717 | 0.353 | 6,981 | 1,015 | ||
| Shock Trooper | E | 110,024 | - | 20,039 | 98,617 | 0.159 | 2,199 | 3,777 | 0.208 | 6,649 | 981 | ||
| Halfling Refugee | E | 110,161 | - | 19,144 | 99,678 | 0.498 | 2,256 | 3,927 | 0.232 | 5,629 | 927 | ||
| Night Reaper | E | 110,294 | - | 20,183 | 98,538 | 0.536 | 2,235 | 3,733 | 0.202 | 7,004 | 1,019 | ||
| Olivia of the Brook | E | 110,352 | - | 20,096 | 99,713 | 0.156 | 0 | 0 | 0.000 | 5,964 | 0 | ||
| Meriput Slinger | R | 356,430 | - | 57,909 | 314,957 | 0.149 | 0 | 0 | 0.000 | 28,484 | 0 | ||
| Thunderhoof Nomad | R | 356,962 | - | 57,304 | 315,760 | 0.106 | 0 | 0 | 0.000 | 28,250 | 0 | ||
| Chaos Adjutant | R | 357,335 | - | 57,739 | 316,440 | 0.059 | 0 | 0 | 0.000 | 27,836 | 0 | ||
| Continuum Seer | R | 357,790 | - | 54,182 | 314,284 | 0.118 | 0 | 0 | 0.000 | 30,546 | 0 | ||
| Janni Rebel | R | 357,834 | - | 57,872 | 314,830 | 0.063 | 0 | 0 | 0.000 | 29,966 | 0 | ||
| Skyspire Leopard | R | 357,912 | - | 58,064 | 313,774 | 0.126 | 0 | 0 | 0.000 | 31,005 | 0 | ||
| Dark Arborist | R | 358,793 | - | 56,884 | 318,619 | 0.094 | 0 | 0 | 0.000 | 27,198 | 0 | ||
| Commander Slade | R | 358,892 | - | 52,216 | 319,106 | 0.200 | 0 | 0 | 0.000 | 26,905 | 0 | ||
| Drybone Megaladon | R | 359,171 | - | 54,800 | 314,279 | 0.123 | 0 | 0 | 0.000 | 31,826 | 0 | ||
| Dragon Egg Forager | R | 359,442 | - | 57,293 | 317,119 | 0.311 | 0 | 0 | 0.000 | 29,426 | 0 | ||
| Razorhound | R | 359,467 | - | 57,387 | 313,856 | 0.078 | 0 | 0 | 0.000 | 32,723 | 0 | ||
| Quilliun Legionary | R | 359,960 | - | 57,232 | 317,227 | 0.090 | 0 | 0 | 0.000 | 29,514 | 0 | ||
| Tokatag Conscript | C | 1,389,437 | - | 221,918 | 1,202,198 | 0.042 | 0 | 0 | 0.000 | 146,370 | 0 | ||
| Giant Alpine Skink | C | 1,390,192 | - | 208,473 | 1,200,513 | 0.085 | 0 | 0 | 0.000 | 148,095 | 0 | ||
| Broken Earth Thug | C | 1,390,411 | - | 218,512 | 1,209,283 | 0.180 | 0 | 0 | 0.000 | 139,833 | 0 | ||
| Nimbledook Explorer | C | 1,390,692 | - | 213,541 | 1,211,662 | 0.103 | 0 | 0 | 0.000 | 138,244 | 0 | ||
| Blackmoor Wild Elf | C | 1,391,188 | - | 216,280 | 1,206,319 | 0.029 | 0 | 0 | 0.000 | 144,033 | 0 | ||
| Halaran Huntress | C | 1,391,820 | - | 210,531 | 1,208,398 | 0.046 | 0 | 0 | 0.000 | 142,935 | 0 | ||
| Ujurak Brave | C | 1,392,044 | - | 226,109 | 1,213,483 | 0.126 | 0 | 0 | 0.000 | 137,743 | 0 | ||
| Luceheim Demon | C | 1,392,051 | - | 219,698 | 1,209,269 | 0.036 | 0 | 0 | 0.000 | 141,523 | 0 | ||
| Chaos Evoker | C | 1,392,524 | - | 201,556 | 1,197,200 | 0.175 | 0 | 0 | 0.000 | 154,155 | 0 | ||
| Ujurak Elder | C | 1,392,711 | - | 212,295 | 1,212,685 | 0.101 | 0 | 0 | 0.000 | 139,284 | 0 | ||
| Mar Toren Trader | C | 1,392,871 | - | 212,223 | 1,210,318 | 0.071 | 0 | 0 | 0.000 | 141,408 | 0 | ||
| Drybone Hobgoblin | C | 1,394,736 | - | 205,786 | 1,197,412 | 0.059 | 0 | 0 | 0.000 | 156,499 | 0 | ||
| 21,957,853 | 3,448,119 | 19,125,586 | 5.633 | 18,393 | 29,528 | 1.174 | 2,142,181 | 8,010 | |||||
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.