Last update: Aug 19, 2022 - 13:05.10
out of print / to go to Splinterlands market page of the card
Period: 2022-08-12 - 2022-08-19
Prices $ | 1 week AVG | |||||||||
Monster | Summoner | 1 week ago | Last | DEC | Trend | Min / Max | Value $ | Last/AVG | |||
Grandmaster Rathe | C L | 22.032 | 20.980 | 37,358 | -4.8% | 21.172 | 23.019 | 22.163 | -5.3% | ||
Quix the Devious | C L | 17.634 | 15.700 | 27,956 | -11.0% | 16.886 | 17.832 | 17.462 | -10.1% | ||
Queen Mycelia | C L | 9.701 | 9.090 | 16,186 | -6.3% | 9.245 | 9.701 | 9.493 | -4.2% | ||
Carnage Titan | C L | 7.109 | 6.498 | 11,571 | -8.6% | 6.691 | 7.109 | 6.944 | -6.4% | ||
Grum Flameblade | C L | 5.725 | 5.632 | 10,028 | -1.6% | 5.381 | 5.979 | 5.773 | -2.4% | ||
Chaos Dragon | C L | 5.415 | 5.394 | 9,605 | -0.4% | 5.415 | 5.817 | 5.597 | -3.6% | ||
Adelade Brightwing | C L | 5.998 | 5.359 | 9,542 | -10.7% | 5.451 | 5.998 | 5.688 | -5.8% | ||
Baakjira | C L | 5.569 | 5.165 | 9,197 | -7.3% | 5.165 | 5.569 | 5.353 | -3.5% | ||
Spirit Hoarder | C L | 5.028 | 5.064 | 9,017 | +0.7% | 5.028 | 5.998 | 5.347 | -5.3% | ||
Uriel the Purifier | C L | 5.272 | 4.800 | 8,547 | -9.0% | 5.041 | 5.318 | 5.179 | -7.3% | ||
Soul Fiend | C L | 3.349 | 4.294 | 7,646 | +28.2% | 3.346 | 4.275 | 3.781 | +13.6% | ||
River Hellondale | C L | 4.869 | 4.193 | 7,466 | -13.9% | 4.298 | 4.869 | 4.506 | -6.9% | ||
Torrent Fiend | C L | 4.457 | 4.153 | 7,395 | -6.8% | 4.248 | 4.790 | 4.443 | -6.5% | ||
Djinn Muirat | C L | 4.168 | 4.140 | 7,372 | -0.7% | 4.059 | 4.687 | 4.359 | -5.0% | ||
Fungus Fiend | C L | 3.778 | 3.995 | 7,114 | +5.7% | 3.514 | 5.002 | 4.170 | -4.2% | ||
Scorch Fiend | C L | 3.330 | 3.934 | 7,005 | +18.1% | 3.330 | 4.803 | 3.951 | -0.4% | ||
Corpse Fiend | C L | 3.720 | 3.920 | 6,980 | +5.4% | 3.582 | 4.535 | 3.954 | -0.9% | ||
Legionnaire Alvar | C L | 4.048 | 3.813 | 6,790 | -5.8% | 3.923 | 4.048 | 4.003 | -4.7% | ||
Lira the Dark | C L | 2.376 | 2.710 | 4,825 | +14.1% | 2.329 | 2.906 | 2.545 | +6.5% | ||
Void Dragon | C L | 3.139 | 2.456 | 4,373 | -21.8% | 2.582 | 3.139 | 2.883 | -14.8% | ||
Kelya Frendul | C R | 2.545 | 2.390 | 4,256 | -6.1% | 2.437 | 2.548 | 2.509 | -4.7% | ||
Desert Dragon | C L | 2.959 | 2.373 | 4,225 | -19.8% | 2.533 | 3.162 | 2.869 | -17.3% | ||
Nerissa Tridawn | C E | 2.552 | 2.055 | 3,659 | -19.5% | 1.924 | 2.552 | 2.277 | -9.7% | ||
Grund | C E | 1.701 | 2.000 | 3,561 | +17.6% | 1.634 | 2.167 | 1.883 | +6.2% | ||
Iza the Fanged | C L | 2.029 | 1.882 | 3,351 | -7.2% | 1.895 | 2.078 | 1.957 | -3.8% | ||
Igor Darkspear | C E | 0.958 | 1.878 | 3,344 | +96.0% | 0.958 | 1.955 | 1.503 | +24.9% | ||
Obsidian | C R | 1.873 | 1.808 | 3,219 | -3.5% | 1.811 | 2.200 | 1.969 | -8.2% | ||
Ifrit Rising | C L | 2.131 | 1.780 | 3,170 | -16.5% | 1.809 | 2.131 | 1.948 | -8.6% | ||
Wave Brood | C E | 1.456 | 1.600 | 2,849 | +9.9% | 1.456 | 1.755 | 1.611 | -0.7% | ||
Magi of Chaos | C E | 1.417 | 1.502 | 2,675 | +6.0% | 1.349 | 1.649 | 1.505 | -0.2% | ||
Zyvax Vuul | C L | 1.613 | 1.433 | 2,552 | -11.2% | 1.492 | 1.613 | 1.551 | -7.6% | ||
Thaddius Brood | C R | 1.428 | 1.414 | 2,518 | -1.0% | 1.391 | 1.814 | 1.528 | -7.4% | ||
Forgotten One | C E | 1.359 | 1.400 | 2,493 | +3.0% | 1.359 | 1.992 | 1.744 | -19.7% | ||
Tarsa | C R | 1.509 | 1.388 | 2,472 | -8.0% | 1.437 | 1.536 | 1.495 | -7.1% | ||
General Sloan | C R | 1.195 | 1.312 | 2,336 | +9.8% | 1.189 | 1.450 | 1.309 | +0.2% | ||
Tusk the Wide | C E | 1.516 | 1.193 | 2,124 | -21.3% | 1.174 | 1.516 | 1.347 | -11.5% | ||
Magi Necrosi | C E | 1.976 | 1.179 | 2,099 | -40.3% | 1.202 | 1.976 | 1.616 | -27.0% | ||
Xenith Monk | C R | 0.464 | 0.910 | 1,620 | +96.1% | 0.464 | 0.851 | 0.626 | +45.3% | ||
Prismologist | C E | 0.843 | 0.779 | 1,387 | -7.6% | 0.775 | 0.883 | 0.841 | -7.4% | ||
Xenith Archer | C R | 0.264 | 0.752 | 1,339 | +184.8% | 0.264 | 0.691 | 0.507 | +48.4% | ||
Djinn Inferni | C E | 0.963 | 0.743 | 1,323 | -22.8% | 0.792 | 1.043 | 0.925 | -19.6% | ||
Gem Meteor | C E | 0.868 | 0.659 | 1,173 | -24.1% | 0.701 | 0.951 | 0.815 | -19.2% | ||
Weirding Warrior | C E | 0.630 | 0.584 | 1,040 | -7.3% | 0.573 | 0.781 | 0.682 | -14.4% | ||
Venari Spellsmith | C R | 0.182 | 0.470 | 837 | +158.2% | 0.182 | 0.550 | 0.372 | +26.3% | ||
Acid Shooter | C E | 0.472 | 0.449 | 800 | -4.9% | 0.438 | 0.737 | 0.522 | -13.9% | ||
Cursed Windeku | C R | 0.517 | 0.440 | 783 | -14.9% | 0.432 | 0.525 | 0.496 | -11.3% | ||
Hunter Jarx | C E | 0.454 | 0.433 | 771 | -4.6% | 0.385 | 0.479 | 0.436 | -0.8% | ||
Dax Paragon | C E | 0.646 | 0.432 | 769 | -33.1% | 0.502 | 0.646 | 0.571 | -24.4% | ||
Merdaali Guardian | C R | 0.373 | 0.389 | 693 | +4.3% | 0.308 | 0.373 | 0.344 | +13.2% | ||
Diemonshark | C R | 0.398 | 0.360 | 641 | -9.5% | 0.368 | 0.470 | 0.421 | -14.4% | ||
Tenyii Striker | C R | 0.449 | 0.349 | 621 | -22.3% | 0.347 | 0.458 | 0.424 | -17.6% | ||
Regal Peryton | C R | 0.399 | 0.345 | 614 | -13.5% | 0.361 | 0.399 | 0.381 | -9.5% | ||
Celestial Harpy | C R | 0.256 | 0.344 | 613 | +34.4% | 0.240 | 0.281 | 0.260 | +32.1% | ||
Mycelic Slipspawn | C R | 0.318 | 0.274 | 488 | -13.8% | 0.282 | 0.326 | 0.303 | -9.7% | ||
Insidious Warlock | C E | 0.246 | 0.255 | 454 | +3.7% | 0.238 | 0.265 | 0.247 | +3.4% | ||
Temporal Master | C E | 0.263 | 0.243 | 433 | -7.6% | 0.238 | 0.264 | 0.253 | -4.1% | ||
Time Mage | C R | 0.235 | 0.234 | 417 | -0.4% | 0.215 | 0.299 | 0.246 | -4.8% | ||
Pelacor Arbalest | C R | 0.288 | 0.210 | 374 | -27.1% | 0.230 | 0.326 | 0.286 | -26.5% | ||
Deeplurker | C C | 0.194 | 0.190 | 338 | -2.1% | 0.183 | 0.238 | 0.208 | -8.5% | ||
Angelic Mandarin | C R | 0.196 | 0.176 | 313 | -10.2% | 0.176 | 0.226 | 0.204 | -13.6% | ||
Chaos Agent | C C | 0.107 | 0.161 | 287 | +50.5% | 0.107 | 0.152 | 0.136 | +18.5% | ||
Life Sapper | C R | 0.183 | 0.157 | 280 | -14.2% | 0.160 | 0.183 | 0.175 | -10.4% | ||
River Nymph | C R | 0.253 | 0.154 | 274 | -39.1% | 0.150 | 0.253 | 0.206 | -25.4% | ||
Mycelic Infantry | C R | 0.174 | 0.135 | 240 | -22.4% | 0.147 | 0.180 | 0.171 | -20.9% | ||
Disintegrator | C C | 0.089 | 0.134 | 239 | +50.6% | 0.089 | 0.141 | 0.116 | +15.1% | ||
Supply Runner | C C | 0.116 | 0.134 | 239 | +15.5% | 0.116 | 0.157 | 0.141 | -4.7% | ||
Goblin Tower | C R | 0.174 | 0.128 | 228 | -26.4% | 0.128 | 0.174 | 0.157 | -18.5% | ||
Goblin Psychic | C C | 0.149 | 0.126 | 224 | -15.4% | 0.128 | 0.149 | 0.141 | -10.6% | ||
Scavo Hireling | C C | 0.086 | 0.114 | 203 | +32.6% | 0.086 | 0.136 | 0.113 | +0.5% | ||
Djinn Apprentice | C R | 0.122 | 0.103 | 183 | -15.6% | 0.106 | 0.122 | 0.116 | -11.2% | ||
Soul Strangler | C R | 0.127 | 0.101 | 180 | -20.5% | 0.109 | 0.127 | 0.119 | -14.8% | ||
Dhampir Stalker | C R | 0.107 | 0.095 | 169 | -11.2% | 0.092 | 0.126 | 0.108 | -12.4% | ||
Molten Ash Golem | C R | 0.090 | 0.094 | 167 | +4.4% | 0.090 | 0.122 | 0.100 | -6.4% | ||
Stitch Leech | C C | 0.083 | 0.075 | 134 | -9.6% | 0.076 | 0.094 | 0.084 | -10.6% | ||
Scavo Firebolt | C R | 0.081 | 0.072 | 128 | -11.1% | 0.076 | 0.095 | 0.085 | -15.7% | ||
Portal Spinner | C R | 0.071 | 0.066 | 118 | -7.0% | 0.071 | 0.075 | 0.073 | -9.6% | ||
Silent Sha-vi | C C | 0.084 | 0.060 | 107 | -28.6% | 0.065 | 0.084 | 0.074 | -19.2% | ||
Flying Squid | C C | 0.061 | 0.059 | 105 | -3.3% | 0.060 | 0.066 | 0.063 | -5.9% | ||
Chaos Knight | C C | 0.052 | 0.053 | 94 | +1.9% | 0.052 | 0.061 | 0.054 | -2.6% | ||
Antoid Platoon | C C | 0.056 | 0.049 | 87 | -12.5% | 0.051 | 0.063 | 0.058 | -15.3% | ||
Riftwing | C C | 0.053 | 0.047 | 84 | -11.3% | 0.048 | 0.053 | 0.050 | -6.8% | ||
Blinding Reflector | C C | 0.040 | 0.042 | 75 | +5.0% | 0.038 | 0.044 | 0.041 | +3.2% | ||
Radiated Brute | C C | 0.044 | 0.036 | 64 | -18.2% | 0.036 | 0.044 | 0.039 | -8.0% | ||
Kulu Swimhunter | C C | 0.030 | 0.034 | 61 | +13.3% | 0.026 | 0.033 | 0.030 | +13.3% | ||
Venari Knifer | C C | 0.035 | 0.033 | 59 | -5.7% | 0.033 | 0.037 | 0.035 | -4.9% | ||
Venari Scout | C C | 0.036 | 0.032 | 57 | -11.1% | 0.032 | 0.037 | 0.035 | -9.7% | ||
Cruel Sethropod | C C | 0.035 | 0.032 | 57 | -8.6% | 0.033 | 0.047 | 0.039 | -17.6% | ||
Lava Spider | C C | 0.030 | 0.029 | 52 | -3.3% | 0.030 | 0.031 | 0.030 | -4.7% | ||
Hill Giant | C C | 0.032 | 0.029 | 52 | -9.4% | 0.031 | 0.035 | 0.034 | -13.6% | ||
Shadow Snitch | C C | 0.029 | 0.028 | 50 | -3.4% | 0.028 | 0.032 | 0.030 | -5.3% | ||
Scavo Chemist | C C | 0.028 | 0.023 | 41 | -17.9% | 0.023 | 0.030 | 0.027 | -15.3% | ||
Sunkai Harvester | C C | 0.026 | 0.021 | 37 | -19.2% | 0.022 | 0.026 | 0.024 | -12.5% | ||
Hardy Stonefish | C C | 0.021 | 0.021 | 37 | 0.0% | 0.021 | 0.026 | 0.022 | -5.2% | ||
Mycelic Morphoid | C C | 0.028 | 0.021 | 37 | -25.0% | 0.025 | 0.031 | 0.028 | -25.4% | ||
Gargoya Scrapper | C C | 0.020 | 0.020 | 36 | 0.0% | 0.019 | 0.021 | 0.020 | -1.4% | ||
Crypt Beetle | C C | 0.024 | 0.020 | 36 | -16.7% | 0.021 | 0.025 | 0.023 | -13.0% | ||
Radiated Scorcher | C C | 0.021 | 0.020 | 36 | -4.8% | 0.020 | 0.022 | 0.021 | -6.0% | ||
Carrion Shade | C C | 0.018 | 0.017 | 30 | -5.6% | 0.018 | 0.021 | 0.019 | -11.9% |
98 cards, 1.658$ average
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.