SPS 0.0029 DEC 0.224 VOU 0.0075 HIVE 0.047 COLONY 0.00000 SCRIPT 0.000 GLX 0.00000

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Byzantine Kitty U L 4,129 - 1,095 3,991 0.140 70 131 0.066 18 1
Scarred Llama Mage U L 4,578 - 1,495 4,404 0.043 89 155 0.025 17 2
Lir Deepswimmer U L 4,971 - 1,418 4,784 0.010 96 166 0.013 16 5
Chanseus the Great U L 5,167 - 1,449 4,975 0.018 88 158 0.009 29 5
Yodin Zaku U L 5,499 - 1,480 5,315 0.052 89 166 0.016 15 3
Mimosa Nightshade U L 5,886 - 1,519 5,667 0.021 107 195 0.000 16 8
Gloridax Guardian U L 6,172 - 1,764 5,560 0.003 90 154 0.000 389 69
Diamond Dragon U L 6,222 - 2,007 5,851 0.016 93 160 0.010 160 51
Magnor U L 6,690 - 1,699 6,358 0.006 107 178 0.012 97 57
High Priest Darius U L 6,744 - 1,908 6,334 0.003 108 186 0.000 152 72
Camila Sungazer U L 6,747 - 1,669 6,446 0.006 112 218 0.000 57 26
The Vigilator U L 6,768 - 1,721 6,409 0.006 101 181 0.000 109 69
Dragon Jumper U L 6,802 - 1,824 6,516 0.005 112 211 0.012 52 23
Gloridax Magus U L 6,819 - 1,956 5,866 0.004 98 158 0.000 687 108
Cornealus U L 6,822 - 1,869 6,532 0.018 130 218 0.000 46 26
Scale Doctor U L 6,852 - 1,590 6,257 0.003 97 183 0.000 344 68
Phantom of the Abyss U L 6,877 - 2,171 6,562 0.012 122 209 0.013 61 45
Dark Ha'on U L 6,906 - 1,773 6,616 0.005 103 187 0.017 74 42
Kron the Undying U L 6,911 - 2,264 6,627 0.042 122 213 0.014 51 20
Hero of Beyond U E 17,109 - 4,817 16,593 0.003 184 351 0.000 152 13
The Gorlodon U E 17,563 - 4,977 16,995 0.002 202 384 0.012 171 13
Lobstradamus U E 18,758 - 5,166 18,167 0.005 198 453 0.004 132 6
Goblin Firemage U E 19,888 - 7,010 19,013 0.002 243 498 0.005 352 25
Beatrix Ironhand U E 21,637 - 5,414 20,184 0.004 262 490 0.004 927 36
Coral Wraith U E 23,105 - 5,293 21,700 0.006 278 666 0.006 567 172
Tortisian Chief U E 23,193 - 3,532 22,002 0.005 252 691 0.008 360 140
Azmare Harpoonist U E 23,212 - 5,074 21,196 0.004 256 557 0.008 1,246 213
Light Elemental U E 23,242 - 5,036 21,419 0.002 277 605 0.027 1,082 136
Mitica Headhunter U E 23,262 - 4,658 21,978 0.004 289 724 0.006 446 114
Darkest Mage U E 23,297 - 4,661 21,758 0.002 249 570 0.006 794 175
War Chaang U E 23,329 - 5,042 22,207 0.002 279 640 0.010 383 153
Soulstorm U E 23,344 - 4,631 21,833 0.007 269 655 0.000 695 161
Pyromaniac U E 23,352 - 4,590 21,384 0.003 248 592 0.008 1,188 188
Sporcerer U E 23,352 - 4,932 21,705 0.009 284 616 0.129 841 190
Thunderbird U E 23,386 - 4,267 21,393 0.002 288 628 0.014 1,176 189
Ferexia General U E 23,492 - 4,110 21,830 0.003 256 661 0.015 813 188
Drake of Arnak U R 75,225 - 9,998 71,971 0.009 771 2,273 0.004 882 99
Luminous Eagle U R 75,813 - 11,235 70,397 0.002 785 2,089 0.004 2,785 542
Giant Squid U R 75,854 - 12,108 66,475 0.002 699 1,996 0.003 6,688 695
Ice Pixie U R 75,883 - 11,109 71,756 0.005 801 2,339 0.006 1,510 278
Unicorn Mustang U R 75,914 - 11,355 71,233 0.005 770 2,126 0.005 2,125 430
Living Lava U R 75,919 - 10,319 71,765 0.005 853 2,353 0.004 1,532 269
Fire Elemental U R 75,962 - 10,667 71,090 0.003 814 2,205 0.003 2,271 396
Death Elemental U R 76,001 - 10,118 71,526 0.003 726 2,272 0.006 1,840 363
Tower Griffin U R 76,011 - 9,638 71,231 0.003 678 2,406 0.004 2,116 258
Goblin Chariot U R 76,011 - 13,373 69,260 0.002 868 2,143 0.003 4,167 441
Spark Pixies U R 76,018 - 9,294 72,033 0.003 711 2,297 0.005 1,350 338
Truthspeaker U R 76,082 - 11,710 71,811 0.007 758 2,367 0.007 1,544 360
Bortus U R 76,084 - 8,530 72,717 0.004 783 2,518 0.004 778 71
Khmer Princess U R 76,086 - 9,561 72,569 0.006 697 2,597 0.005 943 112
Mother Khala U R 76,111 - 9,353 72,555 0.004 814 2,568 0.005 904 84
Shieldbearer U R 76,115 - 9,853 71,755 0.004 799 2,450 0.021 1,656 254
Dark Astronomer U R 76,127 - 12,335 67,621 0.003 674 1,880 0.005 5,844 782
Serpent of Eld U R 76,138 - 11,573 67,943 0.003 756 2,087 0.003 5,567 541
Elven Mystic U R 76,161 - 10,288 72,287 0.006 724 2,329 0.005 1,228 317
Bone Golem U R 76,315 - 11,959 68,333 0.003 681 1,995 0.004 5,454 533
Child of the Forest U R 76,358 - 10,430 70,867 0.003 733 2,268 0.004 2,818 405
Contessa L'ament U R 76,382 - 9,088 72,903 0.003 799 2,558 0.013 818 103
Wizard of Eastwood U R 76,393 - 9,036 72,649 0.004 716 2,564 0.005 1,101 79
Pyre U R 76,769 - 8,555 73,029 0.003 793 2,604 0.005 998 138
Cave Slug U C 210,585 - 24,165 195,886 0.003 1,931 6,479 0.003 7,380 840
Tortisian Fighter U C 210,604 - 25,099 190,056 0.002 1,727 5,967 0.002 13,185 1,396
Mantoid U C 210,615 - 25,052 195,913 0.002 2,102 6,498 0.002 7,464 740
Herbalist U C 210,649 - 24,802 192,677 0.002 2,125 6,486 0.003 10,695 791
Horny Toad U C 210,825 - 27,938 189,829 0.003 2,022 6,466 0.002 13,545 985
Goblin Fireballer U C 210,849 - 23,005 191,249 0.002 1,828 6,346 0.004 12,375 879
Sniping Narwhal U C 210,948 - 27,215 187,701 0.005 1,990 6,221 0.002 15,881 1,145
Goblin Thief U C 211,010 - 25,917 197,136 0.002 2,117 6,619 0.003 6,406 849
Cursed Slimeball U C 211,037 - 27,925 192,807 0.002 1,894 6,072 0.002 11,016 1,142
Serpentine Spy U C 211,135 - 19,982 196,987 0.004 2,069 7,152 0.004 6,794 202
Lone Boatman U C 211,138 - 21,356 197,418 0.002 1,744 6,676 0.005 6,314 730
Failed Summoner U C 211,140 - 21,161 199,939 0.010 1,825 7,225 0.010 3,757 219
Feasting Seaweed U C 211,320 - 23,427 193,599 0.006 2,164 6,787 0.003 10,266 668
Crystal Jaguar U C 211,346 - 25,026 193,773 0.002 1,883 6,307 0.005 10,248 1,018
Maggots U C 211,403 - 27,589 197,425 0.003 1,934 6,421 0.006 6,659 898
Magma Troll U C 211,418 - 27,290 189,706 0.002 2,074 5,849 0.002 14,365 1,498
Elven Defender U C 211,473 - 30,504 194,963 0.002 2,256 6,182 0.003 9,162 1,166
Kobold Bruiser U C 211,486 - 28,625 186,721 0.002 1,927 5,714 0.001 17,430 1,621
Undead Badger U C 211,638 - 26,714 195,275 0.002 2,053 6,241 0.003 9,059 1,063
Albatross U C 211,653 - 22,666 195,102 0.008 1,718 6,790 0.004 9,215 546
Parasitic Growth U C 211,743 - 24,060 199,559 0.002 2,032 6,938 0.003 4,810 436
Giant Scorpion U C 211,930 - 27,549 191,033 0.006 1,845 5,993 0.002 13,484 1,420
Biceratops U C 211,939 - 27,796 192,918 0.002 2,064 6,025 0.002 11,670 1,326
Orc Sergeant U C 212,005 - 25,091 195,419 0.002 1,817 6,006 0.002 9,197 1,383
7,387,704 977,320 6,821,294 0.649 71,592 221,952 0.677 311,011 33,661

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD