| Regular circulating | Gold circulating | Burned BCX | |||||||||||
| Card | E | S | R | Total BCX printed | Cards | BCX | MC | Cards | BCX | MC | Reg | Gold | |
| Iziar | RS | L | 49,222 | - | 23,331 | 41,256 | 0.188 | 1,778 | 2,895 | 0.000 | 4,361 | 710 | |
| Terraceous Hulk | RS | L | 49,492 | - | 23,833 | 40,538 | 0.000 | 1,699 | 2,652 | 0.000 | 5,303 | 999 | |
| Aves Sturgis | RS | L | 49,586 | - | 23,595 | 41,116 | 0.050 | 1,782 | 2,838 | 0.170 | 4,765 | 867 | |
| Ferexian Hero | RS | L | 49,604 | - | 23,709 | 40,971 | 0.758 | 1,767 | 2,762 | 0.000 | 4,900 | 971 | |
| Drybone Raider | RS | L | 49,620 | - | 23,464 | 41,162 | 0.116 | 1,778 | 2,879 | 0.000 | 4,804 | 775 | |
| Berix Snakeye | RS | L | 49,627 | - | 23,756 | 40,832 | 0.306 | 1,744 | 2,709 | 0.135 | 5,135 | 951 | |
| Musa Saline | RS | L | 49,628 | - | 23,712 | 41,089 | 0.157 | 1,783 | 2,824 | 0.000 | 4,729 | 986 | |
| Kulu Mastermind | RS | L | 49,648 | - | 23,362 | 41,189 | 0.143 | 1,902 | 2,988 | 0.176 | 4,643 | 828 | |
| Skok Duskblight | RS | L | 49,734 | - | 23,620 | 41,293 | 0.248 | 1,768 | 2,857 | 0.000 | 4,755 | 829 | |
| Usut | RS | L | 49,877 | - | 23,749 | 41,310 | 0.370 | 1,851 | 2,937 | 0.000 | 4,809 | 821 | |
| Sorriel the Bale | RS | L | 49,953 | - | 23,862 | 40,999 | 0.186 | 1,890 | 2,967 | 0.000 | 5,079 | 908 | |
| Ava the Undaunted | RS | L | 50,192 | - | 24,003 | 41,327 | 0.263 | 1,716 | 2,657 | 0.000 | 5,261 | 947 | |
| Will-o-Wisp | RS | E | 210,905 | - | 74,500 | 177,352 | 0.135 | 5,668 | 9,403 | 0.000 | 21,061 | 3,089 | |
| Evelyn Auvera | RS | E | 211,340 | - | 74,981 | 177,804 | 0.209 | 5,495 | 9,238 | 0.000 | 21,166 | 3,132 | |
| Iidri Fyre | RS | E | 211,375 | - | 73,515 | 176,971 | 0.145 | 5,689 | 9,555 | 0.258 | 21,720 | 3,129 | |
| Kra'ar Xoc | RS | E | 211,548 | - | 76,045 | 176,826 | 0.235 | 5,841 | 9,539 | 0.286 | 21,940 | 3,243 | |
| Clockwork Aide | RS | E | 211,668 | - | 75,072 | 177,174 | 0.270 | 5,614 | 9,424 | 0.000 | 21,867 | 3,203 | |
| Noa the Just | RS | E | 212,318 | - | 73,320 | 178,981 | 1.142 | 5,661 | 9,596 | 0.000 | 20,640 | 3,101 | |
| Thane Newsong | RS | E | 212,376 | - | 75,009 | 177,885 | 0.091 | 5,783 | 9,532 | 0.000 | 21,883 | 3,076 | |
| Ravenhood Warden | RS | R | 1,137,958 | - | 317,539 | 999,266 | 0.249 | 16,894 | 32,529 | 0.000 | 97,493 | 8,670 | |
| Venari Marksrat | RS | R | 1,137,970 | - | 346,637 | 991,968 | 0.093 | 17,855 | 32,669 | 0.311 | 105,088 | 8,245 | |
| Eternan Brune | RS | R | 1,139,244 | - | 308,677 | 1,000,014 | 0.339 | 16,807 | 32,662 | 0.643 | 97,786 | 8,782 | |
| Franz Ruffmane | RS | R | 1,139,614 | - | 309,595 | 1,002,942 | 0.435 | 16,986 | 32,964 | 0.000 | 95,528 | 8,180 | |
| Lobb Lowland | RS | R | 1,139,681 | - | 306,492 | 1,002,076 | 0.585 | 16,696 | 32,798 | 0.000 | 96,551 | 8,256 | |
| War Pegasus | RS | R | 1,140,135 | - | 317,160 | 996,351 | 0.343 | 17,058 | 32,518 | 0.000 | 102,569 | 8,697 | |
| Pyrewatch Devil | RS | R | 1,140,580 | - | 318,979 | 991,086 | 0.486 | 16,778 | 31,550 | 0.000 | 108,711 | 9,233 | |
| Helios Matriarch | RS | R | 1,141,447 | - | 305,165 | 1,006,653 | 0.617 | 16,964 | 33,356 | 0.000 | 93,314 | 8,124 | |
| Octavia Shadowmeld | RS | R | 1,142,007 | - | 312,402 | 1,002,367 | 0.150 | 17,295 | 33,239 | 0.987 | 97,770 | 8,631 | |
| Madcap Magus | RS | R | 1,142,059 | - | 318,302 | 996,016 | 0.173 | 16,848 | 31,891 | 0.829 | 104,864 | 9,288 | |
| Pembrook Nymph | RS | R | 1,143,227 | - | 309,328 | 1,002,712 | 0.413 | 16,498 | 32,454 | 0.195 | 99,535 | 8,526 | |
| Riverboat Captain | RS | R | 1,143,564 | - | 313,672 | 998,060 | 0.739 | 16,843 | 32,404 | 0.058 | 104,020 | 9,080 | |
| Dumacke Orc | RS | C | 4,626,061 | - | 1,102,458 | 4,026,701 | 0.093 | 47,999 | 88,864 | 0.160 | 489,188 | 21,308 | |
| Fungus Flinger | RS | C | 4,626,832 | - | 1,156,478 | 4,000,268 | 0.284 | 48,744 | 89,375 | 0.176 | 515,655 | 21,534 | |
| Drybone Barbarian | RS | C | 4,628,183 | - | 1,100,039 | 4,029,614 | 0.318 | 48,060 | 89,410 | 0.291 | 487,552 | 21,607 | |
| Wily Coyotian | RS | C | 4,628,454 | - | 1,124,592 | 4,011,929 | 0.369 | 48,403 | 88,737 | 0.076 | 505,697 | 22,091 | |
| Gobson Bomber | RS | C | 4,629,179 | - | 1,120,630 | 4,015,444 | 0.305 | 48,445 | 87,887 | 0.061 | 503,695 | 22,153 | |
| Swamp Spitter | RS | C | 4,629,187 | - | 1,084,503 | 4,023,431 | 0.318 | 47,418 | 88,845 | 0.173 | 495,506 | 21,405 | |
| Imperial Knight | RS | C | 4,629,583 | - | 1,093,535 | 4,018,940 | 0.414 | 47,169 | 89,078 | 0.237 | 500,418 | 21,147 | |
| Firecaller | RS | C | 4,633,225 | - | 1,099,144 | 4,000,419 | 0.416 | 47,656 | 88,487 | 0.420 | 521,949 | 22,370 | |
| Terraceous Grunt | RS | C | 4,635,101 | - | 1,113,141 | 4,003,630 | 0.268 | 47,555 | 87,585 | 0.099 | 521,797 | 22,089 | |
| Ferox Defender | RS | C | 4,636,095 | - | 1,076,918 | 4,010,030 | 0.337 | 47,294 | 88,277 | 0.305 | 515,317 | 22,471 | |
| Coastal Sentry | RS | C | 4,637,736 | - | 1,078,603 | 4,033,052 | 0.149 | 47,534 | 90,510 | 0.154 | 494,045 | 20,129 | |
| Possessed Puppet | RS | C | 4,640,014 | - | 1,132,380 | 4,020,833 | 0.354 | 48,541 | 88,028 | 0.297 | 508,794 | 22,359 | |
| 71,344,849 | 17,872,807 | 61,919,877 | 13.259 | 839,549 | 1,556,369 | 6.500 | 7,471,663 | 396,940 | |||||
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.