| Regular circulating | Gold circulating | Burned BCX | |||||||||||
| Card | E | S | R | Total BCX printed | Cards | BCX | MC | Cards | BCX | MC | Reg | Gold | |
| Runi | P | L | 0 | - | 3,459 | 38,049 | 0.000 | 62 | 248 | 0.000 | 0 | 0 | |
| Prince Julian | P | L | 90 | 100% | 83 | 913 | 0.037 | 7 | 28 | 0.000 | 0 | 0 | |
| Archmage Arius | P | L | 90 | 100% | 87 | 957 | 0.035 | 3 | 12 | 0.000 | 0 | 0 | |
| Mighty Dricken | P | L | 90 | 100% | 89 | 979 | 0.016 | 1 | 4 | 0.000 | 0 | 0 | |
| Heloise the Hollow | P | L | 100 | - | 95 | 1,045 | 0.000 | 5 | 20 | 0.000 | 0 | 0 | |
| Shin-Lo | P | L | 302 | 100% | 87 | 266 | 0.053 | 43 | 94 | 0.094 | 5 | 3 | |
| Royal Dragon Archer | P | E | 737 | 100% | 154 | 667 | 0.017 | 80 | 221 | 0.000 | 35 | 15 | |
| Lux Vega | P | L | 985 | - | 921 | 10,131 | 0.083 | 63 | 252 | 0.000 | 11 | 0 | |
| Waka Spiritblade | P | L | 1,000 | - | 497 | 5,467 | 0.013 | 34 | 136 | 0.027 | 5,093 | 24 | |
| Nephket | P | L | 1,170 | - | 230 | 1,112 | 0.008 | 27 | 58 | 0.000 | 0 | 0 | |
| Delya | P | L | 1,315 | - | 189 | 1,252 | 0.019 | 28 | 63 | 0.000 | 0 | 0 | |
| Riklauniman | P | L | 1,346 | - | 208 | 1,287 | 0.008 | 23 | 59 | 0.000 | 0 | 0 | |
| Elanor Bravefoot | P | L | 1,562 | - | 340 | 1,487 | 0.013 | 32 | 75 | 0.037 | 0 | 0 | |
| Fizbo the Fabulous | P | L | 1,565 | - | 323 | 1,487 | 0.011 | 35 | 78 | 0.003 | 0 | 0 | |
| Neb Seni | P | R | 2,098 | 100% | 408 | 1,893 | 0.006 | 200 | 695 | 0.000 | 16 | 8 | |
| Ulfga the Blighted | P | L | 2,262 | - | 453 | 2,158 | 0.004 | 56 | 104 | 0.000 | 0 | 0 | |
| Red Dragon | P | L | 2,748 | - | 609 | 2,924 | 0.053 | 30 | 67 | 0.000 | 180 | 18 | |
| Minotaur Warlord | P | L | 4,280 | - | 853 | 3,046 | 0.014 | 39 | 51 | 0.013 | 1,246 | 106 | |
| Corrupted Pegasus | P | L | 4,289 | - | 836 | 4,056 | 0.016 | 51 | 102 | 0.000 | 236 | 78 | |
| Lord of Fire | P | L | 4,426 | - | 843 | 3,181 | 0.014 | 42 | 59 | 0.000 | 1,231 | 122 | |
| Dragon Whelp | P | C | 4,528 | 100% | 1,508 | 4,255 | 0.012 | 357 | 1,160 | 0.028 | 21 | 15 | |
| Zyriel | P | L | 4,948 | - | 1,300 | 4,639 | 0.009 | 171 | 278 | 0.010 | 30 | 1 | |
| Mantaroth | P | L | 5,406 | 100% | 1,154 | 5,183 | 0.037 | 111 | 222 | 0.044 | 1 | 0 | |
| Chain Golem | P | L | 5,415 | 100% | 1,071 | 4,600 | 0.008 | 224 | 490 | 0.024 | 15 | 4 | |
| Baron Fyatt | P | L | 6,597 | - | 1,368 | 6,421 | 0.008 | 150 | 299 | 0.006 | 0 | 0 | |
| Rune Arcanist | P | R | 9,640 | - | 586 | 9,180 | 0.019 | 103 | 460 | 0.004 | 0 | 0 | |
| Oshuur Constantia | P | L | 11,217 | 100% | 2,721 | 10,655 | 0.027 | 291 | 530 | 0.016 | 32 | 0 | |
| Sanctus Vicar | P | R | 11,861 | - | 961 | 11,264 | 0.011 | 156 | 597 | 0.003 | 0 | 0 | |
| Halfling Alchemist | P | E | 12,027 | 100% | 3,006 | 1,460,550 | 0.783 | 121 | 183,200 | 18.137 | 46,025 | 19,200 | |
| Fiendish Harpy | P | E | 12,838 | - | 1,511 | 14,101 | 0.011 | 84 | 262 | 0.000 | 1,396 | 109 | |
| Warborn Shaman | P | R | 13,012 | - | 971 | 12,371 | 0.008 | 199 | 640 | 0.006 | 1 | 0 | |
| Meriput Mossmender | P | R | 16,036 | - | 1,120 | 15,233 | 0.017 | 213 | 803 | 0.003 | 0 | 0 | |
| Mermaid Healer | P | E | 18,332 | - | 2,516 | 15,710 | 0.011 | 153 | 317 | 0.048 | 2,978 | 389 | |
| Dwarven Wizard | P | E | 18,345 | - | 2,821 | 15,812 | 0.009 | 139 | 334 | 0.050 | 2,955 | 332 | |
| Doctor Blight | P | L | 21,398 | 100% | 7,110 | 20,498 | 0.041 | 450 | 813 | 0.028 | 82 | 0 | |
| Night Stalker | P | R | 25,694 | - | 1,533 | 24,449 | 0.012 | 301 | 1,245 | 0.005 | 0 | 0 | |
| Henchling Enforcer | P | R | 30,794 | - | 3,091 | 31,048 | 0.004 | 437 | 1,518 | 0.003 | 0 | 0 | |
| Grimbardun Smith | P | R | 48,885 | 100% | 5,367 | 46,743 | 0.031 | 469 | 2,125 | 0.016 | 10 | 7 | |
| Dragonling Bowman | P | R | 67,884 | - | 7,629 | 53,048 | 0.012 | 225 | 954 | 0.000 | 24,021 | 701 | |
| Electric Eels | P | R | 75,980 | - | 7,331 | 54,694 | 0.010 | 401 | 1,288 | 0.012 | 22,168 | 1,458 | |
| Silvershield Bard | P | R | 76,343 | - | 8,092 | 48,047 | 0.007 | 400 | 1,206 | 0.011 | 28,915 | 1,655 | |
| Undead Archer | P | R | 76,351 | - | 8,303 | 51,063 | 0.009 | 462 | 1,186 | 0.012 | 25,965 | 1,619 | |
| Mana Warden | P | C | 88,660 | - | 9,177 | 84,274 | 0.003 | 1,076 | 4,358 | 0.003 | 17 | 11 | |
| Enchanted Defender | P | C | 161,124 | - | 15,943 | 123,071 | 0.039 | 875 | 3,124 | 0.008 | 39,782 | 2,758 | |
| Armorsmith | P | C | 161,308 | - | 20,012 | 130,737 | 0.004 | 1,018 | 3,498 | 0.007 | 32,856 | 2,317 | |
| Goblin Chef | P | C | 161,332 | - | 16,059 | 129,565 | 0.004 | 923 | 3,174 | 0.009 | 33,697 | 2,826 | |
| Molten Ogre | P | C | 162,064 | - | 15,317 | 121,093 | 0.004 | 852 | 2,609 | 0.005 | 42,571 | 3,285 | |
| Delwyn Dragonscale | P | C | 255,238 | - | 26,317 | 242,007 | 0.028 | 931 | 4,999 | 0.022 | 45,778 | 1,109 | |
| Vruz | P | C | 373,016 | - | 88,968 | 355,336 | 0.014 | 4,773 | 17,196 | 0.008 | 425 | 59 | |
| Arkemis the Bear | P | C | 827,923 | - | 161,273 | 803,118 | 0.016 | 3,505 | 17,523 | 0.011 | 7,007 | 275 | |
| 2,794,651 | 434,900 | 3,991,122 | 1.626 | 20,431 | 258,832 | 18.712 | 364,801 | 38,502 | |||||
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.