SPS 0.0037 DEC 0.377 VOU 0.0120 HIVE 0.045 COLONY 0.00000 SCRIPT 0.000 GLX 0.00000

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Carnage Titan C L 37,579 - 10,501 32,972 0.025 736 1,452 0.031 3,127 28
Ifrit Rising C L 38,703 - 11,215 31,883 0.009 748 1,445 0.021 5,328 47
Soul Fiend C L 38,784 - 14,268 34,830 0.025 777 1,459 0.022 2,465 30
Fungus Fiend C L 38,875 - 14,882 34,921 0.026 757 1,426 0.023 2,493 35
River Hellondale C L 38,898 - 10,722 34,031 0.013 781 1,507 0.028 3,328 32
Adelade Brightwing C L 38,923 - 10,138 34,865 0.016 767 1,456 0.036 2,576 26
Desert Dragon C L 38,946 - 10,483 33,684 0.011 676 1,363 0.041 3,863 36
Legionnaire Alvar C L 38,979 - 10,760 32,996 0.012 778 1,488 0.028 4,466 29
Chaos Dragon C L 39,017 - 10,171 35,243 0.021 794 1,499 0.037 2,249 26
Djinn Muirat C L 39,021 - 10,465 34,384 0.012 732 1,454 0.036 3,151 32
Torrent Fiend C L 39,029 - 14,708 35,019 0.027 788 1,483 0.029 2,499 28
Queen Mycelia C L 39,078 - 11,614 35,311 0.015 779 1,499 0.055 2,233 35
Baakjira C L 39,084 - 10,128 35,864 0.033 760 1,421 0.028 1,770 29
Scorch Fiend C L 39,092 - 15,227 34,822 0.035 772 1,475 0.072 2,772 23
Void Dragon C L 39,111 - 11,256 34,890 0.012 757 1,423 0.025 2,765 33
Corpse Fiend C L 39,115 - 15,002 35,250 0.024 754 1,442 0.026 2,398 25
Zyvax Vuul C L 39,152 - 11,400 32,410 0.009 765 1,509 0.053 5,191 42
Uriel the Purifier C L 39,199 - 10,469 34,360 0.011 802 1,504 0.030 3,299 36
Spirit Hoarder C L 40,855 - 13,537 37,060 0.013 839 1,535 0.028 2,214 46
Lira the Dark C L 47,492 - 13,998 40,904 0.011 901 1,792 0.030 4,759 37
Iza the Fanged C L 47,587 - 14,219 40,228 0.014 944 1,814 0.029 5,521 24
Grum Flameblade C L 47,607 - 14,378 41,729 0.012 900 1,730 0.021 4,122 26
Wave Brood C E 131,638 - 23,377 118,686 0.013 1,771 4,688 0.012 8,091 173
Grund C E 131,780 - 24,041 115,701 0.008 1,774 4,672 0.018 11,262 145
Gem Meteor C E 131,807 - 24,983 113,919 0.008 1,769 4,793 0.012 12,932 163
Nerissa Tridawn C E 131,826 - 25,858 116,622 0.007 1,857 4,733 0.015 10,316 155
Dax Paragon C E 131,943 - 24,517 113,375 0.008 1,847 4,850 0.014 13,585 133
Forgotten One C E 132,050 - 23,115 113,830 0.008 1,769 4,800 0.030 13,265 155
Prismologist C E 132,108 - 24,499 112,727 0.006 1,876 4,778 0.010 14,411 192
Weirding Warrior C E 132,119 - 23,543 113,495 0.007 1,731 4,812 0.013 13,669 143
Hunter Jarx C E 132,182 - 25,468 108,535 0.008 1,789 4,747 0.011 18,707 193
Acid Shooter C E 132,225 - 23,303 115,458 0.007 1,638 4,746 0.021 11,877 144
Igor Darkspear C E 132,262 - 22,788 117,559 0.009 1,659 4,744 0.019 9,817 142
Tusk the Wide C E 132,262 - 27,288 112,116 0.006 1,822 4,786 0.017 15,208 152
Temporal Master C E 132,271 - 28,144 99,723 0.005 1,835 4,729 0.015 27,674 145
Insidious Warlock C E 132,273 - 25,610 104,298 0.005 1,827 4,772 0.011 23,027 176
Magi of Chaos C E 132,297 - 25,883 118,726 0.006 1,996 4,827 0.019 8,595 149
Djinn Inferni C E 132,369 - 26,482 111,584 0.007 1,817 4,913 0.016 15,733 139
Magi Necrosi C E 132,444 - 25,239 113,654 0.006 1,859 4,815 0.037 13,856 119
Tenyii Striker C R 480,311 - 69,825 421,813 0.008 5,294 17,561 0.011 40,291 646
Xenith Archer C R 480,610 - 82,847 409,496 0.006 5,669 17,193 0.016 53,239 682
Portal Spinner C R 481,394 - 90,798 384,755 0.006 5,328 17,503 0.016 78,492 644
River Nymph C R 481,411 - 78,749 412,156 0.006 5,161 17,577 0.011 51,020 658
Scavo Firebolt C R 481,573 - 85,942 409,804 0.009 5,168 17,418 0.010 53,580 771
Angelic Mandarin C R 481,586 - 64,894 425,796 0.007 4,649 17,114 0.009 38,075 601
Merdaali Guardian C R 481,599 - 75,944 436,388 0.019 5,474 17,558 0.012 27,028 625
Pelacor Arbalest C R 481,636 - 77,085 421,586 0.007 5,564 17,517 0.010 41,929 604
Cursed Windeku C R 481,665 - 64,028 426,386 0.010 5,231 17,416 0.012 37,255 608
Xenith Monk C R 481,691 - 73,000 436,218 0.011 6,088 17,401 0.011 27,527 545
Dhampir Stalker C R 481,787 - 74,416 408,105 0.007 5,472 17,644 0.010 55,392 646
Diemonshark C R 481,798 - 63,537 424,165 0.007 5,036 17,494 0.010 39,460 679
Venari Spellsmith C R 481,886 - 83,200 414,312 0.009 5,501 17,315 0.011 49,607 652
Mycelic Slipspawn C R 481,917 - 68,965 427,861 0.008 5,304 17,601 0.010 35,851 604
Soul Strangler C R 481,947 - 75,162 415,060 0.007 5,155 17,280 0.013 49,024 583
Time Mage C R 481,971 - 76,357 421,465 0.005 5,166 17,493 0.011 42,426 587
Mycelic Infantry C R 482,013 - 86,786 416,129 0.010 5,569 17,218 0.011 48,070 596
Celestial Harpy C R 482,162 - 67,652 413,911 0.006 5,095 17,464 0.011 50,237 550
Molten Ash Golem C R 482,218 - 69,082 408,794 0.006 5,017 17,461 0.010 55,361 602
Djinn Apprentice C R 482,515 - 88,198 410,558 0.009 5,358 17,246 0.009 54,028 683
Regal Peryton C R 482,559 - 71,682 420,286 0.006 5,370 17,459 0.012 44,266 548
Goblin Tower C R 482,644 - 80,611 399,734 0.005 5,266 17,668 0.012 64,617 625
Life Sapper C R 482,746 - 73,934 418,089 0.009 5,380 17,594 0.011 46,493 570
Venari Knifer C C 1,303,033 - 205,558 1,104,106 0.004 13,741 46,455 0.009 150,166 2,306
Blinding Reflector C C 1,304,221 - 173,297 1,116,596 0.006 12,227 46,502 0.006 138,727 2,396
Chaos Agent C C 1,304,251 - 191,534 1,170,637 0.006 12,638 47,099 0.005 84,569 1,946
Lava Spider C C 1,304,251 - 166,568 1,093,745 0.004 11,922 45,928 0.006 161,698 2,880
Gargoya Scrapper C C 1,304,287 - 209,308 1,045,936 0.003 13,880 46,928 0.007 209,137 2,286
Supply Runner C C 1,304,701 - 167,862 1,173,244 0.011 12,201 47,049 0.008 82,595 1,813
Riftwing C C 1,304,906 - 170,895 1,147,386 0.005 12,928 46,769 0.006 108,389 2,362
Carrion Shade C C 1,304,929 - 204,749 1,072,461 0.004 13,518 46,362 0.006 183,837 2,269
Silent Sha-vi C C 1,305,106 - 175,173 1,138,636 0.008 14,088 46,914 0.006 117,502 2,054
Venari Scout C C 1,305,283 - 192,456 1,119,132 0.003 12,759 46,481 0.007 137,413 2,257
Shadow Snitch C C 1,305,289 - 198,092 1,119,065 0.004 13,330 46,370 0.006 137,386 2,468
Hardy Stonefish C C 1,305,493 - 213,581 1,075,693 0.004 13,903 46,552 0.008 180,659 2,589
Radiated Scorcher C C 1,305,661 - 196,123 1,038,391 0.006 13,358 45,691 0.006 218,423 3,156
Radiated Brute C C 1,305,672 - 182,791 1,090,771 0.003 12,668 46,311 0.005 165,928 2,662
Crypt Beetle C C 1,305,679 - 200,943 1,099,401 0.004 12,879 46,970 0.007 157,129 2,179
Scavo Hireling C C 1,305,795 - 251,977 1,183,632 0.020 19,190 47,388 0.025 73,207 1,568
Disintegrator C C 1,305,951 - 185,506 1,160,799 0.007 14,001 47,214 0.006 95,828 2,110
Scavo Chemist C C 1,306,092 - 206,549 1,135,598 0.006 12,831 46,302 0.006 121,660 2,532
Hill Giant C C 1,306,529 - 176,560 1,117,046 0.004 12,599 46,144 0.009 140,861 2,478
Mycelic Morphoid C C 1,306,540 - 212,709 1,082,953 0.004 14,355 46,882 0.005 174,305 2,400
Goblin Psychic C C 1,306,552 - 170,502 1,177,934 0.009 13,619 47,392 0.009 79,536 1,690
Flying Squid C C 1,306,562 - 158,547 1,126,047 0.005 12,051 46,799 0.006 131,523 2,193
Antoid Platoon C C 1,306,563 - 165,047 1,129,117 0.005 12,923 46,824 0.007 128,086 2,536
Sunkai Harvester C C 1,306,575 - 231,417 1,096,041 0.003 13,825 46,915 0.006 161,261 2,358
Stitch Leech C C 1,306,634 - 172,358 1,149,134 0.007 12,938 46,779 0.007 108,852 1,869
Deeplurker C C 1,306,741 - 146,679 1,173,797 0.013 11,472 47,325 0.011 83,992 1,627
Chaos Knight C C 1,306,800 - 198,410 1,125,359 0.003 13,962 46,602 0.006 132,571 2,268
Cruel Sethropod C C 1,307,269 - 169,280 1,121,896 0.006 12,654 46,887 0.005 136,119 2,367
Kulu Swimhunter C C 1,307,617 - 190,169 1,130,625 0.006 13,650 46,912 0.005 127,972 2,108
52,076,603 7,921,013 44,795,709 0.867 556,368 1,870,322 1.488 5,327,213 83,359

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD