SPS 0.0112 DEC 0.851 VOU 0.0101 HIVE 0.424 COLONY 0.00070 SCRIPT 0.636 GLX 0.00066

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Carnage Titan C L 36,385 - 11,486 33,617 0.021 774 1,413 0.049 1,329 26
Ifrit Rising C L 37,498 - 12,402 33,028 0.018 796 1,412 0.026 3,019 39
Fungus Fiend C L 37,623 - 16,322 34,722 0.020 777 1,380 0.034 1,489 32
Soul Fiend C L 37,623 - 15,627 34,651 0.019 816 1,420 0.035 1,523 29
Adelade Brightwing C L 37,681 - 11,018 34,928 0.038 773 1,393 0.032 1,335 25
River Hellondale C L 37,713 - 11,748 34,488 0.021 826 1,470 0.041 1,728 27
Legionnaire Alvar C L 37,792 - 11,950 34,555 0.020 820 1,450 0.056 1,765 22
Desert Dragon C L 37,805 - 11,739 34,470 0.019 701 1,330 0.029 1,977 28
Chaos Dragon C L 37,805 - 10,948 35,008 0.023 839 1,455 0.036 1,318 24
Torrent Fiend C L 37,815 - 15,962 34,896 0.020 835 1,445 0.043 1,447 27
Djinn Muirat C L 37,825 - 11,410 34,839 0.022 760 1,408 0.034 1,550 28
Void Dragon C L 37,891 - 12,152 35,062 0.021 783 1,384 0.028 1,416 29
Scorch Fiend C L 37,893 - 16,199 34,940 0.018 817 1,430 0.050 1,502 21
Baakjira C L 37,895 - 10,964 35,084 0.035 771 1,379 0.057 1,405 27
Queen Mycelia C L 37,905 - 12,536 35,072 0.025 796 1,470 0.039 1,336 27
Corpse Fiend C L 37,947 - 16,153 34,999 0.018 805 1,411 0.031 1,515 22
Zyvax Vuul C L 37,960 - 12,495 33,601 0.018 809 1,469 0.029 2,856 34
Uriel the Purifier C L 37,973 - 11,334 34,660 0.023 850 1,471 0.035 1,815 27
Spirit Hoarder C L 39,656 - 14,590 36,749 0.026 892 1,508 0.049 1,365 34
Lira the Dark C L 46,277 - 15,357 41,733 0.023 944 1,763 0.044 2,750 31
Grum Flameblade C L 46,389 - 15,770 42,253 0.027 940 1,690 0.032 2,425 21
Iza the Fanged C L 46,390 - 15,759 41,652 0.021 976 1,772 0.043 2,947 19
Wave Brood C E 125,868 - 25,725 115,898 0.029 1,905 4,502 0.022 5,324 144
Nerissa Tridawn C E 126,337 - 28,518 116,195 0.016 2,031 4,567 0.022 5,436 139
Grund C E 126,338 - 26,621 115,509 0.018 1,925 4,498 0.045 6,211 120
Gem Meteor C E 126,395 - 26,836 115,201 0.016 1,949 4,660 0.014 6,420 114
Forgotten One C E 126,459 - 25,504 115,836 0.029 1,937 4,634 0.018 5,878 111
Dax Paragon C E 126,491 - 27,470 115,637 0.016 2,004 4,686 0.019 6,058 110
Prismologist C E 126,532 - 26,954 115,220 0.017 2,073 4,635 0.021 6,533 144
Hunter Jarx C E 126,544 - 28,964 113,610 0.012 1,945 4,571 0.016 8,196 167
Weirding Warrior C E 126,567 - 26,366 115,001 0.011 1,871 4,628 0.017 6,812 126
Acid Shooter C E 126,678 - 25,740 115,814 0.017 1,786 4,584 0.016 6,166 114
Insidious Warlock C E 126,681 - 30,296 111,915 0.011 1,957 4,612 0.016 10,031 123
Tusk the Wide C E 126,682 - 30,157 115,186 0.021 1,997 4,633 0.019 6,746 117
Magi of Chaos C E 126,683 - 28,138 116,474 0.018 2,152 4,646 0.020 5,449 114
Djinn Inferni C E 126,702 - 29,474 115,252 0.018 2,034 4,724 0.015 6,601 125
Igor Darkspear C E 126,706 - 25,169 116,420 0.018 1,812 4,591 0.029 5,585 110
Temporal Master C E 126,758 - 33,402 114,174 0.012 2,014 4,550 0.019 7,908 126
Magi Necrosi C E 126,786 - 28,159 115,903 0.012 2,030 4,647 0.017 6,134 102
Tenyii Striker C R 460,088 - 78,346 420,563 0.011 5,959 16,971 0.016 22,049 505
Xenith Archer C R 460,392 - 94,361 417,512 0.009 6,247 16,642 0.011 25,733 505
River Nymph C R 461,073 - 87,315 418,996 0.010 5,777 17,052 0.014 24,548 477
Angelic Mandarin C R 461,155 - 74,352 421,227 0.011 5,118 16,515 0.013 22,938 475
Portal Spinner C R 461,303 - 98,771 409,566 0.009 5,987 16,896 0.013 34,320 521
Dhampir Stalker C R 461,349 - 83,861 418,355 0.010 6,119 17,058 0.013 25,430 506
Diemonshark C R 461,363 - 71,885 423,224 0.011 5,553 16,961 0.016 20,694 484
Scavo Firebolt C R 461,403 - 93,935 416,664 0.010 5,811 16,818 0.017 27,321 600
Pelacor Arbalest C R 461,417 - 84,669 421,498 0.012 6,055 16,885 0.013 22,539 495
Cursed Windeku C R 461,455 - 72,369 423,350 0.018 5,756 16,829 0.012 20,822 454
Xenith Monk C R 461,524 - 79,072 424,423 0.033 6,633 16,772 0.013 19,894 435
Merdaali Guardian C R 461,538 - 82,914 424,080 0.032 5,979 17,013 0.017 19,981 464
Mycelic Infantry C R 461,604 - 94,997 420,528 0.009 6,191 16,616 0.013 23,998 462
Soul Strangler C R 461,743 - 84,776 420,976 0.009 5,703 16,705 0.017 23,606 456
Venari Spellsmith C R 461,782 - 92,618 418,626 0.010 6,157 16,765 0.012 25,925 466
Time Mage C R 461,785 - 85,088 419,906 0.011 5,705 16,872 0.013 24,555 452
Mycelic Slipspawn C R 461,797 - 78,710 423,068 0.013 5,888 17,008 0.017 21,293 428
Celestial Harpy C R 461,931 - 77,336 418,983 0.010 5,669 16,862 0.013 25,663 423
Molten Ash Golem C R 462,009 - 78,551 415,869 0.010 5,578 16,870 0.015 28,813 457
Regal Peryton C R 462,097 - 80,253 421,462 0.011 5,961 16,800 0.013 23,400 435
Djinn Apprentice C R 462,401 - 96,475 416,148 0.011 6,036 16,665 0.012 29,029 559
Life Sapper C R 462,531 - 82,070 420,603 0.009 5,953 16,966 0.012 24,521 441
Goblin Tower C R 462,680 - 90,631 417,499 0.009 5,818 17,079 0.013 27,618 484
Venari Knifer C C 1,248,486 - 227,703 1,136,220 0.007 15,036 45,358 0.007 65,585 1,323
Blinding Reflector C C 1,249,101 - 197,121 1,133,547 0.009 13,537 45,510 0.008 68,715 1,329
Gargoya Scrapper C C 1,249,106 - 237,916 1,108,998 0.006 15,466 45,916 0.007 92,932 1,260
Lava Spider C C 1,249,413 - 192,890 1,128,066 0.007 13,229 45,396 0.010 74,472 1,479
Chaos Agent C C 1,249,586 - 214,340 1,146,754 0.011 14,647 45,924 0.011 55,711 1,197
Carrion Shade C C 1,249,634 - 228,589 1,111,799 0.006 15,010 45,177 0.007 91,228 1,430
Riftwing C C 1,249,878 - 191,784 1,139,477 0.008 13,984 45,574 0.008 63,312 1,515
Supply Runner C C 1,250,025 - 188,813 1,145,437 0.013 13,612 45,755 0.011 57,698 1,135
Silent Sha-vi C C 1,250,303 - 195,170 1,143,986 0.007 14,863 45,596 0.011 59,369 1,352
Venari Scout C C 1,250,367 - 212,641 1,135,038 0.007 14,080 45,439 0.007 68,554 1,336
Crypt Beetle C C 1,250,460 - 218,878 1,131,653 0.007 14,073 45,723 0.007 71,700 1,384
Shadow Snitch C C 1,250,506 - 219,688 1,137,755 0.007 14,430 45,394 0.009 65,911 1,446
Radiated Brute C C 1,250,553 - 202,413 1,130,248 0.006 13,793 45,499 0.008 73,282 1,524
Hardy Stonefish C C 1,250,786 - 241,224 1,123,518 0.008 15,410 45,705 0.008 80,117 1,446
Radiated Scorcher C C 1,250,858 - 228,637 1,121,135 0.008 15,081 45,413 0.007 82,788 1,522
Scavo Hireling C C 1,250,880 - 261,767 1,149,314 0.069 19,775 45,914 0.050 54,588 1,064
Scavo Chemist C C 1,251,311 - 225,804 1,137,078 0.008 13,927 45,254 0.009 67,445 1,534
Stitch Leech C C 1,251,438 - 192,032 1,144,056 0.010 14,017 45,424 0.009 60,739 1,219
Disintegrator C C 1,251,439 - 201,927 1,144,208 0.019 15,254 46,106 0.007 59,865 1,260
Antoid Platoon C C 1,251,580 - 186,700 1,138,740 0.006 13,871 45,807 0.010 65,464 1,569
Chaos Knight C C 1,251,600 - 219,021 1,141,826 0.009 15,064 45,494 0.007 62,926 1,354
Sunkai Harvester C C 1,251,652 - 255,389 1,126,716 0.007 14,855 45,952 0.008 77,616 1,368
Goblin Psychic C C 1,251,754 - 186,077 1,148,296 0.023 14,753 45,998 0.016 56,382 1,078
Mycelic Morphoid C C 1,251,758 - 240,129 1,120,824 0.008 15,842 45,912 0.008 83,608 1,414
Hill Giant C C 1,251,822 - 201,387 1,139,645 0.006 13,760 45,145 0.007 65,542 1,490
Flying Squid C C 1,251,833 - 180,372 1,141,638 0.010 13,181 45,760 0.008 63,139 1,296
Deeplurker C C 1,251,835 - 166,763 1,147,975 0.022 12,591 45,914 0.016 56,886 1,060
Kulu Swimhunter C C 1,252,338 - 211,505 1,140,642 0.006 14,892 45,759 0.008 64,632 1,305
Cruel Sethropod C C 1,252,614 - 192,037 1,138,666 0.007 13,751 45,900 0.007 66,707 1,341
49,898,284 8,829,486 45,330,633 1.400 608,959 1,822,029 1.810 2,692,903 52,719

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD