Regular circulating | Gold circulating | Burned BCX | |||||||||||
Card | E | S | R | Total BCX printed | Cards | BCX | MC | Cards | BCX | MC | Reg | Gold | |
Scarred Llama Mage | U | L | 4,479 | - | 1,741 | 4,313 | 1.117 | 104 | 154 | 0.655 | 10 | 2 | |
Kron the Undying | U | L | 6,838 | - | 2,648 | 6,573 | 0.789 | 139 | 210 | 1.260 | 35 | 20 | |
Beatrix Ironhand | U | E | 21,243 | - | 7,628 | 20,628 | 0.061 | 300 | 495 | 0.043 | 100 | 20 | |
Mitica Headhunter | U | E | 23,021 | - | 6,000 | 21,979 | 0.184 | 388 | 720 | 0.118 | 213 | 109 | |
Sporcerer | U | E | 23,115 | - | 6,640 | 21,749 | 0.159 | 349 | 612 | 0.102 | 569 | 185 | |
Unicorn Mustang | U | R | 74,894 | - | 13,649 | 70,616 | 0.561 | 1,007 | 2,127 | 0.144 | 1,757 | 394 | |
Khmer Princess | U | R | 75,076 | - | 12,258 | 71,774 | 0.431 | 932 | 2,549 | 0.229 | 778 | 110 | |
Child of the Forest | U | R | 75,384 | - | 13,884 | 70,780 | 0.088 | 1,053 | 2,269 | 0.057 | 1,972 | 363 | |
Wizard of Eastwood | U | R | 75,389 | - | 11,366 | 72,240 | 0.171 | 979 | 2,583 | 0.095 | 541 | 25 | |
Goblin Thief | U | C | 208,211 | - | 32,959 | 196,816 | 0.090 | 2,817 | 6,717 | 0.080 | 4,033 | 645 | |
Failed Summoner | U | C | 208,327 | - | 28,884 | 198,221 | 0.368 | 2,582 | 7,119 | 0.267 | 2,771 | 216 | |
Biceratops | U | C | 209,108 | - | 36,487 | 192,570 | 0.033 | 2,743 | 6,123 | 0.028 | 9,286 | 1,129 | |
Orc Sergeant | U | C | 209,164 | - | 33,278 | 195,494 | 0.079 | 2,680 | 6,131 | 0.051 | 6,394 | 1,145 | |
1,214,249 | 207,422 | 1,143,753 | 4.129 | 16,073 | 37,809 | 3.128 | 28,459 | 4,363 |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.