SPS 0.0027 DEC 0.235 VOU 0.0116 HIVE 0.048 COLONY 0.00000 SCRIPT 0.000 GLX 0.00000

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Lily Shieldpaw C L 23,166 - 7,066 21,822 0.019 489 894 0.016 443 7
Astral Entity C L 24,775 - 6,870 22,436 0.014 486 899 0.011 1,414 26
Immortalis C L 26,101 - 7,320 23,756 0.017 532 1,001 0.040 1,319 25
Possibilus the Wise C L 27,298 - 7,834 24,849 0.018 548 1,009 0.011 1,412 28
Conqueror Jacek C L 29,569 - 7,560 27,026 0.020 568 1,083 0.014 1,434 26
Grandmaster Rathe C L 33,237 - 8,526 30,459 0.015 665 1,280 0.018 1,475 23
Carnage Titan C L 37,551 - 10,503 32,944 0.007 742 1,452 0.022 3,127 28
Ifrit Rising C L 38,683 - 11,217 31,865 0.007 753 1,444 0.022 5,327 47
Quix the Devious C L 38,736 - 9,235 35,691 0.031 745 1,468 0.016 1,541 36
Soul Fiend C L 38,752 - 14,255 34,800 0.037 778 1,457 0.015 2,465 30
Fungus Fiend C L 38,847 - 14,861 34,896 0.038 754 1,423 0.014 2,493 35
River Hellondale C L 38,870 - 10,726 34,004 0.007 780 1,506 0.021 3,328 32
Adelade Brightwing C L 38,897 - 10,158 34,840 0.008 767 1,455 0.016 2,576 26
Desert Dragon C L 38,920 - 10,486 33,671 0.011 677 1,361 0.015 3,852 36
Legionnaire Alvar C L 38,954 - 10,761 32,973 0.007 779 1,486 0.016 4,466 29
Chaos Dragon C L 38,989 - 10,171 35,216 0.014 797 1,498 0.019 2,249 26
Djinn Muirat C L 38,991 - 10,474 34,358 0.008 731 1,453 0.016 3,148 32
Torrent Fiend C L 39,003 - 14,705 34,993 0.039 794 1,483 0.032 2,499 28
Queen Mycelia C L 39,055 - 11,612 35,288 0.009 781 1,499 0.015 2,233 35
Baakjira C L 39,063 - 10,129 35,848 0.030 755 1,416 0.025 1,770 29
Scorch Fiend C L 39,065 - 15,227 34,797 0.052 774 1,473 0.015 2,772 23
Void Dragon C L 39,083 - 11,242 34,863 0.019 760 1,423 0.023 2,764 33
Corpse Fiend C L 39,086 - 14,981 35,222 0.032 755 1,441 0.021 2,398 25
Zyvax Vuul C L 39,130 - 11,430 32,389 0.008 774 1,508 0.027 5,191 42
Uriel the Purifier C L 39,160 - 10,456 34,322 0.007 808 1,503 0.026 3,299 36
Spirit Hoarder C L 40,827 - 13,575 37,033 0.030 838 1,534 0.018 2,214 46
Lira the Dark C L 47,465 - 14,034 40,878 0.007 900 1,791 0.022 4,759 37
Iza the Fanged C L 47,549 - 14,271 40,192 0.011 942 1,812 0.027 5,521 24
Grum Flameblade C L 47,583 - 14,404 41,706 0.008 901 1,729 0.045 4,122 26
Wave Brood C E 131,515 - 23,409 118,573 0.006 1,768 4,682 0.010 8,087 173
Gem Meteor C E 131,683 - 25,001 113,806 0.004 1,763 4,785 0.009 12,929 163
Grund C E 131,688 - 24,049 115,620 0.005 1,772 4,665 0.009 11,258 145
Nerissa Tridawn C E 131,727 - 25,866 116,620 0.004 1,861 4,730 0.012 10,222 155
Dax Paragon C E 131,843 - 24,535 113,323 0.004 1,846 4,844 0.011 13,543 133
Forgotten One C E 131,924 - 23,136 113,745 0.004 1,775 4,796 0.011 13,228 155
Prismologist C E 132,001 - 24,548 112,751 0.004 1,876 4,773 0.011 14,285 192
Weirding Warrior C E 132,023 - 23,632 113,404 0.005 1,728 4,809 0.000 13,667 143
Hunter Jarx C E 132,052 - 25,519 108,497 0.004 1,793 4,744 0.011 18,618 193
Acid Shooter C E 132,097 - 23,289 115,338 0.005 1,637 4,741 0.014 11,874 144
Igor Darkspear C E 132,147 - 22,796 117,450 0.005 1,658 4,740 0.012 9,815 142
Tusk the Wide C E 132,147 - 27,316 112,040 0.008 1,834 4,784 0.011 15,171 152
Insidious Warlock C E 132,165 - 25,735 104,258 0.004 1,828 4,769 0.010 22,962 176
Temporal Master C E 132,176 - 28,252 99,641 0.003 1,834 4,725 0.011 27,665 145
Magi of Chaos C E 132,179 - 25,956 118,708 0.005 1,993 4,823 0.022 8,499 149
Djinn Inferni C E 132,244 - 26,477 111,652 0.005 1,814 4,905 0.025 15,548 139
Magi Necrosi C E 132,324 - 25,332 113,641 0.004 1,871 4,813 0.010 13,751 119
Tenyii Striker C R 479,926 - 69,856 421,615 0.004 5,344 17,551 0.009 40,116 644
Xenith Archer C R 480,159 - 83,054 409,355 0.003 5,675 17,176 0.010 52,947 681
Kelya Frendul C R 480,576 - 55,416 439,296 0.020 4,985 17,721 0.018 23,060 499
Tarsa C R 480,818 - 57,731 437,624 0.013 5,135 17,573 0.022 25,079 542
River Nymph C R 480,990 - 78,677 411,969 0.004 5,157 17,559 0.017 50,804 658
Portal Spinner C R 480,999 - 90,901 384,542 0.003 5,351 17,496 0.009 78,317 644
Angelic Mandarin C R 481,182 - 64,874 425,462 0.004 4,675 17,098 0.008 38,022 600
Merdaali Guardian C R 481,184 - 75,927 436,013 0.015 5,470 17,540 0.033 27,006 625
Scavo Firebolt C R 481,185 - 85,982 409,628 0.005 5,183 17,408 0.009 53,378 771
Pelacor Arbalest C R 481,213 - 77,068 421,436 0.004 5,589 17,508 0.009 41,665 604
Cursed Windeku C R 481,277 - 63,933 426,019 0.006 5,252 17,408 0.010 37,242 608
Xenith Monk C R 481,303 - 73,059 435,856 0.006 6,102 17,389 0.007 27,513 545
Diemonshark C R 481,364 - 63,512 423,824 0.007 5,031 17,473 0.025 39,388 679
Dhampir Stalker C R 481,373 - 74,356 407,816 0.005 5,477 17,624 0.017 55,287 646
Venari Spellsmith C R 481,480 - 83,546 413,949 0.004 5,504 17,292 0.008 49,587 652
Mycelic Slipspawn C R 481,520 - 68,885 427,497 0.004 5,317 17,591 0.009 35,828 604
Soul Strangler C R 481,536 - 75,239 414,819 0.005 5,176 17,260 0.008 48,874 583
Time Mage C R 481,559 - 76,318 421,092 0.004 5,186 17,481 0.008 42,399 587
Mycelic Infantry C R 481,567 - 86,689 415,728 0.004 5,562 17,198 0.013 48,045 596
Celestial Harpy C R 481,732 - 67,550 413,538 0.004 5,112 17,454 0.009 50,190 550
Molten Ash Golem C R 481,784 - 69,073 408,542 0.004 5,049 17,450 0.008 55,192 600
Djinn Apprentice C R 482,098 - 88,392 410,184 0.007 5,420 17,234 0.009 53,997 683
General Sloan C R 482,112 - 58,788 436,973 0.013 5,285 17,342 0.016 27,269 528
Thaddius Brood C R 482,117 - 57,498 439,616 0.016 5,075 17,552 0.021 24,434 515
Regal Peryton C R 482,120 - 71,498 419,965 0.004 5,373 17,448 0.007 44,161 546
Goblin Tower C R 482,226 - 81,149 399,380 0.004 5,291 17,650 0.008 64,571 625
Life Sapper C R 482,312 - 73,828 417,831 0.005 5,402 17,568 0.010 46,343 570
Obsidian C R 482,990 - 57,194 441,044 0.023 5,070 17,531 0.010 23,886 529
Venari Knifer C C 1,301,929 - 205,581 1,103,449 0.007 13,777 46,407 0.005 149,767 2,306
Blinding Reflector C C 1,303,060 - 174,190 1,117,022 0.003 12,302 46,462 0.005 137,181 2,395
Lava Spider C C 1,303,062 - 166,705 1,093,845 0.005 11,918 45,874 0.004 160,465 2,878
Gargoya Scrapper C C 1,303,087 - 210,277 1,045,599 0.002 13,920 46,891 0.005 208,312 2,285
Chaos Agent C C 1,303,157 - 192,443 1,169,926 0.005 12,647 47,058 0.006 84,227 1,946
Supply Runner C C 1,303,579 - 168,667 1,172,280 0.006 12,210 47,005 0.006 82,482 1,812
Riftwing C C 1,303,753 - 171,326 1,146,854 0.006 12,916 46,724 0.005 107,813 2,362
Carrion Shade C C 1,303,816 - 205,121 1,072,204 0.006 13,557 46,322 0.005 183,023 2,267
Silent Sha-vi C C 1,304,026 - 176,043 1,138,122 0.005 14,080 46,875 0.005 116,977 2,052
Shadow Snitch C C 1,304,140 - 198,789 1,118,420 0.004 13,391 46,332 0.005 136,921 2,467
Venari Scout C C 1,304,183 - 193,096 1,118,813 0.004 12,800 46,434 0.006 136,680 2,256
Hardy Stonefish C C 1,304,321 - 214,445 1,075,025 0.005 13,962 46,509 0.008 180,199 2,588
Radiated Scorcher C C 1,304,523 - 197,292 1,037,686 0.004 13,394 45,654 0.004 218,032 3,151
Crypt Beetle C C 1,304,528 - 201,356 1,099,694 0.004 12,934 46,929 0.005 155,726 2,179
Radiated Brute C C 1,304,597 - 183,114 1,090,210 0.003 12,708 46,269 0.004 165,458 2,660
Scavo Hireling C C 1,304,681 - 252,106 1,182,564 0.028 19,162 47,347 0.027 73,204 1,566
Disintegrator C C 1,304,810 - 186,205 1,160,042 0.006 14,055 47,170 0.004 95,501 2,097
Scavo Chemist C C 1,305,005 - 207,536 1,135,010 0.005 12,864 46,257 0.004 121,208 2,530
Hill Giant C C 1,305,410 - 177,016 1,117,221 0.006 12,642 46,099 0.005 139,612 2,478
Flying Squid C C 1,305,416 - 158,545 1,125,363 0.006 12,118 46,757 0.006 131,103 2,193
Goblin Psychic C C 1,305,421 - 170,237 1,176,949 0.008 13,614 47,344 0.007 79,438 1,690
Antoid Platoon C C 1,305,425 - 165,632 1,128,385 0.003 12,971 46,789 0.004 127,725 2,526
Mycelic Morphoid C C 1,305,448 - 213,162 1,082,400 0.004 14,427 46,837 0.006 173,815 2,396
Sunkai Harvester C C 1,305,518 - 232,247 1,095,689 0.007 13,847 46,875 0.005 160,596 2,358
Stitch Leech C C 1,305,524 - 173,429 1,148,822 0.006 12,958 46,729 0.006 108,105 1,868
Deeplurker C C 1,305,591 - 146,686 1,172,782 0.007 11,456 47,278 0.007 83,904 1,627
Chaos Knight C C 1,305,659 - 199,299 1,125,094 0.003 14,003 46,567 0.008 131,739 2,259
Cruel Sethropod C C 1,306,190 - 169,452 1,121,284 0.007 12,685 46,845 0.008 135,694 2,367
Kulu Swimhunter C C 1,306,537 - 190,373 1,130,396 0.003 13,708 46,884 0.007 127,149 2,108
54,643,438 8,279,300 47,153,967 0.982 587,298 1,964,007 1.322 5,439,389 86,075

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD