SPS 0.0029 DEC 0.224 VOU 0.0075 HIVE 0.048 COLONY 0.00000 SCRIPT 0.000 GLX 0.00000

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
The Peakrider B L N.A. - 631 2,658 0.013 43 80 0.020 11 3
Prince Rennyn B L N.A. - 558 2,687 0.015 41 82 0.000 7 0
Plado Emberstorm B L N.A. - 627 2,680 0.010 42 78 0.023 22 0
Crypt Mancer B L N.A. - 622 2,707 0.012 45 78 0.016 30 3
Valnamor B L N.A. - 589 2,786 0.042 48 81 0.000 27 2
Hydra B L N.A. - 860 3,621 0.049 52 101 0.019 31 2
Elemental Phoenix B L N.A. - 389 1,877 0.007 42 76 0.000 148 14
Selenia Sky B L N.A. - 394 2,015 0.007 63 105 0.000 23 4
Frost Giant B L N.A. - 372 1,701 0.005 38 55 0.000 250 36
Chromatic Dragon B L N.A. - 424 1,752 0.006 33 44 0.011 191 60
Spirit of the Forest B L N.A. - 846 3,681 0.018 63 113 0.022 95 6
Lightning Dragon B L N.A. - 408 1,795 0.007 36 59 0.000 174 31
Angel of Light B L N.A. - 838 3,449 0.011 29 53 0.000 361 46
Gold Dragon B L N.A. - 411 1,954 0.007 52 87 0.000 40 20
Lord of Darkness B L N.A. - 407 1,942 0.017 46 82 0.016 90 22
Magi Sphinx B E N.A. - 1,935 10,521 0.010 129 255 0.006 291 35
Xia Seachan B E N.A. - 1,512 10,639 0.012 102 220 0.000 214 53
Xander Foxwood B E N.A. - 1,509 10,603 0.006 111 255 0.000 265 43
Kiara Lightbringer B E N.A. - 1,627 10,492 0.012 106 232 0.000 365 68
Talia Firestorm B E N.A. - 1,560 10,554 0.020 110 228 0.000 380 61
Jarlax the Undead B E N.A. - 1,750 10,770 0.016 112 236 0.000 262 69
Raging Impaler B E N.A. - 1,807 10,402 0.006 85 177 0.000 656 103
Mischievous Mermaid B E N.A. - 2,010 11,114 0.007 115 192 0.000 398 106
Dark Enchantress B E N.A. - 1,163 8,799 0.006 102 188 0.000 1,385 116
Naga Warrior B E N.A. - 1,708 10,666 0.006 98 190 0.000 896 88
Screaming Banshee B E N.A. - 2,099 10,396 0.006 101 157 0.000 1,231 174
Serpent of the Flame B E N.A. - 1,810 11,026 0.006 83 205 0.000 700 136
Air Elemental B E N.A. - 2,065 11,407 0.004 110 164 0.000 645 119
Swamp Thing B E N.A. - 1,002 9,572 0.005 110 232 0.000 351 63
Magi of the Forest B E N.A. - 2,106 11,388 0.006 122 214 0.000 585 111
Defender of Truth B E N.A. - 1,115 9,196 0.004 106 178 0.000 634 115
Fire Demon B E N.A. - 951 9,101 0.005 119 200 0.000 843 94
Enchanted Pixie B R N.A. - 5,235 45,191 0.007 366 1,224 0.012 1,181 83
Cocatrice B R N.A. - 7,979 53,036 0.008 342 1,223 0.007 1,307 38
Cyclops B R N.A. - 8,549 52,317 0.014 360 1,115 0.010 2,077 209
Cerberus B R N.A. - 1,760 21,444 0.005 341 992 0.008 650 199
Earth Elemental B R N.A. - 1,800 21,232 0.003 413 1,121 0.007 615 137
Medusa B R N.A. - 4,848 45,230 0.009 358 946 0.000 2,386 284
Twisted Jester B R N.A. - 5,769 45,446 0.003 419 952 0.008 2,428 305
Serpentine Soldier B R N.A. - 4,722 41,640 0.003 293 886 0.000 6,036 351
Stone Golem B R N.A. - 5,613 41,453 0.003 340 769 0.008 6,726 423
Clay Golem B R N.A. - 6,260 41,161 0.007 316 840 0.006 6,943 471
Undead Priest B R N.A. - 5,671 44,440 0.008 403 860 0.036 2,872 429
Frozen Soldier B R N.A. - 2,884 21,520 0.004 324 760 0.012 2,780 489
Silvershield Paladin B R N.A. - 5,303 47,264 0.008 336 1,027 0.008 2,093 200
Zintar Mortalis B R N.A. - 2,150 22,598 0.004 393 1,098 0.008 341 117
Peacebringer B R N.A. - 2,304 20,860 0.003 356 873 0.008 1,005 371
Alric Stormbringer B R N.A. - 7,133 54,614 0.012 425 1,239 0.008 1,490 32
Water Elemental B R N.A. - 2,508 21,345 0.003 362 882 0.016 1,719 334
Haunted Spirit B R N.A. - 2,458 23,350 0.004 416 1,042 0.014 427 226
Malric Inferno B R N.A. - 2,168 22,873 0.004 398 1,240 0.013 188 35
Pit Ogre B R N.A. - 7,883 46,660 0.003 294 728 0.006 9,002 516
Tyrus Paladium B R N.A. - 2,625 23,121 0.003 442 1,287 0.008 328 37
Lyanna Natura B R N.A. - 2,635 23,342 0.008 383 1,190 0.009 293 34
Stonesplitter Orc B R N.A. - 2,833 20,921 0.004 333 686 0.016 3,674 556
Peaceful Giant B C N.A. - 10,451 121,411 0.005 810 3,125 0.009 2,690 189
Elven Cutthroat B C N.A. - 12,409 130,337 0.004 829 3,274 0.010 1,814 84
Centaur B C N.A. - 12,896 130,055 0.004 857 3,195 0.008 2,314 176
Grumpy Dwarf B C N.A. - 15,709 123,670 0.004 785 2,419 0.006 9,117 932
Goblin Shaman B C N.A. - 3,532 63,636 0.002 786 2,721 0.005 1,827 641
Rexxie B C N.A. - 5,311 60,314 0.002 787 1,896 0.004 3,947 1,402
Sabre Shark B C N.A. - 11,200 121,007 0.006 919 2,954 0.006 5,885 503
Divine Healer B C N.A. - 11,961 125,497 0.005 906 2,768 0.006 3,819 532
Spineback Wolf B C N.A. - 5,297 60,080 0.002 779 2,348 0.004 4,711 1,083
Silvershield Knight B C N.A. - 4,039 58,359 0.003 789 2,321 0.004 4,004 882
Flesh Golem B C N.A. - 3,470 64,689 0.002 995 3,268 0.006 125 108
Giant Roc B C N.A. - 12,107 122,723 0.003 745 2,481 0.005 13,642 799
Skeleton Assassin B C N.A. - 14,648 131,552 0.005 906 2,952 0.007 5,296 395
Pirate Captain B C N.A. - 12,592 129,093 0.002 838 2,835 0.005 7,097 450
Animated Corpse B C N.A. - 4,842 60,637 0.002 794 2,191 0.005 4,603 1,240
Fire Beetle B C N.A. - 4,347 62,894 0.002 755 2,290 0.005 3,037 1,013
Spineback Turtle B C N.A. - 13,538 131,470 0.019 830 2,598 0.007 5,434 676
Feral Spirit B C N.A. - 4,632 63,359 0.002 991 2,987 0.007 912 317
Haunted Spider B C N.A. - 14,503 128,321 0.004 1,138 2,756 0.007 8,786 713
Crustacean King B C N.A. - 4,207 65,284 0.004 895 3,004 0.006 449 325
Goblin Sorcerer B C N.A. - 4,396 63,033 0.002 917 2,663 0.006 1,171 568
Silvershield Warrior B C N.A. - 4,544 61,821 0.002 904 2,398 0.005 4,090 989
Kobold Miner B C N.A. - 4,040 64,235 0.002 885 2,836 0.006 1,630 578
Minotaur Warrior B C N.A. - 4,799 59,524 0.002 919 2,393 0.004 4,876 1,023
6,349,046 336,665 3,218,008 0.581 31,666 92,346 0.501 169,435 23,291

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD