SPS 0.0065 DEC 0.576 VOU 0.0137 HIVE 0.111 COLONY 0.00009 SCRIPT 0.167 GLX 0.00022

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
The Peakrider B L N.A. - 633 2,655 0.066 43 80 0.060 11 3
Prince Rennyn B L N.A. - 565 2,689 0.019 41 82 0.072 4 0
Plado Emberstorm B L N.A. - 634 2,679 0.063 43 78 0.000 22 0
Crypt Mancer B L N.A. - 639 2,723 0.035 45 78 0.039 10 3
Valnamor B L N.A. - 592 2,787 0.053 48 81 0.071 24 2
Hydra B L N.A. - 865 3,619 0.018 51 100 0.050 28 2
Elemental Phoenix B L N.A. - 395 1,878 0.019 41 75 0.000 146 14
Selenia Sky B L N.A. - 394 2,015 0.009 64 105 0.126 23 4
Frost Giant B L N.A. - 372 1,701 0.017 38 55 0.047 250 36
Chromatic Dragon B L N.A. - 427 1,751 0.009 33 44 0.000 191 60
Spirit of the Forest B L N.A. - 384 1,981 0.009 63 113 0.057 39 6
Lightning Dragon B L N.A. - 410 1,794 0.009 36 59 0.000 174 31
Angel of Light B L N.A. - 430 1,979 0.016 29 53 0.000 112 46
Gold Dragon B L N.A. - 411 1,954 0.009 53 87 0.026 40 20
Lord of Darkness B L N.A. - 407 1,943 0.018 46 82 0.023 87 22
Magi Sphinx B E N.A. - 1,970 10,517 0.011 133 255 0.010 289 35
Xia Seachan B E N.A. - 1,512 10,637 0.023 106 220 0.000 206 53
Xander Foxwood B E N.A. - 1,515 10,601 0.023 111 254 0.000 258 43
Kiara Lightbringer B E N.A. - 1,644 10,490 0.010 106 232 0.000 357 68
Talia Firestorm B E N.A. - 1,584 10,556 0.009 113 227 0.000 371 61
Jarlax the Undead B E N.A. - 1,753 10,776 0.028 112 236 0.000 243 69
Raging Impaler B E N.A. - 1,849 10,403 0.008 87 177 0.000 647 102
Mischievous Mermaid B E N.A. - 1,088 9,731 0.014 118 192 0.000 391 106
Dark Enchantress B E N.A. - 1,169 8,793 0.009 105 188 0.008 1,385 116
Naga Warrior B E N.A. - 1,041 9,724 0.019 100 190 0.009 546 88
Screaming Banshee B E N.A. - 1,140 8,920 0.007 106 157 0.000 1,111 174
Serpent of the Flame B E N.A. - 1,072 9,086 0.031 89 205 0.000 928 136
Air Elemental B E N.A. - 1,262 9,063 0.008 113 164 0.016 575 119
Swamp Thing B E N.A. - 1,002 9,573 0.087 113 231 0.013 346 63
Magi of the Forest B E N.A. - 1,136 9,172 0.007 123 214 0.000 653 111
Defender of Truth B E N.A. - 1,114 9,193 0.008 113 177 0.009 634 115
Fire Demon B E N.A. - 954 9,097 0.038 127 200 0.000 843 94
Enchanted Pixie B R N.A. - 5,333 45,181 0.011 379 1,225 0.037 1,156 82
Cocatrice B R N.A. - 8,184 53,034 0.012 346 1,223 0.000 1,278 38
Cyclops B R N.A. - 8,703 52,299 0.011 363 1,114 0.012 2,058 209
Cerberus B R N.A. - 1,768 21,435 0.005 355 990 0.020 650 198
Earth Elemental B R N.A. - 1,832 21,220 0.007 414 1,117 0.012 613 137
Medusa B R N.A. - 1,905 21,608 0.005 368 946 0.023 574 284
Twisted Jester B R N.A. - 2,832 21,684 0.005 433 952 0.014 557 305
Serpentine Soldier B R N.A. - 2,324 21,799 0.005 302 884 0.011 1,562 351
Stone Golem B R N.A. - 5,738 41,428 0.010 346 768 0.010 6,720 423
Clay Golem B R N.A. - 2,618 20,317 0.005 322 840 0.009 2,485 471
Undead Priest B R N.A. - 2,792 23,364 0.006 403 860 0.025 1,241 429
Frozen Soldier B R N.A. - 2,887 21,510 0.005 328 761 0.007 2,780 488
Silvershield Paladin B R N.A. - 2,992 22,539 0.005 335 1,025 0.041 608 200
Zintar Mortalis B R N.A. - 2,147 22,588 0.020 406 1,097 0.014 339 117
Peacebringer B R N.A. - 2,309 20,852 0.005 357 871 0.077 1,005 371
Alric Stormbringer B R N.A. - 2,034 22,687 0.009 431 1,238 0.020 341 32
Water Elemental B R N.A. - 2,521 21,345 0.009 369 882 0.014 1,712 333
Haunted Spirit B R N.A. - 2,481 23,336 0.008 422 1,042 0.013 427 226
Malric Inferno B R N.A. - 2,160 22,857 0.005 398 1,239 0.016 188 34
Pit Ogre B R N.A. - 2,803 21,376 0.005 298 727 0.008 3,231 516
Tyrus Paladium B R N.A. - 2,625 23,112 0.006 451 1,287 0.054 327 37
Lyanna Natura B R N.A. - 2,646 23,331 0.005 387 1,189 0.056 293 34
Stonesplitter Orc B R N.A. - 2,864 20,901 0.004 339 683 0.008 3,673 556
Peaceful Giant B C N.A. - 10,617 121,400 0.005 830 3,125 0.007 2,613 188
Elven Cutthroat B C N.A. - 12,577 130,290 0.005 851 3,271 0.015 1,776 84
Centaur B C N.A. - 13,036 130,054 0.008 876 3,197 0.007 2,255 172
Grumpy Dwarf B C N.A. - 15,883 123,652 0.006 825 2,421 0.005 9,064 926
Goblin Shaman B C N.A. - 11,472 119,587 0.010 809 2,721 0.010 7,701 638
Rexxie B C N.A. - 5,329 60,281 0.010 805 1,899 0.008 3,945 1,397
Sabre Shark B C N.A. - 11,436 121,199 0.010 943 2,956 0.055 5,619 498
Divine Healer B C N.A. - 4,110 62,126 0.003 931 2,766 0.007 2,004 529
Spineback Wolf B C N.A. - 5,354 60,038 0.003 821 2,345 0.006 4,710 1,082
Silvershield Knight B C N.A. - 4,101 58,314 0.005 812 2,327 0.005 4,001 874
Flesh Golem B C N.A. - 3,462 64,667 0.005 1,062 3,266 0.064 125 106
Giant Roc B C N.A. - 3,524 58,583 0.003 767 2,476 0.006 4,729 797
Skeleton Assassin B C N.A. - 14,812 131,546 0.007 935 2,950 0.008 5,212 394
Pirate Captain B C N.A. - 3,283 62,514 0.004 859 2,841 0.006 969 443
Animated Corpse B C N.A. - 15,464 114,474 0.006 802 2,191 0.006 20,975 1,239
Fire Beetle B C N.A. - 4,405 62,845 0.003 766 2,290 0.005 3,036 1,010
Spineback Turtle B C N.A. - 3,735 63,364 0.003 859 2,599 0.006 894 671
Feral Spirit B C N.A. - 4,627 63,339 0.003 1,009 2,981 0.007 908 316
Haunted Spider B C N.A. - 4,063 63,095 0.003 1,166 2,753 0.000 770 713
Crustacean King B C N.A. - 4,235 65,254 0.005 917 3,005 0.011 443 322
Goblin Sorcerer B C N.A. - 15,078 130,929 0.008 970 2,665 0.008 6,105 564
Silvershield Warrior B C N.A. - 4,547 61,823 0.003 919 2,394 0.004 4,062 989
Kobold Miner B C N.A. - 4,040 64,211 0.003 911 2,837 0.008 1,627 570
Minotaur Warrior B C N.A. - 4,904 59,477 0.003 943 2,390 0.000 4,860 1,019
6,345,456 288,955 2,863,345 1.002 32,489 92,313 1.396 143,164 23,208

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD