SPS 0.0041 DEC 0.524 VOU 0.0154 HIVE 0.059 COLONY 0.00000 SCRIPT 0.060 GLX 0.00006

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
The Peakrider B L N.A. - 633 2,658 0.017 43 80 0.000 11 3
Prince Rennyn B L N.A. - 558 2,687 0.021 41 82 0.000 7 0
Plado Emberstorm B L N.A. - 629 2,680 0.023 42 78 0.116 22 0
Crypt Mancer B L N.A. - 621 2,706 0.041 45 78 0.000 30 3
Valnamor B L N.A. - 588 2,785 0.055 48 81 0.000 27 2
Hydra B L N.A. - 859 3,620 0.020 52 101 0.032 31 2
Elemental Phoenix B L N.A. - 392 1,876 0.011 42 76 0.000 148 14
Selenia Sky B L N.A. - 394 2,015 0.010 64 105 0.000 23 4
Frost Giant B L N.A. - 372 1,701 0.007 38 55 0.022 250 36
Chromatic Dragon B L N.A. - 427 1,751 0.008 33 44 0.000 191 60
Spirit of the Forest B L N.A. - 848 3,681 0.022 63 113 0.055 95 6
Lightning Dragon B L N.A. - 408 1,795 0.018 36 59 0.000 174 31
Angel of Light B L N.A. - 426 1,981 0.013 29 53 0.000 112 46
Gold Dragon B L N.A. - 411 1,954 0.009 52 87 0.000 40 20
Lord of Darkness B L N.A. - 407 1,942 0.010 46 82 0.000 90 22
Magi Sphinx B E N.A. - 1,949 10,521 0.006 129 255 0.038 291 35
Xia Seachan B E N.A. - 1,510 10,637 0.018 106 220 0.000 214 53
Xander Foxwood B E N.A. - 1,508 10,602 0.015 111 255 0.000 265 43
Kiara Lightbringer B E N.A. - 1,627 10,492 0.021 106 232 0.000 365 68
Talia Firestorm B E N.A. - 1,559 10,553 0.016 114 228 0.012 380 61
Jarlax the Undead B E N.A. - 1,750 10,770 0.010 112 236 0.000 262 69
Raging Impaler B E N.A. - 1,815 10,401 0.008 85 177 0.000 655 103
Mischievous Mermaid B E N.A. - 1,088 9,735 0.019 115 192 0.000 391 106
Dark Enchantress B E N.A. - 1,163 8,797 0.007 102 188 0.000 1,385 116
Naga Warrior B E N.A. - 1,715 10,666 0.011 98 190 0.000 896 88
Screaming Banshee B E N.A. - 1,133 8,927 0.006 103 157 0.000 1,111 174
Serpent of the Flame B E N.A. - 1,070 9,089 0.006 88 205 0.000 929 136
Air Elemental B E N.A. - 1,259 9,066 0.007 111 164 0.000 575 119
Swamp Thing B E N.A. - 1,000 9,570 0.006 110 232 0.000 351 63
Magi of the Forest B E N.A. - 1,115 9,178 0.009 122 214 0.000 658 111
Defender of Truth B E N.A. - 1,868 11,320 0.007 106 178 0.000 825 115
Fire Demon B E N.A. - 951 9,100 0.005 126 200 0.000 843 94
Enchanted Pixie B R N.A. - 5,243 45,189 0.008 373 1,224 0.010 1,180 83
Cocatrice B R N.A. - 8,012 53,034 0.011 342 1,223 0.000 1,307 38
Cyclops B R N.A. - 8,559 52,310 0.010 360 1,115 0.012 2,077 209
Cerberus B R N.A. - 1,758 21,441 0.004 352 992 0.015 650 199
Earth Elemental B R N.A. - 1,799 21,231 0.004 412 1,119 0.000 615 137
Medusa B R N.A. - 4,856 45,223 0.000 363 946 0.023 2,386 284
Twisted Jester B R N.A. - 5,787 45,445 0.010 422 952 0.009 2,428 305
Serpentine Soldier B R N.A. - 4,747 41,638 0.009 294 886 0.000 6,036 351
Stone Golem B R N.A. - 5,691 41,450 0.009 342 769 0.009 6,726 423
Clay Golem B R N.A. - 6,274 41,160 0.009 316 840 0.073 6,942 471
Undead Priest B R N.A. - 2,788 23,373 0.006 403 860 0.020 1,241 429
Frozen Soldier B R N.A. - 5,020 40,840 0.010 325 760 0.017 6,774 489
Silvershield Paladin B R N.A. - 5,321 47,263 0.017 336 1,027 0.012 2,092 200
Zintar Mortalis B R N.A. - 7,830 54,494 0.013 395 1,098 0.013 1,059 117
Peacebringer B R N.A. - 2,301 20,857 0.004 356 872 0.010 1,005 371
Alric Stormbringer B R N.A. - 7,133 54,610 0.037 425 1,239 0.021 1,490 32
Water Elemental B R N.A. - 8,309 51,142 0.011 363 882 0.022 4,967 334
Haunted Spirit B R N.A. - 2,472 23,344 0.005 416 1,042 0.017 427 226
Malric Inferno B R N.A. - 2,165 22,869 0.006 398 1,240 0.015 188 35
Pit Ogre B R N.A. - 2,802 21,379 0.005 295 728 0.010 3,232 516
Tyrus Paladium B R N.A. - 7,388 55,192 0.014 444 1,287 0.013 1,553 37
Lyanna Natura B R N.A. - 2,633 23,340 0.006 382 1,189 0.019 293 34
Stonesplitter Orc B R N.A. - 2,832 20,920 0.005 336 686 0.017 3,674 556
Peaceful Giant B C N.A. - 10,485 121,405 0.008 815 3,125 0.008 2,689 189
Elven Cutthroat B C N.A. - 12,411 130,326 0.007 831 3,273 0.009 1,812 84
Centaur B C N.A. - 12,897 130,047 0.007 858 3,195 0.009 2,312 176
Grumpy Dwarf B C N.A. - 15,716 123,672 0.006 789 2,419 0.007 9,106 932
Goblin Shaman B C N.A. - 3,536 63,632 0.004 788 2,721 0.007 1,827 641
Rexxie B C N.A. - 5,310 60,309 0.003 790 1,896 0.005 3,945 1,402
Sabre Shark B C N.A. - 4,165 65,837 0.008 926 2,954 0.012 936 503
Divine Healer B C N.A. - 4,109 62,134 0.004 906 2,768 0.028 2,005 532
Spineback Wolf B C N.A. - 5,325 60,065 0.002 781 2,347 0.005 4,711 1,083
Silvershield Knight B C N.A. - 14,375 125,025 0.005 790 2,321 0.007 11,904 882
Flesh Golem B C N.A. - 3,466 64,681 0.007 996 3,268 0.010 125 108
Giant Roc B C N.A. - 3,519 58,599 0.002 753 2,480 0.007 4,732 799
Skeleton Assassin B C N.A. - 14,668 131,548 0.010 906 2,952 0.019 5,291 395
Pirate Captain B C N.A. - 3,252 62,404 0.007 842 2,835 0.007 1,106 450
Animated Corpse B C N.A. - 15,391 114,493 0.005 794 2,191 0.007 21,033 1,240
Fire Beetle B C N.A. - 4,342 62,887 0.005 755 2,290 0.006 3,037 1,013
Spineback Turtle B C N.A. - 13,584 131,471 0.009 832 2,598 0.007 5,424 676
Feral Spirit B C N.A. - 13,180 130,062 0.006 992 2,987 0.007 6,712 317
Haunted Spider B C N.A. - 4,069 63,112 0.005 1,138 2,755 0.011 770 713
Crustacean King B C N.A. - 12,314 131,929 0.020 896 3,004 0.008 3,845 325
Goblin Sorcerer B C N.A. - 14,946 130,878 0.005 918 2,663 0.009 6,224 568
Silvershield Warrior B C N.A. - 4,542 61,817 0.002 903 2,396 0.006 4,090 989
Kobold Miner B C N.A. - 4,041 64,225 0.003 885 2,836 0.008 1,630 578
Minotaur Warrior B C N.A. - 4,800 59,517 0.004 919 2,393 0.006 4,875 1,022
6,348,576 348,216 3,283,076 0.820 31,771 92,336 0.847 180,130 23,290

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD