SPS 0.0058 DEC 0.646 VOU 0.0145 HIVE 0.063 COLONY 0.00002 SCRIPT 0.063 GLX 0.00007

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
The Peakrider B L N.A. - 633 2,658 0.018 43 80 0.024 11 3
Prince Rennyn B L N.A. - 558 2,687 0.031 41 82 0.031 7 0
Plado Emberstorm B L N.A. - 629 2,680 0.029 42 78 0.000 22 0
Crypt Mancer B L N.A. - 621 2,706 0.017 45 78 0.023 30 3
Valnamor B L N.A. - 588 2,785 0.082 48 81 0.030 27 2
Hydra B L N.A. - 861 3,620 0.028 52 101 0.030 31 2
Elemental Phoenix B L N.A. - 392 1,876 0.015 42 76 0.000 148 14
Selenia Sky B L N.A. - 826 3,635 0.024 64 105 0.000 52 4
Frost Giant B L N.A. - 372 1,701 0.012 38 55 0.054 250 36
Chromatic Dragon B L N.A. - 427 1,751 0.018 33 44 0.000 191 60
Spirit of the Forest B L N.A. - 848 3,681 0.032 63 113 0.000 95 6
Lightning Dragon B L N.A. - 410 1,794 0.028 36 59 0.000 174 31
Angel of Light B L N.A. - 430 1,979 0.017 29 53 0.000 112 46
Gold Dragon B L N.A. - 411 1,954 0.014 52 87 0.000 40 20
Lord of Darkness B L N.A. - 407 1,942 0.012 46 82 0.025 90 22
Magi Sphinx B E N.A. - 1,951 10,522 0.007 129 255 0.047 290 35
Xia Seachan B E N.A. - 1,510 10,637 0.019 106 220 0.014 214 53
Xander Foxwood B E N.A. - 1,509 10,600 0.010 111 255 0.016 265 43
Kiara Lightbringer B E N.A. - 1,628 10,493 0.023 106 232 0.000 363 68
Talia Firestorm B E N.A. - 1,560 10,554 0.016 114 228 0.014 377 61
Jarlax the Undead B E N.A. - 1,750 10,770 0.016 112 236 0.015 262 69
Raging Impaler B E N.A. - 1,815 10,401 0.011 85 177 0.005 654 103
Mischievous Mermaid B E N.A. - 2,022 11,115 0.011 115 192 0.016 397 106
Dark Enchantress B E N.A. - 2,012 10,536 0.021 102 188 0.000 876 116
Naga Warrior B E N.A. - 1,716 10,665 0.010 98 190 0.012 896 88
Screaming Banshee B E N.A. - 1,133 8,927 0.007 103 157 0.000 1,111 174
Serpent of the Flame B E N.A. - 1,832 11,027 0.009 88 205 0.000 698 136
Air Elemental B E N.A. - 1,259 9,066 0.008 111 164 0.007 575 119
Swamp Thing B E N.A. - 999 9,569 0.022 110 232 0.000 351 63
Magi of the Forest B E N.A. - 2,112 11,386 0.025 122 214 0.011 585 111
Defender of Truth B E N.A. - 1,870 11,320 0.011 107 178 0.000 825 115
Fire Demon B E N.A. - 951 9,100 0.009 126 200 0.000 843 94
Enchanted Pixie B R N.A. - 5,244 45,193 0.016 376 1,225 0.024 1,173 82
Cocatrice B R N.A. - 8,048 53,037 0.017 342 1,223 0.015 1,300 38
Cyclops B R N.A. - 8,564 52,312 0.014 360 1,115 0.012 2,074 209
Cerberus B R N.A. - 4,859 44,512 0.015 355 992 0.011 3,090 199
Earth Elemental B R N.A. - 4,645 45,729 0.011 412 1,119 0.034 2,050 137
Medusa B R N.A. - 4,914 45,224 0.015 363 946 0.015 2,383 284
Twisted Jester B R N.A. - 5,794 45,453 0.011 422 952 0.009 2,418 305
Serpentine Soldier B R N.A. - 2,320 21,803 0.005 294 886 0.010 1,562 351
Stone Golem B R N.A. - 5,692 41,451 0.010 342 769 0.009 6,721 423
Clay Golem B R N.A. - 6,309 41,167 0.010 316 840 0.037 6,933 471
Undead Priest B R N.A. - 5,725 44,440 0.012 403 860 0.009 2,866 429
Frozen Soldier B R N.A. - 5,018 40,841 0.011 325 760 0.009 6,769 489
Silvershield Paladin B R N.A. - 2,983 22,533 0.009 336 1,027 0.010 617 200
Zintar Mortalis B R N.A. - 7,837 54,502 0.014 395 1,098 0.013 1,048 117
Peacebringer B R N.A. - 8,640 51,690 0.014 356 872 0.009 4,641 371
Alric Stormbringer B R N.A. - 7,133 54,611 0.047 426 1,238 0.018 1,485 32
Water Elemental B R N.A. - 8,354 51,144 0.025 362 881 0.011 4,961 334
Haunted Spirit B R N.A. - 8,393 53,674 0.019 416 1,042 0.010 2,167 226
Malric Inferno B R N.A. - 7,195 55,273 0.015 398 1,240 0.016 1,597 35
Pit Ogre B R N.A. - 7,888 46,657 0.014 295 728 0.009 8,996 516
Tyrus Paladium B R N.A. - 2,624 23,120 0.006 444 1,287 0.017 327 37
Lyanna Natura B R N.A. - 2,632 23,337 0.006 382 1,189 0.029 293 34
Stonesplitter Orc B R N.A. - 2,830 20,918 0.005 336 686 0.021 3,674 556
Peaceful Giant B C N.A. - 10,506 121,417 0.011 815 3,125 0.012 2,667 189
Elven Cutthroat B C N.A. - 12,410 130,340 0.010 831 3,273 0.010 1,792 84
Centaur B C N.A. - 12,903 130,059 0.006 858 3,194 0.010 2,297 176
Grumpy Dwarf B C N.A. - 15,737 123,703 0.014 789 2,418 0.008 9,074 932
Goblin Shaman B C N.A. - 3,535 63,630 0.008 788 2,721 0.010 1,826 641
Rexxie B C N.A. - 12,459 115,304 0.006 791 1,897 0.005 13,140 1,401
Sabre Shark B C N.A. - 4,171 65,832 0.016 933 2,954 0.008 936 503
Divine Healer B C N.A. - 4,112 62,133 0.005 920 2,767 0.008 2,005 532
Spineback Wolf B C N.A. - 13,047 115,369 0.013 782 2,348 0.006 13,423 1,082
Silvershield Knight B C N.A. - 14,376 125,035 0.041 792 2,323 0.006 11,886 880
Flesh Golem B C N.A. - 12,213 131,820 0.030 995 3,267 0.011 3,346 108
Giant Roc B C N.A. - 3,518 58,597 0.003 754 2,481 0.007 4,732 798
Skeleton Assassin B C N.A. - 14,668 131,553 0.007 906 2,952 0.022 5,278 395
Pirate Captain B C N.A. - 12,654 129,119 0.009 842 2,835 0.008 7,059 450
Animated Corpse B C N.A. - 4,836 60,629 0.004 795 2,192 0.006 4,602 1,239
Fire Beetle B C N.A. - 16,455 125,422 0.014 756 2,292 0.006 10,010 1,011
Spineback Turtle B C N.A. - 3,727 63,364 0.006 833 2,599 0.007 907 675
Feral Spirit B C N.A. - 13,178 130,070 0.033 995 2,986 0.008 6,695 317
Haunted Spider B C N.A. - 4,070 63,107 0.003 1,138 2,755 0.011 770 713
Crustacean King B C N.A. - 12,316 131,937 0.032 896 3,004 0.011 3,831 325
Goblin Sorcerer B C N.A. - 4,389 63,024 0.003 919 2,664 0.007 1,171 567
Silvershield Warrior B C N.A. - 15,529 121,083 0.007 902 2,395 0.007 14,885 989
Kobold Miner B C N.A. - 4,038 64,221 0.005 890 2,837 0.008 1,630 577
Minotaur Warrior B C N.A. - 4,803 59,512 0.003 923 2,393 0.007 4,875 1,022
6,348,276 399,333 3,579,039 1.226 31,818 92,340 0.939 208,843 23,278

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD