| Regular circulating | Gold circulating | Burned BCX | |||||||||||
| Card | E | S | R | Total BCX printed | Cards | BCX | MC | Cards | BCX | MC | Reg | Gold | |
| The Peakrider | B | L | N.A. | - | 633 | 2,658 | 0.018 | 43 | 80 | 0.040 | 11 | 3 | |
| Prince Rennyn | B | L | N.A. | - | 558 | 2,687 | 0.031 | 41 | 82 | 0.051 | 7 | 0 | |
| Plado Emberstorm | B | L | N.A. | - | 629 | 2,680 | 0.029 | 42 | 78 | 0.000 | 22 | 0 | |
| Crypt Mancer | B | L | N.A. | - | 621 | 2,706 | 0.020 | 45 | 78 | 0.023 | 30 | 3 | |
| Valnamor | B | L | N.A. | - | 588 | 2,785 | 0.082 | 48 | 81 | 0.051 | 27 | 2 | |
| Hydra | B | L | N.A. | - | 861 | 3,620 | 0.028 | 52 | 101 | 0.030 | 31 | 2 | |
| Elemental Phoenix | B | L | N.A. | - | 393 | 1,876 | 0.015 | 42 | 76 | 0.000 | 148 | 14 | |
| Selenia Sky | B | L | N.A. | - | 826 | 3,635 | 0.025 | 64 | 105 | 0.000 | 52 | 4 | |
| Frost Giant | B | L | N.A. | - | 372 | 1,701 | 0.012 | 38 | 55 | 0.054 | 250 | 36 | |
| Chromatic Dragon | B | L | N.A. | - | 427 | 1,751 | 0.019 | 33 | 44 | 0.000 | 191 | 60 | |
| Spirit of the Forest | B | L | N.A. | - | 383 | 1,979 | 0.019 | 63 | 113 | 0.000 | 41 | 6 | |
| Lightning Dragon | B | L | N.A. | - | 410 | 1,794 | 0.029 | 36 | 59 | 0.000 | 174 | 31 | |
| Angel of Light | B | L | N.A. | - | 430 | 1,979 | 0.017 | 29 | 53 | 0.000 | 112 | 46 | |
| Gold Dragon | B | L | N.A. | - | 411 | 1,954 | 0.014 | 52 | 87 | 0.000 | 40 | 20 | |
| Lord of Darkness | B | L | N.A. | - | 407 | 1,942 | 0.010 | 46 | 82 | 0.025 | 90 | 22 | |
| Magi Sphinx | B | E | N.A. | - | 1,952 | 10,523 | 0.009 | 129 | 255 | 0.047 | 289 | 35 | |
| Xia Seachan | B | E | N.A. | - | 1,510 | 10,637 | 0.019 | 106 | 220 | 0.014 | 214 | 53 | |
| Xander Foxwood | B | E | N.A. | - | 1,515 | 10,600 | 0.010 | 111 | 255 | 0.016 | 265 | 43 | |
| Kiara Lightbringer | B | E | N.A. | - | 1,628 | 10,493 | 0.024 | 106 | 232 | 0.000 | 363 | 68 | |
| Talia Firestorm | B | E | N.A. | - | 1,568 | 10,554 | 0.021 | 114 | 228 | 0.014 | 377 | 61 | |
| Jarlax the Undead | B | E | N.A. | - | 1,750 | 10,770 | 0.016 | 112 | 236 | 0.015 | 262 | 69 | |
| Raging Impaler | B | E | N.A. | - | 1,816 | 10,402 | 0.011 | 85 | 177 | 0.005 | 653 | 103 | |
| Mischievous Mermaid | B | E | N.A. | - | 2,023 | 11,116 | 0.011 | 115 | 192 | 0.016 | 396 | 106 | |
| Dark Enchantress | B | E | N.A. | - | 1,163 | 8,797 | 0.029 | 102 | 188 | 0.000 | 1,385 | 116 | |
| Naga Warrior | B | E | N.A. | - | 1,716 | 10,665 | 0.010 | 98 | 190 | 0.012 | 896 | 88 | |
| Screaming Banshee | B | E | N.A. | - | 1,133 | 8,927 | 0.010 | 103 | 157 | 0.000 | 1,111 | 174 | |
| Serpent of the Flame | B | E | N.A. | - | 1,834 | 11,027 | 0.009 | 88 | 205 | 0.000 | 698 | 136 | |
| Air Elemental | B | E | N.A. | - | 2,076 | 11,412 | 0.011 | 111 | 164 | 0.007 | 640 | 119 | |
| Swamp Thing | B | E | N.A. | - | 2,008 | 11,489 | 0.027 | 110 | 232 | 0.000 | 486 | 63 | |
| Magi of the Forest | B | E | N.A. | - | 1,118 | 9,175 | 0.008 | 122 | 214 | 0.011 | 658 | 111 | |
| Defender of Truth | B | E | N.A. | - | 1,872 | 11,321 | 0.011 | 107 | 178 | 0.000 | 824 | 115 | |
| Fire Demon | B | E | N.A. | - | 951 | 9,100 | 0.009 | 126 | 200 | 0.000 | 843 | 94 | |
| Enchanted Pixie | B | R | N.A. | - | 5,244 | 45,193 | 0.029 | 376 | 1,225 | 0.024 | 1,173 | 82 | |
| Cocatrice | B | R | N.A. | - | 8,048 | 53,037 | 0.017 | 342 | 1,223 | 0.018 | 1,300 | 38 | |
| Cyclops | B | R | N.A. | - | 8,564 | 52,312 | 0.016 | 360 | 1,115 | 0.012 | 2,074 | 209 | |
| Cerberus | B | R | N.A. | - | 4,859 | 44,512 | 0.015 | 355 | 992 | 0.011 | 3,090 | 199 | |
| Earth Elemental | B | R | N.A. | - | 4,646 | 45,730 | 0.015 | 412 | 1,119 | 0.044 | 2,049 | 137 | |
| Medusa | B | R | N.A. | - | 4,914 | 45,224 | 0.020 | 363 | 946 | 0.015 | 2,383 | 284 | |
| Twisted Jester | B | R | N.A. | - | 5,831 | 45,454 | 0.011 | 425 | 952 | 0.009 | 2,417 | 305 | |
| Serpentine Soldier | B | R | N.A. | - | 2,320 | 21,803 | 0.005 | 296 | 886 | 0.012 | 1,562 | 351 | |
| Stone Golem | B | R | N.A. | - | 5,693 | 41,451 | 0.010 | 342 | 769 | 0.010 | 6,721 | 423 | |
| Clay Golem | B | R | N.A. | - | 6,309 | 41,167 | 0.011 | 317 | 840 | 0.037 | 6,933 | 471 | |
| Undead Priest | B | R | N.A. | - | 5,761 | 44,440 | 0.014 | 403 | 860 | 0.009 | 2,866 | 429 | |
| Frozen Soldier | B | R | N.A. | - | 2,887 | 21,516 | 0.006 | 325 | 760 | 0.010 | 2,780 | 489 | |
| Silvershield Paladin | B | R | N.A. | - | 2,984 | 22,532 | 0.010 | 336 | 1,027 | 0.010 | 617 | 200 | |
| Zintar Mortalis | B | R | N.A. | - | 7,868 | 54,503 | 0.015 | 395 | 1,098 | 0.013 | 1,047 | 117 | |
| Peacebringer | B | R | N.A. | - | 8,640 | 51,690 | 0.020 | 357 | 872 | 0.009 | 4,641 | 371 | |
| Alric Stormbringer | B | R | N.A. | - | 7,134 | 54,612 | 0.047 | 426 | 1,238 | 0.018 | 1,484 | 32 | |
| Water Elemental | B | R | N.A. | - | 8,409 | 51,144 | 0.027 | 365 | 881 | 0.011 | 4,961 | 334 | |
| Haunted Spirit | B | R | N.A. | - | 2,472 | 23,344 | 0.008 | 416 | 1,042 | 0.010 | 427 | 226 | |
| Malric Inferno | B | R | N.A. | - | 7,195 | 55,273 | 0.015 | 398 | 1,240 | 0.016 | 1,597 | 35 | |
| Pit Ogre | B | R | N.A. | - | 7,888 | 46,657 | 0.014 | 295 | 728 | 0.009 | 8,996 | 516 | |
| Tyrus Paladium | B | R | N.A. | - | 2,624 | 23,120 | 0.006 | 444 | 1,287 | 0.017 | 327 | 37 | |
| Lyanna Natura | B | R | N.A. | - | 2,632 | 23,337 | 0.007 | 382 | 1,189 | 0.029 | 293 | 34 | |
| Stonesplitter Orc | B | R | N.A. | - | 2,830 | 20,918 | 0.005 | 336 | 686 | 0.021 | 3,674 | 556 | |
| Peaceful Giant | B | C | N.A. | - | 10,510 | 121,417 | 0.015 | 815 | 3,125 | 0.014 | 2,667 | 189 | |
| Elven Cutthroat | B | C | N.A. | - | 12,421 | 130,340 | 0.008 | 838 | 3,273 | 0.008 | 1,792 | 84 | |
| Centaur | B | C | N.A. | - | 12,909 | 130,059 | 0.009 | 858 | 3,194 | 0.010 | 2,297 | 176 | |
| Grumpy Dwarf | B | C | N.A. | - | 15,759 | 123,703 | 0.006 | 790 | 2,418 | 0.008 | 9,074 | 932 | |
| Goblin Shaman | B | C | N.A. | - | 3,535 | 63,630 | 0.006 | 788 | 2,721 | 0.010 | 1,826 | 641 | |
| Rexxie | B | C | N.A. | - | 5,333 | 60,300 | 0.003 | 791 | 1,897 | 0.005 | 3,945 | 1,401 | |
| Sabre Shark | B | C | N.A. | - | 4,171 | 65,832 | 0.036 | 933 | 2,954 | 0.010 | 936 | 503 | |
| Divine Healer | B | C | N.A. | - | 4,112 | 62,133 | 0.006 | 920 | 2,767 | 0.008 | 2,005 | 532 | |
| Spineback Wolf | B | C | N.A. | - | 13,047 | 115,369 | 0.006 | 782 | 2,348 | 0.000 | 13,423 | 1,082 | |
| Silvershield Knight | B | C | N.A. | - | 14,377 | 125,036 | 0.049 | 792 | 2,323 | 0.006 | 11,885 | 880 | |
| Flesh Golem | B | C | N.A. | - | 3,464 | 64,677 | 0.016 | 996 | 3,267 | 0.009 | 125 | 108 | |
| Giant Roc | B | C | N.A. | - | 3,518 | 58,597 | 0.004 | 754 | 2,481 | 0.006 | 4,732 | 798 | |
| Skeleton Assassin | B | C | N.A. | - | 14,685 | 131,554 | 0.011 | 906 | 2,952 | 0.022 | 5,277 | 395 | |
| Pirate Captain | B | C | N.A. | - | 3,251 | 62,400 | 0.006 | 842 | 2,835 | 0.009 | 1,106 | 450 | |
| Animated Corpse | B | C | N.A. | - | 4,836 | 60,629 | 0.004 | 797 | 2,192 | 0.000 | 4,602 | 1,239 | |
| Fire Beetle | B | C | N.A. | - | 4,354 | 62,875 | 0.012 | 756 | 2,292 | 0.006 | 3,037 | 1,011 | |
| Spineback Turtle | B | C | N.A. | - | 13,611 | 131,489 | 0.025 | 833 | 2,599 | 0.008 | 5,399 | 675 | |
| Feral Spirit | B | C | N.A. | - | 13,178 | 130,070 | 0.049 | 995 | 2,986 | 0.009 | 6,695 | 317 | |
| Haunted Spider | B | C | N.A. | - | 14,606 | 128,326 | 0.008 | 1,138 | 2,755 | 0.029 | 8,766 | 713 | |
| Crustacean King | B | C | N.A. | - | 12,319 | 131,937 | 0.025 | 896 | 3,004 | 0.012 | 3,831 | 325 | |
| Goblin Sorcerer | B | C | N.A. | - | 4,389 | 63,024 | 0.004 | 919 | 2,664 | 0.007 | 1,171 | 567 | |
| Silvershield Warrior | B | C | N.A. | - | 4,540 | 61,813 | 0.005 | 902 | 2,395 | 0.000 | 4,090 | 989 | |
| Kobold Miner | B | C | N.A. | - | 12,912 | 129,764 | 0.010 | 890 | 2,837 | 0.007 | 7,108 | 577 | |
| Minotaur Warrior | B | C | N.A. | - | 4,803 | 59,512 | 0.003 | 923 | 2,393 | 0.010 | 4,875 | 1,022 | |
| 6,348,271 | 371,974 | 3,416,213 | 1.283 | 31,839 | 92,340 | 1.018 | 185,661 | 23,278 | |||||
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.