SPS 0.0068 DEC 0.749 VOU 0.0105 HIVE 0.333 COLONY 0.00050 SCRIPT 0.649 GLX 0.00030

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Elemental Phoenix A L N.A. - 398 1,877 0.051 17 34 5.231 146 5
Selenia Sky A L N.A. - 396 2,015 0.051 22 48 0.570 23 0
Frost Giant A L N.A. - 380 1,699 0.050 15 36 0.000 250 0
Chromatic Dragon A L N.A. - 432 1,749 0.061 15 38 0.000 191 3
Spirit of the Forest A L N.A. - 874 3,680 0.090 17 39 0.000 94 0
Lightning Dragon A L N.A. - 930 3,545 0.080 14 25 0.000 308 0
Angel of Light A L N.A. - 432 1,979 0.000 13 31 0.000 112 1
Gold Dragon A L N.A. - 415 1,952 0.035 24 48 0.000 40 1
Lord of Darkness A L N.A. - 892 3,746 0.131 21 43 0.000 130 0
Mischievous Mermaid A E N.A. - 2,099 11,107 0.043 66 164 0.056 393 30
Dark Enchantress A E N.A. - 2,112 10,532 0.058 47 136 0.051 869 41
Naga Warrior A E N.A. - 1,052 9,762 0.034 73 178 0.023 500 14
Screaming Banshee A E N.A. - 2,170 10,387 0.029 65 143 0.086 1,223 40
Serpent of the Flame A E N.A. - 1,861 11,008 0.033 67 159 0.047 698 35
Air Elemental A E N.A. - 1,285 9,099 0.029 70 151 0.061 530 29
Swamp Thing A E N.A. - 1,039 9,556 0.031 62 168 0.050 346 31
Magi of the Forest A E N.A. - 1,151 9,211 0.054 56 154 0.054 607 34
Defender of Truth A E N.A. - 1,951 11,324 0.055 75 173 0.043 804 33
Fire Demon A E N.A. - 966 9,087 0.023 79 166 0.075 843 35
Cerberus A R N.A. - 1,786 21,426 0.024 119 371 0.016 650 64
Earth Elemental A R N.A. - 4,811 45,736 0.044 106 376 0.014 1,990 36
Medusa A R N.A. - 5,087 45,280 0.058 136 398 0.000 2,287 36
Twisted Jester A R N.A. - 5,985 45,470 0.048 124 346 0.000 2,347 25
Serpentine Soldier A R N.A. - 2,341 21,904 0.019 123 359 0.021 1,447 51
Stone Golem A R N.A. - 2,373 19,925 0.026 118 336 0.025 3,084 46
Clay Golem A R N.A. - 2,631 20,420 0.019 137 366 0.022 2,370 25
Undead Priest A R N.A. - 2,838 23,462 0.026 137 390 0.024 1,126 51
Frozen Soldier A R N.A. - 2,925 21,609 0.031 113 340 0.748 2,666 53
Silvershield Paladin A R N.A. - 5,644 47,368 0.065 140 406 0.020 1,931 28
Zintar Mortalis A R N.A. - 2,169 22,694 0.027 102 396 0.035 224 3
Peacebringer A R N.A. - 8,927 51,672 0.072 128 361 0.072 4,620 43
Alric Stormbringer A R N.A. - 7,267 54,686 0.063 140 416 0.208 1,361 11
Water Elemental A R N.A. - 2,547 21,451 0.022 138 353 0.070 1,598 44
Haunted Spirit A R N.A. - 8,724 53,674 0.050 131 434 0.013 2,121 9
Malric Inferno A R N.A. - 7,324 55,258 0.049 145 460 0.229 1,556 3
Pit Ogre A R N.A. - 2,834 21,490 0.028 125 336 0.012 3,107 46
Tyrus Paladium A R N.A. - 2,647 23,216 0.023 103 364 0.525 211 1
Lyanna Natura A R N.A. - 2,673 23,430 0.023 121 411 0.022 179 0
Stonesplitter Orc A R N.A. - 8,715 47,990 0.047 110 329 0.071 8,281 59
Goblin Shaman A C N.A. - 11,700 119,546 0.063 353 1,151 0.021 7,660 44
Rexxie A C N.A. - 17,658 115,235 0.042 315 1,033 0.026 13,062 129
Sabre Shark A C N.A. - 4,190 65,809 0.013 379 1,156 0.201 931 56
Divine Healer A C N.A. - 12,225 125,439 0.051 367 1,246 0.024 3,727 25
Spineback Wolf A C N.A. - 5,397 60,017 0.038 296 1,053 0.053 4,707 105
Silvershield Knight A C N.A. - 4,139 58,284 0.038 338 1,194 0.024 4,001 30
Giant Roc A C N.A. - 3,540 58,564 0.027 304 1,131 0.028 4,729 44
Flesh Golem A C N.A. - 12,595 131,783 0.085 264 1,283 0.083 3,251 3
Skeleton Assassin A C N.A. - 4,325 62,010 0.013 327 1,119 0.015 400 19
Pirate Captain A C N.A. - 3,304 62,497 0.020 408 1,168 0.081 967 59
Animated Corpse A C N.A. - 4,885 60,598 0.033 331 953 0.014 4,596 181
Fire Beetle A C N.A. - 4,449 62,820 0.031 332 1,188 0.042 3,036 41
Feral Spirit A C N.A. - 4,661 63,832 0.015 301 1,155 0.028 391 21
Spineback Turtle A C N.A. - 3,821 63,337 0.018 323 1,144 0.228 890 41
Haunted Spider A C N.A. - 15,258 128,241 0.042 364 1,140 0.042 8,717 14
Crustacean King A C N.A. - 4,236 65,247 0.033 369 1,198 0.092 442 29
Goblin Sorcerer A C N.A. - 4,395 63,058 0.016 392 1,161 0.028 1,117 30
Silvershield Warrior A C N.A. - 16,341 121,001 0.058 286 1,093 0.016 14,808 95
Kobold Miner A C N.A. - 13,604 129,865 0.050 329 1,179 0.041 6,869 20
Minotaur Warrior A C N.A. - 17,185 123,159 0.061 316 1,033 0.047 14,670 210
5,548,272 278,991 2,551,816 2.448 10,008 32,253 9.628 150,231 2,159

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD