SPS 0.0029 DEC 0.224 VOU 0.0075 HIVE 0.047 COLONY 0.00000 SCRIPT 0.000 GLX 0.00000

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Elemental Phoenix A L N.A. - 389 1,877 0.019 17 34 0.017 148 5
Selenia Sky A L N.A. - 394 2,015 0.020 22 48 0.000 23 0
Frost Giant A L N.A. - 372 1,701 0.021 15 36 0.000 250 0
Chromatic Dragon A L N.A. - 424 1,752 0.037 15 38 0.000 191 3
Spirit of the Forest A L N.A. - 846 3,681 0.170 17 39 0.019 95 0
Lightning Dragon A L N.A. - 408 1,795 0.054 14 25 0.000 174 0
Angel of Light A L N.A. - 838 3,449 0.108 13 31 0.000 361 1
Gold Dragon A L N.A. - 411 1,954 0.031 24 48 0.000 40 1
Lord of Darkness A L N.A. - 407 1,942 0.055 20 43 0.000 90 0
Mischievous Mermaid A E N.A. - 2,010 11,114 0.033 62 164 0.016 398 30
Dark Enchantress A E N.A. - 1,163 8,799 0.033 46 136 0.017 1,385 41
Naga Warrior A E N.A. - 1,708 10,666 0.043 66 178 0.000 896 14
Screaming Banshee A E N.A. - 2,099 10,396 0.024 65 143 0.018 1,231 40
Serpent of the Flame A E N.A. - 1,810 11,026 0.052 62 159 0.016 700 35
Air Elemental A E N.A. - 2,065 11,407 0.033 69 151 0.018 645 29
Swamp Thing A E N.A. - 1,002 9,572 0.026 61 168 0.021 351 31
Magi of the Forest A E N.A. - 2,106 11,388 0.036 56 154 0.019 585 34
Defender of Truth A E N.A. - 1,115 9,196 0.026 73 173 0.000 634 33
Fire Demon A E N.A. - 951 9,101 0.030 72 166 0.021 843 35
Cerberus A R N.A. - 1,760 21,444 0.016 116 371 0.013 650 64
Earth Elemental A R N.A. - 1,800 21,232 0.013 105 378 0.006 615 36
Medusa A R N.A. - 4,848 45,230 0.024 129 398 0.016 2,386 36
Twisted Jester A R N.A. - 5,769 45,446 0.026 123 346 0.000 2,428 25
Serpentine Soldier A R N.A. - 4,722 41,640 0.037 122 359 0.013 6,036 51
Stone Golem A R N.A. - 5,613 41,453 0.028 105 336 0.000 6,726 46
Clay Golem A R N.A. - 6,260 41,161 0.043 134 366 0.000 6,943 25
Undead Priest A R N.A. - 5,671 44,440 0.031 130 390 0.010 2,872 51
Frozen Soldier A R N.A. - 2,884 21,520 0.014 109 340 0.027 2,780 53
Silvershield Paladin A R N.A. - 5,303 47,264 0.034 124 406 0.016 2,093 28
Zintar Mortalis A R N.A. - 2,150 22,598 0.022 102 398 0.014 341 3
Peacebringer A R N.A. - 2,304 20,860 0.022 128 361 0.020 1,005 43
Alric Stormbringer A R N.A. - 7,133 54,614 0.057 132 416 0.017 1,490 11
Water Elemental A R N.A. - 2,508 21,345 0.019 130 353 0.042 1,719 44
Haunted Spirit A R N.A. - 2,458 23,350 0.026 128 434 0.020 427 9
Malric Inferno A R N.A. - 2,168 22,873 0.020 143 460 0.035 188 3
Pit Ogre A R N.A. - 7,883 46,660 0.042 115 336 0.000 9,002 46
Tyrus Paladium A R N.A. - 2,625 23,121 0.026 103 364 0.025 328 1
Lyanna Natura A R N.A. - 2,635 23,342 0.029 117 411 0.028 293 0
Stonesplitter Orc A R N.A. - 2,833 20,921 0.011 107 330 0.000 3,674 59
Goblin Shaman A C N.A. - 3,532 63,636 0.013 337 1,149 0.006 1,827 46
Rexxie A C N.A. - 5,311 60,314 0.010 304 1,033 0.005 3,947 129
Sabre Shark A C N.A. - 11,200 121,007 0.034 363 1,155 0.005 5,885 58
Divine Healer A C N.A. - 11,961 125,497 0.029 357 1,248 0.007 3,819 25
Spineback Wolf A C N.A. - 5,297 60,080 0.056 291 1,053 0.006 4,711 105
Silvershield Knight A C N.A. - 4,039 58,359 0.009 337 1,194 0.019 4,004 30
Flesh Golem A C N.A. - 3,470 64,689 0.014 260 1,284 0.024 125 3
Giant Roc A C N.A. - 12,107 122,723 0.038 294 1,133 0.011 13,642 44
Skeleton Assassin A C N.A. - 14,648 131,552 0.020 305 1,119 0.000 5,296 19
Pirate Captain A C N.A. - 12,592 129,093 0.025 373 1,168 0.007 7,097 59
Animated Corpse A C N.A. - 4,842 60,637 0.008 324 953 0.010 4,603 181
Fire Beetle A C N.A. - 4,347 62,894 0.012 328 1,185 0.009 3,037 44
Spineback Turtle A C N.A. - 13,538 131,470 0.062 313 1,145 0.012 5,434 41
Feral Spirit A C N.A. - 4,632 63,359 0.012 300 1,155 0.008 912 21
Haunted Spider A C N.A. - 14,503 128,321 0.027 356 1,140 0.006 8,786 14
Crustacean King A C N.A. - 4,207 65,284 0.020 365 1,198 0.007 449 29
Goblin Sorcerer A C N.A. - 4,396 63,033 0.012 387 1,160 0.011 1,171 31
Silvershield Warrior A C N.A. - 4,544 61,821 0.009 276 1,093 0.011 4,090 95
Kobold Miner A C N.A. - 4,040 64,235 0.019 311 1,180 0.012 1,630 20
Minotaur Warrior A C N.A. - 4,799 59,524 0.008 292 1,033 0.000 4,876 210
5,553,739 247,850 2,470,871 1.828 9,664 32,255 0.661 146,374 2,166

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD