SPS 0.0066 DEC 0.851 VOU 0.0226 HIVE 0.228 COLONY 0.00029 SCRIPT 0.432 GLX 0.00027

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Elemental Phoenix A L N.A. - 398 1,877 0.075 17 34 4.219 146 5
Selenia Sky A L N.A. - 396 2,015 0.139 22 48 0.380 23 0
Frost Giant A L N.A. - 1,035 3,297 0.072 15 36 0.000 494 0
Chromatic Dragon A L N.A. - 432 1,749 0.055 15 38 0.000 191 3
Spirit of the Forest A L N.A. - 388 1,980 0.196 17 39 0.310 39 0
Lightning Dragon A L N.A. - 410 1,794 0.090 14 25 0.000 174 0
Angel of Light A L N.A. - 432 1,979 0.198 13 31 0.313 112 1
Gold Dragon A L N.A. - 413 1,953 0.137 24 48 0.380 40 1
Lord of Darkness A L N.A. - 409 1,942 0.093 21 43 0.170 87 0
Mischievous Mermaid A E N.A. - 2,085 11,109 0.036 66 164 0.053 393 30
Dark Enchantress A E N.A. - 1,179 8,790 0.044 47 136 0.051 1,383 41
Naga Warrior A E N.A. - 1,052 9,762 0.036 71 178 0.067 500 14
Screaming Banshee A E N.A. - 1,156 8,913 0.027 65 143 0.053 1,111 40
Serpent of the Flame A E N.A. - 1,078 9,129 0.046 67 159 0.039 883 35
Air Elemental A E N.A. - 1,283 9,100 0.045 70 151 0.057 530 29
Swamp Thing A E N.A. - 1,039 9,556 0.034 62 168 0.050 346 31
Magi of the Forest A E N.A. - 1,151 9,211 0.036 56 154 0.058 607 34
Defender of Truth A E N.A. - 1,120 9,236 0.042 75 173 0.060 589 33
Fire Demon A E N.A. - 966 9,087 0.091 79 166 0.062 843 35
Cerberus A R N.A. - 1,779 21,430 0.043 117 371 0.017 650 64
Earth Elemental A R N.A. - 1,853 21,329 0.033 106 376 0.019 495 36
Medusa A R N.A. - 1,914 21,718 0.028 136 398 0.020 460 36
Twisted Jester A R N.A. - 5,903 45,472 0.086 124 346 0.017 2,347 25
Serpentine Soldier A R N.A. - 2,340 21,904 0.025 123 359 0.018 1,447 51
Stone Golem A R N.A. - 5,862 41,452 0.056 118 336 0.017 6,675 46
Clay Golem A R N.A. - 6,578 41,157 0.067 137 366 0.018 6,889 25
Undead Priest A R N.A. - 2,838 23,462 0.032 137 390 0.020 1,126 51
Frozen Soldier A R N.A. - 2,912 21,613 0.027 113 340 0.017 2,666 53
Silvershield Paladin A R N.A. - 3,048 22,630 0.024 140 406 0.018 494 28
Zintar Mortalis A R N.A. - 2,170 22,695 0.064 102 396 0.079 224 3
Peacebringer A R N.A. - 8,868 51,671 0.052 128 361 0.016 4,623 43
Alric Stormbringer A R N.A. - 2,055 22,792 0.038 140 416 0.083 226 11
Water Elemental A R N.A. - 8,485 51,131 0.066 138 353 0.018 4,916 44
Haunted Spirit A R N.A. - 2,486 23,334 0.104 129 434 0.022 427 9
Malric Inferno A R N.A. - 2,179 22,848 0.030 145 460 0.046 187 3
Pit Ogre A R N.A. - 2,834 21,490 0.019 125 336 0.012 3,107 46
Tyrus Paladium A R N.A. - 7,529 55,175 0.190 103 364 0.107 1,517 1
Lyanna Natura A R N.A. - 2,671 23,434 0.045 121 411 0.041 179 0
Stonesplitter Orc A R N.A. - 8,589 47,994 0.072 110 329 0.016 8,283 59
Goblin Shaman A C N.A. - 3,566 63,722 0.029 353 1,151 0.021 1,694 44
Rexxie A C N.A. - 17,230 115,241 0.035 315 1,033 0.016 13,063 129
Sabre Shark A C N.A. - 11,497 121,165 0.043 378 1,156 0.023 5,585 56
Divine Healer A C N.A. - 4,146 62,107 0.013 367 1,246 0.025 2,003 25
Spineback Wolf A C N.A. - 5,395 60,019 0.049 295 1,053 0.021 4,707 105
Silvershield Knight A C N.A. - 4,132 58,291 0.025 338 1,194 0.021 4,001 30
Flesh Golem A C N.A. - 12,412 131,789 0.077 264 1,283 0.026 3,253 3
Giant Roc A C N.A. - 12,570 123,032 0.054 303 1,131 0.023 13,191 44
Skeleton Assassin A C N.A. - 4,321 62,012 0.289 327 1,119 0.020 400 19
Pirate Captain A C N.A. - 3,306 62,499 0.021 408 1,168 0.023 967 59
Animated Corpse A C N.A. - 15,637 114,456 0.089 331 953 0.014 20,932 181
Fire Beetle A C N.A. - 4,451 62,822 0.028 332 1,188 0.024 3,036 41
Feral Spirit A C N.A. - 4,648 63,837 0.028 301 1,155 0.018 391 21
Spineback Turtle A C N.A. - 13,954 131,476 0.062 323 1,144 0.023 5,301 41
Haunted Spider A C N.A. - 15,009 128,253 0.108 364 1,140 0.023 8,717 14
Crustacean King A C N.A. - 12,654 131,850 0.072 369 1,198 0.024 3,771 29
Goblin Sorcerer A C N.A. - 4,397 63,060 0.028 391 1,161 0.018 1,118 30
Silvershield Warrior A C N.A. - 4,665 61,776 0.027 285 1,093 0.021 4,061 95
Kobold Miner A C N.A. - 13,434 129,873 0.041 329 1,179 0.024 6,871 20
Minotaur Warrior A C N.A. - 4,964 59,457 0.017 316 1,033 0.020 4,852 210
5,548,644 271,703 2,543,946 3.728 9,997 32,253 7.368 163,340 2,159

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD