SPS 0.0041 DEC 0.524 VOU 0.0154 HIVE 0.059 COLONY 0.00000 SCRIPT 0.060 GLX 0.00006

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Elemental Phoenix A L N.A. - 392 1,876 0.094 17 34 0.030 148 5
Selenia Sky A L N.A. - 394 2,015 0.166 22 48 0.000 23 0
Frost Giant A L N.A. - 372 1,701 0.000 15 36 0.000 250 0
Chromatic Dragon A L N.A. - 427 1,751 0.088 15 38 0.000 191 3
Spirit of the Forest A L N.A. - 848 3,681 0.046 17 39 0.034 95 0
Lightning Dragon A L N.A. - 408 1,795 0.090 14 25 0.000 174 0
Angel of Light A L N.A. - 426 1,981 0.000 13 31 0.000 112 1
Gold Dragon A L N.A. - 411 1,954 0.114 24 48 0.000 40 1
Lord of Darkness A L N.A. - 407 1,942 0.099 21 43 0.038 90 0
Mischievous Mermaid A E N.A. - 1,088 9,735 0.046 64 164 0.021 391 30
Dark Enchantress A E N.A. - 1,163 8,797 0.052 46 136 0.000 1,385 41
Naga Warrior A E N.A. - 1,715 10,666 0.065 69 178 0.000 896 14
Screaming Banshee A E N.A. - 1,133 8,927 0.107 65 143 0.000 1,111 40
Serpent of the Flame A E N.A. - 1,070 9,089 0.055 63 159 0.000 929 35
Air Elemental A E N.A. - 1,259 9,066 0.000 69 151 0.000 575 29
Swamp Thing A E N.A. - 1,000 9,570 0.054 61 168 0.042 351 31
Magi of the Forest A E N.A. - 1,115 9,178 0.060 56 154 0.062 658 34
Defender of Truth A E N.A. - 1,868 11,320 0.108 74 173 0.069 825 33
Fire Demon A E N.A. - 951 9,100 0.000 74 166 0.025 843 35
Cerberus A R N.A. - 1,758 21,441 0.033 117 371 0.000 650 64
Earth Elemental A R N.A. - 1,799 21,231 0.042 105 378 0.015 615 36
Medusa A R N.A. - 4,856 45,223 0.147 129 398 0.015 2,386 36
Twisted Jester A R N.A. - 5,787 45,445 0.065 124 346 0.013 2,428 25
Serpentine Soldier A R N.A. - 4,747 41,638 0.053 122 359 0.014 6,036 51
Stone Golem A R N.A. - 5,691 41,450 0.057 105 336 0.000 6,726 46
Clay Golem A R N.A. - 6,274 41,160 0.049 134 366 0.000 6,942 25
Undead Priest A R N.A. - 2,788 23,373 0.000 132 390 0.015 1,241 51
Frozen Soldier A R N.A. - 5,020 40,840 0.000 109 340 0.014 6,774 53
Silvershield Paladin A R N.A. - 5,321 47,263 0.000 126 406 0.016 2,092 28
Zintar Mortalis A R N.A. - 7,830 54,494 0.078 101 396 0.089 1,059 3
Peacebringer A R N.A. - 2,301 20,857 0.027 128 361 0.014 1,005 43
Alric Stormbringer A R N.A. - 7,133 54,610 0.096 134 416 0.024 1,490 11
Water Elemental A R N.A. - 8,309 51,142 0.255 130 353 0.229 4,967 44
Haunted Spirit A R N.A. - 2,472 23,344 0.037 128 434 0.086 427 9
Malric Inferno A R N.A. - 2,165 22,869 0.042 145 460 0.081 188 3
Pit Ogre A R N.A. - 2,802 21,379 0.026 115 336 0.000 3,232 46
Tyrus Paladium A R N.A. - 7,388 55,192 0.063 103 364 0.109 1,553 1
Lyanna Natura A R N.A. - 2,633 23,340 0.026 119 411 0.016 293 0
Stonesplitter Orc A R N.A. - 2,832 20,920 0.031 107 330 0.092 3,674 59
Goblin Shaman A C N.A. - 3,536 63,632 0.018 351 1,151 0.016 1,827 44
Rexxie A C N.A. - 5,310 60,309 0.030 304 1,033 0.013 3,945 129
Sabre Shark A C N.A. - 4,165 65,837 0.031 375 1,155 0.016 936 58
Divine Healer A C N.A. - 4,109 62,134 0.014 367 1,248 0.015 2,005 25
Spineback Wolf A C N.A. - 5,325 60,065 0.015 291 1,053 0.015 4,711 105
Silvershield Knight A C N.A. - 14,375 125,025 0.109 337 1,194 0.015 11,904 30
Flesh Golem A C N.A. - 3,466 64,681 0.026 260 1,284 0.029 125 3
Giant Roc A C N.A. - 3,519 58,599 0.029 300 1,131 0.016 4,732 44
Skeleton Assassin A C N.A. - 14,668 131,548 0.099 318 1,119 0.016 5,291 19
Pirate Captain A C N.A. - 3,252 62,404 0.025 397 1,168 0.016 1,106 59
Animated Corpse A C N.A. - 15,391 114,493 0.229 328 953 0.012 21,033 181
Fire Beetle A C N.A. - 4,342 62,887 0.031 330 1,188 0.017 3,037 41
Spineback Turtle A C N.A. - 13,584 131,471 0.368 313 1,144 0.016 5,424 41
Feral Spirit A C N.A. - 13,180 130,062 0.042 300 1,155 0.016 6,712 21
Haunted Spider A C N.A. - 4,069 63,112 0.021 357 1,140 0.014 770 14
Crustacean King A C N.A. - 12,314 131,929 0.082 365 1,198 0.017 3,845 29
Goblin Sorcerer A C N.A. - 14,946 130,878 0.111 387 1,160 0.016 6,224 31
Silvershield Warrior A C N.A. - 4,542 61,817 0.000 281 1,093 0.014 4,090 95
Kobold Miner A C N.A. - 4,041 64,225 0.054 323 1,180 0.017 1,630 20
Minotaur Warrior A C N.A. - 4,800 59,517 0.045 304 1,033 0.014 4,875 210
5,553,330 259,287 2,535,981 3.748 9,800 32,256 1.482 157,087 2,161

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD