SPS 0.0095 DEC 0.793 VOU 0.0075 HIVE 0.228 COLONY 0.00023 SCRIPT 0.232 GLX 0.00057

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Elemental Phoenix A L N.A. - 398 1,877 0.032 17 34 0.000 146 5
Selenia Sky A L N.A. - 396 2,015 0.044 22 48 0.570 23 0
Frost Giant A L N.A. - 380 1,699 0.059 15 36 0.000 250 0
Chromatic Dragon A L N.A. - 433 1,749 0.033 15 38 0.000 191 3
Spirit of the Forest A L N.A. - 876 3,689 0.148 17 39 0.000 83 0
Lightning Dragon A L N.A. - 930 3,545 0.064 14 25 0.000 307 0
Gold Dragon A L N.A. - 417 1,952 0.050 24 48 0.000 40 1
Angel of Light A L N.A. - 434 1,978 0.049 13 31 0.000 112 1
Lord of Darkness A L N.A. - 412 1,941 0.039 21 43 0.000 87 0
Mischievous Mermaid A E N.A. - 1,115 9,762 0.034 66 164 0.056 346 30
Dark Enchantress A E N.A. - 1,180 8,789 0.031 47 136 0.051 1,383 41
Screaming Banshee A E N.A. - 1,158 8,914 0.030 65 143 0.071 1,110 40
Naga Warrior A E N.A. - 1,051 9,761 0.034 73 178 0.046 500 14
Serpent of the Flame A E N.A. - 1,086 9,126 0.032 67 159 0.119 883 35
Air Elemental A E N.A. - 1,304 9,091 0.030 70 151 0.061 530 29
Swamp Thing A E N.A. - 1,041 9,555 0.029 62 168 0.050 346 31
Magi of the Forest A E N.A. - 2,158 11,389 0.035 56 154 0.058 570 34
Defender of Truth A E N.A. - 1,958 11,341 0.051 75 173 0.112 781 33
Fire Demon A E N.A. - 1,938 11,436 0.035 79 166 0.083 671 35
Cerberus A R N.A. - 1,788 21,425 0.043 119 371 0.026 650 64
Earth Elemental A R N.A. - 1,853 21,326 0.048 106 376 0.028 495 36
Medusa A R N.A. - 5,091 45,265 0.059 139 398 0.027 2,281 36
Twisted Jester A R N.A. - 5,987 45,505 0.082 124 346 0.000 2,300 25
Serpentine Soldier A R N.A. - 2,351 21,898 0.038 123 359 0.025 1,447 51
Stone Golem A R N.A. - 2,373 19,925 0.035 118 336 0.025 3,084 46
Clay Golem A R N.A. - 2,634 20,418 0.023 137 366 0.033 2,370 25
Undead Priest A R N.A. - 2,840 23,460 0.047 137 390 0.024 1,126 51
Frozen Soldier A R N.A. - 2,928 21,608 0.023 113 340 0.306 2,666 53
Silvershield Paladin A R N.A. - 5,649 47,422 0.088 140 406 0.035 1,856 28
Zintar Mortalis A R N.A. - 8,031 54,539 0.176 102 396 0.000 940 3
Peacebringer A R N.A. - 2,362 20,831 0.046 128 361 0.025 1,005 43
Alric Stormbringer A R N.A. - 7,285 54,736 0.074 140 416 0.025 1,297 11
Water Elemental A R N.A. - 2,547 21,451 0.064 138 353 0.049 1,598 44
Haunted Spirit A R N.A. - 2,490 23,329 0.039 131 434 0.039 427 9
Malric Inferno A R N.A. - 2,184 22,845 0.031 145 460 0.230 187 3
Pit Ogre A R N.A. - 8,429 46,673 0.093 125 336 0.023 8,921 46
Tyrus Paladium A R N.A. - 7,544 55,255 0.056 103 364 0.134 1,407 1
Lyanna Natura A R N.A. - 2,673 23,429 0.044 121 411 0.144 179 0
Stonesplitter Orc A R N.A. - 8,728 48,009 0.102 110 329 0.077 8,247 59
Goblin Shaman A C N.A. - 11,728 119,578 0.119 353 1,151 0.029 7,587 44
Rexxie A C N.A. - 17,646 115,189 0.102 315 1,033 0.015 13,061 129
Sabre Shark A C N.A. - 4,191 65,806 0.032 379 1,156 0.016 931 56
Divine Healer A C N.A. - 4,146 62,102 0.061 367 1,246 0.058 2,003 25
Spineback Wolf A C N.A. - 13,618 115,442 0.056 296 1,053 0.051 13,156 105
Silvershield Knight A C N.A. - 4,144 58,283 0.042 338 1,194 0.059 4,001 30
Giant Roc A C N.A. - 3,540 58,563 0.026 304 1,131 0.018 4,729 44
Flesh Golem A C N.A. - 3,475 64,648 0.093 264 1,283 0.085 125 3
Skeleton Assassin A C N.A. - 15,302 131,568 0.066 327 1,119 0.018 5,072 19
Pirate Captain A C N.A. - 3,304 62,495 0.031 408 1,168 0.015 967 59
Animated Corpse A C N.A. - 4,893 60,594 0.026 334 953 0.012 4,596 181
Fire Beetle A C N.A. - 16,986 125,565 0.088 332 1,188 0.017 9,682 41
Feral Spirit A C N.A. - 4,667 63,827 0.025 300 1,154 0.013 391 21
Spineback Turtle A C N.A. - 3,820 63,336 0.063 323 1,144 0.015 890 41
Haunted Spider A C N.A. - 15,268 128,370 0.053 364 1,140 0.055 8,545 14
Crustacean King A C N.A. - 4,236 65,244 0.058 369 1,198 0.015 442 29
Goblin Sorcerer A C N.A. - 15,567 130,909 0.073 392 1,161 0.014 6,002 30
Silvershield Warrior A C N.A. - 16,368 120,971 0.068 286 1,093 0.023 14,800 95
Kobold Miner A C N.A. - 13,598 129,944 0.127 329 1,179 0.029 6,748 20
Minotaur Warrior A C N.A. - 17,168 123,120 0.039 316 1,033 0.014 14,664 210
5,546,946 298,097 2,644,508 3.317 10,013 32,251 3.125 169,233 2,159

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD