SPS 0.0029 DEC 0.240 VOU 0.0093 HIVE 0.049 COLONY 0.00000 SCRIPT 0.000 GLX 0.00000

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Lily Shieldpaw C L 23,164 - 7,064 21,820 0.022 489 894 0.015 443 7
Astral Entity C L 24,770 - 6,865 22,431 0.016 486 899 0.013 1,414 26
Immortalis C L 26,097 - 7,331 23,752 0.019 532 1,001 0.025 1,319 25
Possibilus the Wise C L 27,295 - 7,837 24,847 0.020 548 1,009 0.016 1,411 28
Conqueror Jacek C L 29,564 - 7,555 27,021 0.018 568 1,083 0.014 1,434 26
Grandmaster Rathe C L 33,235 - 8,531 30,457 0.017 665 1,280 0.019 1,475 23
Carnage Titan C L 37,548 - 10,502 32,942 0.007 741 1,451 0.027 3,127 28
Ifrit Rising C L 38,678 - 11,217 31,861 0.006 752 1,443 0.025 5,327 47
Quix the Devious C L 38,730 - 9,230 35,686 0.049 744 1,467 0.025 1,541 36
Soul Fiend C L 38,749 - 14,253 34,797 0.013 778 1,457 0.019 2,465 30
Fungus Fiend C L 38,843 - 14,859 34,892 0.013 754 1,423 0.021 2,493 35
River Hellondale C L 38,865 - 10,730 34,001 0.007 780 1,506 0.023 3,326 32
Adelade Brightwing C L 38,896 - 10,158 34,839 0.010 767 1,455 0.017 2,576 26
Desert Dragon C L 38,916 - 10,484 33,667 0.007 677 1,361 0.017 3,852 36
Legionnaire Alvar C L 38,951 - 10,759 32,973 0.008 779 1,486 0.016 4,463 29
Chaos Dragon C L 38,988 - 10,173 35,215 0.016 797 1,498 0.022 2,249 26
Djinn Muirat C L 38,989 - 10,476 34,359 0.009 731 1,453 0.025 3,145 32
Torrent Fiend C L 39,001 - 14,704 34,991 0.010 794 1,483 0.036 2,499 28
Queen Mycelia C L 39,050 - 11,609 35,284 0.016 783 1,499 0.019 2,232 35
Scorch Fiend C L 39,054 - 15,219 34,786 0.015 774 1,473 0.022 2,772 23
Baakjira C L 39,059 - 10,125 35,844 0.021 755 1,416 0.027 1,770 29
Void Dragon C L 39,081 - 11,240 34,861 0.007 760 1,423 0.041 2,764 33
Corpse Fiend C L 39,082 - 14,979 35,218 0.011 756 1,441 0.021 2,398 25
Zyvax Vuul C L 39,127 - 11,428 32,386 0.009 774 1,508 0.028 5,191 42
Uriel the Purifier C L 39,155 - 10,456 34,321 0.009 807 1,502 0.028 3,296 36
Spirit Hoarder C L 40,826 - 13,588 37,032 0.016 838 1,534 0.019 2,214 46
Lira the Dark C L 47,463 - 14,039 40,878 0.007 901 1,791 0.027 4,757 37
Iza the Fanged C L 47,545 - 14,271 40,188 0.011 942 1,812 0.029 5,521 24
Grum Flameblade C L 47,582 - 14,405 41,709 0.013 904 1,729 0.047 4,118 26
Wave Brood C E 131,504 - 23,399 118,563 0.007 1,767 4,681 0.012 8,087 173
Gem Meteor C E 131,665 - 24,988 113,791 0.004 1,762 4,784 0.009 12,927 163
Grund C E 131,674 - 24,036 115,606 0.004 1,772 4,665 0.009 11,258 145
Nerissa Tridawn C E 131,710 - 25,851 116,605 0.005 1,870 4,729 0.010 10,221 155
Dax Paragon C E 131,830 - 24,526 113,316 0.004 1,850 4,844 0.010 13,537 133
Forgotten One C E 131,912 - 23,133 113,736 0.005 1,775 4,794 0.011 13,227 155
Prismologist C E 131,983 - 24,555 112,736 0.004 1,876 4,773 0.010 14,282 192
Weirding Warrior C E 132,011 - 23,639 113,395 0.004 1,727 4,808 0.010 13,665 143
Hunter Jarx C E 132,031 - 25,508 108,478 0.004 1,793 4,744 0.011 18,616 193
Acid Shooter C E 132,078 - 23,291 115,321 0.005 1,637 4,740 0.014 11,873 144
Igor Darkspear C E 132,133 - 22,789 117,438 0.006 1,661 4,740 0.012 9,813 142
Tusk the Wide C E 132,138 - 27,309 112,032 0.008 1,833 4,783 0.011 15,171 152
Insidious Warlock C E 132,155 - 25,732 104,253 0.004 1,828 4,769 0.010 22,957 176
Temporal Master C E 132,161 - 28,267 99,629 0.003 1,834 4,725 0.011 27,662 145
Magi of Chaos C E 132,164 - 25,941 118,693 0.005 1,999 4,823 0.009 8,499 149
Djinn Inferni C E 132,227 - 26,463 111,638 0.005 1,818 4,904 0.010 15,546 139
Magi Necrosi C E 132,311 - 25,329 113,631 0.004 1,870 4,812 0.010 13,749 119
Tenyii Striker C R 479,855 - 69,810 421,576 0.005 5,338 17,545 0.009 40,090 644
Xenith Archer C R 480,088 - 82,990 409,346 0.004 5,673 17,174 0.012 52,887 681
Kelya Frendul C R 480,524 - 55,398 439,247 0.021 4,983 17,718 0.010 23,060 499
Tarsa C R 480,772 - 57,722 437,585 0.012 5,131 17,568 0.012 25,077 542
River Nymph C R 480,925 - 78,631 411,906 0.004 5,157 17,557 0.017 50,804 658
Portal Spinner C R 480,950 - 90,865 384,499 0.003 5,351 17,495 0.009 78,312 644
Merdaali Guardian C R 481,118 - 75,871 435,951 0.022 5,469 17,537 0.009 27,005 625
Angelic Mandarin C R 481,134 - 64,831 425,415 0.004 4,677 17,097 0.008 38,022 600
Scavo Firebolt C R 481,141 - 85,955 409,618 0.005 5,181 17,406 0.009 53,346 771
Pelacor Arbalest C R 481,164 - 77,046 421,390 0.004 5,586 17,505 0.009 41,665 604
Cursed Windeku C R 481,224 - 63,889 425,971 0.006 5,272 17,406 0.008 37,239 608
Xenith Monk C R 481,245 - 73,018 435,802 0.007 6,104 17,387 0.008 27,511 545
Diemonshark C R 481,296 - 63,483 423,762 0.007 5,034 17,469 0.009 39,386 679
Dhampir Stalker C R 481,320 - 74,317 407,764 0.004 5,495 17,623 0.008 55,287 646
Venari Spellsmith C R 481,423 - 83,515 413,921 0.004 5,518 17,291 0.007 49,559 652
Mycelic Slipspawn C R 481,457 - 68,860 427,436 0.005 5,316 17,589 0.009 35,828 604
Soul Strangler C R 481,470 - 75,189 414,766 0.006 5,173 17,256 0.008 48,865 583
Mycelic Infantry C R 481,502 - 86,642 415,669 0.004 5,561 17,196 0.013 48,041 596
Time Mage C R 481,516 - 76,279 421,051 0.004 5,185 17,479 0.009 42,399 587
Celestial Harpy C R 481,680 - 67,501 413,501 0.005 5,124 17,454 0.008 50,175 550
Molten Ash Golem C R 481,736 - 69,149 408,528 0.004 5,052 17,449 0.008 55,159 600
Thaddius Brood C R 482,042 - 57,447 439,546 0.015 5,073 17,549 0.021 24,432 515
Djinn Apprentice C R 482,052 - 88,368 410,150 0.005 5,450 17,232 0.008 53,987 683
General Sloan C R 482,062 - 58,767 436,925 0.014 5,286 17,340 0.010 27,269 528
Regal Peryton C R 482,073 - 71,490 420,065 0.004 5,371 17,445 0.008 44,017 546
Goblin Tower C R 482,185 - 81,110 399,340 0.004 5,291 17,649 0.008 64,571 625
Life Sapper C R 482,254 - 73,778 417,784 0.006 5,401 17,566 0.010 46,334 570
Obsidian C R 482,930 - 57,168 440,988 0.015 5,068 17,529 0.010 23,884 529
Venari Knifer C C 1,301,773 - 205,478 1,103,325 0.007 13,768 46,397 0.005 149,745 2,306
Lava Spider C C 1,302,895 - 166,556 1,093,699 0.003 11,913 45,867 0.004 160,451 2,878
Blinding Reflector C C 1,302,922 - 174,085 1,116,907 0.003 12,298 46,455 0.005 137,165 2,395
Gargoya Scrapper C C 1,302,926 - 210,140 1,045,462 0.003 13,913 46,883 0.005 208,296 2,285
Chaos Agent C C 1,303,016 - 192,361 1,169,792 0.006 12,643 47,052 0.008 84,226 1,946
Supply Runner C C 1,303,438 - 168,548 1,172,154 0.007 12,210 46,996 0.006 82,476 1,812
Riftwing C C 1,303,597 - 171,231 1,146,741 0.006 12,912 46,715 0.005 107,779 2,362
Carrion Shade C C 1,303,680 - 205,110 1,072,241 0.006 13,555 46,319 0.005 182,853 2,267
Silent Sha-vi C C 1,303,882 - 175,910 1,137,983 0.006 14,079 46,872 0.005 116,975 2,052
Shadow Snitch C C 1,303,976 - 198,691 1,118,285 0.004 13,389 46,327 0.005 136,897 2,467
Venari Scout C C 1,304,051 - 193,060 1,118,798 0.004 12,799 46,431 0.005 136,566 2,256
Hardy Stonefish C C 1,304,175 - 214,667 1,074,908 0.005 13,965 46,507 0.006 180,173 2,587
Radiated Scorcher C C 1,304,368 - 197,161 1,037,572 0.004 13,390 45,650 0.004 217,996 3,150
Crypt Beetle C C 1,304,388 - 201,237 1,099,589 0.005 12,933 46,925 0.005 155,695 2,179
Radiated Brute C C 1,304,457 - 183,019 1,090,160 0.003 12,726 46,265 0.005 165,374 2,658
Scavo Hireling C C 1,304,530 - 251,967 1,182,421 0.028 19,157 47,340 0.028 73,203 1,566
Disintegrator C C 1,304,657 - 186,137 1,160,036 0.006 14,058 47,164 0.004 95,360 2,097
Scavo Chemist C C 1,304,868 - 207,432 1,134,906 0.007 12,864 46,256 0.004 121,176 2,530
Flying Squid C C 1,305,259 - 158,431 1,125,271 0.006 12,115 46,751 0.004 131,044 2,193
Antoid Platoon C C 1,305,262 - 165,514 1,128,329 0.005 12,971 46,783 0.005 127,624 2,526
Hill Giant C C 1,305,266 - 176,892 1,117,125 0.006 12,645 46,097 0.005 139,566 2,478
Goblin Psychic C C 1,305,269 - 170,098 1,176,806 0.008 13,616 47,340 0.007 79,433 1,690
Mycelic Morphoid C C 1,305,284 - 213,118 1,082,575 0.006 14,421 46,829 0.005 173,484 2,396
Sunkai Harvester C C 1,305,361 - 232,145 1,095,654 0.007 13,853 46,870 0.005 160,479 2,358
Stitch Leech C C 1,305,391 - 173,328 1,148,719 0.007 12,955 46,724 0.005 108,080 1,868
Deeplurker C C 1,305,438 - 146,553 1,172,641 0.008 11,450 47,271 0.006 83,899 1,627
Chaos Knight C C 1,305,525 - 199,206 1,124,993 0.003 14,003 46,564 0.005 131,709 2,259
Cruel Sethropod C C 1,306,046 - 169,367 1,121,195 0.007 12,680 46,840 0.008 135,644 2,367
Kulu Swimhunter C C 1,306,395 - 190,292 1,130,310 0.003 13,702 46,877 0.006 127,100 2,108
54,637,223 8,275,666 47,150,018 0.869 587,351 1,963,773 1.314 5,437,361 86,071

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD