SPS 0.0095 DEC 0.791 VOU 0.0075 HIVE 0.227 COLONY 0.00022 SCRIPT 0.231 GLX 0.00057

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Lily Shieldpaw C L 21,954 - 7,656 20,696 0.072 492 852 0.038 402 4
Astral Entity C L 23,526 - 7,620 21,346 0.043 507 863 0.022 1,294 23
Immortalis C L 24,886 - 7,916 22,655 0.060 540 954 0.060 1,253 24
Possibilus the Wise C L 26,070 - 8,451 23,760 0.055 558 970 0.026 1,312 28
Conqueror Jacek C L 28,261 - 8,143 25,911 0.047 571 1,039 0.025 1,287 24
Grandmaster Rathe C L 32,007 - 9,299 29,474 0.040 683 1,233 0.029 1,279 21
Carnage Titan C L 36,334 - 11,511 33,580 0.018 771 1,410 0.103 1,318 26
Ifrit Rising C L 37,449 - 12,430 33,052 0.017 792 1,407 0.046 2,951 39
Quix the Devious C L 37,500 - 9,897 34,759 0.056 767 1,412 0.028 1,297 32
Soul Fiend C L 37,556 - 15,629 34,600 0.022 811 1,415 0.058 1,512 29
Fungus Fiend C L 37,572 - 16,355 34,682 0.017 777 1,376 0.028 1,482 32
Adelade Brightwing C L 37,623 - 11,019 34,872 0.027 775 1,392 0.033 1,334 25
River Hellondale C L 37,664 - 11,907 34,465 0.017 825 1,467 0.050 1,705 27
Desert Dragon C L 37,737 - 11,732 34,430 0.017 700 1,327 0.026 1,952 28
Legionnaire Alvar C L 37,741 - 11,982 34,528 0.018 825 1,448 0.029 1,743 22
Chaos Dragon C L 37,744 - 10,964 34,949 0.018 842 1,453 0.043 1,318 24
Torrent Fiend C L 37,758 - 16,004 34,857 0.017 833 1,441 0.053 1,433 27
Djinn Muirat C L 37,762 - 11,437 34,791 0.016 759 1,404 0.028 1,539 28
Scorch Fiend C L 37,830 - 16,194 34,880 0.017 818 1,429 0.028 1,500 21
Void Dragon C L 37,835 - 12,189 35,027 0.017 783 1,381 0.035 1,398 29
Queen Mycelia C L 37,852 - 12,572 35,026 0.023 801 1,467 0.031 1,332 27
Baakjira C L 37,852 - 10,988 35,042 0.025 774 1,378 0.076 1,405 27
Corpse Fiend C L 37,880 - 16,152 34,936 0.024 805 1,407 0.033 1,515 22
Zyvax Vuul C L 37,904 - 12,506 33,561 0.016 811 1,465 0.028 2,844 34
Uriel the Purifier C L 37,924 - 11,351 34,629 0.017 849 1,467 0.033 1,801 27
Spirit Hoarder C L 39,594 - 14,593 36,687 0.028 892 1,508 0.075 1,365 34
Lira the Dark C L 46,221 - 15,380 41,681 0.021 950 1,762 0.044 2,747 31
Iza the Fanged C L 46,320 - 15,774 41,629 0.019 976 1,772 0.052 2,900 19
Grum Flameblade C L 46,331 - 15,766 42,196 0.020 941 1,690 0.037 2,424 21
Wave Brood C E 125,611 - 25,735 115,655 0.021 1,900 4,490 0.022 5,322 144
Nerissa Tridawn C E 126,064 - 28,525 115,946 0.014 2,049 4,560 0.013 5,419 139
Grund C E 126,067 - 26,604 115,280 0.012 1,941 4,489 0.013 6,178 120
Gem Meteor C E 126,145 - 26,879 114,972 0.011 1,936 4,647 0.014 6,412 114
Dax Paragon C E 126,210 - 27,450 115,423 0.012 2,012 4,678 0.014 5,999 110
Forgotten One C E 126,213 - 25,495 115,649 0.013 1,948 4,628 0.016 5,825 111
Prismologist C E 126,263 - 26,997 114,989 0.011 2,075 4,623 0.014 6,507 144
Hunter Jarx C E 126,279 - 28,988 113,588 0.010 1,953 4,563 0.014 7,961 167
Weirding Warrior C E 126,295 - 26,393 114,847 0.013 1,874 4,616 0.015 6,707 125
Magi of Chaos C E 126,407 - 28,167 116,218 0.012 2,157 4,633 0.015 5,442 114
Tusk the Wide C E 126,411 - 30,183 114,985 0.013 1,992 4,619 0.015 6,690 117
Acid Shooter C E 126,413 - 25,743 115,626 0.013 1,786 4,572 0.015 6,101 114
Insidious Warlock C E 126,425 - 30,286 112,005 0.010 1,964 4,604 0.014 9,693 123
Igor Darkspear C E 126,440 - 25,140 116,169 0.014 1,815 4,581 0.014 5,580 110
Djinn Inferni C E 126,446 - 29,417 115,109 0.011 2,032 4,716 0.017 6,496 125
Temporal Master C E 126,487 - 33,377 114,021 0.011 2,015 4,537 0.014 7,803 126
Magi Necrosi C E 126,505 - 28,109 115,645 0.012 2,041 4,641 0.014 6,117 102
Tenyii Striker C R 459,058 - 78,267 419,635 0.008 5,954 16,924 0.011 21,994 505
Xenith Archer C R 459,382 - 94,516 416,907 0.008 6,246 16,603 0.010 25,367 505
Kelya Frendul C R 459,640 - 59,783 422,522 0.055 5,341 17,026 0.023 19,696 396
River Nymph C R 460,096 - 87,392 418,285 0.008 5,803 17,013 0.011 24,322 476
Tarsa C R 460,105 - 64,281 422,823 0.028 5,497 16,940 0.014 19,908 434
Angelic Mandarin C R 460,145 - 74,478 420,421 0.010 5,121 16,476 0.013 22,775 473
Portal Spinner C R 460,286 - 98,876 410,181 0.007 6,003 16,853 0.010 32,731 521
Diemonshark C R 460,367 - 71,811 422,280 0.016 5,565 16,921 0.011 20,682 484
Dhampir Stalker C R 460,380 - 84,257 417,984 0.008 6,107 17,018 0.011 24,872 506
Scavo Firebolt C R 460,409 - 93,795 416,099 0.008 5,827 16,788 0.010 26,926 596
Pelacor Arbalest C R 460,467 - 84,831 420,767 0.008 6,056 16,842 0.012 22,363 495
Cursed Windeku C R 460,495 - 72,500 422,435 0.012 5,753 16,802 0.015 20,805 453
Merdaali Guardian C R 460,532 - 82,974 423,123 0.025 5,979 16,983 0.012 19,963 463
Xenith Monk C R 460,569 - 79,262 423,514 0.029 6,642 16,737 0.011 19,883 435
Mycelic Infantry C R 460,609 - 94,854 419,706 0.008 6,199 16,585 0.010 23,860 458
Soul Strangler C R 460,768 - 85,012 420,374 0.008 5,723 16,675 0.011 23,263 456
Time Mage C R 460,794 - 85,473 419,091 0.008 5,715 16,839 0.010 24,412 452
Venari Spellsmith C R 460,824 - 92,909 417,755 0.010 6,136 16,713 0.009 25,890 466
Mycelic Slipspawn C R 460,826 - 78,976 422,388 0.010 5,875 16,966 0.016 21,044 428
Celestial Harpy C R 460,949 - 77,779 418,437 0.009 5,672 16,824 0.011 25,269 419
Molten Ash Golem C R 461,070 - 78,652 415,063 0.008 5,580 16,828 0.011 28,722 457
General Sloan C R 461,070 - 65,704 424,291 0.028 5,718 16,718 0.014 19,651 410
Regal Peryton C R 461,083 - 80,417 420,660 0.008 5,937 16,762 0.013 23,226 435
Thaddius Brood C R 461,324 - 62,555 424,405 0.042 5,554 16,979 0.016 19,570 370
Djinn Apprentice C R 461,422 - 96,600 415,313 0.008 6,016 16,648 0.012 28,925 536
Life Sapper C R 461,502 - 82,080 419,760 0.008 5,943 16,931 0.011 24,370 441
Goblin Tower C R 461,679 - 90,719 416,940 0.008 5,817 17,037 0.011 27,218 484
Obsidian C R 462,024 - 62,747 425,028 0.028 5,496 16,898 0.022 19,658 440
Venari Knifer C C 1,245,789 - 227,613 1,134,232 0.007 15,046 45,262 0.006 64,973 1,322
Blinding Reflector C C 1,246,430 - 197,692 1,131,896 0.006 13,590 45,466 0.006 67,782 1,286
Gargoya Scrapper C C 1,246,440 - 239,804 1,109,766 0.006 15,445 45,809 0.007 89,606 1,259
Lava Spider C C 1,246,712 - 192,475 1,125,853 0.006 13,230 45,301 0.006 74,084 1,474
Carrion Shade C C 1,246,875 - 229,522 1,110,886 0.006 14,984 45,085 0.006 89,479 1,425
Chaos Agent C C 1,246,957 - 215,416 1,144,357 0.010 14,621 45,848 0.008 55,559 1,193
Riftwing C C 1,247,289 - 191,490 1,137,724 0.007 13,971 45,498 0.006 62,552 1,515
Supply Runner C C 1,247,398 - 189,116 1,142,951 0.015 13,657 45,656 0.012 57,656 1,135
Venari Scout C C 1,247,657 - 212,624 1,132,959 0.007 14,039 45,339 0.007 68,024 1,335
Silent Sha-vi C C 1,247,664 - 195,404 1,141,530 0.014 14,915 45,503 0.006 59,280 1,351
Shadow Snitch C C 1,247,843 - 219,723 1,136,050 0.007 14,425 45,285 0.006 65,062 1,446
Crypt Beetle C C 1,247,843 - 218,820 1,130,101 0.007 14,047 45,617 0.007 70,743 1,382
Radiated Brute C C 1,247,860 - 202,044 1,128,250 0.007 13,802 45,430 0.007 72,678 1,502
Hardy Stonefish C C 1,248,142 - 243,101 1,122,518 0.006 15,375 45,616 0.007 78,585 1,423
Radiated Scorcher C C 1,248,149 - 229,362 1,118,936 0.006 15,065 45,315 0.007 82,377 1,521
Scavo Hireling C C 1,248,256 - 261,035 1,146,787 0.077 19,728 45,833 0.038 54,572 1,064
Scavo Chemist C C 1,248,741 - 225,773 1,134,836 0.007 13,935 45,167 0.006 67,204 1,534
Disintegrator C C 1,248,763 - 201,945 1,141,674 0.011 15,250 46,006 0.007 59,826 1,257
Stitch Leech C C 1,248,831 - 192,543 1,141,686 0.011 14,020 45,329 0.006 60,599 1,217
Antoid Platoon C C 1,248,880 - 186,468 1,136,315 0.007 13,877 45,729 0.007 65,294 1,542
Sunkai Harvester C C 1,248,954 - 255,971 1,125,724 0.006 14,883 45,861 0.006 76,001 1,368
Chaos Knight C C 1,248,958 - 219,127 1,139,836 0.007 15,055 45,419 0.006 62,375 1,328
Flying Squid C C 1,249,055 - 180,214 1,139,040 0.009 13,162 45,659 0.007 63,061 1,295
Goblin Psychic C C 1,249,066 - 186,270 1,145,822 0.015 14,771 45,905 0.011 56,262 1,077
Hill Giant C C 1,249,107 - 201,773 1,137,196 0.009 13,754 45,038 0.006 65,394 1,479
Mycelic Morphoid C C 1,249,140 - 241,226 1,120,503 0.006 15,776 45,811 0.006 81,412 1,414
Deeplurker C C 1,249,276 - 166,740 1,145,569 0.016 12,609 45,823 0.016 56,826 1,058
Kulu Swimhunter C C 1,249,709 - 211,260 1,138,180 0.008 14,894 45,661 0.007 64,564 1,304
Cruel Sethropod C C 1,249,896 - 192,119 1,136,140 0.006 13,763 45,811 0.009 66,608 1,337
52,290,923 9,215,075 47,552,332 1.747 640,682 1,910,197 2.046 2,773,697 54,697

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD