SPS 0.0027 DEC 0.230 VOU 0.0113 HIVE 0.048 COLONY 0.00000 SCRIPT 0.000 GLX 0.00000

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Lily Shieldpaw C L 23,164 - 7,064 21,820 0.019 489 894 0.018 443 7
Astral Entity C L 24,771 - 6,866 22,432 0.014 486 899 0.011 1,414 26
Immortalis C L 26,098 - 7,317 23,753 0.017 532 1,001 0.040 1,319 25
Possibilus the Wise C L 27,295 - 7,833 24,846 0.018 548 1,009 0.011 1,412 28
Conqueror Jacek C L 29,564 - 7,555 27,021 0.020 568 1,083 0.014 1,434 26
Grandmaster Rathe C L 33,236 - 8,525 30,458 0.015 665 1,280 0.019 1,475 23
Carnage Titan C L 37,548 - 10,501 32,942 0.007 741 1,451 0.026 3,127 28
Ifrit Rising C L 38,680 - 11,215 31,863 0.006 752 1,443 0.023 5,327 47
Quix the Devious C L 38,731 - 9,231 35,687 0.034 744 1,467 0.017 1,541 36
Soul Fiend C L 38,751 - 14,254 34,799 0.039 778 1,457 0.015 2,465 30
Fungus Fiend C L 38,844 - 14,858 34,893 0.039 754 1,423 0.014 2,493 35
River Hellondale C L 38,865 - 10,727 33,999 0.007 780 1,506 0.023 3,328 32
Adelade Brightwing C L 38,897 - 10,158 34,840 0.008 767 1,455 0.016 2,576 26
Desert Dragon C L 38,917 - 10,483 33,668 0.007 677 1,361 0.016 3,852 36
Legionnaire Alvar C L 38,951 - 10,758 32,970 0.007 779 1,486 0.016 4,466 29
Chaos Dragon C L 38,988 - 10,170 35,215 0.014 797 1,498 0.021 2,249 26
Djinn Muirat C L 38,989 - 10,472 34,356 0.008 731 1,453 0.020 3,148 32
Torrent Fiend C L 39,002 - 14,704 34,992 0.039 794 1,483 0.033 2,499 28
Queen Mycelia C L 39,052 - 11,609 35,285 0.010 781 1,499 0.015 2,233 35
Scorch Fiend C L 39,056 - 15,220 34,788 0.057 774 1,473 0.015 2,772 23
Baakjira C L 39,059 - 10,125 35,844 0.031 755 1,416 0.027 1,770 29
Void Dragon C L 39,081 - 11,240 34,861 0.019 760 1,423 0.041 2,764 33
Corpse Fiend C L 39,083 - 14,978 35,219 0.038 755 1,441 0.019 2,398 25
Zyvax Vuul C L 39,127 - 11,427 32,386 0.008 774 1,508 0.027 5,191 42
Uriel the Purifier C L 39,158 - 10,454 34,320 0.007 808 1,503 0.026 3,299 36
Spirit Hoarder C L 40,826 - 13,587 37,032 0.035 838 1,534 0.018 2,214 46
Lira the Dark C L 47,463 - 14,032 40,876 0.007 900 1,791 0.022 4,759 37
Iza the Fanged C L 47,548 - 14,270 40,191 0.011 942 1,812 0.028 5,521 24
Grum Flameblade C L 47,582 - 14,403 41,705 0.008 904 1,729 0.045 4,122 26
Wave Brood C E 131,506 - 23,401 118,565 0.006 1,767 4,681 0.010 8,087 173
Gem Meteor C E 131,670 - 24,990 113,794 0.004 1,762 4,784 0.009 12,929 163
Grund C E 131,680 - 24,041 115,612 0.004 1,772 4,665 0.009 11,258 145
Nerissa Tridawn C E 131,716 - 25,856 116,610 0.004 1,861 4,730 0.012 10,221 155
Dax Paragon C E 131,833 - 24,525 113,313 0.003 1,846 4,844 0.011 13,543 133
Forgotten One C E 131,916 - 23,129 113,738 0.004 1,774 4,795 0.011 13,228 155
Prismologist C E 131,988 - 24,549 112,738 0.004 1,876 4,773 0.011 14,285 192
Weirding Warrior C E 132,012 - 23,622 113,394 0.004 1,727 4,808 0.010 13,667 143
Hunter Jarx C E 132,035 - 25,503 108,480 0.004 1,793 4,744 0.011 18,618 193
Acid Shooter C E 132,083 - 23,282 115,325 0.005 1,637 4,740 0.014 11,874 144
Igor Darkspear C E 132,134 - 22,783 117,437 0.005 1,661 4,740 0.009 9,815 142
Tusk the Wide C E 132,139 - 27,308 112,032 0.008 1,834 4,784 0.011 15,171 152
Insidious Warlock C E 132,156 - 25,727 104,249 0.004 1,828 4,769 0.010 22,962 176
Temporal Master C E 132,167 - 28,269 99,632 0.003 1,834 4,725 0.011 27,665 145
Magi of Chaos C E 132,169 - 25,946 118,698 0.005 1,993 4,823 0.023 8,499 149
Djinn Inferni C E 132,234 - 26,467 111,642 0.005 1,814 4,905 0.025 15,548 139
Magi Necrosi C E 132,317 - 25,326 113,635 0.004 1,870 4,812 0.010 13,751 119
Tenyii Striker C R 479,873 - 69,810 421,567 0.004 5,339 17,546 0.009 40,116 644
Xenith Archer C R 480,105 - 83,001 409,302 0.003 5,674 17,175 0.010 52,947 681
Kelya Frendul C R 480,535 - 55,398 439,258 0.020 4,983 17,718 0.018 23,060 499
Tarsa C R 480,785 - 57,718 437,594 0.013 5,133 17,570 0.022 25,079 542
River Nymph C R 480,937 - 78,629 411,918 0.004 5,155 17,557 0.017 50,804 658
Portal Spinner C R 480,967 - 90,873 384,511 0.003 5,351 17,495 0.009 78,317 644
Merdaali Guardian C R 481,135 - 75,882 435,967 0.016 5,468 17,537 0.009 27,006 625
Angelic Mandarin C R 481,140 - 64,833 425,421 0.004 4,674 17,097 0.008 38,022 600
Scavo Firebolt C R 481,159 - 85,965 409,603 0.005 5,182 17,407 0.009 53,378 771
Pelacor Arbalest C R 481,177 - 77,053 421,402 0.004 5,587 17,506 0.009 41,665 604
Cursed Windeku C R 481,238 - 63,896 425,982 0.006 5,251 17,406 0.010 37,242 608
Xenith Monk C R 481,260 - 73,017 435,814 0.006 6,101 17,388 0.007 27,513 545
Diemonshark C R 481,316 - 63,466 423,778 0.007 5,034 17,471 0.011 39,388 679
Dhampir Stalker C R 481,339 - 74,324 407,783 0.005 5,476 17,623 0.011 55,287 646
Venari Spellsmith C R 481,437 - 83,504 413,907 0.004 5,503 17,291 0.008 49,587 652
Mycelic Slipspawn C R 481,475 - 68,858 427,453 0.004 5,316 17,590 0.009 35,828 604
Soul Strangler C R 481,489 - 75,196 414,776 0.006 5,173 17,256 0.008 48,874 583
Mycelic Infantry C R 481,515 - 86,643 415,678 0.004 5,560 17,196 0.013 48,045 596
Time Mage C R 481,532 - 76,293 421,066 0.004 5,186 17,480 0.008 42,399 587
Celestial Harpy C R 481,693 - 67,512 413,499 0.004 5,112 17,454 0.009 50,190 550
Molten Ash Golem C R 481,748 - 69,132 408,507 0.004 5,049 17,449 0.008 55,192 600
Thaddius Brood C R 482,061 - 57,444 439,562 0.012 5,074 17,550 0.021 24,434 515
Djinn Apprentice C R 482,062 - 88,363 410,150 0.005 5,418 17,232 0.009 53,997 683
General Sloan C R 482,070 - 58,769 436,933 0.013 5,283 17,340 0.016 27,269 528
Regal Peryton C R 482,086 - 71,469 419,933 0.004 5,371 17,446 0.007 44,161 546
Goblin Tower C R 482,194 - 81,118 399,349 0.004 5,291 17,649 0.008 64,571 625
Life Sapper C R 482,268 - 73,786 417,789 0.005 5,400 17,566 0.010 46,343 570
Obsidian C R 482,948 - 57,156 441,003 0.012 5,069 17,530 0.010 23,886 529
Venari Knifer C C 1,301,821 - 205,480 1,103,347 0.007 13,772 46,401 0.005 149,767 2,306
Lava Spider C C 1,302,944 - 166,592 1,093,732 0.005 11,914 45,869 0.004 160,465 2,878
Blinding Reflector C C 1,302,958 - 174,102 1,116,925 0.003 12,298 46,457 0.005 137,181 2,395
Gargoya Scrapper C C 1,302,972 - 210,167 1,045,489 0.002 13,916 46,886 0.005 208,312 2,285
Chaos Agent C C 1,303,053 - 192,365 1,169,826 0.005 12,644 47,054 0.006 84,227 1,946
Supply Runner C C 1,303,480 - 168,575 1,172,188 0.006 12,212 46,998 0.006 82,482 1,812
Riftwing C C 1,303,639 - 171,225 1,146,747 0.006 12,913 46,717 0.005 107,813 2,362
Carrion Shade C C 1,303,715 - 205,135 1,072,216 0.006 13,556 46,320 0.005 182,912 2,267
Silent Sha-vi C C 1,303,922 - 175,943 1,138,019 0.005 14,081 46,874 0.005 116,977 2,052
Shadow Snitch C C 1,304,011 - 198,673 1,118,295 0.004 13,388 46,328 0.005 136,921 2,467
Venari Scout C C 1,304,095 - 193,011 1,118,835 0.004 12,799 46,432 0.003 136,572 2,256
Hardy Stonefish C C 1,304,211 - 214,358 1,074,917 0.005 13,965 46,507 0.008 180,199 2,588
Radiated Scorcher C C 1,304,409 - 197,182 1,037,576 0.004 13,390 45,650 0.004 218,032 3,151
Crypt Beetle C C 1,304,420 - 201,257 1,099,590 0.004 12,932 46,925 0.005 155,726 2,179
Radiated Brute C C 1,304,503 - 183,046 1,090,119 0.003 12,728 46,266 0.004 165,458 2,660
Scavo Hireling C C 1,304,572 - 252,002 1,182,460 0.028 19,158 47,342 0.027 73,204 1,566
Disintegrator C C 1,304,704 - 186,101 1,159,938 0.006 14,054 47,168 0.004 95,501 2,097
Scavo Chemist C C 1,304,905 - 207,438 1,134,911 0.005 12,863 46,256 0.004 121,208 2,530
Antoid Platoon C C 1,305,294 - 165,533 1,128,259 0.003 12,967 46,784 0.004 127,725 2,526
Flying Squid C C 1,305,298 - 158,432 1,125,249 0.006 12,115 46,753 0.005 131,103 2,193
Hill Giant C C 1,305,307 - 176,914 1,117,119 0.006 12,641 46,098 0.005 139,612 2,478
Goblin Psychic C C 1,305,307 - 170,131 1,176,839 0.008 13,614 47,340 0.007 79,438 1,690
Mycelic Morphoid C C 1,305,316 - 213,038 1,082,274 0.004 14,422 46,831 0.005 173,815 2,396
Sunkai Harvester C C 1,305,398 - 232,134 1,095,572 0.007 13,845 46,872 0.004 160,596 2,358
Stitch Leech C C 1,305,422 - 173,332 1,148,723 0.006 12,956 46,726 0.005 108,105 1,868
Deeplurker C C 1,305,480 - 146,588 1,172,677 0.007 11,451 47,272 0.005 83,904 1,627
Chaos Knight C C 1,305,562 - 199,205 1,125,000 0.003 14,001 46,564 0.005 131,739 2,259
Cruel Sethropod C C 1,306,081 - 169,390 1,121,179 0.007 12,681 46,841 0.008 135,694 2,367
Kulu Swimhunter C C 1,306,434 - 190,289 1,130,298 0.003 13,704 46,879 0.007 127,149 2,108
54,638,858 8,275,506 47,149,779 0.983 587,215 1,963,835 1.315 5,439,169 86,075

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD