| Regular circulating | Gold circulating | Burned BCX | |||||||||||
| Card | E | S | R | Total BCX printed | Cards | BCX | MC | Cards | BCX | MC | Reg | Gold | |
| Aganju | D | L | 1,585 | - | 586 | 1,524 | 0.002 | 35 | 42 | 0.000 | 18 | 1 | |
| Epona | D | L | 1,902 | - | 550 | 1,850 | 0.022 | 28 | 50 | 0.000 | 1 | 1 | |
| Two Gun Pete | D | L | 2,264 | - | 746 | 2,182 | 0.008 | 49 | 69 | 0.010 | 11 | 2 | |
| Theorosa Nightshade | D | L | 2,778 | - | 808 | 2,684 | 0.006 | 53 | 85 | 0.017 | 7 | 2 | |
| Lensmaster | D | L | 3,364 | - | 1,043 | 3,220 | 0.006 | 68 | 101 | 0.000 | 35 | 8 | |
| Caladuum | D | L | 3,672 | - | 1,160 | 3,489 | 0.010 | 80 | 136 | 0.014 | 33 | 14 | |
| Kralus | D | L | 3,697 | - | 965 | 3,558 | 0.023 | 77 | 117 | 0.000 | 5 | 17 | |
| Oaken Behemoth | D | L | 3,697 | - | 1,259 | 3,536 | 0.007 | 80 | 132 | 0.000 | 25 | 4 | |
| Cthulhu | D | L | 3,727 | - | 1,072 | 3,566 | 0.008 | 79 | 124 | 0.008 | 28 | 9 | |
| Poseidon | D | L | 3,757 | - | 1,081 | 3,589 | 0.008 | 78 | 125 | 0.000 | 35 | 8 | |
| Grenadier | D | E | 23,574 | - | 4,594 | 22,537 | 0.005 | 307 | 799 | 0.014 | 194 | 44 | |
| Lunakari Mistress | D | E | 23,721 | - | 5,634 | 22,073 | 0.004 | 334 | 794 | 0.014 | 775 | 79 | |
| Dragon Spirit | D | E | 23,896 | - | 5,583 | 22,002 | 0.005 | 318 | 793 | 0.011 | 982 | 119 | |
| Vera Salacia | D | R | 63,796 | - | 10,247 | 60,875 | 0.003 | 732 | 2,250 | 0.008 | 562 | 109 | |
| Mylor Crowling | D | R | 63,829 | - | 11,903 | 61,381 | 0.046 | 656 | 2,287 | 0.053 | 148 | 13 | |
| Owster Rotwell | D | R | 64,101 | - | 10,039 | 61,497 | 0.025 | 731 | 2,326 | 0.008 | 255 | 23 | |
| Brighton Bloom | D | R | 64,172 | - | 10,269 | 61,452 | 0.008 | 741 | 2,299 | 0.022 | 407 | 14 | |
| Qid Yuff | D | R | 64,287 | - | 9,593 | 60,849 | 0.004 | 725 | 2,207 | 0.007 | 1,058 | 173 | |
| Lorna Shine | D | R | 64,416 | - | 8,690 | 61,390 | 0.016 | 697 | 2,404 | 0.012 | 578 | 44 | |
| Goblin Dartling | D | C | 164,589 | - | 24,107 | 155,140 | 0.002 | 1,810 | 5,499 | 0.005 | 3,469 | 481 | |
| Battering Ram | D | C | 164,822 | - | 26,094 | 157,402 | 0.005 | 1,849 | 6,006 | 0.004 | 1,282 | 132 | |
| Flamesmith | D | C | 164,906 | - | 22,085 | 155,788 | 0.004 | 1,788 | 5,741 | 0.005 | 3,127 | 250 | |
| Frost Lion | D | C | 164,923 | - | 23,013 | 153,742 | 0.003 | 1,812 | 5,409 | 0.003 | 5,209 | 563 | |
| Naga Brute | D | C | 165,334 | - | 24,850 | 155,719 | 0.003 | 1,684 | 5,442 | 0.004 | 3,795 | 378 | |
| Marrow's Ghost | D | C | 165,490 | - | 30,286 | 151,700 | 0.005 | 1,721 | 5,451 | 0.000 | 7,684 | 655 | |
| 1,476,299 | 236,257 | 1,392,745 | 0.239 | 16,532 | 50,688 | 0.218 | 29,723 | 3,143 | |||||
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.