Last update: Oct 04, 2025 - 23:54.10
out of print / to go to Splinterlands market page of the card
Period: 2025-10-03 - 2025-10-04
Prices $ | 1 day AVG | |||||||||
Monster | Summoner | 1 day ago | Last | DEC | Trend | Min / Max | Value $ | Last/AVG | |||
Magma Troll | U C | 1.034 | 0.700 | 1,106 | -32.3% | 1.034 | 1.034 | 1.034 | -32.3% | ||
Serpentine Spy | U C | 0.683 | 0.669 | 1,057 | -2.0% | 0.683 | 0.683 | 0.683 | -2.0% | ||
Goblin Fireballer | U C | 0.515 | 0.495 | 782 | -3.9% | 0.515 | 0.515 | 0.515 | -3.9% | ||
Kobold Bruiser | U C | 0.440 | 0.430 | 680 | -2.3% | 0.440 | 0.440 | 0.440 | -2.3% |
4 cards, 0.574$ average
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.