SPS $0.030 DEC $0.815 VOUCHERS $0.127 CL $2.32 RW $4.66

List Price analysis

Last update: Mar 26, 2023 - 14:36.07

EDITION
SPLINTER
RARITY
FOIL
Currently 728 days is the maximum of the recorded market history, with the passage of time bigger analysis periods will become available

out of print / to go to Splinterlands market page of the card

Period: 2023-03-19 - 2023-03-26

Prices $ 1 week AVG
Monster | Summoner 1 week ago Last DEC Trend Min / Max Value $ Last/AVG
Byzantine Kitty U L 314.000 328.999 403,630 +4.8% 314.000 | 329.000 325.350 +1.1%
Yodin Zaku U L 152.962 154.269 189,264 +0.9% 152.962 | 157.208 155.472 -0.8%
Scarred Llama Mage U L 141.417 134.000 164,397 -5.2% 134.000 | 141.417 136.631 -1.9%
Chanseus the Great U L 43.219 50.000 61,342 +15.7% 42.000 | 49.375 46.799 +6.8%
Kron the Undying U L 54.248 48.289 59,243 -11.0% 44.999 | 54.248 49.850 -3.1%
Lir Deepswimmer U L 39.150 42.000 51,527 +7.3% 39.150 | 45.112 41.549 +1.1%
Cornealus U L 44.436 39.579 48,557 -10.9% 39.670 | 44.436 42.363 -6.6%
Mimosa Nightshade U L 38.950 32.900 40,363 -15.5% 31.709 | 38.956 34.894 -5.7%
Dragon Jumper U L 31.670 28.954 35,522 -8.6% 29.993 | 31.670 30.790 -6.0%
Phantom of the Abyss U L 32.000 28.000 34,352 -12.5% 28.416 | 32.000 30.295 -7.6%
Camila Sungazer U L 19.604 19.399 23,800 -1.0% 19.294 | 21.044 19.939 -2.7%
High Priest Darius U L 19.258 19.245 23,611 -0.1% 19.258 | 23.715 22.179 -13.2%
Magnor U L 23.087 18.620 22,844 -19.3% 19.494 | 23.087 21.291 -12.5%
The Vigilator U L 19.470 18.138 22,252 -6.8% 19.125 | 19.470 19.239 -5.7%
Dark Ha'on U L 16.816 16.799 20,610 -0.1% 16.795 | 17.000 16.930 -0.8%
Diamond Dragon U L 13.697 13.860 17,004 +1.2% 12.209 | 14.279 13.313 +4.1%
Scale Doctor U L 12.740 12.500 15,336 -1.9% 12.500 | 14.246 13.277 -5.9%
Gloridax Guardian U L 6.954 6.900 8,465 -0.8% 6.879 | 6.998 6.924 -0.3%
Gloridax Magus U L 5.641 5.400 6,625 -4.3% 4.787 | 5.641 5.141 +5.0%
Coral Wraith U E 5.364 4.714 5,783 -12.1% 4.061 | 5.364 4.921 -4.2%
Tortisian Chief U E 4.803 4.151 5,093 -13.6% 4.296 | 4.803 4.529 -8.3%
Lobstradamus U E 4.702 3.896 4,780 -17.1% 3.918 | 4.790 4.423 -11.9%
War Chaang U E 4.243 3.841 4,712 -9.5% 3.867 | 4.249 4.184 -8.2%
Khmer Princess U R 3.660 3.197 3,922 -12.7% 3.365 | 3.819 3.612 -11.5%
Shieldbearer U R 5.350 3.000 3,681 -43.9% 3.292 | 5.350 4.492 -33.2%
Unicorn Mustang U R 3.916 2.900 3,558 -25.9% 3.416 | 3.968 3.752 -22.7%
Living Lava U R 2.400 2.498 3,065 +4.1% 2.057 | 2.436 2.276 +9.8%
Soulstorm U E 2.982 2.457 3,014 -17.6% 2.447 | 2.982 2.665 -7.8%
Goblin Firemage U E 3.461 2.429 2,980 -29.8% 2.503 | 3.461 3.022 -19.6%
Hero of Beyond U E 2.587 2.389 2,931 -7.7% 2.587 | 3.300 2.813 -15.1%
Bortus U R 3.163 2.350 2,883 -25.7% 2.458 | 3.163 2.883 -18.5%
Sporcerer U E 3.454 2.300 2,822 -33.4% 2.226 | 3.467 2.859 -19.6%
Elven Mystic U R 2.973 2.209 2,710 -25.7% 2.252 | 2.999 2.678 -17.5%
The Gorlodon U E 2.554 2.199 2,698 -13.9% 2.112 | 2.554 2.307 -4.7%
Mitica Headhunter U E 2.270 2.146 2,633 -5.5% 2.157 | 2.270 2.224 -3.5%
Drake of Arnak U R 1.914 1.940 2,380 +1.4% 1.659 | 1.999 1.848 +5.0%
Darkest Mage U E 1.881 1.876 2,302 -0.3% 1.736 | 1.900 1.821 +3.0%
Mother Khala U R 2.285 1.764 2,164 -22.8% 1.761 | 2.463 2.196 -19.7%
Ice Pixie U R 2.101 1.748 2,145 -16.8% 1.739 | 2.101 1.923 -9.1%
Truthspeaker U R 1.826 1.723 2,114 -5.6% 1.703 | 1.864 1.795 -4.0%
Pyromaniac U E 1.606 1.610 1,975 +0.2% 1.496 | 1.650 1.581 +1.8%
Thunderbird U E 1.999 1.521 1,866 -23.9% 1.537 | 1.999 1.812 -16.1%
Tower Griffin U R 1.891 1.515 1,859 -19.9% 1.538 | 2.080 1.869 -19.0%
Beatrix Ironhand U E 1.896 1.509 1,851 -20.4% 1.560 | 1.896 1.730 -12.8%
Serpent of Eld U R 1.661 1.481 1,817 -10.8% 1.505 | 1.661 1.583 -6.4%
Azmare Harpoonist U E 1.589 1.451 1,780 -8.7% 1.477 | 1.713 1.593 -8.9%
Ferexia General U E 2.185 1.439 1,765 -34.1% 1.481 | 2.185 1.781 -19.2%
Light Elemental U E 1.511 1.418 1,740 -6.2% 1.432 | 1.514 1.487 -4.6%
Contessa L'ament U R 1.898 1.400 1,718 -26.2% 1.442 | 1.898 1.649 -15.1%
Spark Pixies U R 1.249 1.260 1,546 +0.9% 1.073 | 1.254 1.194 +5.5%
Pyre U R 1.619 1.121 1,375 -30.8% 1.174 | 1.621 1.467 -23.6%
Death Elemental U R 1.321 1.097 1,346 -17.0% 1.120 | 1.332 1.250 -12.3%
Luminous Eagle U R 1.792 1.091 1,338 -39.1% 1.092 | 1.792 1.499 -27.2%
Wizard of Eastwood U R 1.639 1.040 1,276 -36.5% 1.225 | 1.639 1.472 -29.3%
Failed Summoner U C 1.000 1.030 1,264 +3.0% 0.937 | 1.196 1.047 -1.6%
Goblin Chariot U R 1.265 0.980 1,202 -22.5% 0.990 | 1.452 1.209 -18.9%
Fire Elemental U R 0.935 0.939 1,152 +0.4% 0.836 | 0.938 0.902 +4.1%
Serpentine Spy U C 1.118 0.880 1,080 -21.3% 0.882 | 1.118 1.008 -12.7%
Bone Golem U R 0.695 0.679 833 -2.3% 0.680 | 0.724 0.701 -3.1%
Albatross U C 0.533 0.535 656 +0.4% 0.517 | 0.533 0.523 +2.4%
Child of the Forest U R 0.675 0.459 563 -32.0% 0.463 | 0.727 0.615 -25.3%
Dark Astronomer U R 0.383 0.432 530 +12.8% 0.354 | 0.432 0.380 +13.6%
Undead Badger U C 0.502 0.401 492 -20.1% 0.430 | 0.640 0.528 -24.1%
Herbalist U C 0.481 0.340 417 -29.3% 0.370 | 0.481 0.434 -21.6%
Feasting Seaweed U C 0.524 0.327 401 -37.6% 0.328 | 0.524 0.444 -26.4%
Parasitic Growth U C 0.355 0.292 358 -17.7% 0.302 | 0.376 0.343 -15.0%
Giant Squid U R 0.299 0.276 339 -7.7% 0.260 | 0.310 0.292 -5.5%
Lone Boatman U C 0.333 0.275 337 -17.4% 0.275 | 0.333 0.301 -8.7%
Cursed Slimeball U C 0.339 0.267 328 -21.2% 0.246 | 0.339 0.305 -12.5%
Mantoid U C 0.299 0.242 297 -19.1% 0.242 | 0.299 0.273 -11.5%
Goblin Thief U C 0.345 0.226 277 -34.5% 0.233 | 0.398 0.321 -29.6%
Cave Slug U C 0.260 0.209 256 -19.6% 0.209 | 0.262 0.236 -11.6%
Tortisian Fighter U C 0.140 0.197 242 +40.7% 0.125 | 0.140 0.136 +45.0%
Elven Defender U C 0.260 0.188 231 -27.7% 0.191 | 0.262 0.237 -20.6%
Crystal Jaguar U C 0.224 0.179 220 -20.1% 0.158 | 0.224 0.200 -10.7%
Horny Toad U C 0.136 0.167 205 +22.8% 0.113 | 0.139 0.125 +33.6%
Sniping Narwhal U C 0.161 0.145 178 -9.9% 0.115 | 0.161 0.141 +2.6%
Maggots U C 0.191 0.145 178 -24.1% 0.145 | 0.191 0.174 -16.7%
Magma Troll U C 0.170 0.130 159 -23.5% 0.130 | 0.170 0.153 -14.8%
Kobold Bruiser U C 0.184 0.122 150 -33.7% 0.132 | 0.185 0.166 -26.6%
Goblin Fireballer U C 0.163 0.122 150 -25.2% 0.127 | 0.163 0.145 -15.8%
Orc Sergeant U C 0.137 0.121 148 -11.7% 0.106 | 0.142 0.130 -6.6%
Giant Scorpion U C 0.127 0.117 144 -7.9% 0.099 | 0.127 0.117 -0.2%
Biceratops U C 0.109 0.089 109 -18.3% 0.088 | 0.109 0.100 -10.9%

84 cards, 13.131$ average

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD