Last update: Mar 12, 2026 - 02:28.11
out of print / to go to Splinterlands market page of the card
Period: 2026-03-05 - 2026-03-12
| Prices $ | 1 week AVG | |||||||||
| Monster | Summoner | 1 week ago | Last | DEC | Trend | Min / Max | Value $ | Last/AVG | |||
| Captain Fellblade | RB E | 1.692 | 1.543 | 2,352 | -8.8% | 1.672 | 1.692 | 1.688 | -8.6% | ||
| Thanalorian Scion | RB E | 1.108 | 1.097 | 1,673 | -1.0% | 1.000 | 1.108 | 1.061 | +3.4% | ||
| Pallus | RB E | 1.081 | 0.989 | 1,508 | -8.5% | 0.959 | 1.081 | 1.011 | -2.2% | ||
| Satha Toledo | RB E | 1.111 | 0.807 | 1,230 | -27.4% | 0.854 | 1.111 | 0.978 | -17.5% | ||
| Harbinger of Chaos | RB E | 0.604 | 0.582 | 887 | -3.6% | 0.582 | 0.604 | 0.596 | -2.4% | ||
| Redwyrm Dragon | RB E | 0.563 | 0.556 | 848 | -1.2% | 0.554 | 0.563 | 0.557 | -0.1% | ||
| Croire | RB E | 0.550 | 0.534 | 814 | -2.9% | 0.534 | 0.550 | 0.544 | -1.8% | ||
| Dalthin Ironhood | RB E | 0.479 | 0.500 | 762 | +4.4% | 0.474 | 0.500 | 0.488 | +2.5% | ||
| Infernal Firestorm | RB E | 0.497 | 0.489 | 746 | -1.6% | 0.488 | 0.497 | 0.491 | -0.3% | ||
| Executioner Kraan | RB E | 0.449 | 0.442 | 674 | -1.6% | 0.442 | 0.449 | 0.445 | -0.6% | ||
| Avarisdeus | RB E | 0.397 | 0.360 | 549 | -9.3% | 0.360 | 0.397 | 0.386 | -6.6% | ||
| Redwyrm Hatchling | RB E | 0.349 | 0.349 | 532 | 0.0% | 0.349 | 0.349 | 0.349 | 0.0% | ||
| Great Porcupine | RB E | 0.990 | 0.341 | 520 | -65.6% | 0.393 | 0.990 | 0.890 | -61.7% | ||
| Karst Harpy | RB E | 0.213 | 0.211 | 322 | -0.9% | 0.211 | 0.213 | 0.213 | -0.8% | ||
14 cards, 0.629$ average
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.