Last update: Jan 24, 2026 - 19:05.12
out of print / to go to Splinterlands market page of the card
Period: 2026-01-17 - 2026-01-24
| Prices $ | 1 week AVG | |||||||||
| Monster | Summoner | 1 week ago | Last | DEC | Trend | Min / Max | Value $ | Last/AVG | |||
| Captain Fellblade | RB E | 2.364 | 2.365 | 3,878 | +0.0% | 2.302 | 2.489 | 2.378 | -0.5% | ||
| Thanalorian Scion | RB E | 1.990 | 1.850 | 3,034 | -7.0% | 1.860 | 1.990 | 1.919 | -3.6% | ||
| Satha Toledo | RB E | 2.000 | 1.790 | 2,935 | -10.5% | 1.790 | 2.000 | 1.906 | -6.1% | ||
| Harbinger of Chaos | RB E | 1.762 | 1.699 | 2,786 | -3.6% | 1.699 | 1.789 | 1.737 | -2.2% | ||
| Redwyrm Dragon | RB E | 1.405 | 1.291 | 2,117 | -8.1% | 1.291 | 1.405 | 1.330 | -2.9% | ||
| Infernal Firestorm | RB E | 0.999 | 0.949 | 1,556 | -5.0% | 0.949 | 0.999 | 0.972 | -2.4% | ||
| Pallus | RB E | 0.978 | 0.928 | 1,522 | -5.1% | 0.929 | 0.978 | 0.952 | -2.5% | ||
| Croire | RB E | 0.859 | 0.804 | 1,318 | -6.4% | 0.805 | 0.859 | 0.832 | -3.3% | ||
| Dalthin Ironhood | RB E | 0.625 | 0.800 | 1,312 | +28.0% | 0.617 | 0.650 | 0.632 | +26.5% | ||
| Executioner Kraan | RB E | 0.726 | 0.470 | 771 | -35.3% | 0.470 | 0.726 | 0.546 | -14.0% | ||
| Great Porcupine | RB E | 0.412 | 0.380 | 623 | -7.8% | 0.380 | 0.412 | 0.391 | -2.8% | ||
| Karst Harpy | RB E | 0.430 | 0.359 | 589 | -16.5% | 0.359 | 0.430 | 0.382 | -5.9% | ||
| Redwyrm Hatchling | RB E | 0.258 | 0.213 | 349 | -17.4% | 0.258 | 0.295 | 0.277 | -23.1% | ||
| Avarisdeus | RB E | 0.201 | 0.169 | 277 | -15.9% | 0.169 | 0.201 | 0.178 | -4.9% | ||
14 cards, 1.005$ average
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.