SPS $0.030 DEC $0.814 VOUCHERS $0.127 CL $2.34 RW $4.66

List Price analysis

Last update: Mar 26, 2023 - 13:44.08

EDITION
SPLINTER
RARITY
FOIL
Currently 728 days is the maximum of the recorded market history, with the passage of time bigger analysis periods will become available

out of print / to go to Splinterlands market page of the card

Period: 2023-03-19 - 2023-03-26

Prices $ 1 week AVG
Monster | Summoner 1 week ago Last DEC Trend Min / Max Value $ Last/AVG
Wave Brood C E 2.327 2.550 3,133 +9.6% 2.253 | 2.617 2.388 +6.8%
Forgotten One C E 1.985 1.842 2,263 -7.2% 1.732 | 2.040 1.895 -2.8%
Igor Darkspear C E 1.501 1.549 1,903 +3.2% 1.501 | 1.643 1.580 -2.0%
Grund C E 1.616 1.530 1,880 -5.3% 1.616 | 1.793 1.697 -9.8%
Magi of Chaos C E 1.858 1.504 1,848 -19.1% 1.604 | 1.858 1.734 -13.3%
Nerissa Tridawn C E 1.702 1.500 1,843 -11.9% 1.567 | 1.747 1.661 -9.7%
Magi Necrosi C E 1.173 1.250 1,536 +6.6% 1.173 | 1.360 1.280 -2.3%
Acid Shooter C E 0.947 0.929 1,142 -1.9% 0.900 | 0.965 0.943 -1.5%
Gem Meteor C E 0.618 0.920 1,130 +48.9% 0.618 | 1.444 0.868 +6.0%
Prismologist C E 1.047 0.900 1,106 -14.0% 0.961 | 1.054 1.015 -11.3%
Weirding Warrior C E 0.848 0.879 1,080 +3.7% 0.848 | 0.969 0.893 -1.5%
Tusk the Wide C E 0.941 0.870 1,069 -7.5% 0.902 | 0.947 0.924 -5.9%
Djinn Inferni C E 0.867 0.860 1,057 -0.8% 0.840 | 0.917 0.880 -2.3%
Dax Paragon C E 0.826 0.766 941 -7.3% 0.779 | 0.895 0.823 -6.9%
Hunter Jarx C E 0.542 0.550 676 +1.5% 0.504 | 0.564 0.536 +2.7%
Temporal Master C E 0.313 0.293 360 -6.4% 0.290 | 0.313 0.305 -3.8%
Insidious Warlock C E 0.346 0.287 353 -17.1% 0.290 | 0.352 0.321 -10.7%

17 cards, 1.116$ average

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD