Last update: Jun 22, 2026 - 15:10.12
out of print / to go to Splinterlands market page of the card
Period: 2026-06-15 - 2026-06-22
| Prices $ | 1 week AVG | |||||||||
| Monster | Summoner | 1 week ago | Last | DEC | Trend | Min / Max | Value $ | Last/AVG | |||
| Pallus | RB E | 0.485 | 1.250 | 5,250 | +157.7% | 0.485 | 1.312 | 0.719 | +73.7% | ||
| Thanalorian Scion | RB E | 1.090 | 1.090 | 4,578 | 0.0% | 1.090 | 1.090 | 1.090 | 0.0% | ||
| Captain Fellblade | RB E | 0.690 | 0.749 | 3,146 | +8.6% | 0.690 | 0.749 | 0.721 | +3.9% | ||
| Satha Toledo | RB E | 0.905 | 0.731 | 3,070 | -19.2% | 0.732 | 0.905 | 0.792 | -7.7% | ||
| Dalthin Ironhood | RB E | 0.786 | 0.500 | 2,100 | -36.4% | 0.500 | 0.786 | 0.741 | -32.5% | ||
| Infernal Firestorm | RB E | 0.512 | 0.445 | 1,869 | -13.1% | 0.445 | 0.512 | 0.458 | -2.8% | ||
| Croire | RB E | 0.342 | 0.364 | 1,529 | +6.4% | 0.341 | 0.364 | 0.347 | +4.9% | ||
| Redwyrm Hatchling | RB E | 0.104 | 0.362 | 1,520 | +248.1% | 0.104 | 0.419 | 0.357 | +1.4% | ||
| Executioner Kraan | RB E | 0.165 | 0.278 | 1,168 | +68.5% | 0.165 | 0.278 | 0.244 | +14.0% | ||
| Redwyrm Dragon | RB E | 0.250 | 0.227 | 953 | -9.2% | 0.227 | 0.250 | 0.245 | -7.2% | ||
| Great Porcupine | RB E | 0.190 | 0.190 | 798 | 0.0% | 0.190 | 0.190 | 0.190 | 0.0% | ||
| Avarisdeus | RB E | 0.144 | 0.130 | 546 | -9.7% | 0.131 | 0.144 | 0.141 | -7.7% | ||
| Karst Harpy | RB E | 0.228 | 0.130 | 546 | -43.0% | 0.130 | 0.228 | 0.178 | -27.0% | ||
| Harbinger of Chaos | RB E | 0.190 | 0.087 | 365 | -54.2% | 0.087 | 0.190 | 0.166 | -47.6% | ||
14 cards, 0.467$ average
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.