Last update: Jun 27, 2022 - 19:50.08
out of print / to go to Splinterlands market page of the card
Period: 2021-03-27 - 2022-06-27
Prices $ | 457d AVG | |||||||||
Monster | Summoner | 457d ago | Last | DEC | Trend | Min / Max | Value $ | Last/AVG | |||
Doctor Blight | C L | 0.000 | 59.682 | 85,321 | 0.0% | 59.543 | 151.338 | 94.091 | -36.6% | ||
Quix the Devious | C L | 0.000 | 17.500 | 25,018 | 0.0% | 16.378 | 94.559 | 30.398 | -42.4% | ||
Queen Mycelia | C L | 0.000 | 10.100 | 14,439 | 0.0% | 10.279 | 68.550 | 22.474 | -55.1% | ||
Carnage Titan | C L | 0.000 | 8.999 | 12,865 | 0.0% | 8.589 | 185.172 | 19.037 | -52.7% | ||
Baakjira | C L | 0.000 | 7.500 | 10,722 | 0.0% | 6.764 | 30.763 | 11.294 | -33.6% | ||
Spirit Hoarder | C L | 0.000 | 7.395 | 10,572 | 0.0% | 5.845 | 15.776 | 10.021 | -26.2% | ||
Adelade Brightwing | C L | 0.000 | 7.093 | 10,140 | 0.0% | 5.806 | 37.578 | 10.444 | -32.1% | ||
River Hellondale | C L | 0.000 | 6.950 | 9,936 | 0.0% | 5.543 | 30.476 | 9.338 | -25.6% | ||
Chaos Dragon | C L | 0.000 | 6.079 | 8,690 | 0.0% | 5.771 | 60.661 | 12.981 | -53.2% | ||
Grum Flameblade | C L | 0.000 | 5.838 | 8,346 | 0.0% | 5.681 | 21.528 | 11.057 | -47.2% | ||
Uriel the Purifier | C L | 0.000 | 5.539 | 7,919 | 0.0% | 5.372 | 26.183 | 9.777 | -43.3% | ||
Legionnaire Alvar | C L | 0.000 | 5.521 | 7,893 | 0.0% | 5.012 | 39.211 | 8.428 | -34.5% | ||
Djinn Muirat | C L | 0.000 | 5.375 | 7,684 | 0.0% | 4.464 | 31.492 | 8.387 | -35.9% | ||
Scorch Fiend | C L | 0.000 | 5.149 | 7,361 | 0.0% | 3.708 | 36.580 | 7.146 | -27.9% | ||
Fungus Fiend | C L | 0.000 | 4.728 | 6,759 | 0.0% | 3.608 | 36.906 | 7.447 | -36.5% | ||
Torrent Fiend | C L | 0.000 | 4.649 | 6,646 | 0.0% | 3.735 | 35.822 | 7.274 | -36.1% | ||
Soul Fiend | C L | 0.000 | 4.484 | 6,410 | 0.0% | 3.712 | 37.378 | 6.808 | -34.1% | ||
Corpse Fiend | C L | 0.000 | 4.343 | 6,209 | 0.0% | 3.665 | 34.415 | 6.871 | -36.8% | ||
Lira the Dark | C L | 0.000 | 3.773 | 5,394 | 0.0% | 2.728 | 9.296 | 5.779 | -34.7% | ||
Kelya Frendul | C R | 0.000 | 3.434 | 4,909 | 0.0% | 2.976 | 9.320 | 4.289 | -19.9% | ||
Void Dragon | C L | 0.000 | 2.989 | 4,273 | 0.0% | 2.774 | 31.594 | 6.752 | -55.7% | ||
Iza the Fanged | C L | 0.000 | 2.800 | 4,003 | 0.0% | 2.100 | 7.501 | 4.364 | -35.8% | ||
Desert Dragon | C L | 0.000 | 2.799 | 4,001 | 0.0% | 2.538 | 31.338 | 6.670 | -58.0% | ||
Obsidian | C R | 0.000 | 2.740 | 3,917 | 0.0% | 2.281 | 16.164 | 4.087 | -33.0% | ||
Ifrit Rising | C L | 0.000 | 2.449 | 3,501 | 0.0% | 1.998 | 38.655 | 5.265 | -53.5% | ||
Tarsa | C R | 0.000 | 2.104 | 3,008 | 0.0% | 1.793 | 13.471 | 3.496 | -39.8% | ||
Wave Brood | C E | 0.000 | 2.070 | 2,959 | 0.0% | 1.318 | 14.537 | 2.651 | -21.9% | ||
Thaddius Brood | C R | 0.000 | 2.051 | 2,932 | 0.0% | 1.954 | 11.882 | 3.233 | -36.6% | ||
General Sloan | C R | 0.000 | 2.003 | 2,863 | 0.0% | 1.590 | 12.388 | 2.879 | -30.4% | ||
Grund | C E | 0.000 | 1.858 | 2,656 | 0.0% | 1.680 | 19.432 | 4.448 | -58.2% | ||
Zyvax Vuul | C L | 0.000 | 1.619 | 2,315 | 0.0% | 1.608 | 29.623 | 4.833 | -66.5% | ||
Forgotten One | C E | 0.000 | 1.517 | 2,169 | 0.0% | 1.379 | 9.683 | 3.198 | -52.6% | ||
Magi Necrosi | C E | 0.000 | 1.447 | 2,069 | 0.0% | 1.238 | 10.402 | 2.695 | -46.3% | ||
Magi of Chaos | C E | 0.000 | 1.402 | 2,004 | 0.0% | 1.073 | 8.660 | 1.917 | -26.9% | ||
Nerissa Tridawn | C E | 0.000 | 1.346 | 1,924 | 0.0% | 1.255 | 9.870 | 2.006 | -32.9% | ||
Igor Darkspear | C E | 0.000 | 1.310 | 1,873 | 0.0% | 0.926 | 5.818 | 2.018 | -35.1% | ||
Gem Meteor | C E | 0.000 | 1.168 | 1,670 | 0.0% | 0.565 | 6.871 | 1.255 | -6.9% | ||
Tusk the Wide | C E | 0.000 | 1.124 | 1,607 | 0.0% | 0.799 | 9.941 | 2.026 | -44.5% | ||
Prismologist | C E | 0.000 | 1.089 | 1,557 | 0.0% | 0.772 | 12.486 | 2.131 | -48.9% | ||
Weirding Warrior | C E | 0.000 | 0.817 | 1,168 | 0.0% | 0.601 | 5.184 | 1.583 | -48.4% | ||
Xenith Monk | C R | 0.000 | 0.694 | 992 | 0.0% | 0.433 | 2.569 | 0.744 | -6.7% | ||
Djinn Inferni | C E | 0.000 | 0.669 | 956 | 0.0% | 0.667 | 7.868 | 1.614 | -58.5% | ||
Acid Shooter | C E | 0.000 | 0.650 | 929 | 0.0% | 0.347 | 7.693 | 1.208 | -46.2% | ||
Dax Paragon | C E | 0.000 | 0.558 | 798 | 0.0% | 0.530 | 5.468 | 1.480 | -62.3% | ||
Hunter Jarx | C E | 0.000 | 0.544 | 778 | 0.0% | 0.394 | 6.135 | 1.303 | -58.3% | ||
Cursed Windeku | C R | 0.000 | 0.537 | 768 | 0.0% | 0.509 | 1.760 | 0.851 | -36.9% | ||
Tenyii Striker | C R | 0.000 | 0.409 | 585 | 0.0% | 0.324 | 2.281 | 0.640 | -36.1% | ||
Regal Peryton | C R | 0.000 | 0.407 | 582 | 0.0% | 0.245 | 0.944 | 0.378 | +7.6% | ||
Diemonshark | C R | 0.000 | 0.381 | 545 | 0.0% | 0.294 | 2.092 | 0.564 | -32.4% | ||
Temporal Master | C E | 0.000 | 0.359 | 513 | 0.0% | 0.224 | 4.846 | 0.910 | -60.6% | ||
Merdaali Guardian | C R | 0.000 | 0.331 | 473 | 0.0% | 0.268 | 2.620 | 0.541 | -38.9% | ||
Celestial Harpy | C R | 0.000 | 0.330 | 472 | 0.0% | 0.182 | 1.002 | 0.276 | +19.5% | ||
Insidious Warlock | C E | 0.000 | 0.320 | 457 | 0.0% | 0.218 | 4.689 | 0.940 | -65.9% | ||
Mycelic Slipspawn | C R | 0.000 | 0.300 | 429 | 0.0% | 0.216 | 3.337 | 0.498 | -39.7% | ||
Xenith Archer | C R | 0.000 | 0.265 | 379 | 0.0% | 0.122 | 0.715 | 0.193 | +37.1% | ||
Time Mage | C R | 0.000 | 0.254 | 363 | 0.0% | 0.162 | 1.303 | 0.341 | -25.5% | ||
Life Sapper | C R | 0.000 | 0.251 | 359 | 0.0% | 0.170 | 0.646 | 0.265 | -5.4% | ||
Venari Spellsmith | C R | 0.000 | 0.250 | 357 | 0.0% | 0.162 | 1.827 | 0.305 | -17.9% | ||
Pelacor Arbalest | C R | 0.000 | 0.245 | 350 | 0.0% | 0.181 | 2.650 | 0.430 | -43.0% | ||
Deeplurker | C C | 0.000 | 0.241 | 345 | 0.0% | 0.193 | 0.728 | 0.288 | -16.4% | ||
River Nymph | C R | 0.000 | 0.237 | 339 | 0.0% | 0.140 | 1.731 | 0.254 | -6.8% | ||
Dhampir Stalker | C R | 0.000 | 0.225 | 322 | 0.0% | 0.102 | 0.766 | 0.176 | +27.8% | ||
Mycelic Infantry | C R | 0.000 | 0.219 | 313 | 0.0% | 0.143 | 0.759 | 0.217 | +1.0% | ||
Angelic Mandarin | C R | 0.000 | 0.199 | 284 | 0.0% | 0.126 | 0.823 | 0.278 | -28.4% | ||
Goblin Psychic | C C | 0.000 | 0.192 | 274 | 0.0% | 0.162 | 1.058 | 0.285 | -32.5% | ||
Chaos Agent | C C | 0.000 | 0.191 | 273 | 0.0% | 0.062 | 0.425 | 0.145 | +31.6% | ||
Soul Strangler | C R | 0.000 | 0.184 | 263 | 0.0% | 0.124 | 0.638 | 0.191 | -3.6% | ||
Goblin Tower | C R | 0.000 | 0.169 | 242 | 0.0% | 0.077 | 0.780 | 0.159 | +6.4% | ||
Molten Ash Golem | C R | 0.000 | 0.151 | 216 | 0.0% | 0.085 | 0.608 | 0.171 | -11.5% | ||
Supply Runner | C C | 0.000 | 0.151 | 216 | 0.0% | 0.083 | 0.306 | 0.157 | -3.6% | ||
Scavo Hireling | C C | 0.000 | 0.138 | 197 | 0.0% | 0.078 | 0.856 | 0.140 | -1.4% | ||
Scavo Firebolt | C R | 0.000 | 0.132 | 189 | 0.0% | 0.086 | 0.645 | 0.170 | -22.5% | ||
Riftwing | C C | 0.000 | 0.117 | 167 | 0.0% | 0.072 | 0.300 | 0.131 | -10.7% | ||
Portal Spinner | C R | 0.000 | 0.117 | 167 | 0.0% | 0.067 | 0.869 | 0.158 | -26.0% | ||
Djinn Apprentice | C R | 0.000 | 0.115 | 164 | 0.0% | 0.084 | 0.662 | 0.179 | -35.8% | ||
Disintegrator | C C | 0.000 | 0.114 | 163 | 0.0% | 0.059 | 0.332 | 0.100 | +14.5% | ||
Silent Sha-vi | C C | 0.000 | 0.107 | 153 | 0.0% | 0.079 | 0.371 | 0.148 | -27.5% | ||
Stitch Leech | C C | 0.000 | 0.098 | 140 | 0.0% | 0.077 | 0.395 | 0.145 | -32.6% | ||
Flying Squid | C C | 0.000 | 0.095 | 136 | 0.0% | 0.062 | 0.273 | 0.110 | -13.4% | ||
Chaos Knight | C C | 0.000 | 0.069 | 99 | 0.0% | 0.051 | 0.258 | 0.092 | -25.0% | ||
Blinding Reflector | C C | 0.000 | 0.066 | 94 | 0.0% | 0.035 | 0.216 | 0.075 | -11.5% | ||
Antoid Platoon | C C | 0.000 | 0.063 | 90 | 0.0% | 0.056 | 0.243 | 0.095 | -34.0% | ||
Cruel Sethropod | C C | 0.000 | 0.060 | 86 | 0.0% | 0.034 | 0.208 | 0.066 | -8.4% | ||
Kulu Swimhunter | C C | 0.000 | 0.054 | 77 | 0.0% | 0.035 | 0.208 | 0.065 | -17.5% | ||
Gargoya Scrapper | C C | 0.000 | 0.050 | 71 | 0.0% | 0.025 | 0.184 | 0.056 | -9.9% | ||
Venari Scout | C C | 0.000 | 0.049 | 70 | 0.0% | 0.038 | 0.296 | 0.076 | -35.6% | ||
Lava Spider | C C | 0.000 | 0.049 | 70 | 0.0% | 0.036 | 0.288 | 0.079 | -37.6% | ||
Venari Knifer | C C | 0.000 | 0.049 | 70 | 0.0% | 0.040 | 0.558 | 0.087 | -43.8% | ||
Hardy Stonefish | C C | 0.000 | 0.047 | 67 | 0.0% | 0.029 | 0.194 | 0.056 | -16.0% | ||
Radiated Brute | C C | 0.000 | 0.046 | 66 | 0.0% | 0.041 | 0.201 | 0.076 | -39.8% | ||
Radiated Scorcher | C C | 0.000 | 0.044 | 63 | 0.0% | 0.025 | 0.192 | 0.057 | -22.5% | ||
Hill Giant | C C | 0.000 | 0.044 | 63 | 0.0% | 0.037 | 0.493 | 0.071 | -37.9% | ||
Carrion Shade | C C | 0.000 | 0.043 | 61 | 0.0% | 0.023 | 0.194 | 0.055 | -22.4% | ||
Scavo Chemist | C C | 0.000 | 0.041 | 59 | 0.0% | 0.031 | 0.268 | 0.069 | -40.4% | ||
Crypt Beetle | C C | 0.000 | 0.041 | 59 | 0.0% | 0.026 | 0.189 | 0.061 | -32.6% | ||
Sunkai Harvester | C C | 0.000 | 0.040 | 57 | 0.0% | 0.023 | 0.181 | 0.057 | -30.4% | ||
Shadow Snitch | C C | 0.000 | 0.039 | 56 | 0.0% | 0.034 | 0.186 | 0.068 | -42.3% | ||
Mycelic Morphoid | C C | 0.000 | 0.038 | 54 | 0.0% | 0.027 | 0.204 | 0.060 | -36.7% |
98 cards, 2.375$ average
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.