Last update: Jun 01, 2025 - 05:22.10
out of print / to go to Splinterlands market page of the card
Period: 2025-05-25 - 2025-06-01
Prices $ | 1 week AVG | |||||||||
Monster | Summoner | 1 week ago | Last | DEC | Trend | Min / Max | Value $ | Last/AVG | |||
Lord Thanalor | RB L | 5.888 | 6.483 | 6,713 | +10.1% | 5.779 | 6.419 | 6.140 | +5.6% | ||
Zebajin | RB L | 3.899 | 3.517 | 3,642 | -9.8% | 3.392 | 3.899 | 3.586 | -1.9% | ||
Croire | RB E | 2.185 | 2.000 | 2,071 | -8.5% | 1.937 | 2.205 | 2.105 | -5.0% | ||
Satha Toledo | RB E | 2.072 | 1.710 | 1,771 | -17.5% | 1.901 | 2.072 | 2.014 | -15.1% | ||
Underboss Fabino | RB R | 1.401 | 1.149 | 1,190 | -18.0% | 1.249 | 1.401 | 1.314 | -12.5% | ||
Chuul Jujinchi | RB C | 0.630 | 0.609 | 631 | -3.3% | 0.538 | 0.630 | 0.588 | +3.5% | ||
Gobson Sniper | RB R | 0.171 | 0.353 | 366 | +106.4% | 0.139 | 0.171 | 0.161 | +119.8% | ||
Lurking Puffer | RB C | 0.209 | 0.193 | 200 | -7.7% | 0.197 | 0.209 | 0.203 | -5.1% | ||
Blackmoor Nymph | RB R | 0.199 | 0.191 | 198 | -4.0% | 0.164 | 0.220 | 0.186 | +2.5% | ||
Swell Spore Beast | RB R | 0.179 | 0.144 | 149 | -19.6% | 0.151 | 0.194 | 0.177 | -18.8% | ||
Lioceros | RB R | 0.212 | 0.138 | 143 | -34.9% | 0.158 | 0.214 | 0.200 | -31.0% | ||
Endless Ape | RB C | 0.106 | 0.074 | 77 | -30.2% | 0.070 | 0.106 | 0.093 | -20.1% | ||
Blackmoor Trickster | RB C | 0.085 | 0.049 | 51 | -42.4% | 0.049 | 0.085 | 0.075 | -34.5% | ||
Ujurak Mystic | RB C | 0.052 | 0.039 | 40 | -25.0% | 0.044 | 0.052 | 0.049 | -20.4% |
14 cards, 1.189$ average
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.