SPS 0.0076 DEC 0.633 VOU 0.0202 HIVE 0.187 COLONY 0.00013 SCRIPT 0.260 GLX 0.00020

List Price analysis

Last update: Oct 04, 2025 - 23:54.10

EDITION
SPLINTER
RARITY
FOIL
Currently 1652 days is the maximum of the recorded market history, with the passage of time bigger analysis periods will become available

out of print / to go to Splinterlands market page of the card

Period: 2025-09-27 - 2025-10-04

Prices $ 1 week AVG
Monster | Summoner 1 week ago Last DEC Trend Min / Max Value $ Last/AVG
Immortalis C L 1.589 1.529 2,417 -3.8% 1.529 | 1.589 1.543 -0.9%
Queen Mycelia C L 0.424 0.415 656 -2.1% 0.406 | 0.424 0.419 -0.9%
Fungus Fiend C L 0.414 0.400 632 -3.4% 0.406 | 0.428 0.416 -3.8%
Iza the Fanged C L 0.398 0.375 593 -5.8% 0.365 | 0.398 0.382 -1.8%
Grund C E 0.095 0.090 142 -5.3% 0.093 | 0.095 0.094 -4.0%
Acid Shooter C E 0.085 0.083 131 -2.4% 0.084 | 0.085 0.084 -1.4%
Obsidian C R 0.064 0.075 119 +17.2% 0.064 | 0.095 0.079 -4.5%
Hunter Jarx C E 0.085 0.075 119 -11.8% 0.078 | 0.085 0.082 -8.5%
Mycelic Infantry C R 0.020 0.038 60 +90.0% 0.020 | 0.065 0.035 +7.7%
Mycelic Slipspawn C R 0.027 0.036 57 +33.3% 0.022 | 0.043 0.032 +13.5%
Regal Peryton C R 0.023 0.034 54 +47.8% 0.023 | 0.054 0.036 -5.9%
Goblin Tower C R 0.019 0.020 32 +5.3% 0.019 | 0.038 0.026 -23.9%
Goblin Psychic C C 0.013 0.017 27 +30.8% 0.012 | 0.015 0.014 +25.3%
Mycelic Morphoid C C 0.010 0.010 16 0.0% 0.010 | 0.010 0.010 0.0%
Hill Giant C C 0.010 0.010 16 0.0% 0.010 | 0.010 0.010 0.0%
Venari Scout C C 0.010 0.010 16 0.0% 0.010 | 0.010 0.010 0.0%
Venari Knifer C C 0.010 0.010 16 0.0% 0.010 | 0.010 0.010 0.0%

17 cards, 0.190$ average

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD