Last update: Mar 26, 2023 - 14:41.08
out of print / to go to Splinterlands market page of the card
Period: 2023-03-19 - 2023-03-26
Prices $ | 1 week AVG | |||||||||
Monster | Summoner | 1 week ago | Last | DEC | Trend | Min / Max | Value $ | Last/AVG | |||
Lily Shieldpaw | C L | 303.509 | 260.000 | 318,471 | -14.3% | 257.938 | 303.509 | 275.812 | -5.7% | ||
Immortalis | C L | 166.525 | 135.000 | 165,360 | -18.9% | 131.105 | 166.525 | 148.392 | -9.0% | ||
Conqueror Jacek | C L | 140.000 | 133.999 | 164,134 | -4.3% | 133.164 | 140.000 | 136.103 | -1.5% | ||
Quix the Devious | C L | 125.625 | 129.230 | 158,293 | +2.9% | 123.329 | 139.475 | 132.994 | -2.8% | ||
Grandmaster Rathe | C L | 133.330 | 124.000 | 151,886 | -7.0% | 126.448 | 133.330 | 130.397 | -4.9% | ||
Astral Entity | C L | 127.775 | 118.116 | 144,679 | -7.6% | 114.513 | 127.775 | 120.702 | -2.1% | ||
Possibilus the Wise | C L | 100.000 | 115.000 | 140,862 | +15.0% | 100.000 | 123.369 | 113.892 | +1.0% | ||
Queen Mycelia | C L | 92.651 | 82.000 | 100,441 | -11.5% | 86.456 | 92.651 | 89.572 | -8.5% | ||
Spirit Hoarder | C L | 72.038 | 70.000 | 85,742 | -2.8% | 59.745 | 72.038 | 66.023 | +6.0% | ||
Chaos Dragon | C L | 91.524 | 69.950 | 85,681 | -23.6% | 61.619 | 91.524 | 71.151 | -1.7% | ||
Carnage Titan | C L | 80.611 | 69.690 | 85,363 | -13.5% | 69.690 | 80.611 | 74.995 | -7.1% | ||
Uriel the Purifier | C L | 71.523 | 67.890 | 83,158 | -5.1% | 62.764 | 71.523 | 66.158 | +2.6% | ||
Baakjira | C L | 68.373 | 67.275 | 82,404 | -1.6% | 68.373 | 99.750 | 83.271 | -19.2% | ||
Legionnaire Alvar | C L | 57.844 | 66.900 | 81,945 | +15.7% | 56.110 | 78.898 | 69.150 | -3.3% | ||
Ifrit Rising | C L | 54.749 | 66.000 | 80,843 | +20.6% | 52.512 | 67.702 | 56.013 | +17.8% | ||
Void Dragon | C L | 67.783 | 64.988 | 79,603 | -4.1% | 57.846 | 67.783 | 61.615 | +5.5% | ||
Iza the Fanged | C L | 63.586 | 64.680 | 79,226 | +1.7% | 51.506 | 70.250 | 58.578 | +10.4% | ||
Adelade Brightwing | C L | 64.506 | 63.829 | 78,183 | -1.0% | 57.104 | 64.524 | 61.448 | +3.9% | ||
Corpse Fiend | C L | 61.295 | 63.450 | 77,719 | +3.5% | 54.610 | 63.581 | 57.438 | +10.5% | ||
Scorch Fiend | C L | 62.240 | 63.000 | 77,168 | +1.2% | 57.984 | 63.225 | 60.232 | +4.6% | ||
Lira the Dark | C L | 67.049 | 63.000 | 77,168 | -6.0% | 53.262 | 67.049 | 58.907 | +6.9% | ||
Desert Dragon | C L | 75.584 | 62.999 | 77,167 | -16.7% | 57.250 | 75.584 | 65.116 | -3.3% | ||
Soul Fiend | C L | 97.757 | 62.990 | 77,156 | -35.6% | 56.688 | 97.757 | 67.154 | -6.2% | ||
Fungus Fiend | C L | 59.869 | 62.888 | 77,031 | +5.0% | 56.340 | 64.097 | 59.738 | +5.3% | ||
Torrent Fiend | C L | 69.093 | 62.780 | 76,899 | -9.1% | 60.000 | 69.093 | 63.592 | -1.3% | ||
River Hellondale | C L | 64.999 | 62.690 | 76,788 | -3.6% | 60.193 | 64.999 | 62.271 | +0.7% | ||
Zyvax Vuul | C L | 62.050 | 61.990 | 75,931 | -0.1% | 54.941 | 62.050 | 57.555 | +7.7% | ||
Djinn Muirat | C L | 72.998 | 61.989 | 75,930 | -15.1% | 60.264 | 72.998 | 64.456 | -3.8% | ||
Grum Flameblade | C L | 69.250 | 61.981 | 75,920 | -10.5% | 55.841 | 69.250 | 61.529 | +0.7% | ||
Magi of Chaos | C E | 13.587 | 20.100 | 24,620 | +47.9% | 13.252 | 20.000 | 16.489 | +21.9% | ||
Wave Brood | C E | 16.898 | 17.854 | 21,869 | +5.7% | 15.444 | 18.125 | 16.649 | +7.2% | ||
Kelya Frendul | C R | 19.786 | 17.700 | 21,681 | -10.5% | 17.665 | 24.939 | 20.382 | -13.2% | ||
Forgotten One | C E | 16.471 | 16.980 | 20,799 | +3.1% | 13.094 | 16.471 | 14.306 | +18.7% | ||
Nerissa Tridawn | C E | 13.657 | 16.398 | 20,086 | +20.1% | 13.582 | 17.800 | 15.150 | +8.2% | ||
Obsidian | C R | 13.673 | 14.969 | 18,335 | +9.5% | 13.149 | 15.042 | 13.900 | +7.7% | ||
Grund | C E | 15.887 | 12.900 | 15,801 | -18.8% | 12.534 | 15.887 | 14.334 | -10.0% | ||
Thaddius Brood | C R | 12.494 | 12.490 | 15,299 | -0.0% | 12.069 | 12.924 | 12.506 | -0.1% | ||
Igor Darkspear | C E | 12.290 | 12.270 | 15,029 | -0.2% | 12.290 | 13.479 | 12.954 | -5.3% | ||
Hunter Jarx | C E | 9.938 | 11.970 | 14,662 | +20.4% | 9.371 | 13.990 | 11.206 | +6.8% | ||
Insidious Warlock | C E | 9.416 | 11.750 | 14,392 | +24.8% | 9.330 | 11.996 | 10.661 | +10.2% | ||
Tarsa | C R | 11.848 | 11.500 | 14,086 | -2.9% | 10.825 | 12.104 | 11.782 | -2.4% | ||
Acid Shooter | C E | 11.667 | 10.716 | 13,126 | -8.2% | 10.340 | 11.667 | 10.974 | -2.3% | ||
Dax Paragon | C E | 14.859 | 10.600 | 12,984 | -28.7% | 10.769 | 14.859 | 12.123 | -12.6% | ||
Magi Necrosi | C E | 13.864 | 10.500 | 12,861 | -24.3% | 11.870 | 13.864 | 12.938 | -18.8% | ||
Prismologist | C E | 13.429 | 10.500 | 12,861 | -21.8% | 10.939 | 13.429 | 12.247 | -14.3% | ||
Djinn Inferni | C E | 12.490 | 10.470 | 12,825 | -16.2% | 9.639 | 12.490 | 10.719 | -2.3% | ||
Gem Meteor | C E | 10.112 | 9.949 | 12,186 | -1.6% | 9.979 | 11.120 | 10.379 | -4.1% | ||
Temporal Master | C E | 10.028 | 9.780 | 11,979 | -2.5% | 9.480 | 10.028 | 9.735 | +0.5% | ||
Weirding Warrior | C E | 9.953 | 9.701 | 11,883 | -2.5% | 9.715 | 10.436 | 9.977 | -2.8% | ||
Tusk the Wide | C E | 10.206 | 9.700 | 11,881 | -5.0% | 9.797 | 11.836 | 10.447 | -7.1% | ||
General Sloan | C R | 9.550 | 8.250 | 10,105 | -13.6% | 8.423 | 10.532 | 9.467 | -12.9% | ||
Cursed Windeku | C R | 4.063 | 4.744 | 5,811 | +16.8% | 3.885 | 4.631 | 4.213 | +12.6% | ||
Diemonshark | C R | 5.147 | 4.383 | 5,369 | -14.8% | 4.492 | 5.147 | 4.781 | -8.3% | ||
Xenith Monk | C R | 4.232 | 3.990 | 4,887 | -5.7% | 3.812 | 4.232 | 4.036 | -1.1% | ||
Merdaali Guardian | C R | 4.166 | 3.650 | 4,471 | -12.4% | 3.708 | 4.166 | 3.934 | -7.2% | ||
Tenyii Striker | C R | 3.284 | 3.140 | 3,846 | -4.4% | 2.640 | 3.284 | 2.894 | +8.5% | ||
Mycelic Slipspawn | C R | 3.265 | 2.947 | 3,610 | -9.7% | 2.809 | 3.265 | 3.015 | -2.3% | ||
Regal Peryton | C R | 3.167 | 2.921 | 3,578 | -7.8% | 2.580 | 3.167 | 2.836 | +3.0% | ||
Celestial Harpy | C R | 2.724 | 2.920 | 3,577 | +7.2% | 2.221 | 2.724 | 2.368 | +23.3% | ||
Deeplurker | C C | 3.497 | 2.744 | 3,361 | -21.5% | 2.824 | 3.620 | 3.095 | -11.3% | ||
Time Mage | C R | 2.887 | 2.470 | 3,025 | -14.4% | 2.440 | 2.887 | 2.665 | -7.3% | ||
Angelic Mandarin | C R | 2.539 | 2.382 | 2,918 | -6.2% | 2.287 | 2.539 | 2.404 | -0.9% | ||
Dhampir Stalker | C R | 2.460 | 2.280 | 2,793 | -7.3% | 2.051 | 2.460 | 2.166 | +5.3% | ||
Pelacor Arbalest | C R | 2.767 | 2.252 | 2,758 | -18.6% | 2.244 | 2.767 | 2.432 | -7.4% | ||
Life Sapper | C R | 2.632 | 2.244 | 2,749 | -14.7% | 2.158 | 2.872 | 2.414 | -7.0% | ||
Mycelic Infantry | C R | 2.689 | 2.230 | 2,732 | -17.1% | 2.259 | 2.689 | 2.459 | -9.3% | ||
Venari Spellsmith | C R | 2.976 | 2.220 | 2,719 | -25.4% | 2.312 | 2.976 | 2.565 | -13.5% | ||
Xenith Archer | C R | 2.619 | 2.205 | 2,701 | -15.8% | 2.449 | 2.734 | 2.612 | -15.6% | ||
Molten Ash Golem | C R | 2.357 | 2.190 | 2,683 | -7.1% | 2.065 | 2.370 | 2.212 | -1.0% | ||
River Nymph | C R | 2.221 | 2.179 | 2,669 | -1.9% | 2.105 | 2.255 | 2.165 | +0.6% | ||
Scavo Firebolt | C R | 2.426 | 2.153 | 2,637 | -11.3% | 2.051 | 2.426 | 2.166 | -0.6% | ||
Scavo Hireling | C C | 2.141 | 2.141 | 2,622 | 0.0% | 1.932 | 2.141 | 2.029 | +5.5% | ||
Chaos Agent | C C | 2.494 | 2.096 | 2,567 | -16.0% | 2.183 | 2.494 | 2.299 | -8.8% | ||
Soul Strangler | C R | 2.478 | 2.091 | 2,561 | -15.6% | 2.117 | 2.478 | 2.272 | -8.0% | ||
Goblin Tower | C R | 2.364 | 2.080 | 2,548 | -12.0% | 2.057 | 2.364 | 2.154 | -3.4% | ||
Djinn Apprentice | C R | 2.457 | 2.078 | 2,545 | -15.4% | 2.045 | 2.457 | 2.154 | -3.5% | ||
Goblin Psychic | C C | 2.769 | 2.058 | 2,521 | -25.7% | 2.072 | 2.769 | 2.238 | -8.0% | ||
Portal Spinner | C R | 2.472 | 2.058 | 2,521 | -16.7% | 2.069 | 2.472 | 2.205 | -6.7% | ||
Supply Runner | C C | 2.626 | 1.799 | 2,204 | -31.5% | 1.798 | 2.626 | 2.083 | -13.6% | ||
Silent Sha-vi | C C | 1.295 | 1.243 | 1,523 | -4.0% | 1.103 | 1.462 | 1.260 | -1.3% | ||
Disintegrator | C C | 1.321 | 1.190 | 1,458 | -9.9% | 1.138 | 1.321 | 1.213 | -1.9% | ||
Stitch Leech | C C | 1.378 | 1.130 | 1,384 | -18.0% | 1.174 | 1.378 | 1.233 | -8.3% | ||
Riftwing | C C | 1.039 | 1.014 | 1,242 | -2.4% | 1.017 | 1.146 | 1.065 | -4.8% | ||
Flying Squid | C C | 1.168 | 0.937 | 1,148 | -19.8% | 0.935 | 1.168 | 1.035 | -9.4% | ||
Cruel Sethropod | C C | 0.874 | 0.786 | 963 | -10.1% | 0.841 | 0.980 | 0.915 | -14.1% | ||
Antoid Platoon | C C | 0.819 | 0.778 | 953 | -5.0% | 0.735 | 0.869 | 0.793 | -1.9% | ||
Chaos Knight | C C | 0.724 | 0.643 | 788 | -11.2% | 0.591 | 0.755 | 0.682 | -5.7% | ||
Radiated Brute | C C | 0.621 | 0.636 | 779 | +2.4% | 0.484 | 0.621 | 0.559 | +13.8% | ||
Blinding Reflector | C C | 0.697 | 0.585 | 717 | -16.1% | 0.561 | 0.801 | 0.652 | -10.3% | ||
Hill Giant | C C | 0.694 | 0.578 | 708 | -16.7% | 0.603 | 0.694 | 0.632 | -8.5% | ||
Crypt Beetle | C C | 0.508 | 0.563 | 690 | +10.8% | 0.458 | 0.523 | 0.485 | +16.0% | ||
Kulu Swimhunter | C C | 0.792 | 0.552 | 676 | -30.3% | 0.631 | 0.805 | 0.708 | -22.0% | ||
Radiated Scorcher | C C | 0.524 | 0.530 | 649 | +1.1% | 0.451 | 0.524 | 0.488 | +8.5% | ||
Lava Spider | C C | 0.529 | 0.520 | 637 | -1.7% | 0.472 | 0.531 | 0.502 | +3.6% | ||
Scavo Chemist | C C | 0.648 | 0.510 | 625 | -21.3% | 0.500 | 0.659 | 0.578 | -11.7% | ||
Hardy Stonefish | C C | 0.521 | 0.499 | 611 | -4.2% | 0.485 | 0.521 | 0.496 | +0.5% | ||
Venari Knifer | C C | 0.824 | 0.484 | 593 | -41.3% | 0.523 | 0.824 | 0.647 | -25.2% | ||
Mycelic Morphoid | C C | 0.539 | 0.478 | 585 | -11.3% | 0.475 | 0.539 | 0.498 | -4.1% | ||
Shadow Snitch | C C | 0.586 | 0.470 | 576 | -19.8% | 0.471 | 0.586 | 0.512 | -8.2% | ||
Venari Scout | C C | 0.598 | 0.470 | 576 | -21.4% | 0.483 | 0.598 | 0.539 | -12.8% | ||
Gargoya Scrapper | C C | 0.568 | 0.469 | 574 | -17.4% | 0.449 | 0.568 | 0.493 | -5.0% | ||
Carrion Shade | C C | 0.518 | 0.463 | 567 | -10.6% | 0.454 | 0.518 | 0.490 | -5.5% | ||
Sunkai Harvester | C C | 0.551 | 0.450 | 551 | -18.3% | 0.447 | 0.567 | 0.504 | -10.8% |
103 cards, 27.417$ average
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.