SPS 0.0083 DEC 0.616 VOU 0.0174 HIVE 0.095 COLONY 0.00006 SCRIPT 0.146 GLX 0.00013

List Price analysis

Last update: Jan 24, 2026 - 15:45.11

EDITION
SPLINTER
RARITY
FOIL
Currently 1764 days is the maximum of the recorded market history, with the passage of time bigger analysis periods will become available

out of print / to go to Splinterlands market page of the card

Period: 2026-01-17 - 2026-01-24

Prices $ 1 week AVG
Monster | Summoner 1 week ago Last DEC Trend Min / Max Value $ Last/AVG
Almo Cambio R L 12.000 12.000 19,481 0.0% 12.000 | 12.000 12.000 0.0%
Sacred Unicorn R L 11.801 11.801 19,157 0.0% 11.801 | 11.801 11.801 0.0%
Lord Arianthus R L 11.706 11.706 19,003 0.0% 11.706 | 11.706 11.706 0.0%
Fallen Specter R L 11.250 10.890 17,679 -3.2% 10.945 | 11.250 11.139 -2.2%
Ruler of the Seas R L 9.999 10.000 16,234 +0.0% 9.999 | 10.000 10.000 +0.0%
Spirit Miner R L 7.262 7.262 11,789 0.0% 7.262 | 7.262 7.262 0.0%
Zalran Efreet R L 5.500 5.890 9,562 +7.1% 5.500 | 5.890 5.827 +1.1%
The Kraken R L 5.167 5.550 9,010 +7.4% 5.167 | 5.550 5.340 +3.9%
Black Dragon R L 4.885 5.099 8,278 +4.4% 4.885 | 5.099 4.975 +2.5%
Bila the Radiant R L 3.480 3.033 4,924 -12.8% 3.033 | 3.480 3.203 -5.3%
Daria Dragonscale R E 2.858 2.828 4,591 -1.0% 2.828 | 2.858 2.844 -0.6%
Phantom Soldier R E 2.970 2.676 4,344 -9.9% 2.676 | 2.970 2.742 -2.4%
Divine Sorceress R E 2.200 2.150 3,490 -2.3% 2.150 | 2.200 2.175 -1.2%
Hobgoblin R R 2.000 1.999 3,245 -0.1% 1.999 | 2.000 1.999 -0.0%
Brownie R E 1.980 1.940 3,149 -2.0% 1.940 | 1.980 1.968 -1.4%
Shadowy Presence R E 0.250 1.862 3,023 +644.8% 0.250 | 1.975 1.638 +13.7%
Robo-Dragon Knight R L 1.853 1.853 3,008 0.0% 1.853 | 1.853 1.853 0.0%
Spirit Druid Grog R L 1.798 1.798 2,919 0.0% 1.798 | 1.798 1.798 0.0%
Manticore R E 0.850 1.474 2,393 +73.4% 0.850 | 3.563 1.687 -12.6%
Gremlin Blaster R R 0.209 1.450 2,354 +593.8% 0.209 | 9.277 4.905 -70.4%
Spirit Shaman R E 1.232 1.354 2,198 +9.9% 1.219 | 1.355 1.295 +4.6%
Fire Spitter R E 1.350 1.337 2,170 -1.0% 1.337 | 1.350 1.348 -0.8%
Imp Bowman R E 1.300 1.300 2,110 0.0% 1.300 | 1.300 1.300 0.0%
Ancient Lich R L 1.130 1.250 2,029 +10.6% 1.130 | 1.250 1.201 +4.0%
Silvershield Assassin R R 0.274 1.173 1,904 +328.1% 0.274 | 1.226 0.909 +29.1%
Baby Unicorn R C 0.059 0.846 1,373 +1333.9% 0.059 | 1.989 0.620 +36.4%
Torhilo the Frozen R E 0.700 0.700 1,136 0.0% 0.700 | 0.700 0.700 0.0%
Evangelist R E 0.227 0.621 1,008 +173.6% 0.227 | 0.673 0.565 +9.8%
Countess Sinash R L 0.620 0.620 1,006 0.0% 0.620 | 0.620 0.620 0.0%
Javelin Thrower R R 0.600 0.600 974 0.0% 0.600 | 0.600 0.600 0.0%
Harklaw R L 0.540 0.577 937 +6.9% 0.540 | 0.620 0.574 +0.6%
Djinn Biljka R L 0.528 0.573 930 +8.5% 0.528 | 0.574 0.557 +2.8%
Jared Scar R L 0.899 0.556 903 -38.2% 0.556 | 0.899 0.605 -8.2%
Djinn Oshannus R L 0.547 0.550 893 +0.5% 0.547 | 0.550 0.549 +0.1%
Venator Kinjo R L 0.708 0.542 880 -23.4% 0.542 | 0.708 0.646 -16.1%
Naga Windmaster R R 0.249 0.499 810 +100.4% 0.249 | 14.031 4.269 -88.3%
Skeletal Warrior R R 0.470 0.470 763 0.0% 0.434 | 0.470 0.465 +1.1%
Beetle Queen R R 0.469 0.459 745 -2.1% 0.459 | 0.469 0.463 -0.9%
Naga Fire Wizard R R 0.235 0.387 628 +64.7% 0.235 | 0.405 0.371 +4.4%
Furious Chicken R R 0.395 0.356 578 -9.9% 0.381 | 0.395 0.393 -9.4%
Axemaster R E 0.558 0.356 578 -36.2% 0.558 | 0.560 0.559 -36.3%
Mushroom Seer R R 0.353 0.354 575 +0.3% 0.347 | 0.354 0.352 +0.6%
Prismatic Energy R R 0.317 0.323 524 +1.9% 0.317 | 0.323 0.322 +0.3%
Pirate Archer R R 0.270 0.319 518 +18.1% 0.265 | 0.319 0.283 +12.8%
Flame Imp R R 0.230 0.316 513 +37.4% 0.230 | 0.327 0.306 +3.3%
Octopider R R 0.220 0.293 476 +33.2% 0.220 | 0.295 0.284 +3.1%
Battle Orca R R 0.296 0.289 469 -2.4% 0.289 | 0.296 0.293 -1.2%
Serpentine Mystic R R 0.278 0.278 451 0.0% 0.278 | 0.278 0.278 0.0%
Boogeyman R R 0.273 0.269 437 -1.5% 0.271 | 0.273 0.272 -1.2%
Crystal Werewolf R R 0.259 0.248 403 -4.2% 0.249 | 0.259 0.254 -2.4%
Pyromancer R E 0.236 0.236 383 0.0% 0.236 | 0.236 0.236 0.0%
Onyx Sentinel R E 0.233 0.227 369 -2.6% 0.200 | 0.233 0.217 +4.8%
Kretch Tallevor R E 0.219 0.219 356 0.0% 0.219 | 0.219 0.219 0.0%
Kelp Initiate R R 0.288 0.180 292 -37.5% 0.180 | 0.288 0.216 -16.8%
Sea Monster R C 0.143 0.143 232 0.0% 0.143 | 0.143 0.143 0.0%
Creeping Ooze R C 0.049 0.131 213 +167.3% 0.049 | 0.081 0.076 +72.7%
Silvershield Sheriff R R 0.117 0.116 188 -0.9% 0.117 | 0.117 0.117 -0.9%
Temple Priest R R 0.127 0.105 170 -17.3% 0.105 | 0.127 0.116 -9.7%
Djinn Renova R E 0.108 0.105 170 -2.8% 0.100 | 0.108 0.104 +1.4%
Revealer R E 0.110 0.105 170 -4.5% 0.103 | 0.110 0.108 -2.9%
Tide Biter R E 0.102 0.105 170 +2.9% 0.102 | 0.105 0.104 +0.7%
Uraeus R E 0.113 0.104 169 -8.0% 0.104 | 0.113 0.109 -4.8%
Screeching Vulture R C 0.136 0.100 162 -26.5% 0.101 | 0.136 0.123 -18.6%
Lava Launcher R E 0.100 0.100 162 0.0% 0.100 | 0.109 0.105 -5.0%
Rusty Android R C 0.099 0.099 161 0.0% 0.094 | 0.099 0.097 +2.5%
Gelatinous Cube R C 0.053 0.099 161 +86.8% 0.053 | 0.119 0.102 -3.2%
Djinn Chwala R E 0.104 0.099 161 -4.8% 0.100 | 0.109 0.104 -4.7%
Captain's Ghost R R 0.093 0.090 146 -3.2% 0.090 | 0.100 0.094 -4.4%
Vampire R C 0.089 0.089 144 0.0% 0.089 | 0.089 0.089 0.0%
Centauri Mage R R 0.082 0.086 140 +4.9% 0.071 | 0.086 0.081 +6.2%
Wood Nymph R C 0.049 0.082 133 +67.3% 0.049 | 0.082 0.075 +9.3%
Exploding Dwarf R C 0.074 0.074 120 0.0% 0.070 | 0.074 0.073 +0.8%
Efreet Elder R R 0.076 0.073 119 -3.9% 0.066 | 0.435 0.205 -64.3%
Sand Worm R C 0.074 0.067 109 -9.5% 0.066 | 0.074 0.069 -2.9%
Goblin Mech R C 0.070 0.065 106 -7.1% 0.068 | 0.070 0.070 -6.8%
Highland Archer R C 0.047 0.063 102 +34.0% 0.047 | 0.068 0.050 +26.0%
Grim Reaper R R 0.048 0.062 101 +29.2% 0.048 | 0.063 0.059 +5.1%
Fineas Rage R R 0.055 0.058 94 +5.5% 0.049 | 0.058 0.054 +8.0%
Gloridax Soldier R R 0.058 0.058 94 0.0% 0.058 | 0.058 0.058 0.0%
Sea Genie R C 0.066 0.057 93 -13.6% 0.056 | 0.066 0.062 -7.9%
Silvershield Archers R C 0.056 0.056 91 0.0% 0.056 | 0.056 0.056 0.0%
Ettin Spearman R C 0.049 0.049 80 0.0% 0.047 | 0.049 0.049 +0.6%
Undead Minotaur R C 0.051 0.047 76 -7.8% 0.047 | 0.051 0.050 -5.5%
Dark Ferryman R R 0.045 0.046 75 +2.2% 0.041 | 0.046 0.045 +3.2%
Undead Rexx R C 0.037 0.028 45 -24.3% 0.028 | 0.037 0.033 -16.2%
Phantasm R C 0.141 0.026 42 -81.6% 0.089 | 0.141 0.111 -76.5%
Venari Bonesmith R R 0.024 0.025 41 +4.2% 0.021 | 0.026 0.024 +2.3%
Naga Assassin R R 0.025 0.025 41 0.0% 0.023 | 0.025 0.025 +1.2%
Gargoya Devil R R 0.024 0.025 41 +4.2% 0.021 | 0.025 0.024 +4.2%
Ant Miners R C 0.025 0.024 39 -4.0% 0.024 | 0.025 0.025 -2.9%
Harvester R C 0.027 0.024 39 -11.1% 0.024 | 0.027 0.025 -4.5%
Exploding Rats R R 0.022 0.024 39 +9.1% 0.021 | 0.024 0.022 +8.4%
Venari Wavesmith R R 0.024 0.024 39 0.0% 0.021 | 0.025 0.024 +1.8%
Vulguine R R 0.023 0.024 39 +4.3% 0.021 | 0.025 0.023 +6.3%
Dhampir Infiltrator R R 0.022 0.024 39 +9.1% 0.022 | 0.024 0.023 +3.1%
Warrior of Peace R C 0.024 0.023 37 -4.2% 0.024 | 0.024 0.024 -4.2%
Venari Seedsmith R R 0.022 0.023 37 +4.5% 0.021 | 0.024 0.023 +1.9%
Twilight Basilisk R R 0.022 0.023 37 +4.5% 0.022 | 0.024 0.023 -1.2%
Nightmare R C 0.022 0.022 36 0.0% 0.022 | 0.022 0.022 0.0%
Vampiric Blossom R R 0.022 0.022 36 0.0% 0.022 | 0.023 0.023 -3.1%
Venari Crystalsmith R R 0.022 0.021 34 -4.5% 0.020 | 0.023 0.022 -2.6%
Chain Spinner R C 0.018 0.019 31 +5.6% 0.013 | 0.019 0.017 +12.7%
Demented Shark R C 0.023 0.018 29 -21.7% 0.018 | 0.023 0.022 -16.6%
Barking Spider R C 0.022 0.017 28 -22.7% 0.021 | 0.022 0.021 -19.6%
Nectar Queen R C 0.017 0.017 28 0.0% 0.015 | 0.017 0.016 +3.5%
Flame Monkey R C 0.024 0.017 28 -29.2% 0.017 | 0.024 0.019 -11.2%
Wave Runner R C 0.015 0.015 24 0.0% 0.015 | 0.015 0.015 0.0%
Charlok Minotaur R C 0.019 0.015 24 -21.1% 0.015 | 0.019 0.017 -10.3%
Venari Heatsmith R C 0.010 0.010 16 0.0% 0.010 | 0.010 0.010 0.0%
Pelacor Mercenary R C 0.010 0.010 16 0.0% 0.010 | 0.010 0.010 0.0%
Pelacor Bandit R C 0.010 0.010 16 0.0% 0.010 | 0.010 0.010 0.0%
Pelacor Deceiver R C 0.010 0.010 16 0.0% 0.010 | 0.010 0.010 0.0%
Pelacor Conjurer R C 0.010 0.010 16 0.0% 0.010 | 0.010 0.010 0.0%
Gargoya Lion R C 0.010 0.010 16 0.0% 0.010 | 0.010 0.010 0.0%
Merdhampir R C 0.010 0.010 16 0.0% 0.010 | 0.010 0.010 0.0%
Vampire Bat R C 0.010 0.010 16 0.0% 0.010 | 0.010 0.010 0.0%
Ever-Hungry Skull R C 0.010 0.010 16 0.0% 0.010 | 0.010 0.010 0.0%
Blood Maker R C 0.010 0.010 16 0.0% 0.010 | 0.010 0.010 0.0%

118 cards, 1.060$ average

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD