SPS $0.030 DEC $0.818 VOUCHERS $0.128 CL $2.34 RW $4.66

List Price analysis

Last update: Mar 26, 2023 - 13:31.07

EDITION
SPLINTER
RARITY
FOIL
Currently 728 days is the maximum of the recorded market history, with the passage of time bigger analysis periods will become available

out of print / to go to Splinterlands market page of the card

Period: 2023-03-19 - 2023-03-26

Prices $ 1 week AVG
Monster | Summoner 1 week ago Last DEC Trend Min / Max Value $ Last/AVG
Ruler of the Seas R L 53.175 56.000 68,460 +5.3% 53.175 | 58.629 55.917 +0.1%
Lord Arianthus R L 34.240 29.974 36,643 -12.5% 30.822 | 34.240 33.060 -9.3%
The Kraken R L 36.275 26.004 31,790 -28.3% 25.445 | 36.750 32.054 -18.9%
Almo Cambio R L 26.687 24.999 30,561 -6.3% 26.687 | 29.094 27.863 -10.3%
Sacred Unicorn R L 30.648 21.999 26,894 -28.2% 23.874 | 30.648 27.917 -21.2%
Black Dragon R L 23.930 21.780 26,626 -9.0% 21.830 | 23.930 22.879 -4.8%
Spirit Miner R L 22.046 20.998 25,670 -4.8% 21.277 | 23.229 22.781 -7.8%
Zalran Efreet R L 12.400 13.800 16,870 +11.3% 11.896 | 16.897 13.770 +0.2%
Robo-Dragon Knight R L 11.630 12.450 15,220 +7.1% 11.630 | 15.150 13.814 -9.9%
Ancient Lich R L 9.538 11.981 14,647 +25.6% 9.379 | 11.377 10.321 +16.1%
Fallen Specter R L 12.750 11.167 13,652 -12.4% 11.167 | 12.750 11.938 -6.5%
Daria Dragonscale R E 9.890 8.670 10,599 -12.3% 9.030 | 9.890 9.597 -9.7%
Bila the Radiant R L 7.168 8.609 10,524 +20.1% 6.988 | 8.706 7.563 +13.8%
Spirit Druid Grog R L 6.802 6.200 7,579 -8.9% 6.197 | 6.816 6.581 -5.8%
Axemaster R E 4.926 4.499 5,500 -8.7% 4.650 | 4.926 4.794 -6.1%
Furious Chicken R R 3.636 3.490 4,267 -4.0% 3.408 | 3.636 3.486 +0.1%
Mushroom Seer R R 3.363 3.332 4,073 -0.9% 2.842 | 3.363 3.131 +6.4%
Venator Kinjo R L 3.266 3.226 3,944 -1.2% 2.950 | 3.266 3.148 +2.5%
Phantom Soldier R E 3.935 3.160 3,863 -19.7% 3.130 | 3.935 3.569 -11.5%
Jared Scar R L 3.058 3.119 3,813 +2.0% 2.843 | 3.145 3.002 +3.9%
Countess Sinash R L 3.131 3.096 3,785 -1.1% 2.969 | 3.131 3.054 +1.4%
Brownie R E 2.952 2.940 3,594 -0.4% 2.694 | 2.952 2.849 +3.2%
Prismatic Energy R R 2.998 2.750 3,362 -8.3% 2.517 | 2.998 2.823 -2.6%
Imp Bowman R E 2.072 2.594 3,171 +25.2% 1.698 | 2.074 1.923 +34.9%
Shadowy Presence R E 2.934 2.551 3,119 -13.1% 2.395 | 3.000 2.753 -7.3%
Kelp Initiate R R 1.555 2.499 3,055 +60.7% 1.476 | 1.962 1.663 +50.2%
Fire Spitter R E 2.117 2.439 2,982 +15.2% 1.922 | 2.425 2.203 +10.7%
Divine Sorceress R E 2.398 2.350 2,873 -2.0% 2.350 | 2.398 2.360 -0.4%
Manticore R E 2.311 2.350 2,873 +1.7% 2.114 | 2.350 2.287 +2.8%
Torhilo the Frozen R E 2.248 2.275 2,781 +1.2% 2.248 | 2.657 2.426 -6.2%
Naga Windmaster R R 2.089 2.134 2,609 +2.2% 0.761 | 2.089 1.304 +63.7%
Kretch Tallevor R E 3.329 2.023 2,473 -39.2% 2.060 | 3.329 2.603 -22.3%
Djinn Oshannus R L 2.039 1.898 2,320 -6.9% 1.879 | 2.073 1.945 -2.4%
Spirit Shaman R E 2.012 1.622 1,983 -19.4% 1.590 | 2.032 1.861 -12.8%
Onyx Sentinel R E 1.796 1.493 1,825 -16.9% 1.487 | 1.910 1.720 -13.2%
Hobgoblin R R 1.493 1.221 1,493 -18.2% 1.257 | 1.534 1.400 -12.8%
Flame Imp R R 1.184 1.219 1,490 +3.0% 1.184 | 1.323 1.288 -5.4%
Silvershield Assassin R R 1.515 1.205 1,473 -20.5% 1.196 | 1.515 1.368 -11.9%
Pyromancer R E 1.619 1.189 1,454 -26.6% 1.268 | 1.619 1.462 -18.7%
Djinn Biljka R L 1.298 1.099 1,344 -15.3% 1.119 | 1.354 1.208 -9.0%
Harklaw R L 1.254 1.082 1,323 -13.7% 1.142 | 1.352 1.241 -12.8%
Evangelist R E 1.162 1.030 1,259 -11.4% 1.021 | 1.227 1.141 -9.8%
Silvershield Sheriff R R 1.263 0.988 1,208 -21.8% 1.050 | 1.384 1.176 -16.0%
Serpentine Mystic R R 1.599 0.985 1,204 -38.4% 1.199 | 1.599 1.502 -34.4%
Pirate Archer R R 0.906 0.979 1,197 +8.1% 0.906 | 0.998 0.965 +1.5%
Battle Orca R R 1.722 0.978 1,196 -43.2% 1.028 | 1.722 1.297 -24.6%
Beetle Queen R R 1.252 0.900 1,100 -28.1% 0.900 | 1.252 1.124 -19.9%
Creeping Ooze R C 0.959 0.893 1,092 -6.9% 0.774 | 0.959 0.877 +1.9%
Fineas Rage R R 0.853 0.881 1,077 +3.3% 0.805 | 0.884 0.837 +5.3%
Crystal Werewolf R R 0.929 0.860 1,051 -7.4% 0.918 | 1.093 0.994 -13.5%
Boogeyman R R 0.864 0.857 1,048 -0.8% 0.800 | 0.899 0.865 -0.9%
Octopider R R 0.884 0.800 978 -9.5% 0.787 | 0.907 0.847 -5.5%
Skeletal Warrior R R 1.009 0.786 961 -22.1% 0.790 | 1.009 0.918 -14.4%
Naga Fire Wizard R R 0.852 0.760 929 -10.8% 0.792 | 0.859 0.840 -9.6%
Centauri Mage R R 0.610 0.700 856 +14.8% 0.556 | 0.720 0.631 +11.0%
Javelin Thrower R R 0.738 0.650 795 -11.9% 0.626 | 0.739 0.690 -5.8%
Gremlin Blaster R R 0.568 0.638 780 +12.3% 0.568 | 0.694 0.637 +0.1%
Sea Monster R C 0.638 0.584 714 -8.5% 0.563 | 0.656 0.602 -3.0%
Captain's Ghost R R 0.459 0.543 664 +18.3% 0.459 | 0.537 0.501 +8.5%
Efreet Elder R R 0.496 0.452 553 -8.9% 0.428 | 0.496 0.462 -2.3%
Wood Nymph R C 0.503 0.429 524 -14.7% 0.494 | 0.508 0.500 -14.2%
Sand Worm R C 0.455 0.413 505 -9.2% 0.414 | 0.456 0.432 -4.5%
Goblin Mech R C 0.400 0.341 417 -14.8% 0.354 | 0.400 0.386 -11.7%
Gelatinous Cube R C 0.319 0.300 367 -6.0% 0.304 | 0.319 0.315 -4.7%
Grim Reaper R R 0.291 0.292 357 +0.3% 0.257 | 0.291 0.270 +8.3%
Silvershield Archers R C 0.277 0.264 323 -4.7% 0.272 | 0.278 0.275 -4.1%
Rusty Android R C 0.167 0.259 317 +55.1% 0.167 | 0.180 0.175 +47.9%
Sea Genie R C 0.266 0.259 317 -2.6% 0.257 | 0.266 0.262 -1.1%
Exploding Dwarf R C 0.296 0.249 304 -15.9% 0.248 | 0.296 0.280 -11.2%
Highland Archer R C 0.288 0.248 303 -13.9% 0.248 | 0.297 0.275 -9.8%
Vampire R C 0.294 0.242 296 -17.7% 0.254 | 0.294 0.284 -14.7%
Demented Shark R C 0.225 0.236 289 +4.9% 0.211 | 0.230 0.222 +6.1%
Dark Ferryman R R 0.253 0.229 280 -9.5% 0.184 | 0.253 0.224 +2.0%
Screeching Vulture R C 0.239 0.226 276 -5.4% 0.218 | 0.239 0.233 -3.2%
Tide Biter R E 0.259 0.221 270 -14.7% 0.210 | 0.266 0.237 -6.8%
Flame Monkey R C 0.219 0.220 269 +0.5% 0.219 | 0.243 0.229 -3.8%
Gloridax Soldier R R 0.217 0.218 267 +0.5% 0.181 | 0.218 0.202 +7.8%
Nightmare R C 0.259 0.210 257 -18.9% 0.212 | 0.259 0.242 -13.3%
Undead Minotaur R C 0.251 0.209 256 -16.7% 0.218 | 0.258 0.244 -14.3%
Uraeus R E 0.233 0.200 244 -14.2% 0.205 | 0.238 0.219 -8.7%
Revealer R E 0.228 0.192 235 -15.8% 0.185 | 0.236 0.208 -7.8%
Temple Priest R R 0.196 0.187 229 -4.6% 0.178 | 0.197 0.187 -0.1%
Djinn Renova R E 0.206 0.180 220 -12.6% 0.167 | 0.207 0.186 -3.0%
Lava Launcher R E 0.202 0.178 218 -11.9% 0.177 | 0.202 0.189 -6.0%
Djinn Chwala R E 0.191 0.176 215 -7.9% 0.179 | 0.198 0.187 -6.1%
Baby Unicorn R C 0.241 0.160 196 -33.6% 0.164 | 0.241 0.191 -16.0%
Ettin Spearman R C 0.141 0.150 183 +6.4% 0.136 | 0.181 0.147 +1.9%
Ant Miners R C 0.140 0.129 158 -7.9% 0.109 | 0.140 0.126 +2.0%
Warrior of Peace R C 0.145 0.127 155 -12.4% 0.135 | 0.146 0.142 -10.5%
Barking Spider R C 0.095 0.092 112 -3.2% 0.078 | 0.103 0.093 -0.8%
Nectar Queen R C 0.094 0.083 101 -11.7% 0.084 | 0.094 0.091 -8.4%
Wave Runner R C 0.061 0.080 98 +31.1% 0.061 | 0.076 0.064 +24.7%
Undead Rexx R C 0.073 0.074 90 +1.4% 0.068 | 0.073 0.070 +5.1%
Charlok Minotaur R C 0.075 0.068 83 -9.3% 0.065 | 0.076 0.070 -3.4%
Phantasm R C 0.066 0.066 81 0.0% 0.058 | 0.068 0.064 +2.7%
Dhampir Infiltrator R R 0.067 0.061 75 -9.0% 0.059 | 0.067 0.061 -0.5%
Vampiric Blossom R R 0.052 0.057 70 +9.6% 0.051 | 0.056 0.053 +8.1%
Venari Wavesmith R R 0.055 0.056 68 +1.8% 0.055 | 0.057 0.056 +0.5%
Vulguine R R 0.057 0.055 67 -3.5% 0.053 | 0.057 0.054 +1.0%
Naga Assassin R R 0.054 0.054 66 0.0% 0.051 | 0.055 0.053 +1.9%
Venari Crystalsmith R R 0.052 0.054 66 +3.8% 0.051 | 0.053 0.052 +3.3%
Venari Seedsmith R R 0.051 0.053 65 +3.9% 0.050 | 0.053 0.051 +3.1%
Gargoya Devil R R 0.052 0.052 64 0.0% 0.052 | 0.053 0.052 -0.8%
Chain Spinner R C 0.055 0.052 64 -5.5% 0.048 | 0.055 0.051 +1.1%
Harvester R C 0.062 0.050 61 -19.4% 0.049 | 0.062 0.056 -10.0%
Exploding Rats R R 0.051 0.050 61 -2.0% 0.051 | 0.053 0.051 -2.8%
Venari Bonesmith R R 0.051 0.050 61 -2.0% 0.050 | 0.054 0.051 -2.2%
Twilight Basilisk R R 0.050 0.049 60 -2.0% 0.050 | 0.053 0.052 -5.5%
Pelacor Conjurer R C 0.019 0.018 22 -5.3% 0.018 | 0.019 0.018 -0.8%
Pelacor Bandit R C 0.019 0.018 22 -5.3% 0.017 | 0.019 0.018 -0.8%
Gargoya Lion R C 0.017 0.016 20 -5.9% 0.015 | 0.017 0.016 0.0%
Vampire Bat R C 0.016 0.016 20 0.0% 0.015 | 0.017 0.016 0.0%
Merdhampir R C 0.016 0.016 20 0.0% 0.016 | 0.017 0.016 -2.6%
Pelacor Deceiver R C 0.015 0.016 20 +6.7% 0.015 | 0.016 0.015 +3.7%
Blood Maker R C 0.016 0.016 20 0.0% 0.016 | 0.017 0.016 -0.9%
Ever-Hungry Skull R C 0.014 0.015 18 +7.1% 0.014 | 0.015 0.015 +2.9%
Pelacor Mercenary R C 0.016 0.015 18 -6.3% 0.015 | 0.016 0.016 -4.5%
Venari Heatsmith R C 0.016 0.014 17 -12.5% 0.015 | 0.016 0.016 -10.1%

118 cards, 3.058$ average

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD