Last update: Mar 12, 2026 - 00:41.12
out of print / to go to Splinterlands market page of the card
Period: 2026-03-05 - 2026-03-12
| Prices $ | 1 week AVG | |||||||||
| Monster | Summoner | 1 week ago | Last | DEC | Trend | Min / Max | Value $ | Last/AVG | |||
| Bera Dallin | RB L | 4.841 | 4.829 | 7,348 | -0.2% | 4.829 | 4.841 | 4.839 | -0.2% | ||
| Commander Goff | RB L | 1.857 | 2.251 | 3,425 | +21.2% | 1.857 | 2.252 | 2.186 | +3.0% | ||
| Avina of the Wolf | RB R | 1.000 | 0.969 | 1,474 | -3.1% | 0.969 | 1.000 | 0.988 | -2.0% | ||
| Harbinger of Chaos | RB E | 0.604 | 0.582 | 886 | -3.6% | 0.582 | 0.604 | 0.596 | -2.4% | ||
| Prunda Undervesch | RB C | 0.442 | 0.407 | 619 | -7.9% | 0.407 | 0.442 | 0.425 | -4.3% | ||
| Karst Harpy | RB E | 0.213 | 0.211 | 321 | -0.9% | 0.211 | 0.213 | 0.213 | -0.8% | ||
| Anachron Bolter | RB R | 0.203 | 0.203 | 309 | 0.0% | 0.170 | 0.204 | 0.195 | +4.2% | ||
| Meriput Magician | RB C | 0.218 | 0.201 | 306 | -7.8% | 0.204 | 0.219 | 0.213 | -5.7% | ||
| Silverblade Fighter | RB R | 0.206 | 0.199 | 303 | -3.4% | 0.205 | 0.206 | 0.206 | -3.2% | ||
| Albahoo Forester | RB C | 0.109 | 0.109 | 166 | 0.0% | 0.109 | 0.109 | 0.109 | 0.0% | ||
| Ulundin Regulator | RB R | 0.108 | 0.108 | 164 | 0.0% | 0.107 | 0.108 | 0.108 | +0.3% | ||
| Thanalorian Archer | RB R | 0.058 | 0.050 | 76 | -13.8% | 0.047 | 0.058 | 0.052 | -4.5% | ||
| Aria Bandit | RB C | 0.015 | 0.013 | 20 | -13.3% | 0.013 | 0.015 | 0.014 | -8.2% | ||
| Skyspire Yak | RB C | 0.021 | 0.013 | 20 | -38.1% | 0.013 | 0.021 | 0.018 | -26.4% | ||
14 cards, 0.725$ average
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.