Last update: Mar 12, 2026 - 02:28.11
out of print / to go to Splinterlands market page of the card
Period: 2026-03-05 - 2026-03-12
| Prices $ | 1 week AVG | |||||||||
| Monster | Summoner | 1 week ago | Last | DEC | Trend | Min / Max | Value $ | Last/AVG | |||
| Avina of the Wolf | RB R | 1.000 | 0.969 | 1,477 | -3.1% | 0.969 | 1.000 | 0.988 | -2.0% | ||
| Anachron Bolter | RB R | 0.203 | 0.203 | 309 | 0.0% | 0.170 | 0.204 | 0.195 | +4.2% | ||
| Silverblade Fighter | RB R | 0.206 | 0.199 | 303 | -3.4% | 0.205 | 0.206 | 0.206 | -3.2% | ||
| Ulundin Regulator | RB R | 0.108 | 0.108 | 165 | 0.0% | 0.107 | 0.108 | 0.108 | +0.3% | ||
| Thanalorian Archer | RB R | 0.058 | 0.058 | 88 | 0.0% | 0.047 | 0.058 | 0.052 | +10.8% | ||
5 cards, 0.307$ average
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.