SPS $0.030 DEC $0.816 VOUCHERS $0.127 CL $2.32 RW $4.66

List Price analysis

Last update: Mar 26, 2023 - 15:15.08

EDITION
SPLINTER
RARITY
FOIL
Currently 729 days is the maximum of the recorded market history, with the passage of time bigger analysis periods will become available

out of print / to go to Splinterlands market page of the card

Period: 2023-03-19 - 2023-03-26

Prices $ 1 week AVG
Monster | Summoner 1 week ago Last DEC Trend Min / Max Value $ Last/AVG
Astral Entity C L 21.346 19.000 23,293 -11.0% 19.544 | 21.346 20.451 -7.1%
Djinn Muirat C L 5.435 5.049 6,190 -7.1% 4.950 | 5.435 5.171 -2.4%
Corpse Fiend C L 4.359 4.178 5,122 -4.2% 3.962 | 4.371 4.268 -2.1%
Lira the Dark C L 2.916 3.032 3,717 +4.0% 2.871 | 3.015 2.934 +3.3%
Thaddius Brood C R 1.366 1.433 1,757 +4.9% 1.338 | 1.404 1.369 +4.7%
Magi Necrosi C E 1.173 1.250 1,532 +6.6% 1.173 | 1.360 1.280 -2.3%
Weirding Warrior C E 0.848 0.872 1,069 +2.8% 0.848 | 0.969 0.893 -2.3%
Cursed Windeku C R 0.393 0.369 452 -6.1% 0.378 | 0.393 0.387 -4.6%
Insidious Warlock C E 0.346 0.287 352 -17.1% 0.290 | 0.352 0.321 -10.7%
Life Sapper C R 0.143 0.157 192 +9.8% 0.131 | 0.158 0.143 +9.7%
Soul Strangler C R 0.135 0.140 172 +3.7% 0.133 | 0.137 0.135 +3.8%
Dhampir Stalker C R 0.115 0.123 151 +7.0% 0.109 | 0.123 0.115 +6.8%
Silent Sha-vi C C 0.078 0.074 91 -5.1% 0.076 | 0.088 0.081 -9.1%
Riftwing C C 0.070 0.061 75 -12.9% 0.061 | 0.070 0.064 -4.9%
Shadow Snitch C C 0.034 0.030 37 -11.8% 0.029 | 0.034 0.032 -5.4%
Crypt Beetle C C 0.027 0.023 28 -14.8% 0.023 | 0.028 0.026 -11.5%
Carrion Shade C C 0.027 0.020 25 -25.9% 0.021 | 0.027 0.024 -17.6%

17 cards, 2.123$ average

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD