Last update: Jun 27, 2022 - 20:40.09
out of print / to go to Splinterlands market page of the card
Period: 2022-06-20 - 2022-06-27
Prices $ | 1 week AVG | |||||||||
Monster | Summoner | 1 week ago | Last | DEC | Trend | Min / Max | Value $ | Last/AVG | |||
Djinn Muirat | C L | 4.464 | 5.375 | 7,701 | +20.4% | 4.464 | 5.559 | 5.083 | +5.7% | ||
Corpse Fiend | C L | 4.166 | 4.339 | 6,216 | +4.2% | 3.844 | 4.605 | 4.117 | +5.4% | ||
Lira the Dark | C L | 3.819 | 3.398 | 4,868 | -11.0% | 2.728 | 3.819 | 3.215 | +5.7% | ||
Thaddius Brood | C R | 1.954 | 2.018 | 2,891 | +3.3% | 1.954 | 2.131 | 2.053 | -1.7% | ||
Magi Necrosi | C E | 1.508 | 1.446 | 2,072 | -4.1% | 1.238 | 1.508 | 1.398 | +3.5% | ||
Weirding Warrior | C E | 0.687 | 0.815 | 1,168 | +18.6% | 0.687 | 0.775 | 0.720 | +13.2% | ||
Cursed Windeku | C R | 0.559 | 0.533 | 764 | -4.7% | 0.509 | 0.576 | 0.540 | -1.4% | ||
Insidious Warlock | C E | 0.240 | 0.327 | 468 | +36.3% | 0.240 | 0.312 | 0.282 | +15.8% | ||
Life Sapper | C R | 0.233 | 0.278 | 398 | +19.3% | 0.195 | 0.274 | 0.233 | +19.2% | ||
Dhampir Stalker | C R | 0.116 | 0.221 | 317 | +90.5% | 0.102 | 0.151 | 0.129 | +70.9% | ||
Soul Strangler | C R | 0.136 | 0.179 | 256 | +31.6% | 0.126 | 0.172 | 0.148 | +20.9% | ||
Silent Sha-vi | C C | 0.107 | 0.103 | 148 | -3.7% | 0.086 | 0.107 | 0.096 | +7.1% | ||
Riftwing | C C | 0.076 | 0.100 | 143 | +31.6% | 0.076 | 0.111 | 0.096 | +3.9% | ||
Shadow Snitch | C C | 0.034 | 0.038 | 54 | +11.8% | 0.034 | 0.047 | 0.040 | -5.3% | ||
Carrion Shade | C C | 0.026 | 0.038 | 54 | +46.2% | 0.023 | 0.038 | 0.030 | +25.5% | ||
Crypt Beetle | C C | 0.026 | 0.037 | 53 | +42.3% | 0.026 | 0.043 | 0.034 | +8.4% |
16 cards, 1.203$ average
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.