Last update: Mar 12, 2026 - 02:28.11
out of print / to go to Splinterlands market page of the card
Period: 2026-03-05 - 2026-03-12
| Prices $ | 1 week AVG | |||||||||
| Monster | Summoner | 1 week ago | Last | DEC | Trend | Min / Max | Value $ | Last/AVG | |||
| Lorkus | RB L | 35.000 | 37.997 | 57,931 | +8.6% | 35.000 | 38.823 | 37.229 | +2.1% | ||
| Eternal Tofu | RB L | 33.999 | 29.999 | 45,737 | -11.8% | 30.499 | 33.999 | 33.416 | -10.2% | ||
| Elias Max Pruitt | RB L | 14.394 | 13.419 | 20,459 | -6.8% | 13.738 | 14.394 | 14.148 | -5.1% | ||
| Cryptic | RB L | 11.000 | 10.999 | 16,769 | -0.0% | 10.999 | 11.000 | 10.999 | -0.0% | ||
| Rage | RB L | 13.660 | 10.400 | 15,856 | -23.9% | 13.015 | 13.660 | 13.407 | -22.4% | ||
| Venka the Vile | RB L | 14.099 | 10.294 | 15,694 | -27.0% | 10.333 | 14.099 | 13.246 | -22.3% | ||
| Lord Thanalor | RB L | 6.998 | 8.963 | 13,665 | +28.1% | 6.998 | 10.721 | 7.776 | +15.3% | ||
| Daarg Deadblast | RB L | 8.414 | 8.413 | 12,827 | -0.0% | 8.413 | 8.414 | 8.414 | -0.0% | ||
| Risqruel Drath | RB L | 8.167 | 8.007 | 12,208 | -2.0% | 8.052 | 8.167 | 8.111 | -1.3% | ||
| Akane | RB L | 8.364 | 7.609 | 11,601 | -9.0% | 7.745 | 8.364 | 8.118 | -6.3% | ||
| Barashkukor | RB L | 5.368 | 4.834 | 7,370 | -9.9% | 5.073 | 5.368 | 5.211 | -7.2% | ||
| Bera Dallin | RB L | 4.841 | 4.829 | 7,362 | -0.2% | 4.829 | 4.841 | 4.839 | -0.2% | ||
| Rush Townsend | RB L | 9.471 | 3.800 | 5,794 | -59.9% | 3.799 | 9.968 | 7.522 | -49.5% | ||
| Runeseer Sevaya | RB L | 3.000 | 2.969 | 4,527 | -1.0% | 2.999 | 3.000 | 3.000 | -1.0% | ||
| Nalara Geinek | RB L | 3.206 | 2.848 | 4,342 | -11.2% | 2.713 | 3.206 | 2.998 | -5.0% | ||
| Commander Goff | RB L | 1.857 | 2.251 | 3,432 | +21.2% | 1.857 | 2.252 | 2.186 | +3.0% | ||
| Kei | RB L | 2.129 | 1.906 | 2,906 | -10.5% | 1.950 | 2.129 | 2.030 | -6.1% | ||
| Endura Brune | RB L | 1.930 | 1.840 | 2,805 | -4.7% | 1.840 | 1.949 | 1.905 | -3.4% | ||
| Solace Ashinach | RB L | 1.880 | 1.688 | 2,574 | -10.2% | 1.688 | 1.880 | 1.780 | -5.2% | ||
| Chaos Golem | RB L | 1.718 | 1.599 | 2,438 | -6.9% | 1.598 | 1.889 | 1.794 | -10.9% | ||
| Zebajin | RB L | 1.449 | 1.360 | 2,073 | -6.1% | 1.359 | 1.449 | 1.413 | -3.7% | ||
| Demise Archon Faust | RB L | 1.150 | 1.297 | 1,977 | +12.8% | 1.088 | 1.298 | 1.186 | +9.4% | ||
22 cards, 8.060$ average
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.