Last update: Apr 30, 2026 - 15:30.13
out of print / to go to Splinterlands market page of the card
Period: 2026-04-23 - 2026-04-30
| Prices $ | 1 week AVG | |||||||||
| Monster | Summoner | 1 week ago | Last | DEC | Trend | Min / Max | Value $ | Last/AVG | |||
| Elemental Phoenix | A L | 74.000 | 400.000 | 760,167 | +440.5% | 74.000 | 400.000 | 207.893 | +92.4% | ||
| Elemental Phoenix | A L | 74.000 | 400.000 | 760,167 | +440.5% | 74.000 | 400.000 | 207.893 | +92.4% | ||
| Selenia Sky | A L | 178.999 | 178.999 | 340,173 | 0.0% | 178.999 | 178.999 | 178.999 | 0.0% | ||
| Selenia Sky | A L | 178.999 | 178.999 | 340,173 | 0.0% | 178.999 | 178.999 | 178.999 | 0.0% | ||
| Gold Dragon | A L | 63.000 | 58.444 | 111,068 | -7.2% | 58.444 | 63.000 | 59.664 | -2.0% | ||
| Gold Dragon | A L | 63.000 | 58.444 | 111,068 | -7.2% | 58.444 | 63.000 | 59.664 | -2.0% | ||
| Lord of Darkness | A L | 51.000 | 51.000 | 96,921 | 0.0% | 51.000 | 51.000 | 51.000 | 0.0% | ||
| Lord of Darkness | A L | 51.000 | 51.000 | 96,921 | 0.0% | 51.000 | 51.000 | 51.000 | 0.0% | ||
| Lightning Dragon | A L | 0.000 | 50.000 | 95,021 | 0.0% | 50.000 | 74.444 | 62.222 | -19.6% | ||
| Chromatic Dragon | A L | 500.000 | 50.000 | 95,021 | -90.0% | 50.000 | 500.000 | 307.143 | -83.7% | ||
| Lightning Dragon | A L | 0.000 | 50.000 | 95,021 | 0.0% | 50.000 | 74.444 | 62.222 | -19.6% | ||
| Chromatic Dragon | A L | 500.000 | 50.000 | 95,021 | -90.0% | 50.000 | 500.000 | 307.143 | -83.7% | ||
| Screaming Banshee | A E | 12.000 | 12.000 | 22,805 | 0.0% | 12.000 | 12.000 | 12.000 | 0.0% | ||
| Screaming Banshee | A E | 12.000 | 12.000 | 22,805 | 0.0% | 12.000 | 12.000 | 12.000 | 0.0% | ||
| Defender of Truth | A E | 9.499 | 9.499 | 18,052 | 0.0% | 9.499 | 9.499 | 9.499 | 0.0% | ||
| Defender of Truth | A E | 9.499 | 9.499 | 18,052 | 0.0% | 9.499 | 9.499 | 9.499 | 0.0% | ||
| Mischievous Mermaid | A E | 9.000 | 9.000 | 17,104 | 0.0% | 9.000 | 9.000 | 9.000 | 0.0% | ||
| Mischievous Mermaid | A E | 9.000 | 9.000 | 17,104 | 0.0% | 9.000 | 9.000 | 9.000 | 0.0% | ||
| Swamp Thing | A E | 8.999 | 8.999 | 17,102 | 0.0% | 8.999 | 8.999 | 8.999 | 0.0% | ||
| Swamp Thing | A E | 8.999 | 8.999 | 17,102 | 0.0% | 8.999 | 8.999 | 8.999 | 0.0% | ||
| Fire Demon | A E | 8.499 | 8.000 | 15,203 | -5.9% | 8.499 | 17.848 | 13.507 | -40.8% | ||
| Fire Demon | A E | 8.499 | 8.000 | 15,203 | -5.9% | 8.499 | 17.848 | 13.507 | -40.8% | ||
| Naga Warrior | A E | 7.760 | 7.751 | 14,730 | -0.1% | 7.754 | 7.760 | 7.758 | -0.1% | ||
| Naga Warrior | A E | 7.760 | 7.751 | 14,730 | -0.1% | 7.754 | 7.760 | 7.758 | -0.1% | ||
| Magi of the Forest | A E | 7.429 | 7.355 | 13,978 | -1.0% | 7.355 | 7.429 | 7.404 | -0.7% | ||
| Magi of the Forest | A E | 7.429 | 7.355 | 13,978 | -1.0% | 7.355 | 7.429 | 7.404 | -0.7% | ||
| Serpent of the Flame | A E | 6.999 | 6.999 | 13,301 | 0.0% | 6.999 | 6.999 | 6.999 | 0.0% | ||
| Serpent of the Flame | A E | 6.999 | 6.999 | 13,301 | 0.0% | 6.999 | 6.999 | 6.999 | 0.0% | ||
| Fire Beetle | A C | 6.000 | 6.000 | 11,403 | 0.0% | 6.000 | 6.000 | 6.000 | 0.0% | ||
| Fire Beetle | A C | 6.000 | 6.000 | 11,403 | 0.0% | 6.000 | 6.000 | 6.000 | 0.0% | ||
| Dark Enchantress | A E | 5.999 | 5.899 | 11,211 | -1.7% | 5.899 | 5.999 | 5.960 | -1.0% | ||
| Dark Enchantress | A E | 5.999 | 5.899 | 11,211 | -1.7% | 5.899 | 5.999 | 5.960 | -1.0% | ||
| Water Elemental | A R | 19.950 | 4.999 | 9,500 | -74.9% | 4.999 | 19.950 | 8.737 | -42.8% | ||
| Water Elemental | A R | 19.950 | 4.999 | 9,500 | -74.9% | 4.999 | 19.950 | 8.737 | -42.8% | ||
| Alric Stormbringer | A R | 4.000 | 4.000 | 7,602 | 0.0% | 4.000 | 4.000 | 4.000 | 0.0% | ||
| Alric Stormbringer | A R | 4.000 | 4.000 | 7,602 | 0.0% | 4.000 | 4.000 | 4.000 | 0.0% | ||
| Medusa | A R | 3.250 | 3.250 | 6,176 | 0.0% | 3.250 | 3.250 | 3.250 | 0.0% | ||
| Medusa | A R | 3.250 | 3.250 | 6,176 | 0.0% | 3.250 | 3.250 | 3.250 | 0.0% | ||
| Spineback Turtle | A C | 2.797 | 2.797 | 5,315 | 0.0% | 2.797 | 2.797 | 2.797 | 0.0% | ||
| Spineback Turtle | A C | 2.797 | 2.797 | 5,315 | 0.0% | 2.797 | 2.797 | 2.797 | 0.0% | ||
| Earth Elemental | A R | 2.000 | 2.000 | 3,801 | 0.0% | 2.000 | 2.000 | 2.000 | 0.0% | ||
| Stonesplitter Orc | A R | 2.000 | 2.000 | 3,801 | 0.0% | 2.000 | 2.000 | 2.000 | 0.0% | ||
| Earth Elemental | A R | 2.000 | 2.000 | 3,801 | 0.0% | 2.000 | 2.000 | 2.000 | 0.0% | ||
| Stonesplitter Orc | A R | 2.000 | 2.000 | 3,801 | 0.0% | 2.000 | 2.000 | 2.000 | 0.0% | ||
| Animated Corpse | A C | 1.999 | 1.999 | 3,799 | 0.0% | 1.999 | 1.999 | 1.999 | 0.0% | ||
| Animated Corpse | A C | 1.999 | 1.999 | 3,799 | 0.0% | 1.999 | 1.999 | 1.999 | 0.0% | ||
| Haunted Spirit | A R | 1.949 | 1.949 | 3,704 | 0.0% | 1.949 | 1.949 | 1.949 | 0.0% | ||
| Haunted Spirit | A R | 1.949 | 1.949 | 3,704 | 0.0% | 1.949 | 1.949 | 1.949 | 0.0% | ||
| Malric Inferno | A R | 1.850 | 1.850 | 3,516 | 0.0% | 1.850 | 1.850 | 1.850 | 0.0% | ||
| Malric Inferno | A R | 1.850 | 1.850 | 3,516 | 0.0% | 1.850 | 1.850 | 1.850 | 0.0% | ||
| Cerberus | A R | 1.699 | 1.699 | 3,229 | 0.0% | 1.699 | 1.699 | 1.699 | 0.0% | ||
| Cerberus | A R | 1.699 | 1.699 | 3,229 | 0.0% | 1.699 | 1.699 | 1.699 | 0.0% | ||
| Serpentine Soldier | A R | 1.689 | 1.689 | 3,210 | 0.0% | 1.689 | 1.689 | 1.689 | 0.0% | ||
| Serpentine Soldier | A R | 1.689 | 1.689 | 3,210 | 0.0% | 1.689 | 1.689 | 1.689 | 0.0% | ||
| Stone Golem | A R | 1.649 | 1.649 | 3,134 | 0.0% | 1.649 | 1.649 | 1.649 | 0.0% | ||
| Lyanna Natura | A R | 1.649 | 1.649 | 3,134 | 0.0% | 1.649 | 1.649 | 1.649 | 0.0% | ||
| Stone Golem | A R | 1.649 | 1.649 | 3,134 | 0.0% | 1.649 | 1.649 | 1.649 | 0.0% | ||
| Lyanna Natura | A R | 1.649 | 1.649 | 3,134 | 0.0% | 1.649 | 1.649 | 1.649 | 0.0% | ||
| Tyrus Paladium | A R | 1.549 | 1.549 | 2,944 | 0.0% | 1.549 | 1.549 | 1.549 | 0.0% | ||
| Zintar Mortalis | A R | 1.549 | 1.549 | 2,944 | 0.0% | 1.549 | 1.549 | 1.549 | 0.0% | ||
| Tyrus Paladium | A R | 1.549 | 1.549 | 2,944 | 0.0% | 1.549 | 1.549 | 1.549 | 0.0% | ||
| Zintar Mortalis | A R | 1.549 | 1.549 | 2,944 | 0.0% | 1.549 | 1.549 | 1.549 | 0.0% | ||
| Kobold Miner | A C | 1.450 | 1.450 | 2,756 | 0.0% | 1.450 | 1.450 | 1.450 | 0.0% | ||
| Kobold Miner | A C | 1.450 | 1.450 | 2,756 | 0.0% | 1.450 | 1.450 | 1.450 | 0.0% | ||
| Twisted Jester | A R | 1.440 | 1.440 | 2,737 | 0.0% | 1.440 | 1.440 | 1.440 | 0.0% | ||
| Twisted Jester | A R | 1.440 | 1.440 | 2,737 | 0.0% | 1.440 | 1.440 | 1.440 | 0.0% | ||
| Pit Ogre | A R | 1.349 | 1.349 | 2,564 | 0.0% | 1.349 | 1.349 | 1.349 | 0.0% | ||
| Pit Ogre | A R | 1.349 | 1.349 | 2,564 | 0.0% | 1.349 | 1.349 | 1.349 | 0.0% | ||
| Peacebringer | A R | 1.299 | 1.299 | 2,469 | 0.0% | 1.299 | 1.299 | 1.299 | 0.0% | ||
| Peacebringer | A R | 1.299 | 1.299 | 2,469 | 0.0% | 1.299 | 1.299 | 1.299 | 0.0% | ||
| Crustacean King | A C | 1.213 | 1.212 | 2,303 | -0.1% | 1.212 | 1.213 | 1.212 | -0.0% | ||
| Crustacean King | A C | 1.213 | 1.212 | 2,303 | -0.1% | 1.212 | 1.213 | 1.212 | -0.0% | ||
| Clay Golem | A R | 1.599 | 1.198 | 2,277 | -25.1% | 1.198 | 1.599 | 1.384 | -13.4% | ||
| Clay Golem | A R | 1.599 | 1.198 | 2,277 | -25.1% | 1.198 | 1.599 | 1.384 | -13.4% | ||
| Feral Spirit | A C | 0.999 | 0.997 | 1,895 | -0.2% | 0.997 | 0.999 | 0.998 | -0.1% | ||
| Feral Spirit | A C | 0.999 | 0.997 | 1,895 | -0.2% | 0.997 | 0.999 | 0.998 | -0.1% | ||
| Silvershield Knight | A C | 0.873 | 0.873 | 1,659 | 0.0% | 0.873 | 0.873 | 0.873 | 0.0% | ||
| Silvershield Knight | A C | 0.873 | 0.873 | 1,659 | 0.0% | 0.873 | 0.873 | 0.873 | 0.0% | ||
| Goblin Sorcerer | A C | 0.852 | 0.851 | 1,617 | -0.1% | 0.851 | 0.852 | 0.852 | -0.1% | ||
| Goblin Sorcerer | A C | 0.852 | 0.851 | 1,617 | -0.1% | 0.851 | 0.852 | 0.852 | -0.1% | ||
| Minotaur Warrior | A C | 0.754 | 0.754 | 1,433 | 0.0% | 0.754 | 0.754 | 0.754 | 0.0% | ||
| Minotaur Warrior | A C | 0.754 | 0.754 | 1,433 | 0.0% | 0.754 | 0.754 | 0.754 | 0.0% | ||
| Divine Healer | A C | 0.749 | 0.749 | 1,423 | 0.0% | 0.749 | 0.749 | 0.749 | 0.0% | ||
| Skeleton Assassin | A C | 0.749 | 0.749 | 1,423 | 0.0% | 0.749 | 0.749 | 0.749 | 0.0% | ||
| Divine Healer | A C | 0.749 | 0.749 | 1,423 | 0.0% | 0.749 | 0.749 | 0.749 | 0.0% | ||
| Skeleton Assassin | A C | 0.749 | 0.749 | 1,423 | 0.0% | 0.749 | 0.749 | 0.749 | 0.0% | ||
| Rexxie | A C | 0.499 | 0.498 | 946 | -0.2% | 0.498 | 0.499 | 0.498 | -0.0% | ||
| Haunted Spider | A C | 0.498 | 0.498 | 946 | 0.0% | 0.498 | 0.498 | 0.498 | 0.0% | ||
| Rexxie | A C | 0.499 | 0.498 | 946 | -0.2% | 0.498 | 0.499 | 0.498 | -0.0% | ||
| Haunted Spider | A C | 0.498 | 0.498 | 946 | 0.0% | 0.498 | 0.498 | 0.498 | 0.0% | ||
| Giant Roc | A C | 0.490 | 0.490 | 931 | 0.0% | 0.490 | 0.490 | 0.490 | 0.0% | ||
| Giant Roc | A C | 0.490 | 0.490 | 931 | 0.0% | 0.490 | 0.490 | 0.490 | 0.0% | ||
| Pirate Captain | A C | 0.484 | 0.479 | 910 | -1.0% | 0.479 | 0.484 | 0.483 | -0.8% | ||
| Pirate Captain | A C | 0.484 | 0.479 | 910 | -1.0% | 0.479 | 0.484 | 0.483 | -0.8% | ||
| Sabre Shark | A C | 0.490 | 0.475 | 903 | -3.1% | 0.475 | 0.490 | 0.487 | -2.4% | ||
| Sabre Shark | A C | 0.490 | 0.475 | 903 | -3.1% | 0.475 | 0.490 | 0.487 | -2.4% | ||
| Flesh Golem | A C | 0.408 | 0.408 | 775 | 0.0% | 0.408 | 0.408 | 0.408 | 0.0% | ||
| Flesh Golem | A C | 0.408 | 0.408 | 775 | 0.0% | 0.408 | 0.408 | 0.408 | 0.0% | ||
| Goblin Shaman | A C | 0.324 | 0.324 | 616 | 0.0% | 0.324 | 0.324 | 0.324 | 0.0% | ||
| Goblin Shaman | A C | 0.324 | 0.324 | 616 | 0.0% | 0.324 | 0.324 | 0.324 | 0.0% | ||
| Spineback Wolf | A C | 1.339 | 0.299 | 568 | -77.7% | 0.299 | 1.339 | 0.912 | -67.2% | ||
| Spineback Wolf | A C | 1.339 | 0.299 | 568 | -77.7% | 0.299 | 1.339 | 0.912 | -67.2% | ||
102 cards, 18.058$ average
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.