SPS 0.0041 DEC 0.526 VOU 0.0155 HIVE 0.059 COLONY 0.00000 SCRIPT 0.059 GLX 0.00006

List Price analysis

Last update: Apr 30, 2026 - 15:33.11

EDITION
SPLINTER
RARITY
FOIL
Currently 1860 days is the maximum of the recorded market history, with the passage of time bigger analysis periods will become available

out of print / to go to Splinterlands market page of the card

Period: 2026-04-23 - 2026-04-30

Prices $ 1 week AVG
Monster | Summoner 1 week ago Last DEC Trend Min / Max Value $ Last/AVG
Valnamor B L 107.121 80.000 152,033 -25.3% 80.000 | 107.121 83.874 -4.6%
The Peakrider B L 6.557 32.784 62,303 +400.0% 6.557 | 32.784 18.734 +75.0%
Hydra B L 29.750 29.749 56,536 -0.0% 24.990 | 29.750 28.049 +6.1%
Crypt Mancer B L 28.989 28.989 55,091 0.0% 28.989 | 28.989 28.989 0.0%
Prince Rennyn B L 18.315 18.315 34,806 0.0% 18.315 | 18.315 18.315 0.0%
Elemental Phoenix B L 14.999 14.999 28,504 0.0% 14.999 | 14.999 14.999 0.0%
Elemental Phoenix B L 14.999 14.999 28,504 0.0% 14.999 | 14.999 14.999 0.0%
Angel of Light B L 14.899 13.999 26,604 -6.0% 13.999 | 14.899 14.738 -5.0%
Angel of Light B L 14.899 13.999 26,604 -6.0% 13.999 | 14.899 14.738 -5.0%
Lightning Dragon B L 12.999 12.999 24,704 0.0% 12.999 | 12.999 12.999 0.0%
Lightning Dragon B L 12.999 12.999 24,704 0.0% 12.999 | 12.999 12.999 0.0%
Lord of Darkness B L 11.999 11.999 22,803 0.0% 11.999 | 11.999 11.999 0.0%
Lord of Darkness B L 11.999 11.999 22,803 0.0% 11.999 | 11.999 11.999 0.0%
Plado Emberstorm B L 10.675 10.675 20,287 0.0% 10.675 | 10.675 10.675 0.0%
Selenia Sky B L 7.920 7.920 15,051 0.0% 7.920 | 7.920 7.920 0.0%
Selenia Sky B L 7.920 7.920 15,051 0.0% 7.920 | 7.920 7.920 0.0%
Spirit of the Forest B L 6.890 6.890 13,094 0.0% 6.890 | 6.890 6.890 0.0%
Spirit of the Forest B L 6.890 6.890 13,094 0.0% 6.890 | 6.890 6.890 0.0%
Naga Warrior B E 4.917 4.917 9,344 0.0% 4.917 | 4.917 4.917 0.0%
Naga Warrior B E 4.917 4.917 9,344 0.0% 4.917 | 4.917 4.917 0.0%
Gold Dragon B L 8.750 4.822 9,164 -44.9% 4.822 | 8.750 6.926 -30.4%
Gold Dragon B L 8.750 4.822 9,164 -44.9% 4.822 | 8.750 6.926 -30.4%
Raging Impaler B E 4.825 4.750 9,027 -1.6% 4.750 | 4.825 4.761 -0.2%
Frost Giant B L 4.941 4.734 8,997 -4.2% 4.734 | 4.941 4.839 -2.2%
Frost Giant B L 4.941 4.734 8,997 -4.2% 4.734 | 4.941 4.839 -2.2%
Chromatic Dragon B L 5.000 4.700 8,932 -6.0% 5.000 | 5.000 5.000 -6.0%
Chromatic Dragon B L 5.000 4.700 8,932 -6.0% 5.000 | 5.000 5.000 -6.0%
Defender of Truth B E 4.345 3.857 7,330 -11.2% 4.249 | 4.345 4.263 -9.5%
Defender of Truth B E 4.345 3.857 7,330 -11.2% 4.249 | 4.345 4.263 -9.5%
Dark Enchantress B E 2.499 2.499 4,749 0.0% 2.499 | 2.499 2.499 0.0%
Dark Enchantress B E 2.499 2.499 4,749 0.0% 2.499 | 2.499 2.499 0.0%
Kiara Lightbringer B E 2.297 2.297 4,365 0.0% 2.297 | 2.297 2.297 0.0%
Cyclops B R 2.375 2.253 4,282 -5.1% 2.253 | 2.375 2.275 -1.0%
Jarlax the Undead B E 2.199 2.199 4,179 0.0% 2.199 | 2.199 2.199 0.0%
Alric Stormbringer B R 2.099 2.099 3,989 0.0% 2.099 | 2.099 2.099 0.0%
Alric Stormbringer B R 2.099 2.099 3,989 0.0% 2.099 | 2.099 2.099 0.0%
Magi of the Forest B E 2.042 2.042 3,881 0.0% 2.042 | 2.042 2.042 0.0%
Magi of the Forest B E 2.042 2.042 3,881 0.0% 2.042 | 2.042 2.042 0.0%
Mischievous Mermaid B E 1.984 1.984 3,770 0.0% 1.984 | 1.984 1.984 0.0%
Mischievous Mermaid B E 1.984 1.984 3,770 0.0% 1.984 | 1.984 1.984 0.0%
Talia Firestorm B E 1.973 1.973 3,750 0.0% 1.973 | 1.973 1.973 0.0%
Xia Seachan B E 1.840 1.840 3,497 0.0% 1.840 | 1.840 1.840 0.0%
Xander Foxwood B E 1.500 1.434 2,725 -4.4% 1.442 | 1.500 1.492 -3.9%
Earth Elemental B R 0.871 0.870 1,653 -0.1% 0.870 | 0.871 0.870 -0.0%
Earth Elemental B R 0.871 0.870 1,653 -0.1% 0.870 | 0.871 0.870 -0.0%
Cerberus B R 0.847 0.847 1,610 0.0% 0.847 | 0.847 0.847 0.0%
Cerberus B R 0.847 0.847 1,610 0.0% 0.847 | 0.847 0.847 0.0%
Fire Demon B E 0.786 0.786 1,494 0.0% 0.786 | 0.786 0.786 0.0%
Fire Demon B E 0.786 0.786 1,494 0.0% 0.786 | 0.786 0.786 0.0%
Stonesplitter Orc B R 0.810 0.782 1,486 -3.5% 0.782 | 0.810 0.805 -2.8%
Stonesplitter Orc B R 0.810 0.782 1,486 -3.5% 0.782 | 0.810 0.805 -2.8%
Lyanna Natura B R 0.778 0.777 1,477 -0.1% 0.777 | 0.778 0.778 -0.1%
Lyanna Natura B R 0.778 0.777 1,477 -0.1% 0.777 | 0.778 0.778 -0.1%
Air Elemental B E 0.739 0.739 1,404 0.0% 0.739 | 0.739 0.739 0.0%
Air Elemental B E 0.739 0.739 1,404 0.0% 0.739 | 0.739 0.739 0.0%
Swamp Thing B E 1.989 0.729 1,385 -63.3% 0.729 | 1.989 1.417 -48.6%
Swamp Thing B E 1.989 0.729 1,385 -63.3% 0.729 | 1.989 1.417 -48.6%
Haunted Spirit B R 0.723 0.720 1,368 -0.4% 0.720 | 0.723 0.720 -0.1%
Haunted Spirit B R 0.723 0.720 1,368 -0.4% 0.720 | 0.723 0.720 -0.1%
Screaming Banshee B E 0.600 0.690 1,311 +15.0% 0.600 | 0.690 0.618 +11.7%
Screaming Banshee B E 0.600 0.690 1,311 +15.0% 0.600 | 0.690 0.618 +11.7%
Pit Ogre B R 0.743 0.672 1,277 -9.6% 0.740 | 0.743 0.741 -9.3%
Pit Ogre B R 0.743 0.672 1,277 -9.6% 0.740 | 0.743 0.741 -9.3%
Serpent of the Flame B E 0.618 0.618 1,174 0.0% 0.618 | 0.618 0.618 0.0%
Serpent of the Flame B E 0.618 0.618 1,174 0.0% 0.618 | 0.618 0.618 0.0%
Magi Sphinx B E 0.652 0.582 1,106 -10.7% 0.639 | 0.652 0.641 -9.2%
Serpentine Soldier B R 0.798 0.452 859 -43.4% 0.798 | 0.798 0.798 -43.4%
Serpentine Soldier B R 0.798 0.452 859 -43.4% 0.798 | 0.798 0.798 -43.4%
Twisted Jester B R 0.390 0.390 741 0.0% 0.390 | 0.390 0.390 0.0%
Twisted Jester B R 0.390 0.390 741 0.0% 0.390 | 0.390 0.390 0.0%
Tyrus Paladium B R 0.372 0.369 701 -0.8% 0.369 | 0.372 0.370 -0.2%
Tyrus Paladium B R 0.372 0.369 701 -0.8% 0.369 | 0.372 0.370 -0.2%
Silvershield Paladin B R 0.408 0.365 694 -10.5% 0.408 | 0.408 0.408 -10.5%
Silvershield Paladin B R 0.408 0.365 694 -10.5% 0.408 | 0.408 0.408 -10.5%
Frozen Soldier B R 0.320 0.320 608 0.0% 0.320 | 0.320 0.320 0.0%
Frozen Soldier B R 0.320 0.320 608 0.0% 0.320 | 0.320 0.320 0.0%
Peacebringer B R 0.325 0.313 595 -3.7% 0.313 | 0.325 0.317 -1.2%
Peacebringer B R 0.325 0.313 595 -3.7% 0.313 | 0.325 0.317 -1.2%
Skeleton Assassin B C 0.297 0.297 564 0.0% 0.297 | 0.297 0.297 0.0%
Skeleton Assassin B C 0.297 0.297 564 0.0% 0.297 | 0.297 0.297 0.0%
Malric Inferno B R 0.379 0.296 563 -21.9% 0.295 | 0.379 0.325 -8.9%
Malric Inferno B R 0.379 0.296 563 -21.9% 0.295 | 0.379 0.325 -8.9%
Undead Priest B R 0.287 0.279 530 -2.8% 0.279 | 0.287 0.280 -0.5%
Undead Priest B R 0.287 0.279 530 -2.8% 0.279 | 0.287 0.280 -0.5%
Zintar Mortalis B R 0.260 0.260 494 0.0% 0.260 | 0.260 0.260 0.0%
Zintar Mortalis B R 0.260 0.260 494 0.0% 0.260 | 0.260 0.260 0.0%
Stone Golem B R 0.877 0.231 439 -73.7% 0.231 | 0.877 0.393 -41.3%
Stone Golem B R 0.877 0.231 439 -73.7% 0.231 | 0.877 0.393 -41.3%
Water Elemental B R 0.250 0.230 437 -8.0% 0.230 | 0.250 0.235 -2.3%
Water Elemental B R 0.250 0.230 437 -8.0% 0.230 | 0.250 0.235 -2.3%
Clay Golem B R 0.210 0.210 399 0.0% 0.210 | 0.210 0.210 0.0%
Clay Golem B R 0.210 0.210 399 0.0% 0.210 | 0.210 0.210 0.0%
Cocatrice B R 0.274 0.200 380 -27.0% 0.200 | 0.274 0.250 -20.0%
Pirate Captain B C 0.213 0.195 371 -8.5% 0.195 | 0.213 0.206 -5.3%
Pirate Captain B C 0.213 0.195 371 -8.5% 0.195 | 0.213 0.206 -5.3%
Enchanted Pixie B R 0.247 0.180 342 -27.1% 0.180 | 0.247 0.220 -18.3%
Crustacean King B C 0.621 0.147 279 -76.3% 0.309 | 0.621 0.409 -64.1%
Crustacean King B C 0.621 0.147 279 -76.3% 0.309 | 0.621 0.409 -64.1%
Sabre Shark B C 0.140 0.123 234 -12.1% 0.123 | 0.140 0.133 -7.6%
Sabre Shark B C 0.140 0.123 234 -12.1% 0.123 | 0.140 0.133 -7.6%
Flesh Golem B C 0.140 0.105 200 -25.0% 0.106 | 0.140 0.129 -18.3%
Flesh Golem B C 0.140 0.105 200 -25.0% 0.106 | 0.140 0.129 -18.3%
Peaceful Giant B C 0.103 0.094 179 -8.7% 0.094 | 0.103 0.101 -6.7%
Haunted Spider B C 0.101 0.093 177 -7.9% 0.093 | 0.101 0.096 -3.0%
Haunted Spider B C 0.101 0.093 177 -7.9% 0.093 | 0.101 0.096 -3.0%
Minotaur Warrior B C 0.084 0.084 160 0.0% 0.084 | 0.084 0.084 0.0%
Minotaur Warrior B C 0.084 0.084 160 0.0% 0.084 | 0.084 0.084 0.0%
Centaur B C 0.083 0.083 158 0.0% 0.083 | 0.083 0.083 0.0%
Divine Healer B C 0.081 0.081 154 0.0% 0.081 | 0.081 0.081 0.0%
Divine Healer B C 0.081 0.081 154 0.0% 0.081 | 0.081 0.081 0.0%
Fire Beetle B C 0.130 0.077 146 -40.8% 0.077 | 0.130 0.121 -36.6%
Fire Beetle B C 0.130 0.077 146 -40.8% 0.077 | 0.130 0.121 -36.6%
Goblin Shaman B C 0.079 0.074 141 -6.3% 0.074 | 0.079 0.076 -3.0%
Goblin Shaman B C 0.079 0.074 141 -6.3% 0.074 | 0.079 0.076 -3.0%
Elven Cutthroat B C 0.067 0.067 127 0.0% 0.067 | 0.067 0.067 0.0%
Spineback Turtle B C 0.167 0.065 124 -61.1% 0.065 | 0.167 0.082 -20.5%
Spineback Turtle B C 0.167 0.065 124 -61.1% 0.065 | 0.167 0.082 -20.5%
Animated Corpse B C 0.068 0.063 120 -7.4% 0.063 | 0.068 0.065 -3.7%
Animated Corpse B C 0.068 0.063 120 -7.4% 0.063 | 0.068 0.065 -3.7%
Grumpy Dwarf B C 0.059 0.059 112 0.0% 0.059 | 0.059 0.059 0.0%
Kobold Miner B C 0.298 0.049 93 -83.6% 0.298 | 0.298 0.298 -83.6%
Feral Spirit B C 0.057 0.049 93 -14.0% 0.049 | 0.057 0.052 -5.0%
Kobold Miner B C 0.298 0.049 93 -83.6% 0.298 | 0.298 0.298 -83.6%
Feral Spirit B C 0.057 0.049 93 -14.0% 0.049 | 0.057 0.052 -5.0%
Silvershield Knight B C 0.050 0.048 91 -4.0% 0.048 | 0.050 0.049 -1.8%
Silvershield Knight B C 0.050 0.048 91 -4.0% 0.048 | 0.050 0.049 -1.8%
Rexxie B C 0.068 0.045 86 -33.8% 0.045 | 0.068 0.058 -22.2%
Rexxie B C 0.068 0.045 86 -33.8% 0.045 | 0.068 0.058 -22.2%
Goblin Sorcerer B C 0.078 0.041 78 -47.4% 0.046 | 0.084 0.076 -46.1%
Goblin Sorcerer B C 0.078 0.041 78 -47.4% 0.046 | 0.084 0.076 -46.1%
Silvershield Warrior B C 0.045 0.040 76 -11.1% 0.040 | 0.045 0.043 -6.7%
Silvershield Warrior B C 0.045 0.040 76 -11.1% 0.040 | 0.045 0.043 -6.7%
Giant Roc B C 0.043 0.039 74 -9.3% 0.038 | 0.043 0.040 -3.2%
Giant Roc B C 0.043 0.039 74 -9.3% 0.038 | 0.043 0.040 -3.2%
Spineback Wolf B C 0.041 0.036 68 -12.2% 0.036 | 0.041 0.039 -7.4%
Spineback Wolf B C 0.041 0.036 68 -12.2% 0.036 | 0.041 0.039 -7.4%

136 cards, 3.286$ average

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD