Last update: Oct 04, 2025 - 23:54.10
out of print / to go to Splinterlands market page of the card
Period: 2025-09-27 - 2025-10-04
Prices $ | 1 week AVG | |||||||||
Monster | Summoner | 1 week ago | Last | DEC | Trend | Min / Max | Value $ | Last/AVG | |||
Grandmaster Rathe | C L | 0.988 | 0.823 | 1,301 | -16.7% | 0.775 | 0.988 | 0.894 | -7.9% | ||
Uriel the Purifier | C L | 0.478 | 0.455 | 719 | -4.8% | 0.470 | 0.478 | 0.473 | -3.8% | ||
Soul Fiend | C L | 0.475 | 0.446 | 705 | -6.1% | 0.424 | 0.475 | 0.464 | -3.8% | ||
Adelade Brightwing | C L | 0.417 | 0.406 | 642 | -2.6% | 0.411 | 0.417 | 0.413 | -1.7% |
4 cards, 0.533$ average
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.