Last update: Mar 26, 2023 - 14:36.07
out of print / to go to Splinterlands market page of the card
Period: 2023-03-19 - 2023-03-26
Prices $ | 1 week AVG | |||||||||
Monster | Summoner | 1 week ago | Last | DEC | Trend | Min / Max | Value $ | Last/AVG | |||
Lily Shieldpaw | C L | 30.733 | 28.099 | 34,473 | -8.6% | 27.695 | 30.733 | 28.721 | -2.2% | ||
Immortalis | C L | 26.245 | 25.182 | 30,894 | -4.1% | 24.535 | 29.710 | 26.651 | -5.5% | ||
Astral Entity | C L | 21.135 | 19.000 | 23,310 | -10.1% | 19.278 | 21.135 | 20.063 | -5.3% | ||
Conqueror Jacek | C L | 20.538 | 18.470 | 22,660 | -10.1% | 18.625 | 20.833 | 19.972 | -7.5% | ||
Quix the Devious | C L | 19.942 | 17.100 | 20,979 | -14.3% | 17.387 | 19.999 | 18.896 | -9.5% | ||
Grandmaster Rathe | C L | 17.752 | 16.363 | 20,075 | -7.8% | 16.399 | 18.335 | 17.482 | -6.4% | ||
Possibilus the Wise | C L | 17.068 | 15.345 | 18,826 | -10.1% | 15.580 | 17.131 | 16.311 | -5.9% | ||
Queen Mycelia | C L | 10.532 | 8.640 | 10,600 | -18.0% | 8.525 | 10.577 | 9.542 | -9.5% | ||
Baakjira | C L | 9.019 | 7.798 | 9,567 | -13.5% | 7.686 | 9.019 | 8.164 | -4.5% | ||
Carnage Titan | C L | 7.034 | 7.000 | 8,588 | -0.5% | 7.034 | 7.201 | 7.118 | -1.7% | ||
Chaos Dragon | C L | 6.369 | 6.818 | 8,365 | +7.0% | 6.369 | 6.863 | 6.544 | +4.2% | ||
Adelade Brightwing | C L | 7.443 | 6.226 | 7,638 | -16.4% | 6.439 | 7.591 | 7.188 | -13.4% | ||
Spirit Hoarder | C L | 5.765 | 5.343 | 6,555 | -7.3% | 5.323 | 6.013 | 5.699 | -6.2% | ||
Grum Flameblade | C L | 4.649 | 4.403 | 5,402 | -5.3% | 3.870 | 4.745 | 4.428 | -0.6% | ||
Uriel the Purifier | C L | 4.775 | 4.271 | 5,240 | -10.6% | 4.273 | 5.000 | 4.674 | -8.6% | ||
Djinn Muirat | C L | 5.009 | 4.205 | 5,159 | -16.1% | 4.243 | 5.009 | 4.600 | -8.6% | ||
Legionnaire Alvar | C L | 4.562 | 4.172 | 5,118 | -8.5% | 4.157 | 4.723 | 4.432 | -5.9% | ||
River Hellondale | C L | 4.727 | 4.045 | 4,963 | -14.4% | 3.926 | 4.727 | 4.455 | -9.2% | ||
Torrent Fiend | C L | 4.425 | 3.932 | 4,824 | -11.1% | 3.921 | 4.425 | 4.103 | -4.2% | ||
Scorch Fiend | C L | 4.304 | 3.907 | 4,793 | -9.2% | 3.909 | 4.329 | 4.174 | -6.4% | ||
Corpse Fiend | C L | 4.262 | 3.818 | 4,684 | -10.4% | 3.831 | 4.262 | 4.042 | -5.5% | ||
Soul Fiend | C L | 4.299 | 3.808 | 4,672 | -11.4% | 3.701 | 4.299 | 3.968 | -4.0% | ||
Fungus Fiend | C L | 4.448 | 3.718 | 4,561 | -16.4% | 3.699 | 4.448 | 3.992 | -6.9% | ||
Void Dragon | C L | 3.803 | 3.455 | 4,239 | -9.2% | 3.512 | 3.823 | 3.681 | -6.2% | ||
Lira the Dark | C L | 2.808 | 2.698 | 3,310 | -3.9% | 2.453 | 2.808 | 2.630 | +2.6% | ||
Desert Dragon | C L | 2.843 | 2.272 | 2,787 | -20.1% | 2.494 | 2.843 | 2.671 | -14.9% | ||
Wave Brood | C E | 2.263 | 2.108 | 2,586 | -6.8% | 2.092 | 2.467 | 2.251 | -6.4% | ||
Kelya Frendul | C R | 2.166 | 1.957 | 2,401 | -9.6% | 1.849 | 2.197 | 2.082 | -6.0% | ||
Iza the Fanged | C L | 1.849 | 1.773 | 2,175 | -4.1% | 1.778 | 1.955 | 1.848 | -4.1% | ||
Forgotten One | C E | 1.700 | 1.581 | 1,940 | -7.0% | 1.578 | 1.700 | 1.640 | -3.6% | ||
Magi of Chaos | C E | 1.522 | 1.500 | 1,840 | -1.4% | 1.495 | 1.702 | 1.583 | -5.3% | ||
Grund | C E | 1.479 | 1.500 | 1,840 | +1.4% | 1.479 | 1.702 | 1.582 | -5.2% | ||
Zyvax Vuul | C L | 1.657 | 1.485 | 1,822 | -10.4% | 1.509 | 1.657 | 1.561 | -4.9% | ||
Igor Darkspear | C E | 1.387 | 1.454 | 1,784 | +4.8% | 1.360 | 1.417 | 1.385 | +5.0% | ||
Nerissa Tridawn | C E | 1.556 | 1.440 | 1,767 | -7.5% | 1.445 | 1.633 | 1.517 | -5.1% | ||
Obsidian | C R | 1.288 | 1.370 | 1,681 | +6.4% | 1.288 | 1.578 | 1.445 | -5.2% | ||
Ifrit Rising | C L | 1.600 | 1.363 | 1,672 | -14.8% | 1.337 | 1.600 | 1.462 | -6.8% | ||
Magi Necrosi | C E | 1.167 | 1.249 | 1,532 | +7.0% | 1.167 | 1.352 | 1.240 | +0.7% | ||
Thaddius Brood | C R | 1.303 | 1.235 | 1,515 | -5.2% | 1.255 | 1.303 | 1.278 | -3.4% | ||
Tarsa | C R | 1.037 | 0.939 | 1,152 | -9.5% | 0.994 | 1.075 | 1.020 | -8.0% | ||
Gem Meteor | C E | 0.610 | 0.920 | 1,129 | +50.8% | 0.610 | 0.930 | 0.737 | +24.8% | ||
Acid Shooter | C E | 0.947 | 0.898 | 1,102 | -5.2% | 0.871 | 0.965 | 0.925 | -2.9% | ||
Djinn Inferni | C E | 0.819 | 0.868 | 1,065 | +6.0% | 0.700 | 0.845 | 0.774 | +12.2% | ||
General Sloan | C R | 0.972 | 0.848 | 1,040 | -12.8% | 0.852 | 1.026 | 0.931 | -8.9% | ||
Prismologist | C E | 0.939 | 0.844 | 1,035 | -10.1% | 0.839 | 1.011 | 0.937 | -9.9% | ||
Weirding Warrior | C E | 0.791 | 0.826 | 1,013 | +4.4% | 0.771 | 0.879 | 0.826 | +0.0% | ||
Tusk the Wide | C E | 0.941 | 0.761 | 934 | -19.1% | 0.830 | 0.941 | 0.869 | -12.5% | ||
Dax Paragon | C E | 0.821 | 0.752 | 923 | -8.4% | 0.749 | 0.824 | 0.776 | -3.1% | ||
Hunter Jarx | C E | 0.540 | 0.525 | 644 | -2.8% | 0.490 | 0.551 | 0.524 | +0.2% | ||
Xenith Monk | C R | 0.431 | 0.452 | 555 | +4.9% | 0.431 | 0.487 | 0.457 | -1.1% | ||
Merdaali Guardian | C R | 0.356 | 0.370 | 454 | +3.9% | 0.354 | 0.373 | 0.366 | +1.2% | ||
Diemonshark | C R | 0.397 | 0.358 | 439 | -9.8% | 0.375 | 0.398 | 0.386 | -7.2% | ||
Cursed Windeku | C R | 0.373 | 0.356 | 437 | -4.6% | 0.356 | 0.380 | 0.366 | -2.6% | ||
Temporal Master | C E | 0.308 | 0.293 | 359 | -4.9% | 0.289 | 0.309 | 0.300 | -2.3% | ||
Insidious Warlock | C E | 0.334 | 0.277 | 340 | -17.1% | 0.271 | 0.334 | 0.307 | -9.7% | ||
Regal Peryton | C R | 0.234 | 0.260 | 319 | +11.1% | 0.234 | 0.247 | 0.241 | +7.8% | ||
Tenyii Striker | C R | 0.286 | 0.235 | 288 | -17.8% | 0.233 | 0.286 | 0.255 | -7.8% | ||
Mycelic Slipspawn | C R | 0.237 | 0.235 | 288 | -0.8% | 0.233 | 0.257 | 0.241 | -2.6% | ||
Xenith Archer | C R | 0.219 | 0.221 | 271 | +0.9% | 0.219 | 0.239 | 0.234 | -5.6% | ||
Deeplurker | C C | 0.195 | 0.204 | 250 | +4.6% | 0.186 | 0.212 | 0.199 | +2.7% | ||
Venari Spellsmith | C R | 0.217 | 0.189 | 232 | -12.9% | 0.185 | 0.217 | 0.199 | -5.0% | ||
Angelic Mandarin | C R | 0.187 | 0.180 | 221 | -3.7% | 0.174 | 0.201 | 0.186 | -3.3% | ||
Pelacor Arbalest | C R | 0.199 | 0.179 | 220 | -10.1% | 0.176 | 0.199 | 0.188 | -4.6% | ||
Time Mage | C R | 0.177 | 0.165 | 202 | -6.8% | 0.164 | 0.177 | 0.170 | -2.8% | ||
Scavo Hireling | C C | 0.142 | 0.160 | 196 | +12.7% | 0.130 | 0.148 | 0.141 | +13.6% | ||
Celestial Harpy | C R | 0.170 | 0.153 | 188 | -10.0% | 0.154 | 0.170 | 0.161 | -4.8% | ||
Goblin Psychic | C C | 0.162 | 0.147 | 180 | -9.3% | 0.145 | 0.162 | 0.152 | -3.2% | ||
Chaos Agent | C C | 0.164 | 0.145 | 178 | -11.6% | 0.149 | 0.164 | 0.157 | -7.4% | ||
Mycelic Infantry | C R | 0.147 | 0.140 | 172 | -4.8% | 0.128 | 0.147 | 0.140 | +0.2% | ||
Soul Strangler | C R | 0.134 | 0.139 | 171 | +3.7% | 0.120 | 0.134 | 0.128 | +8.7% | ||
Life Sapper | C R | 0.134 | 0.131 | 161 | -2.2% | 0.129 | 0.140 | 0.133 | -1.6% | ||
River Nymph | C R | 0.138 | 0.131 | 161 | -5.1% | 0.131 | 0.138 | 0.135 | -2.7% | ||
Supply Runner | C C | 0.122 | 0.114 | 140 | -6.6% | 0.111 | 0.124 | 0.120 | -4.7% | ||
Dhampir Stalker | C R | 0.110 | 0.103 | 126 | -6.4% | 0.099 | 0.110 | 0.103 | -0.1% | ||
Molten Ash Golem | C R | 0.087 | 0.080 | 98 | -8.0% | 0.076 | 0.087 | 0.081 | -1.8% | ||
Flying Squid | C C | 0.079 | 0.078 | 96 | -1.3% | 0.060 | 0.079 | 0.069 | +12.8% | ||
Stitch Leech | C C | 0.088 | 0.078 | 96 | -11.4% | 0.066 | 0.088 | 0.078 | -0.4% | ||
Djinn Apprentice | C R | 0.077 | 0.075 | 92 | -2.6% | 0.072 | 0.080 | 0.075 | +0.2% | ||
Disintegrator | C C | 0.077 | 0.074 | 91 | -3.9% | 0.075 | 0.086 | 0.079 | -6.3% | ||
Silent Sha-vi | C C | 0.077 | 0.074 | 91 | -3.9% | 0.075 | 0.084 | 0.078 | -5.1% | ||
Goblin Tower | C R | 0.068 | 0.065 | 80 | -4.4% | 0.061 | 0.070 | 0.066 | -0.9% | ||
Scavo Firebolt | C R | 0.064 | 0.064 | 79 | 0.0% | 0.062 | 0.064 | 0.064 | +0.4% | ||
Portal Spinner | C R | 0.058 | 0.057 | 70 | -1.7% | 0.053 | 0.062 | 0.056 | +1.8% | ||
Riftwing | C C | 0.067 | 0.052 | 64 | -22.4% | 0.057 | 0.067 | 0.062 | -16.1% | ||
Cruel Sethropod | C C | 0.061 | 0.047 | 58 | -23.0% | 0.049 | 0.063 | 0.057 | -17.5% | ||
Antoid Platoon | C C | 0.048 | 0.044 | 54 | -8.3% | 0.045 | 0.052 | 0.048 | -7.5% | ||
Chaos Knight | C C | 0.053 | 0.043 | 53 | -18.9% | 0.043 | 0.054 | 0.049 | -12.0% | ||
Kulu Swimhunter | C C | 0.036 | 0.033 | 40 | -8.3% | 0.033 | 0.039 | 0.036 | -7.6% | ||
Hill Giant | C C | 0.037 | 0.032 | 39 | -13.5% | 0.035 | 0.044 | 0.039 | -18.5% | ||
Scavo Chemist | C C | 0.039 | 0.031 | 38 | -20.5% | 0.032 | 0.040 | 0.037 | -15.2% | ||
Radiated Brute | C C | 0.036 | 0.030 | 37 | -16.7% | 0.030 | 0.036 | 0.032 | -6.7% | ||
Blinding Reflector | C C | 0.033 | 0.029 | 36 | -12.1% | 0.031 | 0.036 | 0.033 | -13.2% | ||
Venari Scout | C C | 0.032 | 0.028 | 34 | -12.5% | 0.028 | 0.032 | 0.031 | -8.4% | ||
Shadow Snitch | C C | 0.029 | 0.026 | 32 | -10.3% | 0.026 | 0.030 | 0.029 | -9.0% | ||
Venari Knifer | C C | 0.030 | 0.025 | 31 | -16.7% | 0.027 | 0.031 | 0.029 | -13.8% | ||
Hardy Stonefish | C C | 0.029 | 0.025 | 31 | -13.8% | 0.026 | 0.029 | 0.028 | -9.3% | ||
Lava Spider | C C | 0.029 | 0.023 | 28 | -20.7% | 0.023 | 0.030 | 0.027 | -14.8% | ||
Mycelic Morphoid | C C | 0.026 | 0.022 | 27 | -15.4% | 0.022 | 0.026 | 0.024 | -7.2% | ||
Crypt Beetle | C C | 0.026 | 0.021 | 26 | -19.2% | 0.023 | 0.026 | 0.025 | -15.0% | ||
Carrion Shade | C C | 0.027 | 0.020 | 25 | -25.9% | 0.020 | 0.027 | 0.024 | -15.2% | ||
Sunkai Harvester | C C | 0.025 | 0.019 | 23 | -24.0% | 0.019 | 0.025 | 0.022 | -11.9% | ||
Gargoya Scrapper | C C | 0.021 | 0.019 | 23 | -9.5% | 0.019 | 0.021 | 0.020 | -7.0% | ||
Radiated Scorcher | C C | 0.022 | 0.018 | 22 | -18.2% | 0.019 | 0.022 | 0.021 | -14.9% |
103 cards, 2.571$ average
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.