Last update: Mar 26, 2023 - 13:49.07
Note: if quantity (qty) is less than 10, the gap may not be realistic. Click to go to Splinterlands market page of the card
Card (Monster | Summoner) | Edition | Splinter | Rarity | Qty | Low card $ | Low Bcx $ | Gap | |
Xenith Archer | Neutral | Rare | 3586 | 0.28 | 0.22 | -20.2% | ||
Legionnaire Alvar | Neutral | Legendary | 160 | 4.65 | 3.76 | -19.2% | ||
Xenith Monk | Neutral | Rare | 1975 | 0.53 | 0.45 | -14.6% | ||
Venari Spellsmith | Neutral | Rare | 4363 | 0.22 | 0.19 | -12.1% | ||
Scavo Hireling | Neutral | Common | 2867 | 0.18 | 0.17 | -9.8% | ||
Chaos Agent | Neutral | Common | 4616 | 0.15 | 0.15 | -5.8% | ||
Disintegrator | Neutral | Common | 8182 | 0.08 | 0.08 | -5.1% | ||
Spirit Hoarder | Neutral | Legendary | 177 | 5.60 | 5.34 | -4.6% | ||
Supply Runner | Neutral | Common | 4908 | 0.12 | 0.11 | -4.2% | ||
Magi of Chaos | Neutral | Epic | 207 | 1.50 | 1.50 | -0.3% | ||
Gem Meteor | Neutral | Epic | 134 | 0.92 | 0.92 | = |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.