Last update: Apr 25, 2025 - 13:50.10
Note: if quantity (qty) is less than 10, the gap may not be realistic. Click to go to Splinterlands market page of the card
Card (Monster | Summoner) | Edition | Splinter | Rarity | Qty | Low card $ | Low Bcx $ | Gap | |
Xenith Monk | Rebellion | Neutral | Rare | 73 | 0.10 | 0.07 | -25.3% | |
Venari Spellsmith | Rebellion | Neutral | Rare | 95 | 0.03 | 0.02 | -20.7% | |
Scavo Hireling | Rebellion | Neutral | Common | 115 | 0.07 | 0.06 | -16.2% | |
Chaos Agent | Rebellion | Neutral | Common | 513 | 0.02 | 0.02 | -10.0% | |
Magi of Chaos | Rebellion | Neutral | Epic | 30 | 0.19 | 0.17 | -8.6% | |
Xenith Archer | Rebellion | Neutral | Rare | 175 | 0.03 | 0.02 | -8.0% | |
Spirit Hoarder | Rebellion | Neutral | Legendary | 50 | 0.89 | 0.89 | -0.1% | |
Legionnaire Alvar | Rebellion | Neutral | Legendary | 54 | 0.55 | 0.55 | = | |
Gem Meteor | Rebellion | Neutral | Epic | 110 | 0.12 | 0.12 | = | |
Disintegrator | Rebellion | Neutral | Common | 392 | 0.01 | 0.01 | = | |
Supply Runner | Rebellion | Neutral | Common | 325 | 0.02 | 0.02 | = |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.