Last update: Dec 04, 2024 - 19:42.14
Note: if quantity (qty) is less than 10, the gap may not be realistic. Click to go to Splinterlands market page of the card
Card (Monster | Summoner) | Edition | Splinter | Rarity | Qty | Low card $ | Low Bcx $ | Gap | |
Gem Meteor | Rebellion | Neutral | Epic | 2 | 10.00 | 0.33 | -96.7% | |
Riftwing | Rebellion | Death | Common | 8 | 0.10 | 0.01 | -90.0% | |
Baakjira | Rebellion | Water | Legendary | 12 | 4.81 | 0.81 | -83.2% | |
Hill Giant | Rebellion | Earth | Common | 453 | 0.02 | 0.01 | -62.5% | |
Radiated Brute | Rebellion | Fire | Common | 187 | 0.02 | 0.01 | -62.5% | |
Venari Knifer | Rebellion | Earth | Common | 343 | 0.02 | 0.01 | -60.0% | |
Venari Scout | Rebellion | Earth | Common | 206 | 0.02 | 0.01 | -60.0% | |
Shadow Snitch | Rebellion | Death | Common | 133 | 0.02 | 0.01 | -56.3% | |
Flying Squid | Rebellion | Water | Common | 159 | 0.02 | 0.01 | -53.3% | |
Kulu Swimhunter | Rebellion | Water | Common | 179 | 0.02 | 0.01 | -50.0% | |
Cruel Sethropod | Rebellion | Water | Common | 100 | 0.02 | 0.01 | -50.0% | |
Chaos Knight | Rebellion | Life | Common | 226 | 0.02 | 0.01 | -50.0% | |
Tarsa | Rebellion | Fire | Rare | 106 | 0.30 | 0.15 | -50.0% | |
Antoid Platoon | Rebellion | Fire | Common | 124 | 0.02 | 0.01 | -46.7% | |
Silent Sha-vi | Rebellion | Death | Common | 312 | 0.02 | 0.01 | -43.8% | |
Stitch Leech | Rebellion | Life | Common | 382 | 0.02 | 0.01 | -43.8% | |
Blinding Reflector | Rebellion | Life | Common | 196 | 0.02 | 0.01 | -43.8% | |
Mycelic Morphoid | Rebellion | Earth | Common | 950 | 0.01 | 0.01 | -40.0% | |
Scavo Chemist | Rebellion | Fire | Common | 557 | 0.02 | 0.01 | -40.0% | |
Wave Brood | Rebellion | Water | Epic | 18 | 0.49 | 0.30 | -37.9% | |
Quix the Devious | Rebellion | Dragon | Legendary | 15 | 4.10 | 2.66 | -35.0% | |
Lava Spider | Rebellion | Fire | Common | 1754 | 0.01 | 0.01 | -30.8% | |
Crypt Beetle | Rebellion | Death | Common | 803 | 0.01 | 0.01 | -30.0% | |
Hardy Stonefish | Rebellion | Water | Common | 831 | 0.01 | 0.01 | -30.0% | |
Gargoya Scrapper | Rebellion | Life | Common | 1178 | 0.01 | 0.01 | -30.0% | |
Kelya Frendul | Rebellion | Water | Rare | 152 | 0.25 | 0.18 | -30.0% | |
Supply Runner | Rebellion | Neutral | Common | 181 | 0.02 | 0.01 | -25.0% | |
Conqueror Jacek | Rebellion | Fire | Legendary | 16 | 3.75 | 2.85 | -24.1% | |
Lira the Dark | Rebellion | Death | Legendary | 8 | 1.75 | 1.33 | -23.9% | |
Obsidian | Rebellion | Earth | Rare | 184 | 0.19 | 0.15 | -23.7% | |
Cursed Windeku | Rebellion | Death | Rare | 97 | 0.06 | 0.05 | -23.3% | |
Venari Spellsmith | Rebellion | Neutral | Rare | 1698 | 0.03 | 0.02 | -23.1% | |
Time Mage | Rebellion | Life | Rare | 33 | 0.04 | 0.03 | -22.5% | |
Queen Mycelia | Rebellion | Earth | Legendary | 23 | 0.94 | 0.74 | -21.2% | |
Diemonshark | Rebellion | Water | Rare | 285 | 0.04 | 0.03 | -20.5% | |
Carrion Shade | Rebellion | Death | Common | 1342 | 0.01 | 0.01 | -20.0% | |
Radiated Scorcher | Rebellion | Fire | Common | 664 | 0.01 | 0.01 | -20.0% | |
Immortalis | Rebellion | Earth | Legendary | 11 | 3.95 | 3.18 | -19.4% | |
Weirding Warrior | Rebellion | Death | Epic | 25 | 0.14 | 0.11 | -19.3% | |
Igor Darkspear | Rebellion | Water | Epic | 89 | 0.18 | 0.15 | -18.9% | |
Mycelic Slipspawn | Rebellion | Earth | Rare | 210 | 0.04 | 0.03 | -17.9% | |
Carnage Titan | Rebellion | Dragon | Legendary | 35 | 0.70 | 0.58 | -17.9% | |
Goblin Psychic | Rebellion | Earth | Common | 235 | 0.03 | 0.03 | -16.7% | |
Pelacor Arbalest | Rebellion | Life | Rare | 143 | 0.03 | 0.02 | -16.0% | |
Possibilus the Wise | Rebellion | Water | Legendary | 33 | 3.79 | 3.19 | -15.9% | |
Dhampir Stalker | Rebellion | Death | Rare | 209 | 0.03 | 0.02 | -15.4% | |
Thaddius Brood | Rebellion | Death | Rare | 202 | 0.15 | 0.13 | -14.0% | |
Life Sapper | Rebellion | Death | Rare | 171 | 0.04 | 0.04 | -13.6% | |
General Sloan | Rebellion | Life | Rare | 193 | 0.13 | 0.11 | -13.6% | |
Goblin Tower | Rebellion | Earth | Rare | 148 | 0.03 | 0.02 | -12.0% | |
Magi Necrosi | Rebellion | Death | Epic | 92 | 0.14 | 0.12 | -11.4% | |
Dax Paragon | Rebellion | Life | Epic | 17 | 0.21 | 0.19 | -10.1% | |
Lily Shieldpaw | Rebellion | Dragon | Legendary | 41 | 3.90 | 3.51 | -10.0% | |
Merdaali Guardian | Rebellion | Water | Rare | 199 | 0.11 | 0.10 | -10.0% | |
Sunkai Harvester | Rebellion | Life | Common | 263 | 0.01 | 0.01 | -10.0% | |
Desert Dragon | Rebellion | Dragon | Legendary | 40 | 0.71 | 0.64 | -10.0% | |
Grandmaster Rathe | Rebellion | Life | Legendary | 21 | 1.80 | 1.62 | -10.0% | |
Astral Entity | Rebellion | Death | Legendary | 24 | 3.06 | 2.75 | -10.0% | |
Scavo Hireling | Rebellion | Neutral | Common | 339 | 0.06 | 0.06 | -9.7% | |
Insidious Warlock | Rebellion | Death | Epic | 30 | 0.11 | 0.10 | -9.1% | |
Disintegrator | Rebellion | Neutral | Common | 1806 | 0.01 | 0.01 | -9.1% | |
Tenyii Striker | Rebellion | Fire | Rare | 55 | 0.03 | 0.03 | -8.8% | |
Forgotten One | Rebellion | Fire | Epic | 21 | 0.19 | 0.17 | -8.4% | |
Djinn Muirat | Rebellion | Death | Legendary | 25 | 1.19 | 1.09 | -8.4% | |
Regal Peryton | Rebellion | Earth | Rare | 325 | 0.03 | 0.02 | -8.0% | |
Mycelic Infantry | Rebellion | Earth | Rare | 54 | 0.03 | 0.02 | -8.0% | |
Deeplurker | Rebellion | Water | Common | 181 | 0.03 | 0.02 | -8.0% | |
Djinn Apprentice | Rebellion | Fire | Rare | 144 | 0.03 | 0.02 | -8.0% | |
Molten Ash Golem | Rebellion | Fire | Rare | 243 | 0.03 | 0.02 | -8.0% | |
Scorch Fiend | Rebellion | Fire | Legendary | 34 | 0.70 | 0.66 | -6.4% | |
Hunter Jarx | Rebellion | Earth | Epic | 24 | 0.11 | 0.11 | -5.3% | |
River Nymph | Rebellion | Water | Rare | 148 | 0.02 | 0.02 | -4.8% | |
Soul Fiend | Rebellion | Life | Legendary | 19 | 0.66 | 0.63 | -4.7% | |
Spirit Hoarder | Rebellion | Neutral | Legendary | 75 | 0.83 | 0.79 | -4.6% | |
Scavo Firebolt | Rebellion | Fire | Rare | 55 | 0.03 | 0.02 | -4.0% | |
Adelade Brightwing | Rebellion | Life | Legendary | 27 | 1.32 | 1.30 | -1.5% | |
Ifrit Rising | Rebellion | Fire | Legendary | 28 | 0.56 | 0.55 | -1.4% | |
Legionnaire Alvar | Rebellion | Neutral | Legendary | 24 | 0.73 | 0.72 | -1.4% | |
Chaos Dragon | Rebellion | Dragon | Legendary | 19 | 0.81 | 0.80 | -1.2% | |
Uriel the Purifier | Rebellion | Life | Legendary | 24 | 0.79 | 0.78 | -0.9% | |
Soul Strangler | Rebellion | Death | Rare | 181 | 0.03 | 0.03 | = | |
Corpse Fiend | Rebellion | Death | Legendary | 50 | 0.57 | 0.57 | = | |
Grund | Rebellion | Earth | Epic | 39 | 0.26 | 0.26 | = | |
Acid Shooter | Rebellion | Earth | Epic | 26 | 0.24 | 0.24 | = | |
Fungus Fiend | Rebellion | Earth | Legendary | 35 | 0.63 | 0.63 | = | |
Angelic Mandarin | Rebellion | Water | Rare | 144 | 0.03 | 0.03 | = | |
Nerissa Tridawn | Rebellion | Water | Epic | 83 | 0.15 | 0.15 | = | |
River Hellondale | Rebellion | Water | Legendary | 11 | 1.20 | 1.20 | = | |
Torrent Fiend | Rebellion | Water | Legendary | 59 | 0.67 | 0.67 | = | |
Tusk the Wide | Rebellion | Fire | Epic | 74 | 0.22 | 0.22 | = | |
Djinn Inferni | Rebellion | Fire | Epic | 36 | 0.41 | 0.41 | = | |
Celestial Harpy | Rebellion | Life | Rare | 160 | 0.03 | 0.03 | = | |
Portal Spinner | Rebellion | Life | Rare | 97 | 0.03 | 0.03 | = | |
Temporal Master | Rebellion | Life | Epic | 23 | 0.11 | 0.11 | = | |
Prismologist | Rebellion | Life | Epic | 36 | 0.14 | 0.14 | = | |
Chaos Agent | Rebellion | Neutral | Common | 132 | 0.02 | 0.02 | = | |
Xenith Archer | Rebellion | Neutral | Rare | 159 | 0.03 | 0.03 | = | |
Xenith Monk | Rebellion | Neutral | Rare | 61 | 0.10 | 0.10 | = | |
Magi of Chaos | Rebellion | Neutral | Epic | 68 | 0.19 | 0.19 | = | |
Zyvax Vuul | Rebellion | Dragon | Legendary | 26 | 0.54 | 0.54 | = | |
Void Dragon | Rebellion | Dragon | Legendary | 14 | 0.64 | 0.64 | = | |
Iza the Fanged | Rebellion | Earth | Legendary | 43 | 0.52 | 0.52 | = | |
Grum Flameblade | Rebellion | Fire | Legendary | 31 | 0.68 | 0.68 | = |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.