Last update: May 09, 2025 - 08:14.11
Note: if quantity (qty) is less than 10, the gap may not be realistic. Click to go to Splinterlands market page of the card
Card (Monster | Summoner) | Edition | Splinter | Rarity | Qty | Low card $ | Low Bcx $ | Gap | |
Hill Giant | Rebellion | Earth | Common | 116 | 0.02 | 0.01 | -53.3% | |
Deeplurker | Rebellion | Water | Common | 126 | 0.05 | 0.02 | -50.0% | |
Disintegrator | Rebellion | Neutral | Common | 356 | 0.02 | 0.01 | -47.4% | |
Flying Squid | Rebellion | Water | Common | 82 | 0.02 | 0.01 | -46.7% | |
Silent Sha-vi | Rebellion | Death | Common | 213 | 0.01 | 0.01 | -42.9% | |
Venari Knifer | Rebellion | Earth | Common | 243 | 0.01 | 0.01 | -41.7% | |
Venari Scout | Rebellion | Earth | Common | 154 | 0.01 | 0.01 | -40.0% | |
Gargoya Scrapper | Rebellion | Life | Common | 1475 | 0.01 | 0.01 | -40.0% | |
Shadow Snitch | Rebellion | Death | Common | 255 | 0.01 | 0.01 | -36.4% | |
Radiated Brute | Rebellion | Fire | Common | 241 | 0.01 | 0.01 | -36.4% | |
Sunkai Harvester | Rebellion | Life | Common | 155 | 0.01 | 0.01 | -36.4% | |
Carrion Shade | Rebellion | Death | Common | 1578 | 0.01 | 0.01 | -30.0% | |
Mycelic Morphoid | Rebellion | Earth | Common | 2273 | 0.01 | 0.01 | -30.0% | |
Hardy Stonefish | Rebellion | Water | Common | 433 | 0.01 | 0.01 | -30.0% | |
Radiated Scorcher | Rebellion | Fire | Common | 497 | 0.01 | 0.01 | -30.0% | |
Lava Spider | Rebellion | Fire | Common | 1602 | 0.01 | 0.01 | -30.0% | |
Antoid Platoon | Rebellion | Fire | Common | 133 | 0.01 | 0.01 | -28.6% | |
Crypt Beetle | Rebellion | Death | Common | 217 | 0.01 | 0.01 | -27.3% | |
Chaos Knight | Rebellion | Life | Common | 208 | 0.01 | 0.01 | -27.3% | |
Cruel Sethropod | Rebellion | Water | Common | 118 | 0.02 | 0.01 | -26.7% | |
Chaos Agent | Rebellion | Neutral | Common | 476 | 0.03 | 0.02 | -25.8% | |
Scavo Chemist | Rebellion | Fire | Common | 396 | 0.01 | 0.01 | -25.0% | |
Scavo Hireling | Rebellion | Neutral | Common | 177 | 0.08 | 0.06 | -23.1% | |
Stitch Leech | Rebellion | Life | Common | 92 | 0.02 | 0.01 | -20.0% | |
Kulu Swimhunter | Rebellion | Water | Common | 259 | 0.01 | 0.01 | -16.7% | |
Supply Runner | Rebellion | Neutral | Common | 195 | 0.03 | 0.02 | -14.3% | |
Goblin Psychic | Rebellion | Earth | Common | 401 | 0.04 | 0.04 | -9.5% | |
Riftwing | Rebellion | Death | Common | 354 | 0.01 | 0.01 | = | |
Blinding Reflector | Rebellion | Life | Common | 186 | 0.01 | 0.01 | = |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.