SPS $0.030 DEC $0.815 VOUCHERS $0.127 CL $2.32 RW $4.66

Low card & Low Bcx Prices Gap

Last update: Mar 26, 2023 - 14:40.08

EDITION
SPLINTER
RARITY

Note: if quantity (qty) is less than 10, the gap may not be realistic. Click to go to Splinterlands market page of the card


Card (Monster | Summoner) Edition Splinter Rarity Qty Low card $ Low Bcx $ Gap
Elemental Phoenix Alpha Fire Legendary 11 286.00 88.89 -68.9%
Selenia Sky Alpha Dragon Legendary 8 750.00 249.88 -66.7%
Alric Stormbringer Alpha Water Rare 26 45.00 17.00 -62.2%
Spineback Turtle Alpha Water Common 34 1.80 0.73 -59.7%
Gold Dragon Alpha Dragon Legendary 9 169.50 77.60 -54.2%
Lyanna Natura Alpha Earth Rare 81 9.95 5.00 -49.8%
Divine Healer Alpha Life Common 41 2.75 1.48 -46.3%
Tyrus Paladium Alpha Life Rare 30 16.98 9.22 -45.7%
Clay Golem Alpha Life Rare 70 4.50 2.63 -41.7%
Crustacean King Alpha Water Common 40 3.65 2.17 -40.5%
Pirate Captain Alpha Water Common 33 1.85 1.16 -37.5%
Zintar Mortalis Alpha Death Rare 74 12.49 8.00 -36.0%
Skeleton Assassin Alpha Death Common 51 1.45 0.96 -33.7%
Cerberus Alpha Fire Rare 31 8.75 5.81 -33.6%
Goblin Shaman Alpha Fire Common 58 2.24 1.50 -33.1%
Water Elemental Alpha Water Rare 43 5.45 3.66 -32.8%
Naga Warrior Alpha Water Epic 12 15.87 10.68 -32.7%
Animated Corpse Alpha Death Common 164 1.25 0.85 -31.9%
Haunted Spirit Alpha Death Rare 47 4.90 3.37 -31.2%
Kobold Miner Alpha Fire Common 98 2.65 1.89 -28.7%
Fire Beetle Alpha Fire Common 78 1.75 1.25 -28.6%
Peacebringer Alpha Life Rare 57 3.75 2.68 -28.4%
Air Elemental Alpha Life Epic 31 12.50 9.03 -27.8%
Malric Inferno Alpha Fire Rare 26 7.95 5.75 -27.7%
Medusa Alpha Water Rare 35 3.75 2.74 -26.8%
Giant Roc Alpha Fire Common 50 1.31 0.97 -25.9%
Spineback Wolf Alpha Death Common 81 1.18 0.89 -24.9%
Silvershield Knight Alpha Life Common 143 2.48 1.87 -24.6%
Earth Elemental Alpha Earth Rare 109 4.75 3.66 -22.9%
Defender of Truth Alpha Life Epic 25 12.94 10.00 -22.7%
Undead Priest Alpha Death Rare 80 5.83 4.54 -22.2%
Flesh Golem Alpha Earth Common 43 3.95 3.14 -20.6%
Fire Demon Alpha Fire Epic 24 13.95 11.25 -19.4%
Feral Spirit Alpha Life Common 172 2.45 2.00 -18.5%
Stonesplitter Orc Alpha Earth Rare 62 2.50 2.05 -18.0%
Mischievous Mermaid Alpha Water Epic 24 16.85 14.00 -16.9%
Minotaur Warrior Alpha Earth Common 99 1.25 1.05 -16.0%
Magi of the Forest Alpha Earth Epic 21 12.23 10.31 -15.7%
Frozen Soldier Alpha Water Rare 50 2.70 2.30 -14.8%
Silvershield Warrior Alpha Life Common 66 1.19 1.05 -11.8%
Sabre Shark Alpha Water Common 43 4.23 3.76 -11.2%
Lord of Darkness Alpha Death Legendary 14 95.00 85.00 -10.5%
Stone Golem Alpha Earth Rare 77 3.90 3.49 -10.5%
Haunted Spider Alpha Death Common 150 1.09 0.98 -9.8%
Silvershield Paladin Alpha Life Rare 35 3.00 2.75 -8.2%
Dark Enchantress Alpha Death Epic 82 13.40 12.44 -7.2%
Goblin Sorcerer Alpha Earth Common 105 2.14 2.00 -6.5%
Lightning Dragon Alpha Dragon Legendary 7 125.00 117.25 -6.2%
Pit Ogre Alpha Fire Rare 48 2.65 2.50 -6.0%
Serpent of the Flame Alpha Fire Epic 24 15.78 15.30 -3.0%
Rexxie Alpha Earth Common 196 1.19 1.16 -2.6%
Twisted Jester Alpha Death Rare 81 2.69 2.69 -0.0%
Chromatic Dragon Alpha Dragon Legendary 14 199.99 199.99 =
Screaming Banshee Alpha Death Epic 65 13.00 13.00 =
Swamp Thing Alpha Earth Epic 25 12.95 12.95 =
Angel of Light Alpha Life Legendary 7 114.83 114.83 =
Spirit of the Forest Alpha Earth Legendary 9 87.00 87.00 =
Frost Giant Alpha Water Legendary 7 90.00 90.00 =
Serpentine Soldier Alpha Fire Rare 36 3.45 3.45 =

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD