Last update: Mar 26, 2023 - 13:50.10
Note: if quantity (qty) is less than 10, the gap may not be realistic. Click to go to Splinterlands market page of the card
Card (Monster | Summoner) | Edition | Splinter | Rarity | Qty | Low card $ | Low Bcx $ | Gap | |
Quix the Devious | Dragon | Legendary | 136 | 19.99 | 17.10 | -14.5% | ||
Void Dragon | Dragon | Legendary | 137 | 3.95 | 3.46 | -12.5% | ||
Zyvax Vuul | Dragon | Legendary | 130 | 1.65 | 1.49 | -9.9% | ||
Chaos Dragon | Dragon | Legendary | 64 | 7.38 | 6.82 | -7.7% | ||
Desert Dragon | Dragon | Legendary | 158 | 2.45 | 2.27 | -7.3% | ||
Carnage Titan | Dragon | Legendary | 96 | 7.25 | 7.00 | -3.4% | ||
Lily Shieldpaw | Dragon | Legendary | 154 | 28.10 | 28.10 | = |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.