Last update: Apr 23, 2025 - 09:38.09
Note: if quantity (qty) is less than 10, the gap may not be realistic. Click to go to Splinterlands market page of the card
Card (Monster | Summoner) | Edition | Splinter | Rarity | Qty | Low card $ | Low Bcx $ | Gap | |
Chaos Dragon | Rebellion | Dragon | Legendary | 89 | 0.74 | 0.58 | -21.8% | |
Desert Dragon | Rebellion | Dragon | Legendary | 59 | 0.59 | 0.54 | -8.4% | |
Zyvax Vuul | Rebellion | Dragon | Legendary | 29 | 0.61 | 0.57 | -7.2% | |
Quix the Devious | Rebellion | Dragon | Legendary | 49 | 3.25 | 3.08 | -5.1% | |
Carnage Titan | Rebellion | Dragon | Legendary | 54 | 0.56 | 0.54 | -2.9% | |
Lily Shieldpaw | Rebellion | Dragon | Legendary | 31 | 2.97 | 2.97 | = | |
Void Dragon | Rebellion | Dragon | Legendary | 63 | 0.60 | 0.60 | = |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.