Last update: May 24, 2022 - 04:15.12
Note: if quantity (qty) is less than 10, the gap may not be realistic. Click to go to Splinterlands market page of the card
Card (Monster | Summoner) | Edition | Splinter | Rarity | Qty | Low card $ | Low Bcx $ | Gap | |
Quix the Devious | Dragon | Legendary | 47 | 31.91 | 28.18 | -11.7% | ||
Zyvax Vuul | Dragon | Legendary | 92 | 3.10 | 3.10 | = | ||
Chaos Dragon | Dragon | Legendary | 47 | 9.75 | 9.75 | = | ||
Carnage Titan | Dragon | Legendary | 28 | 15.00 | 15.00 | = | ||
Desert Dragon | Dragon | Legendary | 69 | 4.95 | 4.95 | = | ||
Void Dragon | Dragon | Legendary | 29 | 6.88 | 6.88 | = |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.