Last update: May 09, 2025 - 08:30.13
Note: if quantity (qty) is less than 10, the gap may not be realistic. Click to go to Splinterlands market page of the card
Card (Monster | Summoner) | Edition | Splinter | Rarity | Qty | Low card $ | Low Bcx $ | Gap | |
Zyvax Vuul | Rebellion | Dragon | Legendary | 29 | 0.65 | 0.55 | -15.4% | |
Void Dragon | Rebellion | Dragon | Legendary | 69 | 0.72 | 0.61 | -15.0% | |
Quix the Devious | Rebellion | Dragon | Legendary | 44 | 3.50 | 2.99 | -14.5% | |
Carnage Titan | Rebellion | Dragon | Legendary | 20 | 0.67 | 0.57 | -14.5% | |
Chaos Dragon | Rebellion | Dragon | Legendary | 63 | 0.68 | 0.58 | -14.4% | |
Lily Shieldpaw | Rebellion | Dragon | Legendary | 19 | 3.12 | 2.83 | -9.1% | |
Desert Dragon | Rebellion | Dragon | Legendary | 37 | 0.60 | 0.56 | -6.5% |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.