SPS 0.0063 DEC 0.700 VOU 0.0096 HIVE 0.224 COLONY 0.00050 SCRIPT 0.657 GLX 0.00058

Low card & Low Bcx Prices Gap

Last update: Jul 27, 2024 - 05:46.15

EDITION
SPLINTER
RARITY

Note: if quantity (qty) is less than 10, the gap may not be realistic. Click to go to Splinterlands market page of the card


Card (Monster | Summoner) Edition Splinter Rarity Qty Low card $ Low Bcx $ Gap
Epona Dice Earth Legendary 8 78.00 30.33 -61.1%
Qid Yuff Dice Fire Rare 66 0.33 0.16 -52.3%
Battering Ram Dice Neutral Common 333 0.13 0.07 -48.0%
Goblin Dartling Dice Earth Common 196 0.14 0.08 -46.8%
Marrow's Ghost Dice Death Common 102 0.02 0.01 -41.2%
Flamesmith Dice Fire Common 130 0.42 0.25 -41.0%
Lensmaster Dice Life Legendary 16 2.75 1.73 -37.0%
Frost Lion Dice Water Common 293 0.03 0.02 -33.3%
Lunakari Mistress Dice Life Epic 80 0.20 0.16 -20.0%
Aganju Dice Fire Legendary 15 3.74 3.00 -19.7%
Vera Salacia Dice Water Rare 88 0.17 0.14 -17.8%
Mylor Crowling Dice Earth Rare 96 1.21 1.03 -14.6%
Kralus Dice Life Legendary 25 9.45 8.17 -13.5%
Cthulhu Dice Death Legendary 6 19.00 17.45 -8.2%
Oaken Behemoth Dice Earth Legendary 16 7.20 6.72 -6.7%
Lorna Shine Dice Life Rare 75 0.52 0.49 -5.8%
Owster Rotwell Dice Death Rare 68 0.36 0.34 -5.0%
Dragon Spirit Dice Dragon Epic 100 0.55 0.52 -4.9%
Grenadier Dice Neutral Epic 43 0.35 0.34 -4.5%
Theorosa Nightshade Dice Death Legendary 9 16.99 16.81 -1.1%
Naga Brute Dice Dragon Common 138 0.06 0.06 =
Caladuum Dice Fire Legendary 13 4.00 4.00 =
Poseidon Dice Water Legendary 12 3.00 3.00 =
Brighton Bloom Dice Dragon Rare 69 0.52 0.52 =
Two Gun Pete Dice Water Legendary 4 3.99 3.99 =

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD