SPS 0.0082 DEC 0.616 VOU 0.0174 HIVE 0.096 COLONY 0.00006 SCRIPT 0.146 GLX 0.00013

Low card & Low Bcx Prices Gap

Last update: Jan 24, 2026 - 15:59.12

EDITION
SPLINTER
RARITY

Note: if quantity (qty) is less than 10, the gap may not be realistic. Click to go to Splinterlands market page of the card


Card (Monster | Summoner) Edition Splinter Rarity Qty Low card $ Low Bcx $ Gap
Mylor Crowling Dice Earth Rare 13 10.00 0.50 -95.0%
Battering Ram Dice Neutral Common 22 0.79 0.18 -77.8%
Aganju Dice Fire Legendary 14 18.00 4.18 -76.8%
Dragon Spirit Dice Dragon Epic 9 0.64 0.30 -53.3%
Poseidon Dice Water Legendary 12 3.75 1.83 -51.1%
Brighton Bloom Dice Dragon Rare 20 0.36 0.18 -49.0%
Vera Salacia Dice Water Rare 37 0.15 0.08 -46.6%
Grenadier Dice Neutral Epic 20 0.74 0.41 -44.5%
Lensmaster Dice Life Legendary 10 3.51 2.00 -43.0%
Qid Yuff Dice Fire Rare 21 0.16 0.09 -42.7%
Caladuum Dice Fire Legendary 11 3.50 2.27 -35.1%
Lunakari Mistress Dice Life Epic 4 0.48 0.31 -34.8%
Goblin Dartling Dice Earth Common 24 0.03 0.03 -18.2%
Flamesmith Dice Fire Common 13 0.03 0.02 -16.0%
Marrow's Ghost Dice Death Common 57 0.02 0.01 -12.5%
Frost Lion Dice Water Common 24 0.02 0.02 -9.1%
Theorosa Nightshade Dice Death Legendary 5 3.38 3.33 -1.4%
Owster Rotwell Dice Death Rare 15 0.23 0.23 -1.3%
Kralus Dice Life Legendary 10 8.64 8.64 -0.0%
Cthulhu Dice Death Legendary 12 2.75 2.75 =
Lorna Shine Dice Life Rare 22 0.32 0.32 =
Oaken Behemoth Dice Earth Legendary 11 6.50 6.50 =
Naga Brute Dice Dragon Common 43 0.04 0.04 =
Two Gun Pete Dice Water Legendary 9 5.45 5.45 =
Epona Dice Earth Legendary 8 14.00 14.00 =

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD