SPS 0.0042 DEC 0.439 VOU 0.0120 HIVE 0.063 COLONY 0.00000 SCRIPT 0.063 GLX 0.00000

Low card & Low Bcx Prices Gap

Last update: May 13, 2026 - 21:08.12

EDITION
SPLINTER
RARITY

Note: if quantity (qty) is less than 10, the gap may not be realistic. Click to go to Splinterlands market page of the card


Card (Monster | Summoner) Edition Splinter Rarity Qty Low card $ Low Bcx $ Gap
Brighton Bloom Dice Dragon Rare 16 0.93 0.11 -87.8%
Battering Ram Dice Neutral Common 41 0.18 0.02 -86.4%
Grenadier Dice Neutral Epic 8 0.99 0.19 -80.4%
Lorna Shine Dice Life Rare 25 0.77 0.20 -74.2%
Vera Salacia Dice Water Rare 17 0.13 0.04 -66.9%
Oaken Behemoth Dice Earth Legendary 11 3.75 1.26 -66.4%
Mylor Crowling Dice Earth Rare 20 1.19 0.50 -58.2%
Frost Lion Dice Water Common 16 0.02 0.01 -50.0%
Poseidon Dice Water Legendary 5 2.50 1.47 -41.3%
Kralus Dice Life Legendary 11 6.54 3.97 -39.3%
Qid Yuff Dice Fire Rare 14 0.10 0.06 -37.0%
Flamesmith Dice Fire Common 25 0.02 0.01 -36.8%
Two Gun Pete Dice Water Legendary 8 3.45 2.26 -34.4%
Naga Brute Dice Dragon Common 17 0.02 0.01 -29.4%
Owster Rotwell Dice Death Rare 29 0.43 0.31 -28.3%
Caladuum Dice Fire Legendary 9 3.00 2.15 -28.2%
Marrow's Ghost Dice Death Common 14 0.03 0.02 -20.7%
Dragon Spirit Dice Dragon Epic 19 0.19 0.16 -20.1%
Goblin Dartling Dice Earth Common 5 0.02 0.01 -13.3%
Theorosa Nightshade Dice Death Legendary 4 2.49 2.25 -9.6%
Cthulhu Dice Death Legendary 6 1.99 1.92 -3.7%
Lunakari Mistress Dice Life Epic 12 0.16 0.16 =
Lensmaster Dice Life Legendary 13 1.25 1.25 =
Epona Dice Earth Legendary 3 37.08 37.08 =
Aganju Dice Fire Legendary 3 3.40 3.40 =

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD