SPS 0.0108 DEC 0.949 VOU 0.0168 HIVE 0.249 COLONY 0.00034 SCRIPT 0.411 GLX 0.00032

Low card & Low Bcx Prices Gap

Last update: May 19, 2025 - 10:38.10

EDITION
SPLINTER
RARITY

Note: if quantity (qty) is less than 10, the gap may not be realistic. Click to go to Splinterlands market page of the card


Card (Monster | Summoner) Edition Splinter Rarity Qty Low card $ Low Bcx $ Gap
Grenadier Dice Neutral Epic 4 4.99 0.39 -92.2%
Marrow's Ghost Dice Death Common 28 0.13 0.06 -53.8%
Brighton Bloom Dice Dragon Rare 66 0.72 0.42 -42.3%
Theorosa Nightshade Dice Death Legendary 12 3.72 2.55 -31.5%
Owster Rotwell Dice Death Rare 14 0.38 0.26 -31.3%
Frost Lion Dice Water Common 26 0.02 0.02 -29.2%
Epona Dice Earth Legendary 13 19.95 15.45 -22.5%
Naga Brute Dice Dragon Common 18 0.03 0.03 -21.9%
Kralus Dice Life Legendary 10 12.99 10.55 -18.8%
Caladuum Dice Fire Legendary 12 2.75 2.27 -17.4%
Lorna Shine Dice Life Rare 37 0.62 0.52 -15.4%
Two Gun Pete Dice Water Legendary 12 6.40 5.45 -14.8%
Poseidon Dice Water Legendary 16 3.15 2.73 -13.5%
Lunakari Mistress Dice Life Epic 35 0.32 0.28 -12.1%
Cthulhu Dice Death Legendary 11 3.09 2.73 -11.8%
Lensmaster Dice Life Legendary 13 2.42 2.27 -6.0%
Aganju Dice Fire Legendary 14 2.70 2.55 -5.7%
Goblin Dartling Dice Earth Common 35 0.02 0.02 -5.0%
Battering Ram Dice Neutral Common 39 0.05 0.05 -4.2%
Mylor Crowling Dice Earth Rare 28 0.73 0.70 -4.1%
Oaken Behemoth Dice Earth Legendary 16 3.00 3.00 =
Flamesmith Dice Fire Common 33 0.03 0.03 =
Dragon Spirit Dice Dragon Epic 23 0.29 0.29 =
Qid Yuff Dice Fire Rare 50 0.12 0.12 =
Vera Salacia Dice Water Rare 34 0.22 0.22 =

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD