SPS 0.0029 DEC 0.240 VOU 0.0094 HIVE 0.049 COLONY 0.00000 SCRIPT 0.000 GLX 0.00000

Low card & Low Bcx Prices Gap

Last update: Jul 10, 2026 - 10:09.11

EDITION
SPLINTER
RARITY

Note: if quantity (qty) is less than 10, the gap may not be realistic. Click to go to Splinterlands market page of the card


Card (Monster | Summoner) Edition Splinter Rarity Qty Low card $ Low Bcx $ Gap
Lensmaster Dice Life Legendary 11 3.50 0.61 -82.6%
Flamesmith Dice Fire Common 8 0.10 0.02 -79.8%
Naga Brute Dice Dragon Common 10 0.04 0.01 -79.5%
Theorosa Nightshade Dice Death Legendary 8 3.95 1.25 -68.4%
Cthulhu Dice Death Legendary 11 3.25 1.16 -64.3%
Caladuum Dice Fire Legendary 11 3.50 1.36 -61.0%
Kralus Dice Life Legendary 13 5.95 3.64 -38.9%
Poseidon Dice Water Legendary 13 3.75 2.42 -35.5%
Marrow's Ghost Dice Death Common 14 0.01 0.01 -30.0%
Frost Lion Dice Water Common 26 0.01 0.01 -20.0%
Goblin Dartling Dice Earth Common 16 0.01 0.01 -16.7%
Two Gun Pete Dice Water Legendary 12 1.17 1.00 -14.4%
Qid Yuff Dice Fire Rare 15 0.07 0.06 -13.0%
Dragon Spirit Dice Dragon Epic 22 0.12 0.11 -7.6%
Owster Rotwell Dice Death Rare 33 0.13 0.13 -3.0%
Mylor Crowling Dice Earth Rare 20 0.41 0.40 -2.9%
Vera Salacia Dice Water Rare 21 0.08 0.07 -1.3%
Brighton Bloom Dice Dragon Rare 9 0.25 0.24 -1.2%
Lorna Shine Dice Life Rare 31 0.18 0.17 -0.6%
Lunakari Mistress Dice Life Epic 7 0.20 0.20 =
Oaken Behemoth Dice Earth Legendary 4 1.12 1.12 =
Battering Ram Dice Neutral Common 20 0.08 0.08 =
Grenadier Dice Neutral Epic 9 0.12 0.12 =
Epona Dice Earth Legendary 13 15.00 15.00 =
Aganju Dice Fire Legendary 8 2.04 2.04 =

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD