Last update: Mar 26, 2023 - 14:45.07
Note: if quantity (qty) is less than 10, the gap may not be realistic. Click to go to Splinterlands market page of the card
Card (Monster | Summoner) | Edition | Splinter | Rarity | Qty | Low card $ | Low Bcx $ | Gap | |
Tarsa | Fire | Rare | 631 | 1.22 | 0.94 | -22.8% | ||
Xenith Archer | Neutral | Rare | 3590 | 0.27 | 0.22 | -19.3% | ||
Scavo Firebolt | Fire | Rare | 2129 | 0.08 | 0.06 | -16.9% | ||
Time Mage | Life | Rare | 2850 | 0.20 | 0.17 | -16.7% | ||
Kelya Frendul | Water | Rare | 688 | 2.35 | 1.96 | -16.7% | ||
Life Sapper | Death | Rare | 2784 | 0.16 | 0.13 | -16.6% | ||
Dhampir Stalker | Death | Rare | 3512 | 0.12 | 0.10 | -16.3% | ||
Merdaali Guardian | Water | Rare | 1251 | 0.44 | 0.37 | -15.9% | ||
Celestial Harpy | Life | Rare | 2113 | 0.18 | 0.15 | -15.0% | ||
Xenith Monk | Neutral | Rare | 1977 | 0.53 | 0.45 | -14.4% | ||
Thaddius Brood | Death | Rare | 686 | 1.43 | 1.24 | -13.9% | ||
Venari Spellsmith | Neutral | Rare | 4366 | 0.22 | 0.19 | -13.7% | ||
Obsidian | Earth | Rare | 599 | 1.59 | 1.37 | -13.6% | ||
Pelacor Arbalest | Life | Rare | 2278 | 0.21 | 0.18 | -13.1% | ||
Tenyii Striker | Fire | Rare | 2563 | 0.27 | 0.24 | -12.3% | ||
River Nymph | Water | Rare | 3131 | 0.15 | 0.13 | -12.1% | ||
Angelic Mandarin | Water | Rare | 2805 | 0.20 | 0.18 | -11.3% | ||
Diemonshark | Water | Rare | 2510 | 0.40 | 0.36 | -9.8% | ||
Portal Spinner | Life | Rare | 3172 | 0.06 | 0.06 | -8.1% | ||
Molten Ash Golem | Fire | Rare | 3004 | 0.09 | 0.08 | -7.0% | ||
Mycelic Infantry | Earth | Rare | 997 | 0.15 | 0.14 | -6.0% | ||
Mycelic Slipspawn | Earth | Rare | 2511 | 0.25 | 0.24 | -6.0% | ||
Regal Peryton | Earth | Rare | 2916 | 0.27 | 0.26 | -5.1% | ||
Cursed Windeku | Death | Rare | 2170 | 0.37 | 0.36 | -3.8% | ||
General Sloan | Life | Rare | 1502 | 0.86 | 0.85 | -1.4% | ||
Soul Strangler | Death | Rare | 2212 | 0.14 | 0.14 | -0.7% | ||
Djinn Apprentice | Fire | Rare | 2727 | 0.08 | 0.08 | = | ||
Goblin Tower | Earth | Rare | 3836 | 0.07 | 0.07 | = |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.