SPS $0.015 DEC $0.688 VOUCHERS $0.026 CL $1.14 RW $3.48

Low card & Low Bcx Prices Gap

Last update: Sep 28, 2023 - 03:23.11

EDITION
SPLINTER
RARITY

Note: if quantity (qty) is less than 10, the gap may not be realistic. Click to go to Splinterlands market page of the card


Card (Monster | Summoner) Edition Splinter Rarity Qty Low card $ Low Bcx $ Gap
Kelya Frendul Water Rare 80 0.80 0.47 -41.3%
Thaddius Brood Death Rare 567 0.38 0.25 -34.2%
Scavo Firebolt Fire Rare 225 0.05 0.03 -29.8%
General Sloan Life Rare 410 0.29 0.21 -28.3%
Goblin Tower Earth Rare 248 0.04 0.03 -26.2%
Djinn Apprentice Fire Rare 250 0.04 0.03 -26.2%
Tenyii Striker Fire Rare 197 0.09 0.06 -25.9%
Dhampir Stalker Death Rare 271 0.05 0.04 -25.5%
Tarsa Fire Rare 107 0.40 0.30 -23.3%
Time Mage Life Rare 438 0.08 0.06 -21.8%
Venari Spellsmith Neutral Rare 263 0.07 0.05 -21.2%
River Nymph Water Rare 281 0.05 0.04 -20.8%
Pelacor Arbalest Life Rare 185 0.06 0.05 -19.0%
Diemonshark Water Rare 1304 0.12 0.10 -17.1%
Portal Spinner Life Rare 272 0.04 0.03 -16.7%
Mycelic Infantry Earth Rare 355 0.06 0.05 -16.1%
Xenith Archer Neutral Rare 268 0.09 0.08 -14.9%
Obsidian Earth Rare 1177 0.46 0.39 -14.6%
Life Sapper Death Rare 259 0.06 0.05 -14.3%
Molten Ash Golem Fire Rare 334 0.04 0.03 -14.3%
Soul Strangler Death Rare 235 0.06 0.05 -13.8%
Mycelic Slipspawn Earth Rare 1108 0.08 0.07 -11.0%
Celestial Harpy Life Rare 373 0.06 0.05 -8.5%
Angelic Mandarin Water Rare 231 0.08 0.07 -7.8%
Regal Peryton Earth Rare 248 0.08 0.08 -4.8%
Cursed Windeku Death Rare 394 0.12 0.11 -4.2%
Xenith Monk Neutral Rare 108 0.26 0.26 -1.2%
Merdaali Guardian Water Rare 136 0.21 0.21 =

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD