Last update: May 24, 2022 - 05:10.07
Note: if quantity (qty) is less than 10, the gap may not be realistic. Click to go to Splinterlands market page of the card
Card (Monster | Summoner) | Edition | Splinter | Rarity | Qty | Low card $ | Low Bcx $ | Gap | |
Mushroom Seer | Reward | Earth | Rare | 145 | 17.90 | 2.86 | -84.0% | |
Wood Nymph | Reward | Earth | Common | 418 | 2.68 | 0.48 | -82.1% | |
Furious Chicken | Reward | Neutral | Rare | 169 | 14.50 | 2.65 | -81.7% | |
Sea Monster | Reward | Water | Common | 488 | 2.73 | 0.56 | -79.6% | |
Crystal Werewolf | Reward | Life | Rare | 185 | 3.39 | 0.81 | -76.1% | |
Vampire | Reward | Death | Common | 334 | 0.61 | 0.22 | -63.9% | |
Boogeyman | Reward | Death | Rare | 106 | 2.30 | 0.84 | -63.7% | |
Rusty Android | Reward | Neutral | Common | 453 | 0.50 | 0.19 | -62.4% | |
Phantom Soldier | Reward | Death | Epic | 34 | 11.80 | 4.57 | -61.3% | |
Pirate Archer | Reward | Water | Rare | 83 | 3.18 | 1.25 | -60.7% | |
Naga Windmaster | Reward | Water | Rare | 111 | 2.17 | 0.86 | -60.3% | |
Creeping Ooze | Reward | Neutral | Common | 784 | 1.16 | 0.48 | -58.7% | |
Goblin Mech | Reward | Neutral | Common | 420 | 0.96 | 0.41 | -57.5% | |
Daria Dragonscale | Reward | Dragon | Epic | 36 | 22.49 | 9.89 | -56.0% | |
Sea Genie | Reward | Water | Common | 655 | 0.91 | 0.41 | -55.3% | |
Screeching Vulture | Reward | Earth | Common | 578 | 0.66 | 0.32 | -52.4% | |
Brownie | Reward | Earth | Epic | 47 | 10.45 | 5.00 | -52.1% | |
Gelatinous Cube | Reward | Neutral | Common | 827 | 1.39 | 0.69 | -50.1% | |
Hobgoblin | Reward | Neutral | Rare | 197 | 1.62 | 0.83 | -49.0% | |
Baby Unicorn | Reward | Life | Common | 1592 | 0.48 | 0.25 | -48.8% | |
Prismatic Energy | Reward | Neutral | Rare | 73 | 5.00 | 2.57 | -48.7% | |
Octopider | Reward | Death | Rare | 132 | 1.90 | 1.02 | -46.5% | |
Ruler of the Seas | Reward | Water | Legendary | 53 | 100.00 | 54.09 | -45.9% | |
Torhilo the Frozen | Reward | Water | Epic | 237 | 5.69 | 3.24 | -43.1% | |
Naga Fire Wizard | Reward | Fire | Rare | 102 | 2.50 | 1.43 | -43.0% | |
Divine Sorceress | Reward | Life | Epic | 51 | 5.70 | 3.26 | -42.8% | |
Serpentine Mystic | Reward | Dragon | Rare | 192 | 1.40 | 0.83 | -40.8% | |
Wave Runner | Reward | Water | Common | 1430 | 0.24 | 0.15 | -39.6% | |
Nectar Queen | Reward | Earth | Common | 667 | 0.30 | 0.19 | -39.1% | |
Manticore | Reward | Dragon | Epic | 35 | 5.08 | 3.15 | -37.9% | |
Skeletal Warrior | Reward | Death | Rare | 68 | 1.39 | 0.86 | -37.8% | |
Warrior of Peace | Reward | Life | Common | 1434 | 0.29 | 0.19 | -35.2% | |
Black Dragon | Reward | Dragon | Legendary | 33 | 47.99 | 31.36 | -34.6% | |
Spirit Miner | Reward | Neutral | Legendary | 28 | 47.99 | 31.64 | -34.1% | |
Ant Miners | Reward | Fire | Common | 1272 | 0.22 | 0.15 | -32.4% | |
Axemaster | Reward | Water | Epic | 172 | 8.64 | 5.87 | -32.1% | |
Highland Archer | Reward | Neutral | Common | 975 | 0.33 | 0.23 | -30.6% | |
Sacred Unicorn | Reward | Life | Legendary | 29 | 29.89 | 20.91 | -30.0% | |
Ancient Lich | Reward | Death | Legendary | 75 | 21.00 | 15.00 | -28.6% | |
Silvershield Archers | Reward | Life | Common | 371 | 0.98 | 0.70 | -28.3% | |
Exploding Dwarf | Reward | Fire | Common | 428 | 0.44 | 0.33 | -26.2% | |
Undead Rexx | Reward | Death | Common | 950 | 0.23 | 0.17 | -25.2% | |
Beetle Queen | Reward | Fire | Rare | 138 | 3.29 | 2.56 | -22.3% | |
Nightmare | Reward | Death | Common | 1195 | 0.35 | 0.28 | -20.1% | |
Lord Arianthus | Reward | Neutral | Legendary | 26 | 69.69 | 56.36 | -19.1% | |
Javelin Thrower | Reward | Earth | Rare | 182 | 1.80 | 1.46 | -18.7% | |
Fallen Specter | Reward | Death | Legendary | 25 | 27.95 | 22.86 | -18.2% | |
Captain's Ghost | Reward | Water | Rare | 374 | 1.01 | 0.83 | -18.1% | |
Gargoya Devil | Reward | Neutral | Rare | 9823 | 0.08 | 0.07 | -17.9% | |
Venari Heatsmith | Reward | Fire | Common | 20262 | 0.02 | 0.02 | -15.8% | |
Ettin Spearman | Reward | Fire | Common | 1193 | 0.28 | 0.24 | -15.5% | |
Pyromancer | Reward | Fire | Epic | 90 | 2.85 | 2.41 | -15.3% | |
Venari Seedsmith | Reward | Earth | Rare | 7647 | 0.08 | 0.07 | -14.5% | |
Silvershield Assassin | Reward | Life | Rare | 171 | 5.25 | 4.50 | -14.2% | |
Flame Monkey | Reward | Fire | Common | 357 | 0.44 | 0.38 | -13.3% | |
Twilight Basilisk | Reward | Dragon | Rare | 8393 | 0.08 | 0.07 | -13.1% | |
Dark Ferryman | Reward | Death | Rare | 450 | 0.43 | 0.38 | -12.0% | |
Zalran Efreet | Reward | Fire | Legendary | 31 | 25.14 | 22.41 | -10.9% | |
Exploding Rats | Reward | Fire | Rare | 8712 | 0.08 | 0.08 | -10.7% | |
Kretch Tallevor | Reward | Dragon | Epic | 124 | 6.90 | 6.20 | -10.2% | |
Fire Spitter | Reward | Dragon | Epic | 85 | 3.46 | 3.12 | -9.8% | |
Robo-Dragon Knight | Reward | Dragon | Legendary | 56 | 24.99 | 22.73 | -9.1% | |
Battle Orca | Reward | Water | Rare | 99 | 0.63 | 0.58 | -8.1% | |
Barking Spider | Reward | Earth | Common | 2765 | 0.11 | 0.10 | -7.4% | |
Demented Shark | Reward | Water | Common | 751 | 0.40 | 0.37 | -7.3% | |
Venari Crystalsmith | Reward | Life | Rare | 5647 | 0.14 | 0.13 | -7.1% | |
Spirit Druid Grog | Reward | Earth | Legendary | 81 | 17.86 | 16.67 | -6.7% | |
Efreet Elder | Reward | Fire | Rare | 413 | 0.85 | 0.80 | -6.3% | |
Flame Imp | Reward | Fire | Rare | 111 | 2.03 | 1.90 | -6.3% | |
Venari Bonesmith | Reward | Death | Rare | 7044 | 0.08 | 0.08 | -6.0% | |
Gargoya Lion | Reward | Neutral | Common | 20869 | 0.02 | 0.02 | -5.3% | |
Naga Assassin | Reward | Dragon | Rare | 8586 | 0.08 | 0.08 | -4.8% | |
The Kraken | Reward | Water | Legendary | 34 | 50.00 | 48.17 | -3.7% | |
Charlok Minotaur | Reward | Fire | Common | 1209 | 0.12 | 0.12 | -3.4% | |
Centauri Mage | Reward | Earth | Rare | 320 | 1.80 | 1.76 | -2.1% | |
Gloridax Soldier | Reward | Dragon | Rare | 589 | 0.50 | 0.50 | -0.6% | |
Harklaw | Reward | Death | Legendary | 592 | 1.75 | 1.75 | = | |
Pelacor Bandit | Reward | Water | Common | 17986 | 0.02 | 0.02 | = | |
Gremlin Blaster | Reward | Neutral | Rare | 132 | 0.55 | 0.55 | = | |
Spirit Shaman | Reward | Earth | Epic | 154 | 5.60 | 5.60 | = | |
Chain Spinner | Reward | Life | Common | 885 | 0.11 | 0.11 | = | |
Sand Worm | Reward | Neutral | Common | 878 | 0.89 | 0.89 | = | |
Onyx Sentinel | Reward | Neutral | Epic | 176 | 3.80 | 3.80 | = | |
Venari Wavesmith | Reward | Water | Rare | 5013 | 0.10 | 0.10 | = | |
Almo Cambio | Reward | Neutral | Legendary | 35 | 36.36 | 36.36 | = | |
Lava Launcher | Reward | Fire | Epic | 2428 | 0.29 | 0.29 | = | |
Pelacor Deceiver | Reward | Death | Common | 19197 | 0.02 | 0.02 | = | |
Phantasm | Reward | Death | Common | 1442 | 0.15 | 0.15 | = | |
Djinn Renova | Reward | Life | Epic | 2260 | 0.30 | 0.30 | = | |
Grim Reaper | Reward | Death | Rare | 245 | 0.84 | 0.84 | = | |
Bila the Radiant | Reward | Life | Legendary | 51 | 22.87 | 22.87 | = | |
Djinn Oshannus | Reward | Water | Legendary | 507 | 2.55 | 2.55 | = | |
Pelacor Conjurer | Reward | Life | Common | 14288 | 0.02 | 0.02 | = | |
Silvershield Sheriff | Reward | Life | Rare | 118 | 2.57 | 2.57 | = | |
Harvester | Reward | Earth | Common | 956 | 0.10 | 0.10 | = | |
Djinn Biljka | Reward | Earth | Legendary | 280 | 1.67 | 1.67 | = | |
Pelacor Mercenary | Reward | Earth | Common | 13739 | 0.02 | 0.02 | = | |
Shadowy Presence | Reward | Death | Epic | 202 | 4.86 | 4.86 | = | |
Imp Bowman | Reward | Fire | Epic | 53 | 4.16 | 4.16 | = | |
Evangelist | Reward | Life | Epic | 126 | 3.25 | 3.25 | = | |
Undead Minotaur | Reward | Death | Common | 248 | 0.36 | 0.36 | = | |
Kelp Initiate | Reward | Water | Rare | 398 | 2.30 | 2.30 | = | |
Djinn Chwala | Reward | Dragon | Epic | 1544 | 0.32 | 0.32 | = | |
Temple Priest | Reward | Life | Rare | 452 | 0.40 | 0.40 | = | |
Fineas Rage | Reward | Fire | Rare | 218 | 2.08 | 2.08 | = | |
Uraeus | Reward | Neutral | Epic | 1279 | 0.34 | 0.34 | = |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.