Last update: Jun 28, 2026 - 07:58.11
Note: if quantity (qty) is less than 10, the gap may not be realistic. Click to go to Splinterlands market page of the card
| Card (Monster | Summoner) | Edition | Splinter | Rarity | Qty | Low card $ | Low Bcx $ | Gap | |
| Grum Flameblade | Rebellion | Fire | Legendary | 3 | 48.00 | 12.00 | -75.0% | |
| River Hellondale | Rebellion | Water | Legendary | 3 | 65.00 | 16.25 | -75.0% | |
| Adelade Brightwing | Rebellion | Life | Legendary | 3 | 50.00 | 19.50 | -61.0% | |
| Lily Shieldpaw | Rebellion | Dragon | Legendary | 3 | 46.00 | 19.75 | -57.1% | |
| Forgotten One | Rebellion | Fire | Epic | 9 | 3.65 | 1.88 | -48.5% | |
| Immortalis | Rebellion | Earth | Legendary | 7 | 40.00 | 22.75 | -43.1% | |
| Kelya Frendul | Rebellion | Water | Rare | 17 | 1.40 | 0.80 | -43.1% | |
| Iza the Fanged | Rebellion | Earth | Legendary | 6 | 17.24 | 10.20 | -40.8% | |
| Goblin Psychic | Rebellion | Earth | Common | 22 | 0.17 | 0.11 | -37.5% | |
| Chaos Dragon | Rebellion | Dragon | Legendary | 7 | 19.00 | 11.98 | -36.9% | |
| Tusk the Wide | Rebellion | Fire | Epic | 14 | 3.53 | 2.23 | -36.8% | |
| Mycelic Slipspawn | Rebellion | Earth | Rare | 21 | 0.72 | 0.53 | -25.7% | |
| Tarsa | Rebellion | Fire | Rare | 11 | 0.81 | 0.61 | -24.3% | |
| Possibilus the Wise | Rebellion | Water | Legendary | 8 | 22.00 | 16.75 | -23.9% | |
| Desert Dragon | Rebellion | Dragon | Legendary | 4 | 13.90 | 11.12 | -20.0% | |
| Void Dragon | Rebellion | Dragon | Legendary | 2 | 34.99 | 28.69 | -18.0% | |
| Astral Entity | Rebellion | Death | Legendary | 4 | 18.00 | 15.00 | -16.7% | |
| Prismologist | Rebellion | Life | Epic | 10 | 2.59 | 2.17 | -16.3% | |
| Soul Fiend | Rebellion | Life | Legendary | 5 | 19.00 | 16.00 | -15.8% | |
| Legionnaire Alvar | Rebellion | Neutral | Legendary | 2 | 12.50 | 10.63 | -15.0% | |
| Acid Shooter | Rebellion | Earth | Epic | 5 | 2.59 | 2.21 | -14.5% | |
| Supply Runner | Rebellion | Neutral | Common | 25 | 0.15 | 0.13 | -14.0% | |
| Magi Necrosi | Rebellion | Death | Epic | 8 | 2.50 | 2.16 | -13.8% | |
| Magi of Chaos | Rebellion | Neutral | Epic | 9 | 1.89 | 1.70 | -10.1% | |
| Lira the Dark | Rebellion | Death | Legendary | 8 | 24.00 | 22.25 | -7.3% | |
| Fungus Fiend | Rebellion | Earth | Legendary | 2 | 17.50 | 16.25 | -7.1% | |
| Spirit Hoarder | Rebellion | Neutral | Legendary | 8 | 14.00 | 13.00 | -7.1% | |
| Angelic Mandarin | Rebellion | Water | Rare | 30 | 0.68 | 0.63 | -6.8% | |
| Corpse Fiend | Rebellion | Death | Legendary | 3 | 15.50 | 14.50 | -6.4% | |
| Quix the Devious | Rebellion | Dragon | Legendary | 9 | 19.70 | 18.50 | -6.1% | |
| Carrion Shade | Rebellion | Death | Common | 24 | 0.12 | 0.11 | -5.2% | |
| Carnage Titan | Rebellion | Dragon | Legendary | 5 | 21.35 | 20.25 | -5.1% | |
| Diemonshark | Rebellion | Water | Rare | 32 | 0.53 | 0.50 | -4.8% | |
| River Nymph | Rebellion | Water | Rare | 4 | 0.93 | 0.90 | -3.3% | |
| Ifrit Rising | Rebellion | Fire | Legendary | 6 | 17.48 | 17.00 | -2.7% | |
| Deeplurker | Rebellion | Water | Common | 15 | 0.16 | 0.16 | -2.5% | |
| Djinn Muirat | Rebellion | Death | Legendary | 5 | 17.50 | 17.25 | -1.4% | |
| Wave Brood | Rebellion | Water | Epic | 8 | 2.50 | 2.47 | -1.1% | |
| Regal Peryton | Rebellion | Earth | Rare | 14 | 0.50 | 0.49 | -1.0% | |
| Tenyii Striker | Rebellion | Fire | Rare | 21 | 0.54 | 0.53 | -0.9% | |
| Portal Spinner | Rebellion | Life | Rare | 13 | 0.55 | 0.55 | -0.2% | |
| Weirding Warrior | Rebellion | Death | Epic | 11 | 2.16 | 2.16 | -0.0% | |
| Conqueror Jacek | Rebellion | Fire | Legendary | 2 | 15.00 | 15.00 | -0.0% | |
| Riftwing | Rebellion | Death | Common | 57 | 0.09 | 0.09 | = | |
| Shadow Snitch | Rebellion | Death | Common | 29 | 0.10 | 0.10 | = | |
| Crypt Beetle | Rebellion | Death | Common | 51 | 0.10 | 0.10 | = | |
| Silent Sha-vi | Rebellion | Death | Common | 45 | 0.11 | 0.11 | = | |
| Soul Strangler | Rebellion | Death | Rare | 21 | 0.55 | 0.55 | = | |
| Dhampir Stalker | Rebellion | Death | Rare | 13 | 0.60 | 0.60 | = | |
| Cursed Windeku | Rebellion | Death | Rare | 22 | 0.49 | 0.49 | = | |
| Insidious Warlock | Rebellion | Death | Epic | 5 | 2.17 | 2.17 | = | |
| Mycelic Morphoid | Rebellion | Earth | Common | 26 | 0.13 | 0.13 | = | |
| Venari Knifer | Rebellion | Earth | Common | 37 | 0.10 | 0.10 | = | |
| Venari Scout | Rebellion | Earth | Common | 38 | 0.10 | 0.10 | = | |
| Hill Giant | Rebellion | Earth | Common | 30 | 0.10 | 0.10 | = | |
| Goblin Tower | Rebellion | Earth | Rare | 20 | 0.49 | 0.49 | = | |
| Mycelic Infantry | Rebellion | Earth | Rare | 19 | 0.53 | 0.53 | = | |
| Grund | Rebellion | Earth | Epic | 9 | 2.24 | 2.24 | = | |
| Hunter Jarx | Rebellion | Earth | Epic | 8 | 2.40 | 2.40 | = | |
| Hardy Stonefish | Rebellion | Water | Common | 35 | 0.12 | 0.12 | = | |
| Kulu Swimhunter | Rebellion | Water | Common | 49 | 0.10 | 0.10 | = | |
| Cruel Sethropod | Rebellion | Water | Common | 36 | 0.10 | 0.10 | = | |
| Flying Squid | Rebellion | Water | Common | 44 | 0.09 | 0.09 | = | |
| Nerissa Tridawn | Rebellion | Water | Epic | 11 | 2.44 | 2.44 | = | |
| Igor Darkspear | Rebellion | Water | Epic | 9 | 2.74 | 2.74 | = | |
| Radiated Scorcher | Rebellion | Fire | Common | 44 | 0.12 | 0.12 | = | |
| Lava Spider | Rebellion | Fire | Common | 21 | 0.11 | 0.11 | = | |
| Radiated Brute | Rebellion | Fire | Common | 49 | 0.10 | 0.10 | = | |
| Scavo Chemist | Rebellion | Fire | Common | 27 | 0.10 | 0.10 | = | |
| Antoid Platoon | Rebellion | Fire | Common | 37 | 0.12 | 0.12 | = | |
| Scavo Firebolt | Rebellion | Fire | Rare | 32 | 0.56 | 0.56 | = | |
| Djinn Apprentice | Rebellion | Fire | Rare | 51 | 0.50 | 0.50 | = | |
| Molten Ash Golem | Rebellion | Fire | Rare | 24 | 0.46 | 0.46 | = | |
| Djinn Inferni | Rebellion | Fire | Epic | 11 | 2.25 | 2.25 | = | |
| Gargoya Scrapper | Rebellion | Life | Common | 14 | 0.09 | 0.09 | = | |
| Sunkai Harvester | Rebellion | Life | Common | 42 | 0.10 | 0.10 | = | |
| Stitch Leech | Rebellion | Life | Common | 42 | 0.13 | 0.13 | = | |
| Blinding Reflector | Rebellion | Life | Common | 22 | 0.10 | 0.10 | = | |
| Chaos Knight | Rebellion | Life | Common | 26 | 0.18 | 0.18 | = | |
| Time Mage | Rebellion | Life | Rare | 43 | 0.52 | 0.52 | = | |
| Temporal Master | Rebellion | Life | Epic | 6 | 2.30 | 2.30 | = | |
| Scavo Hireling | Rebellion | Neutral | Common | 28 | 0.18 | 0.18 | = | |
| Disintegrator | Rebellion | Neutral | Common | 44 | 0.11 | 0.11 | = | |
| Chaos Agent | Rebellion | Neutral | Common | 34 | 0.11 | 0.11 | = | |
| Xenith Archer | Rebellion | Neutral | Rare | 14 | 0.80 | 0.80 | = | |
| Venari Spellsmith | Rebellion | Neutral | Rare | 19 | 0.50 | 0.50 | = | |
| Gem Meteor | Rebellion | Neutral | Epic | 8 | 2.25 | 2.25 | = | |
| Zyvax Vuul | Rebellion | Dragon | Legendary | 6 | 19.50 | 19.50 | = | |
| Baakjira | Rebellion | Water | Legendary | 5 | 17.00 | 17.00 | = | |
| Uriel the Purifier | Rebellion | Life | Legendary | 6 | 22.35 | 22.35 | = | |
| Grandmaster Rathe | Rebellion | Life | Legendary | 7 | 15.01 | 15.01 | = | |
| General Sloan | Rebellion | Life | Rare | 15 | 0.50 | 0.50 | = | |
| Obsidian | Rebellion | Earth | Rare | 9 | 0.60 | 0.60 | = | |
| Thaddius Brood | Rebellion | Death | Rare | 10 | 0.82 | 0.82 | = | |
| Xenith Monk | Rebellion | Neutral | Rare | 24 | 0.50 | 0.50 | = | |
| Dax Paragon | Rebellion | Life | Epic | 5 | 2.23 | 2.23 | = | |
| Pelacor Arbalest | Rebellion | Life | Rare | 22 | 0.54 | 0.54 | = | |
| Celestial Harpy | Rebellion | Life | Rare | 8 | 0.57 | 0.57 | = | |
| Scorch Fiend | Rebellion | Fire | Legendary | 4 | 20.92 | 20.92 | = | |
| Torrent Fiend | Rebellion | Water | Legendary | 5 | 29.00 | 29.00 | = | |
| Merdaali Guardian | Rebellion | Water | Rare | 15 | 0.53 | 0.53 | = | |
| Queen Mycelia | Rebellion | Earth | Legendary | 4 | 28.00 | 28.00 | = | |
| Life Sapper | Rebellion | Death | Rare | 21 | 0.63 | 0.63 | = |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.