Last update: Oct 14, 2024 - 23:02.13
Note: if quantity (qty) is less than 10, the gap may not be realistic. Click to go to Splinterlands market page of the card
Card (Monster | Summoner) | Edition | Splinter | Rarity | Qty | Low card $ | Low Bcx $ | Gap | |
Dark Ha'on | Untamed | Death | Legendary | 4 | 35.50 | 3.23 | -90.9% | |
Archmage Arius | Promo | Dragon | Legendary | 3 | 4,570.00 | 415.46 | -90.9% | |
Prince Julian | Promo | Dragon | Legendary | 2 | 2,448.00 | 222.55 | -90.9% | |
Mighty Dricken | Promo | Dragon | Legendary | 3 | 1,850.00 | 168.18 | -90.9% | |
Waka Spiritblade | Promo | Death | Legendary | 12 | 145.00 | 13.18 | -90.9% | |
Lux Vega | Promo | Neutral | Legendary | 11 | 200.00 | 18.18 | -90.9% | |
Centaur | Beta | Neutral | Common | 22 | 4.30 | 0.42 | -90.2% | |
Frost Giant | Alpha | Water | Legendary | 1 | 137.50 | 17.19 | -87.5% | |
Delwyn Dragonscale | Promo | Dragon | Common | 31 | 1.20 | 0.17 | -85.6% | |
Malric Inferno | Beta | Fire | Rare | 28 | 1.45 | 0.25 | -83.0% | |
Lyanna Natura | Beta | Earth | Rare | 80 | 1.83 | 0.32 | -82.4% | |
Feral Spirit | Beta | Life | Common | 19 | 0.74 | 0.13 | -82.4% | |
Elemental Phoenix | Alpha | Fire | Legendary | 6 | 99.00 | 18.50 | -81.3% | |
Stitch Leech | Rebellion | Life | Common | 273 | 0.03 | 0.01 | -80.8% | |
Jarlax the Undead | Beta | Death | Epic | 8 | 5.00 | 0.98 | -80.4% | |
Medusa | Beta | Water | Rare | 17 | 1.25 | 0.26 | -78.8% | |
Herbalist | Untamed | Life | Common | 9 | 0.23 | 0.05 | -78.4% | |
Pirate Captain | Alpha | Water | Common | 6 | 2.20 | 0.50 | -77.3% | |
Lord of Darkness | Beta | Death | Legendary | 6 | 27.50 | 6.46 | -76.5% | |
Medusa | Alpha | Water | Rare | 7 | 4.00 | 0.96 | -76.0% | |
Goblin Sorcerer | Alpha | Earth | Common | 11 | 1.99 | 0.49 | -75.4% | |
Cyclops | Beta | Neutral | Rare | 17 | 1.27 | 0.32 | -75.1% | |
Water Elemental | Beta | Water | Rare | 36 | 1.57 | 0.39 | -75.1% | |
Frost Lion | Dice | Water | Common | 41 | 0.16 | 0.04 | -75.0% | |
Zintar Mortalis | Beta | Death | Rare | 32 | 1.05 | 0.27 | -74.7% | |
Lightning Dragon | Alpha | Dragon | Legendary | 5 | 75.00 | 19.38 | -74.2% | |
Twisted Jester | Beta | Death | Rare | 19 | 2.30 | 0.60 | -74.0% | |
Hydra | Beta | Neutral | Legendary | 12 | 27.00 | 7.27 | -73.1% | |
Tyrus Paladium | Beta | Life | Rare | 39 | 0.90 | 0.24 | -73.0% | |
The Peakrider | Beta | Life | Legendary | 11 | 40.59 | 11.00 | -72.9% | |
Flesh Golem | Alpha | Earth | Common | 4 | 2.00 | 0.56 | -71.9% | |
Cerberus | Alpha | Fire | Rare | 7 | 4.25 | 1.21 | -71.5% | |
Exploding Rats | Reward | Fire | Rare | 37 | 0.07 | 0.02 | -70.6% | |
Goblin Mech | Reward | Neutral | Common | 110 | 0.18 | 0.05 | -70.4% | |
Shadow Snitch | Rebellion | Death | Common | 109 | 0.02 | 0.01 | -70.0% | |
Selenia Sky | Alpha | Dragon | Legendary | 6 | 75.00 | 22.81 | -69.6% | |
Feral Spirit | Alpha | Life | Common | 11 | 2.00 | 0.61 | -69.5% | |
Crustacean King | Alpha | Water | Common | 12 | 2.00 | 0.63 | -68.4% | |
Tortisian Chief | Untamed | Neutral | Epic | 24 | 7.70 | 2.57 | -66.7% | |
Blinding Reflector | Rebellion | Life | Common | 244 | 0.02 | 0.01 | -66.7% | |
Valnamor | Beta | Water | Legendary | 9 | 209.99 | 70.00 | -66.7% | |
Crypt Mancer | Beta | Death | Legendary | 9 | 26.00 | 8.68 | -66.6% | |
Oshuur Constantia | Promo | Dragon | Legendary | 7 | 20.00 | 6.81 | -66.0% | |
Vampire | Reward | Death | Common | 127 | 0.26 | 0.09 | -65.4% | |
Frost Giant | Beta | Water | Legendary | 5 | 15.00 | 5.22 | -65.2% | |
Undead Priest | Beta | Death | Rare | 13 | 1.00 | 0.35 | -65.1% | |
Epona | Dice | Earth | Legendary | 6 | 65.00 | 22.73 | -65.0% | |
Hill Giant | Rebellion | Earth | Common | 494 | 0.01 | 0.01 | -64.3% | |
Radiated Brute | Rebellion | Fire | Common | 150 | 0.01 | 0.01 | -64.3% | |
Chanseus the Great | Untamed | Life | Legendary | 16 | 20.00 | 7.19 | -64.1% | |
Highland Archer | Reward | Neutral | Common | 56 | 0.14 | 0.05 | -64.0% | |
Goblin Shaman | Alpha | Fire | Common | 10 | 1.50 | 0.55 | -63.3% | |
Wizard of Eastwood | Untamed | Earth | Rare | 28 | 0.29 | 0.11 | -61.5% | |
Qid Yuff | Dice | Fire | Rare | 25 | 0.28 | 0.11 | -61.4% | |
Lichen Beast | Earth | Common | 71 | 0.02 | 0.01 | -61.1% | ||
Serpent of the Flame | Beta | Fire | Epic | 7 | 1.90 | 0.74 | -60.9% | |
Malric Inferno | Alpha | Fire | Rare | 11 | 4.49 | 1.77 | -60.6% | |
Supply Runner | Rebellion | Neutral | Common | 58 | 0.04 | 0.02 | -60.5% | |
Kulu Swimhunter | Rebellion | Water | Common | 354 | 0.02 | 0.01 | -60.0% | |
Antoid Platoon | Rebellion | Fire | Common | 332 | 0.02 | 0.01 | -60.0% | |
Oaken Behemoth | Dice | Earth | Legendary | 18 | 8.49 | 3.41 | -59.8% | |
Xia Seachan | Beta | Water | Epic | 7 | 2.26 | 0.91 | -59.7% | |
Divine Healer | Beta | Life | Common | 33 | 0.40 | 0.16 | -59.0% | |
Goblin Chef | Promo | Earth | Common | 54 | 0.13 | 0.05 | -58.9% | |
Pyromaniac | Untamed | Fire | Epic | 11 | 1.19 | 0.49 | -58.8% | |
Deeplurker | Rebellion | Water | Common | 357 | 0.03 | 0.01 | -58.8% | |
Divine Healer | Alpha | Life | Common | 13 | 1.75 | 0.73 | -58.5% | |
Divine Sorceress | Reward | Life | Epic | 35 | 1.29 | 0.54 | -57.9% | |
Silvershield Archers | Reward | Life | Common | 133 | 0.13 | 0.05 | -57.6% | |
Plado Emberstorm | Beta | Fire | Legendary | 10 | 18.00 | 7.64 | -57.6% | |
Zyriel | Promo | Legendary | 8 | 29.99 | 12.73 | -57.6% | ||
Riftwing | Rebellion | Death | Common | 407 | 0.01 | 0.01 | -57.1% | |
Coral Wraith | Untamed | Water | Epic | 7 | 1.75 | 0.76 | -56.5% | |
Swamp Thing | Beta | Earth | Epic | 15 | 4.90 | 2.19 | -55.3% | |
Bramble Pixie | Earth | Common | 36 | 0.06 | 0.03 | -55.0% | ||
Mantoid | Untamed | Neutral | Common | 16 | 0.06 | 0.03 | -54.5% | |
Lone Boatman | Untamed | Life | Common | 38 | 0.09 | 0.04 | -54.0% | |
Tarsa | Rebellion | Fire | Rare | 140 | 0.14 | 0.06 | -54.0% | |
Lir Deepswimmer | Untamed | Water | Legendary | 9 | 13.50 | 6.27 | -53.6% | |
Night Ghoul | Death | Common | 134 | 0.09 | 0.04 | -53.5% | ||
Magma Troll | Untamed | Fire | Common | 31 | 0.06 | 0.03 | -53.4% | |
Spineback Turtle | Alpha | Water | Common | 31 | 1.70 | 0.79 | -53.4% | |
Lorna Shine | Dice | Life | Rare | 26 | 1.50 | 0.70 | -53.3% | |
Vera Salacia | Dice | Water | Rare | 29 | 0.19 | 0.09 | -53.2% | |
Frozen Soldier | Beta | Water | Rare | 24 | 0.83 | 0.39 | -53.0% | |
Lemell Refugee | Water | Common | 97 | 0.02 | 0.01 | -52.4% | ||
Chromatic Dragon | Alpha | Dragon | Legendary | 8 | 41.85 | 19.99 | -52.2% | |
Rexxie | Beta | Earth | Common | 22 | 0.80 | 0.39 | -51.8% | |
Merdaali Guardian | Rebellion | Water | Rare | 108 | 0.10 | 0.05 | -51.5% | |
Uloth Dhampir | Earth | Rare | 59 | 0.22 | 0.11 | -50.9% | ||
Venari Heatsmith | Reward | Fire | Common | 964 | 0.01 | 0.01 | -50.0% | |
Pelacor Mercenary | Reward | Earth | Common | 1034 | 0.01 | 0.01 | -50.0% | |
Pelacor Bandit | Reward | Water | Common | 918 | 0.01 | 0.01 | -50.0% | |
Pelacor Deceiver | Reward | Death | Common | 1212 | 0.01 | 0.01 | -50.0% | |
Pelacor Conjurer | Reward | Life | Common | 1070 | 0.01 | 0.01 | -50.0% | |
Gargoya Lion | Reward | Neutral | Common | 1636 | 0.01 | 0.01 | -50.0% | |
Carrion Shade | Rebellion | Death | Common | 482 | 0.01 | 0.01 | -50.0% | |
Crypt Beetle | Rebellion | Death | Common | 337 | 0.01 | 0.01 | -50.0% | |
Mycelic Morphoid | Rebellion | Earth | Common | 518 | 0.01 | 0.01 | -50.0% | |
Venari Scout | Rebellion | Earth | Common | 190 | 0.01 | 0.01 | -50.0% | |
Goblin Psychic | Rebellion | Earth | Common | 157 | 0.03 | 0.02 | -50.0% | |
Hardy Stonefish | Rebellion | Water | Common | 493 | 0.01 | 0.01 | -50.0% | |
Flying Squid | Rebellion | Water | Common | 362 | 0.01 | 0.01 | -50.0% | |
Radiated Scorcher | Rebellion | Fire | Common | 435 | 0.01 | 0.01 | -50.0% | |
Lava Spider | Rebellion | Fire | Common | 2198 | 0.01 | 0.01 | -50.0% | |
Gargoya Scrapper | Rebellion | Life | Common | 544 | 0.01 | 0.01 | -50.0% | |
Sunkai Harvester | Rebellion | Life | Common | 348 | 0.01 | 0.01 | -50.0% | |
Chaos Knight | Rebellion | Life | Common | 326 | 0.01 | 0.01 | -50.0% | |
Chaos Agent | Rebellion | Neutral | Common | 1401 | 0.03 | 0.01 | -50.0% | |
Vampire Bat | Reward | Earth | Common | 407 | 0.01 | 0.01 | -50.0% | |
Merdhampir | Reward | Water | Common | 508 | 0.01 | 0.01 | -50.0% | |
Ever-Hungry Skull | Reward | Death | Common | 351 | 0.01 | 0.01 | -50.0% | |
Blood Maker | Reward | Fire | Common | 757 | 0.01 | 0.01 | -50.0% | |
Drake of Arnak | Untamed | Dragon | Rare | 38 | 0.25 | 0.13 | -49.6% | |
Corsair Bosun | Life | Rare | 113 | 0.29 | 0.15 | -49.5% | ||
Tyrus Paladium | Alpha | Life | Rare | 17 | 2.45 | 1.25 | -49.0% | |
Inevitable | Life | Legendary | 17 | 45.70 | 23.33 | -48.9% | ||
Marrow's Ghost | Dice | Death | Common | 29 | 0.05 | 0.02 | -48.9% | |
Dragonling Bowman | Promo | Dragon | Rare | 13 | 0.61 | 0.31 | -48.7% | |
Screaming Banshee | Beta | Death | Epic | 18 | 1.75 | 0.90 | -48.3% | |
Gloridax Guardian | Untamed | Dragon | Legendary | 10 | 3.25 | 1.68 | -48.2% | |
Beetle Queen | Reward | Fire | Rare | 23 | 0.50 | 0.26 | -47.8% | |
Khmer Princess | Untamed | Earth | Rare | 43 | 1.45 | 0.76 | -47.7% | |
Fire Beetle | Beta | Fire | Common | 84 | 0.24 | 0.13 | -47.7% | |
Cocatrice | Beta | Neutral | Rare | 15 | 0.60 | 0.31 | -47.6% | |
Earth Elemental | Alpha | Earth | Rare | 9 | 5.00 | 2.63 | -47.5% | |
Phantasm | Reward | Death | Common | 317 | 0.04 | 0.02 | -47.4% | |
Screaming Banshee | Alpha | Death | Epic | 9 | 6.50 | 3.43 | -47.2% | |
Gloridax Magus | Untamed | Dragon | Legendary | 22 | 6.75 | 3.57 | -47.2% | |
Sea Monster | Reward | Water | Common | 83 | 0.18 | 0.10 | -45.8% | |
Screeching Vulture | Reward | Earth | Common | 43 | 0.35 | 0.19 | -45.7% | |
Obsidian | Rebellion | Earth | Rare | 160 | 0.13 | 0.07 | -45.6% | |
Junker | Neutral | Common | 39 | 0.09 | 0.05 | -44.7% | ||
Ruler of the Seas | Reward | Water | Legendary | 17 | 11.50 | 6.36 | -44.7% | |
Sabre Shark | Alpha | Water | Common | 13 | 1.50 | 0.83 | -44.5% | |
Arachne Thug | Death | Common | 133 | 0.05 | 0.03 | -44.4% | ||
Gobalano Soldier | Fire | Common | 42 | 0.32 | 0.18 | -44.1% | ||
Mimosa Nightshade | Untamed | Death | Legendary | 4 | 17.50 | 9.80 | -44.0% | |
Water Caller | Water | Rare | 39 | 0.11 | 0.06 | -43.9% | ||
Crystal Werewolf | Reward | Life | Rare | 79 | 0.44 | 0.25 | -43.9% | |
Silent Sha-vi | Rebellion | Death | Common | 354 | 0.02 | 0.01 | -43.8% | |
Grund | Rebellion | Earth | Epic | 61 | 0.17 | 0.09 | -43.6% | |
Elemental Phoenix | Beta | Fire | Legendary | 3 | 12.00 | 6.78 | -43.5% | |
Sthispa | Dragon | Epic | 65 | 0.94 | 0.53 | -43.3% | ||
Sacred Unicorn | Reward | Life | Legendary | 10 | 7.99 | 4.60 | -42.4% | |
Death Elemental | Untamed | Death | Rare | 12 | 0.39 | 0.23 | -42.1% | |
Goblin Firemage | Untamed | Fire | Epic | 28 | 0.58 | 0.34 | -42.0% | |
Jared Scar | Reward | Life | Legendary | 64 | 0.94 | 0.55 | -42.0% | |
Silvershield Sheriff | Reward | Life | Rare | 31 | 0.27 | 0.16 | -41.9% | |
Zintar Mortalis | Alpha | Death | Rare | 9 | 11.99 | 6.98 | -41.8% | |
Talia Firestorm | Beta | Fire | Epic | 8 | 1.78 | 1.04 | -41.3% | |
Tenyii Striker | Rebellion | Fire | Rare | 122 | 0.04 | 0.02 | -41.0% | |
Haunted Spider | Alpha | Death | Common | 9 | 0.80 | 0.48 | -40.6% | |
Vampiric Blossom | Reward | Earth | Rare | 92 | 0.03 | 0.02 | -40.6% | |
Kelya Frendul | Rebellion | Water | Rare | 122 | 0.18 | 0.11 | -40.6% | |
Contessa L'ament | Untamed | Death | Rare | 46 | 0.24 | 0.14 | -40.4% | |
Lightning Dragon | Beta | Dragon | Legendary | 3 | 8.91 | 5.32 | -40.3% | |
Scavo Chemist | Rebellion | Fire | Common | 170 | 0.01 | 0.01 | -40.0% | |
Venari Spellsmith | Rebellion | Neutral | Rare | 1408 | 0.04 | 0.02 | -40.0% | |
Stonesplitter Orc | Beta | Earth | Rare | 19 | 0.82 | 0.49 | -39.9% | |
Goblin Shaman | Beta | Fire | Common | 35 | 0.30 | 0.18 | -39.5% | |
Lord Arianthus | Reward | Neutral | Legendary | 18 | 11.27 | 6.82 | -39.5% | |
Ujurak Mystic | Earth | Common | 33 | 0.10 | 0.06 | -39.0% | ||
Halfling Alchemist | Promo | Neutral | Epic | 15 | 1.64 | 1.00 | -39.0% | |
Drybone Barbarian | Life | Common | 186 | 0.05 | 0.03 | -38.9% | ||
Ferexian Hero | Fire | Legendary | 19 | 5.50 | 3.36 | -38.8% | ||
Elven Cutthroat | Beta | Neutral | Common | 16 | 0.26 | 0.16 | -38.5% | |
Gelatinous Cube | Reward | Neutral | Common | 115 | 0.19 | 0.12 | -38.4% | |
Time Meddler | Life | Common | 76 | 0.05 | 0.03 | -38.3% | ||
Doctor Blight | Promo | Neutral | Legendary | 19 | 12.50 | 7.80 | -37.6% | |
Soul Strangler | Rebellion | Death | Rare | 208 | 0.03 | 0.02 | -37.5% | |
Grum Flameblade | Rebellion | Fire | Legendary | 25 | 0.75 | 0.47 | -37.4% | |
Mischievous Mermaid | Alpha | Water | Epic | 8 | 4.75 | 3.00 | -36.8% | |
Scarred Llama Mage | Untamed | Earth | Legendary | 13 | 29.00 | 18.33 | -36.8% | |
Nectar Queen | Reward | Earth | Common | 217 | 0.03 | 0.02 | -36.7% | |
Phantom Soldier | Reward | Death | Epic | 62 | 1.24 | 0.78 | -36.5% | |
Octopider | Reward | Death | Rare | 101 | 0.44 | 0.28 | -36.4% | |
Cruel Sethropod | Rebellion | Water | Common | 311 | 0.01 | 0.01 | -36.4% | |
Skeletal Warrior | Reward | Death | Rare | 80 | 0.75 | 0.48 | -36.2% | |
Runic Skyclaw | Dragon | Rare | 43 | 0.18 | 0.12 | -36.1% | ||
Air Elemental | Beta | Life | Epic | 10 | 1.23 | 0.79 | -36.1% | |
Undead Minotaur | Reward | Death | Common | 131 | 0.14 | 0.09 | -36.0% | |
Silvershield Knight | Alpha | Life | Common | 78 | 1.50 | 0.96 | -35.9% | |
Almo Cambio | Reward | Neutral | Legendary | 18 | 12.99 | 8.33 | -35.9% | |
Dark Enchantress | Beta | Death | Epic | 15 | 2.50 | 1.61 | -35.8% | |
Thaddius Brood | Rebellion | Death | Rare | 249 | 0.14 | 0.09 | -35.7% | |
Endless Ape | Earth | Common | 122 | 0.07 | 0.05 | -35.7% | ||
Battle Orca | Reward | Water | Rare | 60 | 0.34 | 0.22 | -35.5% | |
Haunted Spider | Beta | Death | Common | 24 | 0.45 | 0.29 | -35.4% | |
Bone Golem | Untamed | Death | Rare | 20 | 0.15 | 0.10 | -35.4% | |
Immortalis | Rebellion | Earth | Legendary | 24 | 4.00 | 2.59 | -35.3% | |
Diamond Dragon | Untamed | Dragon | Legendary | 11 | 8.25 | 5.35 | -35.2% | |
Wave Runner | Reward | Water | Common | 90 | 0.02 | 0.01 | -35.0% | |
Kobold Bruiser | Untamed | Fire | Common | 52 | 0.10 | 0.06 | -34.7% | |
Cerberus | Beta | Fire | Rare | 10 | 0.80 | 0.52 | -34.4% | |
Runeseer Sevaya | Dragon | Legendary | 5 | 16.00 | 10.50 | -34.4% | ||
Biceratops | Untamed | Earth | Common | 27 | 0.04 | 0.02 | -34.3% | |
Haunted Spirit | Beta | Death | Rare | 13 | 0.78 | 0.51 | -34.1% | |
Xander Foxwood | Beta | Earth | Epic | 7 | 2.97 | 1.96 | -34.1% | |
Diemonshark | Rebellion | Water | Rare | 169 | 0.05 | 0.03 | -34.0% | |
Iidri Fyre | Fire | Epic | 80 | 1.12 | 0.74 | -33.9% | ||
Lunakari Mistress | Dice | Life | Epic | 102 | 0.90 | 0.60 | -33.5% | |
Haunted Spirit | Alpha | Death | Rare | 3 | 3.00 | 2.00 | -33.3% | |
Rune Crafter | Neutral | Common | 63 | 0.03 | 0.02 | -33.3% | ||
Unicorn Mustang | Untamed | Earth | Rare | 148 | 0.47 | 0.32 | -33.2% | |
Serpent of the Flame | Alpha | Fire | Epic | 16 | 6.50 | 4.34 | -33.2% | |
Mana Warden | Promo | Fire | Common | 469 | 0.15 | 0.10 | -32.9% | |
Berix Snakeye | Dragon | Legendary | 20 | 5.42 | 3.64 | -32.9% | ||
Dragon Spirit | Dice | Dragon | Epic | 69 | 0.97 | 0.65 | -32.7% | |
Gold Dragon | Alpha | Dragon | Legendary | 6 | 26.00 | 17.50 | -32.7% | |
Undead Badger | Untamed | Death | Common | 85 | 0.05 | 0.03 | -32.7% | |
Mother Khala | Untamed | Life | Rare | 27 | 0.28 | 0.19 | -32.6% | |
Animated Corpse | Beta | Death | Common | 54 | 0.17 | 0.11 | -32.5% | |
Commander Slade | Water | Rare | 25 | 0.45 | 0.30 | -32.4% | ||
Kiara Lightbringer | Beta | Life | Epic | 9 | 1.43 | 0.97 | -32.3% | |
Evangelist | Reward | Life | Epic | 51 | 0.48 | 0.33 | -32.1% | |
Alric Stormbringer | Alpha | Water | Rare | 18 | 4.41 | 3.00 | -32.0% | |
Mylor Crowling | Dice | Earth | Rare | 29 | 1.18 | 0.80 | -31.8% | |
Gold Dragon | Beta | Dragon | Legendary | 11 | 9.23 | 6.30 | -31.7% | |
Mycelic Slipspawn | Rebellion | Earth | Rare | 179 | 0.04 | 0.02 | -31.4% | |
Armorsmith | Promo | Life | Common | 81 | 0.12 | 0.08 | -31.4% | |
Parasitic Growth | Untamed | Neutral | Common | 20 | 0.10 | 0.07 | -31.3% | |
Naga Warrior | Beta | Water | Epic | 8 | 2.20 | 1.51 | -31.2% | |
Blackmoor Trickster | Earth | Common | 140 | 0.07 | 0.05 | -31.1% | ||
Twilight Basilisk | Reward | Dragon | Rare | 132 | 0.03 | 0.02 | -31.0% | |
Kain Hace | Death | Legendary | 28 | 6.40 | 4.42 | -31.0% | ||
Horny Toad | Untamed | Neutral | Common | 26 | 0.08 | 0.05 | -30.8% | |
Sorriel the Bale | Fire | Legendary | 22 | 5.25 | 3.64 | -30.7% | ||
Brownie | Reward | Earth | Epic | 42 | 0.95 | 0.66 | -30.2% | |
Arkemis the Bear | Promo | Neutral | Common | 77 | 0.06 | 0.04 | -30.2% | |
Charlok Minotaur | Reward | Fire | Common | 44 | 0.02 | 0.01 | -30.0% | |
Angelic Mandarin | Rebellion | Water | Rare | 306 | 0.03 | 0.02 | -30.0% | |
Disintegrator | Rebellion | Neutral | Common | 2160 | 0.02 | 0.01 | -30.0% | |
Fire Demon | Alpha | Fire | Epic | 20 | 6.00 | 4.20 | -30.0% | |
Ancient Redwood | Earth | Legendary | 10 | 4.01 | 2.82 | -29.7% | ||
Possibilus the Wise | Rebellion | Water | Legendary | 27 | 3.48 | 2.46 | -29.4% | |
Centauri Mage | Reward | Earth | Rare | 24 | 0.11 | 0.08 | -29.2% | |
The Gorlodon | Untamed | Death | Epic | 24 | 1.38 | 0.98 | -28.9% | |
Mycelic Infantry | Rebellion | Earth | Rare | 143 | 0.03 | 0.02 | -28.6% | |
Scale Doctor | Untamed | Dragon | Legendary | 29 | 6.99 | 5.00 | -28.5% | |
Exploding Dwarf | Reward | Fire | Common | 27 | 0.12 | 0.08 | -28.4% | |
Crystal Jaguar | Untamed | Life | Common | 246 | 0.17 | 0.13 | -28.2% | |
Dumacke Exile | Life | Common | 92 | 0.03 | 0.02 | -28.1% | ||
Kra'ar Xoc | Dragon | Epic | 49 | 0.91 | 0.65 | -28.1% | ||
Venari Wavesmith | Reward | Water | Rare | 241 | 0.03 | 0.02 | -28.0% | |
Imp Bowman | Reward | Fire | Epic | 18 | 1.15 | 0.83 | -27.7% | |
Technowizologist | Fire | Rare | 217 | 0.08 | 0.06 | -27.7% | ||
Manticore | Reward | Dragon | Epic | 33 | 0.80 | 0.58 | -27.5% | |
Coeurl Lurker | Neutral | Legendary | 5 | 28.47 | 20.66 | -27.4% | ||
Zeddica | Water | Common | 210 | 0.28 | 0.21 | -27.0% | ||
Venari Crystalsmith | Reward | Life | Rare | 268 | 0.03 | 0.02 | -26.9% | |
General Sloan | Rebellion | Life | Rare | 192 | 0.09 | 0.06 | -26.7% | |
Croire | Earth | Epic | 13 | 2.84 | 2.09 | -26.5% | ||
The Kraken | Reward | Water | Legendary | 14 | 9.00 | 6.62 | -26.4% | |
Skargore | Fire | Epic | 48 | 0.44 | 0.32 | -26.4% | ||
Ferox Defender | Fire | Common | 249 | 0.05 | 0.04 | -26.0% | ||
Venari Bonesmith | Reward | Death | Rare | 150 | 0.03 | 0.02 | -25.9% | |
Djinn Inferni | Rebellion | Fire | Epic | 64 | 0.12 | 0.09 | -25.8% | |
Living Lava | Untamed | Fire | Rare | 33 | 0.47 | 0.35 | -25.5% | |
Cthulhu | Dice | Death | Legendary | 10 | 4.50 | 3.36 | -25.2% | |
Chain Golem | Promo | Neutral | Legendary | 13 | 8.37 | 6.27 | -25.1% | |
Dark Enchantress | Alpha | Death | Epic | 22 | 5.00 | 3.75 | -25.0% | |
Naga Assassin | Reward | Dragon | Rare | 166 | 0.03 | 0.02 | -25.0% | |
Vulguine | Reward | Life | Rare | 325 | 0.03 | 0.02 | -25.0% | |
Tinderlock | Fire | Rare | 27 | 0.29 | 0.22 | -25.0% | ||
Adelade Brightwing | Rebellion | Life | Legendary | 51 | 0.69 | 0.52 | -24.7% | |
Tusk the Wide | Rebellion | Fire | Epic | 75 | 0.13 | 0.10 | -24.6% | |
Silvershield Assassin | Reward | Life | Rare | 32 | 0.66 | 0.50 | -24.6% | |
Daria Dragonscale | Reward | Dragon | Epic | 32 | 1.09 | 0.83 | -24.2% | |
Goblin Tower | Rebellion | Earth | Rare | 64 | 0.03 | 0.02 | -24.0% | |
Molten Ash Golem | Rebellion | Fire | Rare | 147 | 0.03 | 0.02 | -24.0% | |
Portal Spinner | Rebellion | Life | Rare | 113 | 0.03 | 0.02 | -24.0% | |
Fungus Flinger | Earth | Common | 357 | 0.05 | 0.04 | -24.0% | ||
Underboss Fabino | Earth | Rare | 50 | 0.50 | 0.38 | -24.0% | ||
Goblin Dartling | Dice | Earth | Common | 30 | 0.06 | 0.05 | -23.7% | |
Conqueror Jacek | Rebellion | Fire | Legendary | 26 | 2.86 | 2.18 | -23.6% | |
Quix the Devious | Rebellion | Dragon | Legendary | 24 | 2.50 | 1.91 | -23.6% | |
Elven Defender | Untamed | Neutral | Common | 87 | 0.03 | 0.03 | -23.5% | |
Albahoo Forester | Life | Common | 17 | 0.23 | 0.18 | -23.5% | ||
Rexxie | Alpha | Earth | Common | 14 | 1.95 | 1.50 | -23.1% | |
Lyanna Natura | Alpha | Earth | Rare | 45 | 3.25 | 2.50 | -23.1% | |
Harvester | Reward | Earth | Common | 117 | 0.03 | 0.02 | -23.1% | |
Scavo Firebolt | Rebellion | Fire | Rare | 147 | 0.03 | 0.02 | -23.1% | |
Grandmaster Rathe | Rebellion | Life | Legendary | 34 | 1.84 | 1.42 | -23.0% | |
Serpentine Mystic | Reward | Dragon | Rare | 36 | 0.27 | 0.21 | -22.9% | |
Nerissa Tridawn | Rebellion | Water | Epic | 101 | 0.21 | 0.16 | -22.9% | |
Goblin Chariot | Untamed | Neutral | Rare | 47 | 0.13 | 0.10 | -22.7% | |
Spirit of the Forest | Beta | Earth | Legendary | 9 | 10.69 | 8.28 | -22.6% | |
Sand Worm | Reward | Neutral | Common | 39 | 0.10 | 0.08 | -22.4% | |
Astral Entity | Rebellion | Death | Legendary | 26 | 2.43 | 1.88 | -22.4% | |
Reklah | Death | Rare | 44 | 0.45 | 0.35 | -22.2% | ||
Prismologist | Rebellion | Life | Epic | 49 | 0.12 | 0.09 | -22.2% | |
Grimbardun Fighter | Neutral | Common | 211 | 0.13 | 0.10 | -21.4% | ||
Ulundin Overseer | Neutral | Common | 33 | 0.32 | 0.25 | -21.4% | ||
Ferexia General | Untamed | Fire | Epic | 14 | 0.40 | 0.32 | -21.3% | |
Captain's Ghost | Reward | Water | Rare | 50 | 0.16 | 0.13 | -21.3% | |
Camila Sungazer | Untamed | Dragon | Legendary | 14 | 4.76 | 3.75 | -21.2% | |
Countess Sinash | Reward | Fire | Legendary | 112 | 0.61 | 0.48 | -21.1% | |
Runeslinger | Life | Rare | 293 | 0.09 | 0.07 | -21.1% | ||
Flesh Golem | Beta | Earth | Common | 83 | 0.20 | 0.16 | -21.0% | |
Silvershield Knight | Beta | Life | Common | 26 | 0.15 | 0.12 | -20.9% | |
Venari Seedsmith | Reward | Earth | Rare | 146 | 0.02 | 0.02 | -20.8% | |
Wily Coyotian | Death | Common | 203 | 0.05 | 0.04 | -20.8% | ||
Terraceous Hulk | Earth | Legendary | 17 | 5.38 | 4.27 | -20.6% | ||
Torch Myrmidon | Fire | Rare | 36 | 0.26 | 0.21 | -20.5% | ||
Meriput Magician | Life | Common | 332 | 0.25 | 0.20 | -20.4% | ||
Magnor | Untamed | Fire | Legendary | 8 | 6.80 | 5.42 | -20.3% | |
Peaceful Giant | Beta | Neutral | Common | 162 | 0.44 | 0.35 | -20.1% | |
Great Porcupine | Neutral | Epic | 28 | 1.44 | 1.15 | -20.1% | ||
Life Sapper | Rebellion | Death | Rare | 364 | 0.03 | 0.02 | -20.0% | |
Dhampir Stalker | Rebellion | Death | Rare | 319 | 0.03 | 0.02 | -20.0% | |
Celestial Harpy | Rebellion | Life | Rare | 187 | 0.03 | 0.02 | -20.0% | |
