Last update: Mar 26, 2023 - 14:28.07
Note: if quantity (qty) is less than 10, the gap may not be realistic. Click to go to Splinterlands market page of the card
Card (Monster | Summoner) | Edition | Splinter | Rarity | Qty | Low card $ | Low Bcx $ | Gap | |
Waka Spiritblade | Promo | Death | Legendary | 7 | 895.00 | 81.36 | -90.9% | |
Lux Vega | Promo | Neutral | Legendary | 8 | 1,125.00 | 102.27 | -90.9% | |
Mighty Dricken | Promo | Dragon | Legendary | 3 | 4,389.00 | 424.74 | -90.3% | |
Archmage Arius | Promo | Dragon | Legendary | 1 | 12,500.00 | 1,209.68 | -90.3% | |
Prince Julian | Promo | Dragon | Legendary | 1 | 5,670.00 | 548.71 | -90.3% | |
Alric Stormbringer | Beta | Water | Rare | 67 | 17.57 | 4.78 | -72.8% | |
Goblin Chariot | Untamed | Neutral | Rare | 240 | 0.98 | 0.29 | -70.1% | |
Creeping Ooze | Reward | Neutral | Common | 863 | 0.88 | 0.27 | -69.5% | |
Elemental Phoenix | Alpha | Fire | Legendary | 11 | 286.00 | 88.89 | -68.9% | |
Selenia Sky | Alpha | Dragon | Legendary | 8 | 750.00 | 249.88 | -66.7% | |
Elven Cutthroat | Beta | Neutral | Common | 170 | 1.33 | 0.47 | -64.5% | |
Fiendish Harpy | Promo | Dragon | Epic | 80 | 19.48 | 7.17 | -63.2% | |
Living Lava | Untamed | Fire | Rare | 127 | 2.50 | 0.92 | -63.1% | |
Naga Windmaster | Reward | Water | Rare | 88 | 2.13 | 0.80 | -62.5% | |
Alric Stormbringer | Alpha | Water | Rare | 26 | 45.00 | 17.00 | -62.2% | |
Kobold Miner | Beta | Fire | Common | 166 | 1.20 | 0.46 | -62.0% | |
Spineback Turtle | Alpha | Water | Common | 34 | 1.80 | 0.73 | -59.7% | |
Divine Healer | Beta | Life | Common | 524 | 0.86 | 0.36 | -58.3% | |
Haunted Spider | Beta | Death | Common | 501 | 0.53 | 0.23 | -56.6% | |
Furious Chicken | Reward | Neutral | Rare | 314 | 3.49 | 1.58 | -54.8% | |
Gold Dragon | Alpha | Dragon | Legendary | 9 | 169.50 | 77.60 | -54.2% | |
Luminous Eagle | Untamed | Life | Rare | 176 | 1.09 | 0.50 | -54.2% | |
Mushroom Seer | Reward | Earth | Rare | 167 | 3.33 | 1.54 | -53.8% | |
Serpent of Eld | Untamed | Water | Rare | 137 | 1.48 | 0.70 | -53.1% | |
Serpent of the Flame | Beta | Fire | Epic | 54 | 6.69 | 3.35 | -49.9% | |
Lyanna Natura | Alpha | Earth | Rare | 81 | 9.95 | 5.00 | -49.8% | |
Armorsmith | Promo | Life | Common | 545 | 0.51 | 0.27 | -47.3% | |
Haunted Spirit | Beta | Death | Rare | 108 | 2.28 | 1.22 | -46.5% | |
Divine Healer | Alpha | Life | Common | 41 | 2.75 | 1.48 | -46.3% | |
Screaming Banshee | Beta | Death | Epic | 70 | 4.84 | 2.61 | -46.1% | |
Mischievous Mermaid | Beta | Water | Epic | 42 | 6.67 | 3.61 | -45.9% | |
Tyrus Paladium | Alpha | Life | Rare | 30 | 16.98 | 9.22 | -45.7% | |
Enchanted Pixie | Beta | Neutral | Rare | 80 | 1.90 | 1.04 | -45.1% | |
Undead Priest | Beta | Death | Rare | 184 | 2.02 | 1.12 | -44.6% | |
Rexxie | Beta | Earth | Common | 490 | 0.49 | 0.27 | -44.3% | |
Silvershield Knight | Beta | Life | Common | 226 | 0.84 | 0.47 | -43.8% | |
Lord of Darkness | Beta | Death | Legendary | 23 | 44.55 | 25.59 | -42.6% | |
Air Elemental | Beta | Life | Epic | 64 | 4.43 | 2.55 | -42.5% | |
Xander Foxwood | Beta | Earth | Epic | 45 | 7.43 | 4.30 | -42.0% | |
Battering Ram | Dice | Neutral | Common | 873 | 0.46 | 0.27 | -42.0% | |
Ice Pixie | Untamed | Water | Rare | 129 | 1.75 | 1.02 | -41.7% | |
Clay Golem | Alpha | Life | Rare | 70 | 4.50 | 2.63 | -41.7% | |
Goblin Sorcerer | Beta | Earth | Common | 431 | 0.65 | 0.38 | -41.6% | |
Magma Troll | Untamed | Fire | Common | 573 | 0.13 | 0.08 | -41.5% | |
Zintar Mortalis | Beta | Death | Rare | 87 | 3.40 | 2.01 | -40.8% | |
Wood Nymph | Reward | Earth | Common | 934 | 0.42 | 0.25 | -40.6% | |
Crustacean King | Alpha | Water | Common | 40 | 3.65 | 2.17 | -40.5% | |
Kobold Bruiser | Untamed | Fire | Common | 830 | 0.12 | 0.07 | -40.2% | |
Water Elemental | Beta | Water | Rare | 94 | 2.12 | 1.29 | -39.4% | |
Bone Golem | Untamed | Death | Rare | 287 | 0.68 | 0.41 | -39.3% | |
Ruler of the Seas | Reward | Water | Legendary | 16 | 56.00 | 34.00 | -39.3% | |
Goblin Mech | Reward | Neutral | Common | 977 | 0.34 | 0.21 | -39.0% | |
Mother Khala | Untamed | Life | Rare | 192 | 1.76 | 1.09 | -38.4% | |
Pirate Captain | Alpha | Water | Common | 33 | 1.85 | 1.16 | -37.5% | |
Dark Astronomer | Untamed | Death | Rare | 155 | 0.43 | 0.27 | -37.5% | |
Torhilo the Frozen | Reward | Water | Epic | 77 | 2.25 | 1.41 | -37.2% | |
Malric Inferno | Beta | Fire | Rare | 98 | 2.45 | 1.54 | -37.2% | |
Chain Golem | Promo | Neutral | Legendary | 28 | 57.99 | 36.50 | -37.1% | |
Orc Sergeant | Untamed | Earth | Common | 618 | 0.12 | 0.08 | -36.4% | |
Crypt Mancer | Beta | Death | Legendary | 17 | 134.99 | 86.43 | -36.0% | |
Zintar Mortalis | Alpha | Death | Rare | 74 | 12.49 | 8.00 | -36.0% | |
Bortus | Untamed | Water | Rare | 117 | 2.35 | 1.51 | -35.6% | |
Enchanted Defender | Promo | Neutral | Common | 420 | 0.31 | 0.20 | -35.5% | |
Delwyn Dragonscale | Promo | Dragon | Common | 850 | 1.67 | 1.09 | -34.8% | |
Barking Spider | Reward | Earth | Common | 1175 | 0.09 | 0.06 | -34.8% | |
Giant Roc | Beta | Fire | Common | 332 | 0.36 | 0.24 | -34.3% | |
Skeleton Assassin | Alpha | Death | Common | 51 | 1.45 | 0.96 | -33.7% | |
Byzantine Kitty | Untamed | Dragon | Legendary | 15 | 329.00 | 218.18 | -33.7% | |
Cerberus | Alpha | Fire | Rare | 31 | 8.75 | 5.81 | -33.6% | |
Unicorn Mustang | Untamed | Earth | Rare | 173 | 2.90 | 1.93 | -33.5% | |
Highland Archer | Reward | Neutral | Common | 403 | 0.25 | 0.17 | -33.5% | |
Sea Monster | Reward | Water | Common | 1096 | 0.58 | 0.39 | -33.2% | |
Goblin Shaman | Alpha | Fire | Common | 58 | 2.24 | 1.50 | -33.1% | |
Elven Mystic | Untamed | Neutral | Rare | 115 | 2.21 | 1.48 | -33.1% | |
Water Elemental | Alpha | Water | Rare | 43 | 5.45 | 3.66 | -32.8% | |
Red Dragon | Promo | Dragon | Legendary | 27 | 74.43 | 50.00 | -32.8% | |
Naga Warrior | Alpha | Water | Epic | 12 | 15.87 | 10.68 | -32.7% | |
River Hellondale | Water | Legendary | 64 | 5.99 | 4.05 | -32.5% | ||
Animated Corpse | Alpha | Death | Common | 164 | 1.25 | 0.85 | -31.9% | |
Serpentine Spy | Untamed | Fire | Common | 456 | 0.88 | 0.60 | -31.8% | |
Spineback Turtle | Beta | Water | Common | 163 | 0.63 | 0.43 | -31.5% | |
Defender of Truth | Beta | Life | Epic | 67 | 6.67 | 4.59 | -31.3% | |
Gargoya Lion | Reward | Neutral | Common | 47621 | 0.02 | 0.01 | -31.3% | |
Haunted Spirit | Alpha | Death | Rare | 47 | 4.90 | 3.37 | -31.2% | |
Sacred Unicorn | Reward | Life | Legendary | 28 | 22.00 | 15.27 | -30.6% | |
Hobgoblin | Reward | Neutral | Rare | 206 | 1.23 | 0.85 | -30.4% | |
Drake of Arnak | Untamed | Dragon | Rare | 307 | 1.94 | 1.35 | -30.4% | |
Ancient Lich | Reward | Death | Legendary | 45 | 11.98 | 8.36 | -30.2% | |
Dragon Jumper | Untamed | Dragon | Legendary | 28 | 28.95 | 20.24 | -30.1% | |
Pirate Captain | Beta | Water | Common | 313 | 0.48 | 0.33 | -30.0% | |
Gold Dragon | Beta | Dragon | Legendary | 17 | 44.03 | 30.82 | -30.0% | |
Silvershield Warrior | Beta | Life | Common | 362 | 0.26 | 0.18 | -29.8% | |
Fire Elemental | Untamed | Fire | Rare | 227 | 0.94 | 0.66 | -29.7% | |
Flame Imp | Reward | Fire | Rare | 226 | 1.22 | 0.86 | -29.7% | |
Silvershield Archers | Reward | Life | Common | 1229 | 0.26 | 0.18 | -29.6% | |
Crustacean King | Beta | Water | Common | 108 | 0.90 | 0.64 | -29.4% | |
Kobold Miner | Alpha | Fire | Common | 98 | 2.65 | 1.89 | -28.7% | |
Fire Beetle | Alpha | Fire | Common | 78 | 1.75 | 1.25 | -28.6% | |
Peacebringer | Alpha | Life | Rare | 57 | 3.75 | 2.68 | -28.4% | |
Horny Toad | Untamed | Neutral | Common | 277 | 0.17 | 0.12 | -28.1% | |
Cornealus | Untamed | Neutral | Legendary | 33 | 39.59 | 28.46 | -28.1% | |
Magi Sphinx | Beta | Neutral | Epic | 25 | 8.69 | 6.25 | -28.1% | |
Air Elemental | Alpha | Life | Epic | 31 | 12.50 | 9.03 | -27.8% | |
Malric Inferno | Alpha | Fire | Rare | 26 | 7.95 | 5.75 | -27.7% | |
The Peakrider | Beta | Life | Legendary | 20 | 65.00 | 47.27 | -27.3% | |
Serpentine Soldier | Beta | Fire | Rare | 78 | 1.93 | 1.41 | -27.1% | |
Medusa | Alpha | Water | Rare | 35 | 3.75 | 2.74 | -26.8% | |
Feasting Seaweed | Untamed | Water | Common | 502 | 0.33 | 0.24 | -26.6% | |
Undead Badger | Untamed | Death | Common | 715 | 0.40 | 0.30 | -26.2% | |
Pirate Archer | Reward | Water | Rare | 93 | 0.98 | 0.72 | -26.0% | |
Giant Roc | Alpha | Fire | Common | 50 | 1.31 | 0.97 | -25.9% | |
Bila the Radiant | Reward | Life | Legendary | 49 | 8.70 | 6.46 | -25.8% | |
Lord Arianthus | Reward | Neutral | Legendary | 37 | 29.87 | 22.18 | -25.7% | |
Giant Scorpion | Untamed | Death | Common | 402 | 0.12 | 0.09 | -25.6% | |
Feral Spirit | Beta | Life | Common | 186 | 0.60 | 0.45 | -25.4% | |
Exploding Dwarf | Reward | Fire | Common | 869 | 0.25 | 0.19 | -25.3% | |
Fire Demon | Beta | Fire | Epic | 68 | 5.69 | 4.26 | -25.1% | |
Spineback Wolf | Alpha | Death | Common | 81 | 1.18 | 0.89 | -24.9% | |
Yodin Zaku | Untamed | Fire | Legendary | 23 | 154.27 | 115.91 | -24.9% | |
Screeching Vulture | Reward | Earth | Common | 818 | 0.23 | 0.17 | -24.8% | |
The Vigilator | Untamed | Dragon | Legendary | 44 | 18.14 | 13.67 | -24.6% | |
Silvershield Knight | Alpha | Life | Common | 143 | 2.48 | 1.87 | -24.6% | |
Phantasm | Reward | Death | Common | 1720 | 0.07 | 0.05 | -24.2% | |
Tarsa | Fire | Rare | 628 | 1.24 | 0.94 | -24.2% | ||
Crystal Jaguar | Untamed | Life | Common | 709 | 0.18 | 0.14 | -24.0% | |
Centauri Mage | Reward | Earth | Rare | 304 | 0.69 | 0.53 | -23.1% | |
Earth Elemental | Alpha | Earth | Rare | 109 | 4.75 | 3.66 | -22.9% | |
Defender of Truth | Alpha | Life | Epic | 25 | 12.94 | 10.00 | -22.7% | |
Uriel the Purifier | Life | Legendary | 94 | 5.51 | 4.27 | -22.5% | ||
Naga Brute | Dice | Dragon | Common | 1065 | 0.18 | 0.14 | -22.3% | |
Centaur | Beta | Neutral | Common | 330 | 0.40 | 0.31 | -22.1% | |
High Priest Darius | Untamed | Life | Legendary | 49 | 19.25 | 15.00 | -22.1% | |
Sabre Shark | Beta | Water | Common | 122 | 0.87 | 0.68 | -21.9% | |
Hydra | Beta | Neutral | Legendary | 41 | 57.94 | 45.27 | -21.9% | |
Kron the Undying | Untamed | Earth | Legendary | 34 | 48.29 | 38.09 | -21.1% | |
Black Dragon | Reward | Dragon | Legendary | 47 | 21.78 | 17.18 | -21.1% | |
Mitica Headhunter | Untamed | Earth | Epic | 98 | 2.15 | 1.70 | -21.0% | |
Fire Beetle | Beta | Fire | Common | 611 | 0.49 | 0.38 | -20.8% | |
Goblin Chef | Promo | Earth | Common | 336 | 0.30 | 0.24 | -20.7% | |
Herbalist | Untamed | Life | Common | 661 | 0.34 | 0.27 | -20.6% | |
Epona | Dice | Earth | Legendary | 18 | 169.99 | 135.00 | -20.6% | |
Flesh Golem | Alpha | Earth | Common | 43 | 3.95 | 3.14 | -20.6% | |
Crystal Werewolf | Reward | Life | Rare | 235 | 0.86 | 0.69 | -20.2% | |
Halfling Alchemist | Promo | Neutral | Epic | 77 | 15.84 | 12.67 | -20.0% | |
Marrow's Ghost | Dice | Death | Common | 1011 | 0.08 | 0.06 | -20.0% | |
Contessa L'ament | Untamed | Death | Rare | 182 | 1.40 | 1.12 | -20.0% | |
Flamesmith | Dice | Fire | Common | 580 | 0.16 | 0.13 | -19.9% | |
Tortisian Chief | Untamed | Neutral | Epic | 56 | 4.15 | 3.34 | -19.4% | |
Fire Demon | Alpha | Fire | Epic | 24 | 13.95 | 11.25 | -19.4% | |
Xenith Archer | Neutral | Rare | 3590 | 0.27 | 0.22 | -19.3% | ||
Camila Sungazer | Untamed | Dragon | Legendary | 67 | 19.40 | 15.67 | -19.2% | |
Electric Eels | Promo | Water | Rare | 120 | 1.00 | 0.81 | -19.1% | |
Feral Spirit | Alpha | Life | Common | 172 | 2.45 | 2.00 | -18.5% | |
Spark Pixies | Untamed | Fire | Rare | 117 | 1.26 | 1.03 | -18.4% | |
Cave Slug | Untamed | Life | Common | 476 | 0.21 | 0.17 | -18.2% | |
Mantoid | Untamed | Neutral | Common | 517 | 0.24 | 0.20 | -18.2% | |
Mermaid Healer | Promo | Water | Epic | 69 | 5.55 | 4.55 | -18.2% | |
Elven Defender | Untamed | Neutral | Common | 1029 | 0.19 | 0.15 | -18.1% | |
Sand Worm | Reward | Neutral | Common | 865 | 0.49 | 0.40 | -18.1% | |
Stonesplitter Orc | Alpha | Earth | Rare | 62 | 2.50 | 2.05 | -18.0% | |
Goblin Firemage | Untamed | Fire | Epic | 136 | 2.43 | 2.00 | -17.7% | |
Nightmare | Reward | Death | Common | 1739 | 0.21 | 0.17 | -17.6% | |
Cerberus | Beta | Fire | Rare | 79 | 3.31 | 2.73 | -17.6% | |
Parasitic Growth | Untamed | Neutral | Common | 577 | 0.29 | 0.24 | -17.5% | |
Gloridax Soldier | Reward | Dragon | Rare | 923 | 0.22 | 0.18 | -17.4% | |
Azmare Harpoonist | Untamed | Water | Epic | 111 | 1.45 | 1.20 | -17.4% | |
Wave Brood | Water | Epic | 295 | 2.55 | 2.11 | -17.3% | ||
Maggots | Untamed | Death | Common | 494 | 0.15 | 0.12 | -17.2% | |
Lunakari Mistress | Dice | Life | Epic | 117 | 1.02 | 0.85 | -17.2% | |
Talia Firestorm | Beta | Fire | Epic | 51 | 6.88 | 5.71 | -16.9% | |
Mischievous Mermaid | Alpha | Water | Epic | 24 | 16.85 | 14.00 | -16.9% | |
Scavo Firebolt | Fire | Rare | 2129 | 0.08 | 0.06 | -16.9% | ||
Djinn Muirat | Death | Legendary | 104 | 5.05 | 4.21 | -16.7% | ||
Lyanna Natura | Beta | Earth | Rare | 112 | 1.80 | 1.50 | -16.7% | |
Time Mage | Life | Rare | 2850 | 0.20 | 0.17 | -16.7% | ||
Kelya Frendul | Water | Rare | 688 | 2.35 | 1.96 | -16.7% | ||
Life Sapper | Death | Rare | 2797 | 0.16 | 0.13 | -16.6% | ||
Dhampir Stalker | Death | Rare | 3512 | 0.12 | 0.10 | -16.3% | ||
Revealer | Reward | Death | Epic | 5134 | 0.19 | 0.16 | -16.1% | |
Cursed Slimeball | Untamed | Death | Common | 757 | 0.27 | 0.22 | -16.1% | |
Daria Dragonscale | Reward | Dragon | Epic | 55 | 8.66 | 7.27 | -16.0% | |
Tyrus Paladium | Beta | Life | Rare | 110 | 2.38 | 2.00 | -16.0% | |
Minotaur Warrior | Alpha | Earth | Common | 99 | 1.25 | 1.05 | -16.0% | |
Goblin Thief | Untamed | Earth | Common | 471 | 0.23 | 0.19 | -15.9% | |
Merdaali Guardian | Water | Rare | 1251 | 0.44 | 0.37 | -15.9% | ||
Magi of the Forest | Beta | Earth | Epic | 43 | 5.94 | 5.00 | -15.8% | |
Grumpy Dwarf | Beta | Neutral | Common | 260 | 0.27 | 0.23 | -15.7% | |
Molten Ogre | Promo | Fire | Common | 368 | 0.31 | 0.26 | -15.7% | |
Magi of the Forest | Alpha | Earth | Epic | 21 | 12.23 | 10.31 | -15.7% | |
Whelp Herder | Dragon | Common | 447 | 0.34 | 0.29 | -15.6% | ||
Fire Spitter | Reward | Dragon | Epic | 93 | 2.41 | 2.04 | -15.6% | |
Queen Mycelia | Earth | Legendary | 115 | 10.23 | 8.64 | -15.5% | ||
Thaddius Brood | Death | Rare | 683 | 1.46 | 1.24 | -15.4% | ||
Septic Slime | Fire | Common | 1079 | 0.16 | 0.13 | -15.3% | ||
Jared Scar | Reward | Life | Legendary | 472 | 3.00 | 2.54 | -15.2% | |
Prismologist | Life | Epic | 326 | 0.99 | 0.84 | -15.0% | ||
Celestial Harpy | Life | Rare | 2113 | 0.18 | 0.15 | -15.0% | ||
Magnor | Untamed | Fire | Legendary | 39 | 18.62 | 15.83 | -15.0% | |
Tide Biter | Reward | Water | Epic | 7503 | 0.22 | 0.19 | -14.9% | |
Divine Sorceress | Reward | Life | Epic | 74 | 2.35 | 2.00 | -14.9% | |
Manticore | Reward | Dragon | Epic | 77 | 2.35 | 2.00 | -14.9% | |
Frozen Soldier | Alpha | Water | Rare | 50 | 2.70 | 2.30 | -14.8% | |
Venator Kinjo | Reward | Neutral | Legendary | 464 | 3.20 | 2.73 | -14.8% | |
Riftwing | Death | Common | 6084 | 0.06 | 0.05 | -14.8% | ||
Tortisian Fighter | Untamed | Water | Common | 265 | 0.20 | 0.17 | -14.7% | |
Xenith Monk | Neutral | Rare | 1976 | 0.53 | 0.45 | -14.6% | ||
Forgotten One | Fire | Epic | 208 | 1.85 | 1.58 | -14.4% | ||
Temple Priest | Reward | Life | Rare | 1066 | 0.19 | 0.16 | -14.4% | |
Stonesplitter Orc | Beta | Earth | Rare | 207 | 0.67 | 0.57 | -14.4% | |
Cabalist | Death | Rare | 514 | 0.63 | 0.54 | -14.4% | ||
Ant Miners | Reward | Fire | Common | 2088 | 0.13 | 0.11 | -14.2% | |
Medusa | Beta | Water | Rare | 129 | 1.16 | 0.99 | -14.1% | |
Silvershield Paladin | Beta | Life | Rare | 164 | 0.77 | 0.66 | -14.0% | |
Djinn Oshannus | Reward | Water | Legendary | 3751 | 1.88 | 1.62 | -13.8% | |
Venari Spellsmith | Neutral | Rare | 4366 | 0.22 | 0.19 | -13.7% | ||
Obsidian | Earth | Rare | 598 | 1.59 | 1.37 | -13.7% | ||
Vampire | Reward | Death | Common | 991 | 0.24 | 0.21 | -13.6% | |
Oaken Behemoth | Dice | Earth | Legendary | 26 | 23.99 | 20.74 | -13.6% | |
Elemental Phoenix | Beta | Fire | Legendary | 18 | 33.55 | 29.00 | -13.5% | |
Hill Giant | Earth | Common | 4275 | 0.04 | 0.03 | -13.5% | ||
Gargoya Devil | Reward | Neutral | Rare | 18369 | 0.05 | 0.05 | -13.5% | |
Shadow Snitch | Death | Common | 5836 | 0.03 | 0.03 | -13.3% | ||
Djinn Chwala | Reward | Dragon | Epic | 12944 | 0.17 | 0.15 | -13.3% | |
Pelacor Arbalest | Life | Rare | 2278 | 0.21 | 0.18 | -13.1% | ||
Sniping Narwhal | Untamed | Water | Common | 595 | 0.15 | 0.13 | -13.1% | |
Undead Rexx | Reward | Death | Common | 2448 | 0.07 | 0.06 | -13.0% | |
Uraeus | Reward | Neutral | Epic | 11375 | 0.20 | 0.17 | -13.0% | |
Brighton Bloom | Dice | Dragon | Rare | 260 | 2.48 | 2.16 | -13.0% | |
Truthspeaker | Untamed | Life | Rare | 98 | 1.72 | 1.50 | -12.9% | |
Coral Wraith | Untamed | Water | Epic | 60 | 4.71 | 4.11 | -12.9% | |
Brownie | Reward | Earth | Epic | 146 | 2.94 | 2.57 | -12.8% | |
Vera Salacia | Dice | Water | Rare | 354 | 0.89 | 0.78 | -12.8% | |
War Chaang | Untamed | Neutral | Epic | 74 | 3.84 | 3.35 | -12.7% | |
Grim Reaper | Reward | Death | Rare | 453 | 0.29 | 0.26 | -12.7% | |
Dark Ferryman | Reward | Death | Rare | 848 | 0.23 | 0.20 | -12.7% | |
Silvershield Bard | Promo | Life | Rare | 171 | 1.29 | 1.13 | -12.6% | |
Void Dragon | Dragon | Legendary | 137 | 3.95 | 3.46 | -12.5% | ||
Vampire Bat | Reward | Earth | Common | 36742 | 0.02 | 0.01 | -12.5% | |
Merdhampir | Reward | Water | Common | 52831 | 0.02 | 0.01 | -12.5% | |
Pelacor Deceiver | Reward | Death | Common | 27750 | 0.02 | 0.01 | -12.5% | |
Boogeyman | Reward | Death | Rare | 156 | 0.86 | 0.75 | -12.5% | |
Lorna Shine | Dice | Life | Rare | 203 | 3.78 | 3.31 | -12.3% | |
Tenyii Striker | Fire | Rare | 2563 | 0.27 | 0.24 | -12.3% | ||
Vampiric Blossom | Reward | Earth | Rare | 8995 | 0.06 | 0.05 | -12.3% | |
Quix the Devious | Dragon | Legendary | 137 | 19.49 | 17.10 | -12.3% | ||
River Nymph | Water | Rare | 3131 | 0.15 | 0.13 | -12.1% | ||
Pyre | Untamed | Fire | Rare | 155 | 1.12 | 0.99 | -12.0% | |
Scarred Llama Mage | Untamed | Earth | Legendary | 24 | 134.00 | 118.09 | -11.9% | |
Silvershield Warrior | Alpha | Life | Common | 66 | 1.19 | 1.05 | -11.8% | |
Pelacor Conjurer | Reward | Life | Common | 70789 | 0.02 | 0.02 | -11.8% | |
Pelacor Bandit | Reward | Water | Common | 80570 | 0.02 | 0.02 | -11.8% | |
Tusk the Wide | Fire | Epic | 472 | 0.86 | 0.76 | -11.7% | ||
Shieldbearer | Untamed | Life | Rare | 162 | 3.00 | 2.65 | -11.6% | |
Chain Spinner | Reward | Life | Common | 3583 | 0.05 | 0.05 | -11.5% | |
Efreet Elder | Reward | Fire | Rare | 621 | 0.45 | 0.40 | -11.5% | |
Angelic Mandarin | Water | Rare | 2805 | 0.20 | 0.18 | -11.3% | ||
The Gorlodon | Untamed | Death | Epic | 127 | 2.20 | 1.95 | -11.3% | |
Soul Fiend | Life | Legendary | 177 | 4.29 | 3.81 | -11.2% | ||
Sabre Shark | Alpha | Water | Common | 43 | 4.23 | 3.76 | -11.2% | |
Animated Corpse | Beta | Death | Common | 676 | 0.25 | 0.22 | -11.2% | |
Xia Seachan | Beta | Water | Epic | 48 | 5.20 | 4.63 | -11.1% | |
Adelade Brightwing | Life | Legendary | 87 | 7.00 | 6.23 | -11.0% | ||
Lira the Dark | Death | Legendary | 107 | 3.03 | 2.70 | -11.0% | ||
Chanseus the Great | Untamed | Life | Legendary | 26 | 50.00 | 44.55 | -10.9% | |
Diamond Dragon | Untamed | Dragon | Legendary | 24 | 13.86 | 12.36 | -10.8% | |
Lord of Darkness | Alpha | Death | Legendary | 14 | 95.00 | 85.00 | -10.5% | |
Stone Golem | Alpha | Earth | Rare | 77 | 3.90 | 3.49 | -10.5% | |
Battle Orca | Reward | Water | Rare | 94 | 0.98 | 0.88 | -10.3% | |
Qid Yuff | Dice | Fire | Rare | 339 | 0.85 | 0.77 | -10.3% | |
Legionnaire Alvar | Neutral | Legendary | 160 | 4.65 | 4.17 | -10.3% | ||
Twisted Jester | Beta | Death | Rare | 121 | 0.99 | 0.89 | -10.2% | |
Soulstorm | Untamed | Death | Epic | 124 | 2.44 | 2.20 | -10.1% | |
Theorosa Nightshade | Dice | Death | Legendary | 27 | 15.70 | 14.13 | -10.0% | |
Night Ghoul | Death | Common | 868 | 0.18 | 0.16 | -10.0% | ||
Oshuur Constantia | Promo | Dragon | Legendary | 57 | 40.00 | 36.00 | -10.0% | |
Earth Elemental | Beta | Earth | Rare | 133 | 1.40 | 1.26 | -9.9% | |
Zyvax Vuul | Dragon | Legendary | 130 | 1.65 | 1.49 | -9.9% | ||
Haunted Spider | Alpha | Death | Common | 150 | 1.09 | 0.98 | -9.8% | |
Jarlax the Undead | Beta | Death | Epic | 54 | 5.54 | 5.00 | -9.7% | |
Sea Genie | Reward | Water | Common | 762 | 0.26 | 0.23 | -9.7% | |
Flesh Golem | Beta | Earth | Common | 212 | 1.18 | 1.07 | -9.6% | |
Demented Shark | Reward | Water | Common | 1337 | 0.23 | 0.21 | -9.5% | |
Failed Summoner | Untamed | Earth | Common | 477 | 1.03 | 0.93 | -9.5% | |
Undead Priest | Alpha | Death | Rare | 81 | 5.01 | 4.54 | -9.5% | |
Mylor Crowling | Dice | Earth | Rare | 206 | 7.77 | 7.04 | -9.4% | |
Fungus Fiend | Earth | Legendary | 121 | 4.10 | 3.72 | -9.3% | ||
Wave Runner | Reward | Water | Common | 1762 | 0.04 | 0.04 | -9.3% | |
Octopider | Reward | Death | Rare | 83 | 0.80 | 0.73 | -9.1% | |
Lone Boatman | Untamed | Life | Common | 861 | 0.28 | 0.25 | -9.1% | |
Lava Launcher | Reward | Fire | Epic | 12716 | 0.18 | 0.16 | -9.1% | |
Undead Minotaur | Reward | Death | Common | 424 | 0.21 | 0.19 | -9.1% | |
Radiated Brute | Fire | Common | 5821 | 0.03 | 0.03 | -9.1% | ||
Spineback Wolf | Beta | Death | Common | 340 | 0.26 | 0.23 | -9.0% | |
Countess Sinash | Reward | Fire | Legendary | 540 | 3.08 | 2.80 | -9.0% | |
Robo-Dragon Knight | Reward | Dragon | Legendary | 56 | 12.45 | 11.36 | -8.7% | |
Crypt Beetle | Death | Common | 6235 | 0.02 | 0.02 | -8.7% | ||
Phantom of the Abyss | Untamed | Water | Legendary | 27 | 28.00 | 25.57 | -8.7% | |
Corpse Fiend | Death | Legendary | 102 | 4.18 | 3.82 | -8.6% | ||
Angel of Light | Beta | Life | Legendary | 30 | 20.79 | 19.00 | -8.6% | |
Iza the Fanged | Earth | Legendary | 110 | 1.94 | 1.77 | -8.6% | ||
Onyx Sentinel | Reward | Neutral | Epic | 170 | 1.49 | 1.37 | -8.4% | |
Silvershield Paladin | Alpha | Life | Rare | 35 | 3.00 | 2.75 | -8.2% | |
Portal Spinner | Life | Rare | 3172 | 0.06 | 0.06 | -8.1% | ||
Dark Ha'on | Untamed | Death | Legendary | 38 | 16.80 | 15.46 | -8.0% | |
Lava Spider | Fire | Common | 9352 | 0.03 | 0.02 | -8.0% | ||
Silvershield Sheriff | Reward | Life | Rare | 109 | 0.99 | 0.91 | -8.0% | |
Dragon Spirit | Dice | Dragon | Epic | 188 | 1.11 | 1.03 | -8.0% | |
Fineas Rage | Reward | Fire | Rare | 204 | 0.88 | 0.81 | -7.8% | |
Grenadier | Dice | Neutral | Epic | 95 | 2.99 | 2.76 | -7.7% | |
Chaos Dragon | Dragon | Legendary | 64 | 7.38 | 6.82 | -7.7% | ||
Exploding Rats | Reward | Fire | Rare | 11152 | 0.05 | 0.05 | -7.5% | |
Venari Wavesmith | Reward | Water | Rare | 24532 | 0.05 | 0.05 | -7.4% | |
Flame Monkey | Reward | Fire | Common | 756 | 0.22 | 0.20 | -7.3% | |
Skeletal Warrior | Reward | Death | Rare | 75 | 0.79 | 0.73 | -7.3% | |
