Last update: Dec 01, 2023 - 11:03.11
Note: if quantity (qty) is less than 10, the gap may not be realistic. Click to go to Splinterlands market page of the card
Card (Monster | Summoner) | Edition | Splinter | Rarity | Qty | Low card $ | Low Bcx $ | Gap | |
Archmage Arius | Promo | Dragon | Legendary | 2 | 2,000.00 | 181.82 | -90.9% | |
Prince Julian | Promo | Dragon | Legendary | 2 | 9,999.00 | 909.00 | -90.9% | |
Mighty Dricken | Promo | Dragon | Legendary | 1 | 9,999.00 | 909.00 | -90.9% | |
Lux Vega | Promo | Neutral | Legendary | 9 | 475.00 | 43.18 | -90.9% | |
Waka Spiritblade | Promo | Death | Legendary | 3 | 257.00 | 23.36 | -90.9% | |
Rexxie | Beta | Earth | Common | 36 | 0.99 | 0.17 | -82.8% | |
Daria Dragonscale | Reward | Dragon | Epic | 16 | 8.45 | 1.87 | -77.9% | |
Defender of Truth | Beta | Life | Epic | 5 | 13.76 | 3.26 | -76.3% | |
Mushroom Seer | Reward | Earth | Rare | 114 | 2.44 | 0.69 | -71.6% | |
Pirate Captain | Alpha | Water | Common | 7 | 1.82 | 0.53 | -71.1% | |
Silvershield Warrior | Beta | Life | Common | 172 | 0.60 | 0.18 | -70.7% | |
Goblin Thief | Untamed | Earth | Common | 93 | 0.24 | 0.07 | -69.3% | |
Highland Archer | Reward | Neutral | Common | 74 | 0.39 | 0.12 | -68.8% | |
Silvershield Knight | Beta | Life | Common | 104 | 0.79 | 0.25 | -68.3% | |
Earth Elemental | Beta | Earth | Rare | 21 | 2.95 | 0.95 | -67.7% | |
Selenia Sky | Beta | Dragon | Legendary | 6 | 60.00 | 19.80 | -67.0% | |
Flamesmith | Dice | Fire | Common | 44 | 0.21 | 0.07 | -66.8% | |
Unicorn Mustang | Untamed | Earth | Rare | 51 | 1.67 | 0.59 | -64.7% | |
Goblin Chariot | Untamed | Neutral | Rare | 79 | 0.45 | 0.16 | -64.4% | |
Zintar Mortalis | Beta | Death | Rare | 30 | 2.18 | 0.81 | -62.8% | |
Goblin Mech | Reward | Neutral | Common | 85 | 0.32 | 0.12 | -61.6% | |
Alric Stormbringer | Beta | Water | Rare | 35 | 7.31 | 2.81 | -61.5% | |
Cerberus | Beta | Fire | Rare | 26 | 3.50 | 1.35 | -61.4% | |
Xander Foxwood | Beta | Earth | Epic | 10 | 7.55 | 2.94 | -61.1% | |
Crustacean King | Beta | Water | Common | 27 | 1.50 | 0.59 | -60.8% | |
Twisted Jester | Beta | Death | Rare | 16 | 1.70 | 0.67 | -60.7% | |
Cyclops | Beta | Neutral | Rare | 19 | 1.51 | 0.60 | -60.1% | |
Wood Nymph | Reward | Earth | Common | 331 | 0.30 | 0.12 | -60.0% | |
Dragon Spirit | Dice | Dragon | Epic | 26 | 2.39 | 1.00 | -58.2% | |
Feral Spirit | Beta | Life | Common | 30 | 0.57 | 0.24 | -58.1% | |
Chanseus the Great | Untamed | Life | Legendary | 17 | 47.35 | 20.25 | -57.2% | |
Black Dragon | Reward | Dragon | Legendary | 8 | 29.45 | 12.84 | -56.4% | |
Lyanna Natura | Beta | Earth | Rare | 25 | 1.95 | 0.86 | -55.8% | |
Kobold Miner | Beta | Fire | Common | 57 | 0.83 | 0.37 | -55.8% | |
Malric Inferno | Beta | Fire | Rare | 18 | 1.45 | 0.65 | -55.4% | |
Drake of Arnak | Untamed | Dragon | Rare | 89 | 1.15 | 0.52 | -54.6% | |
Tyrus Paladium | Beta | Life | Rare | 30 | 1.84 | 0.85 | -53.8% | |
Albatross | Untamed | Water | Common | 31 | 0.30 | 0.14 | -53.3% | |
Swamp Thing | Beta | Earth | Epic | 8 | 7.49 | 3.54 | -52.7% | |
Sea Genie | Reward | Water | Common | 125 | 0.30 | 0.14 | -51.8% | |
Haunted Spirit | Alpha | Death | Rare | 7 | 5.55 | 2.70 | -51.4% | |
Lord of Darkness | Alpha | Death | Legendary | 2 | 153.00 | 75.00 | -51.0% | |
Vampire | Reward | Death | Common | 42 | 0.28 | 0.14 | -50.9% | |
Feasting Seaweed | Untamed | Water | Common | 150 | 0.34 | 0.17 | -50.9% | |
Minotaur Warrior | Beta | Earth | Common | 31 | 0.47 | 0.23 | -50.8% | |
Rusty Android | Reward | Neutral | Common | 48 | 0.23 | 0.11 | -50.7% | |
Furious Chicken | Reward | Neutral | Rare | 85 | 1.29 | 0.64 | -50.6% | |
Exploding Dwarf | Reward | Fire | Common | 67 | 0.38 | 0.19 | -49.7% | |
Lorna Shine | Dice | Life | Rare | 14 | 2.48 | 1.27 | -49.0% | |
Crypt Mancer | Beta | Death | Legendary | 5 | 69.95 | 36.00 | -48.5% | |
Goblin Sorcerer | Beta | Earth | Common | 157 | 0.49 | 0.25 | -48.5% | |
Marrow's Ghost | Dice | Death | Common | 34 | 0.09 | 0.05 | -48.3% | |
Death Elemental | Untamed | Death | Rare | 61 | 1.00 | 0.52 | -48.3% | |
Talia Firestorm | Beta | Fire | Epic | 17 | 6.36 | 3.30 | -48.2% | |
Pyre | Untamed | Fire | Rare | 25 | 0.87 | 0.45 | -48.1% | |
Serpentine Spy | Untamed | Fire | Common | 145 | 0.47 | 0.24 | -48.0% | |
Light Elemental | Untamed | Life | Epic | 22 | 1.34 | 0.70 | -47.9% | |
Flesh Golem | Beta | Earth | Common | 30 | 0.76 | 0.40 | -47.8% | |
Owster Rotwell | Dice | Death | Rare | 29 | 1.59 | 0.83 | -47.7% | |
Bortus | Untamed | Water | Rare | 44 | 1.87 | 0.98 | -47.3% | |
Sabre Shark | Beta | Water | Common | 44 | 0.50 | 0.26 | -47.1% | |
Enchanted Pixie | Beta | Neutral | Rare | 29 | 1.45 | 0.77 | -47.0% | |
Mantoid | Untamed | Neutral | Common | 50 | 0.13 | 0.07 | -46.6% | |
Aganju | Dice | Fire | Legendary | 4 | 27.00 | 14.46 | -46.5% | |
Prince Rennyn | Beta | Earth | Legendary | 5 | 120.00 | 64.27 | -46.4% | |
Fire Beetle | Alpha | Fire | Common | 20 | 0.82 | 0.44 | -46.0% | |
Valnamor | Beta | Water | Legendary | 7 | 169.00 | 94.91 | -43.8% | |
Alric Stormbringer | Alpha | Water | Rare | 10 | 9.45 | 5.33 | -43.6% | |
Creeping Ooze | Reward | Neutral | Common | 428 | 0.26 | 0.15 | -43.5% | |
Beetle Queen | Reward | Fire | Rare | 94 | 1.31 | 0.75 | -43.2% | |
Horny Toad | Untamed | Neutral | Common | 58 | 0.10 | 0.06 | -43.0% | |
Magi of the Forest | Beta | Earth | Epic | 17 | 5.98 | 3.41 | -43.0% | |
Spineback Wolf | Beta | Death | Common | 156 | 0.28 | 0.16 | -43.0% | |
Crustacean King | Alpha | Water | Common | 47 | 1.72 | 0.99 | -42.5% | |
Divine Healer | Beta | Life | Common | 32 | 0.56 | 0.33 | -41.8% | |
Hydra | Beta | Neutral | Legendary | 11 | 29.93 | 17.44 | -41.7% | |
Living Lava | Untamed | Fire | Rare | 64 | 0.81 | 0.47 | -41.3% | |
Brighton Bloom | Dice | Dragon | Rare | 33 | 1.98 | 1.17 | -41.1% | |
Kron the Undying | Untamed | Earth | Legendary | 9 | 25.90 | 15.35 | -40.7% | |
Spirit of the Forest | Beta | Earth | Legendary | 3 | 40.00 | 23.80 | -40.5% | |
Kobold Miner | Alpha | Fire | Common | 20 | 0.79 | 0.47 | -40.4% | |
Fiendish Harpy | Promo | Dragon | Epic | 22 | 7.55 | 4.54 | -39.8% | |
Kobold Bruiser | Untamed | Fire | Common | 105 | 0.10 | 0.06 | -39.6% | |
Magma Troll | Untamed | Fire | Common | 57 | 0.10 | 0.06 | -39.6% | |
Mother Khala | Untamed | Life | Rare | 59 | 0.73 | 0.44 | -39.6% | |
Centaur | Beta | Neutral | Common | 32 | 0.43 | 0.26 | -39.1% | |
Fire Elemental | Untamed | Fire | Rare | 75 | 0.42 | 0.26 | -38.8% | |
Medusa | Alpha | Water | Rare | 8 | 3.95 | 2.44 | -38.2% | |
Ice Pixie | Untamed | Water | Rare | 27 | 0.98 | 0.61 | -38.0% | |
Peaceful Giant | Beta | Neutral | Common | 15 | 0.45 | 0.28 | -37.5% | |
Undead Priest | Alpha | Death | Rare | 3 | 4.02 | 2.52 | -37.4% | |
Tyrus Paladium | Alpha | Life | Rare | 38 | 5.30 | 3.33 | -37.1% | |
Raging Impaler | Beta | Neutral | Epic | 7 | 4.00 | 2.52 | -36.9% | |
Lyanna Natura | Alpha | Earth | Rare | 37 | 3.52 | 2.25 | -36.0% | |
Cornealus | Untamed | Neutral | Legendary | 8 | 35.34 | 22.67 | -35.9% | |
Screaming Banshee | Beta | Death | Epic | 15 | 3.45 | 2.25 | -34.8% | |
Oaken Behemoth | Dice | Earth | Legendary | 9 | 17.24 | 11.29 | -34.5% | |
Serpent of the Flame | Alpha | Fire | Epic | 5 | 12.95 | 8.49 | -34.5% | |
Bone Golem | Untamed | Death | Rare | 83 | 0.30 | 0.20 | -34.2% | |
Centauri Mage | Reward | Earth | Rare | 27 | 0.32 | 0.21 | -33.5% | |
Magi Sphinx | Beta | Neutral | Epic | 12 | 6.90 | 4.60 | -33.3% | |
Oshuur Constantia | Promo | Dragon | Legendary | 13 | 29.95 | 20.00 | -33.2% | |
Silvershield Paladin | Beta | Life | Rare | 11 | 1.03 | 0.70 | -31.8% | |
Ruler of the Seas | Reward | Water | Legendary | 11 | 21.00 | 14.34 | -31.7% | |
Cerberus | Alpha | Fire | Rare | 27 | 4.37 | 3.00 | -31.4% | |
Goblin Chef | Promo | Earth | Common | 37 | 0.42 | 0.29 | -31.3% | |
Skeleton Assassin | Beta | Death | Common | 69 | 0.64 | 0.44 | -31.1% | |
Cthulhu | Dice | Death | Legendary | 5 | 15.00 | 10.36 | -30.9% | |
Gelatinous Cube | Reward | Neutral | Common | 46 | 0.23 | 0.16 | -30.9% | |
Spineback Turtle | Beta | Water | Common | 75 | 0.34 | 0.24 | -30.7% | |
Pit Ogre | Alpha | Fire | Rare | 7 | 3.52 | 2.45 | -30.4% | |
Sniping Narwhal | Untamed | Water | Common | 133 | 0.12 | 0.08 | -30.3% | |
Mylor Crowling | Dice | Earth | Rare | 30 | 3.80 | 2.66 | -30.0% | |
Lunakari Mistress | Dice | Life | Epic | 31 | 0.91 | 0.64 | -29.9% | |
The Peakrider | Beta | Life | Legendary | 8 | 42.75 | 30.00 | -29.8% | |
Grumpy Dwarf | Beta | Neutral | Common | 93 | 0.19 | 0.13 | -29.7% | |
Parasitic Growth | Untamed | Neutral | Common | 158 | 0.17 | 0.12 | -29.6% | |
Flame Imp | Reward | Fire | Rare | 82 | 0.84 | 0.59 | -29.4% | |
Caladuum | Dice | Fire | Legendary | 10 | 9.98 | 7.05 | -29.3% | |
Undead Badger | Untamed | Death | Common | 82 | 0.17 | 0.12 | -29.1% | |
Rexxie | Alpha | Earth | Common | 47 | 0.85 | 0.61 | -28.5% | |
Chromatic Dragon | Beta | Dragon | Legendary | 9 | 23.98 | 17.18 | -28.3% | |
Evangelist | Reward | Life | Epic | 118 | 0.85 | 0.61 | -28.1% | |
Twisted Jester | Alpha | Death | Rare | 9 | 3.75 | 2.70 | -28.1% | |
Screaming Banshee | Alpha | Death | Epic | 5 | 14.95 | 10.75 | -28.1% | |
Crypt Beetle | Rebellion | Death | Common | 183 | 0.02 | 0.01 | -27.8% | |
Obsidian | Rebellion | Earth | Rare | 175 | 0.58 | 0.42 | -27.7% | |
Haunted Spirit | Beta | Death | Rare | 28 | 1.78 | 1.29 | -27.6% | |
Giant Squid | Untamed | Water | Rare | 44 | 0.19 | 0.14 | -27.5% | |
Silent Sha-vi | Rebellion | Death | Common | 541 | 0.03 | 0.02 | -26.7% | |
Mischievous Mermaid | Beta | Water | Epic | 12 | 3.50 | 2.59 | -26.0% | |
Soul Fiend | Rebellion | Life | Legendary | 57 | 2.04 | 1.51 | -25.8% | |
Mimosa Nightshade | Untamed | Death | Legendary | 9 | 17.50 | 12.99 | -25.8% | |
Gold Dragon | Beta | Dragon | Legendary | 7 | 35.00 | 26.00 | -25.7% | |
Wizard of Eastwood | Untamed | Earth | Rare | 43 | 0.59 | 0.44 | -25.4% | |
Xia Seachan | Beta | Water | Epic | 13 | 7.55 | 5.66 | -25.1% | |
Lord Arianthus | Reward | Neutral | Legendary | 14 | 16.06 | 12.05 | -24.9% | |
Divine Healer | Alpha | Life | Common | 21 | 0.98 | 0.74 | -24.4% | |
Thunderbird | Untamed | Life | Epic | 25 | 1.19 | 0.90 | -24.4% | |
Vruz | Promo | Dragon | Common | 326 | 0.36 | 0.28 | -24.2% | |
Water Elemental | Beta | Water | Rare | 31 | 1.10 | 0.83 | -23.9% | |
Jarlax the Undead | Beta | Death | Epic | 16 | 3.50 | 2.67 | -23.7% | |
Herbalist | Untamed | Life | Common | 125 | 0.12 | 0.09 | -23.5% | |
Goblin Shaman | Beta | Fire | Common | 15 | 0.71 | 0.55 | -23.4% | |
Flying Squid | Rebellion | Water | Common | 1143 | 0.03 | 0.02 | -23.3% | |
Contessa L'ament | Untamed | Death | Rare | 70 | 0.51 | 0.39 | -23.2% | |
Animated Corpse | Beta | Death | Common | 13 | 0.45 | 0.35 | -23.1% | |
Delwyn Dragonscale | Promo | Dragon | Common | 60 | 1.25 | 0.96 | -23.1% | |
Failed Summoner | Untamed | Earth | Common | 53 | 0.44 | 0.34 | -22.5% | |
Fire Beetle | Beta | Fire | Common | 66 | 0.25 | 0.19 | -22.5% | |
Elven Cutthroat | Beta | Neutral | Common | 81 | 0.58 | 0.45 | -22.2% | |
Torhilo the Frozen | Reward | Water | Epic | 72 | 0.61 | 0.48 | -22.1% | |
Prismatic Energy | Reward | Neutral | Rare | 60 | 2.38 | 1.86 | -22.0% | |
Runemancer Kye | Water | Legendary | 21 | 11.65 | 9.09 | -22.0% | ||
Chromatic Dragon | Alpha | Dragon | Legendary | 3 | 57.60 | 45.00 | -21.9% | |
Battering Ram | Dice | Neutral | Common | 71 | 0.14 | 0.11 | -21.4% | |
Stitch Leech | Rebellion | Life | Common | 602 | 0.03 | 0.02 | -21.4% | |
Naga Windmaster | Reward | Water | Rare | 143 | 0.81 | 0.64 | -21.2% | |
Medusa | Beta | Water | Rare | 51 | 0.95 | 0.75 | -21.2% | |
Charlok Minotaur | Reward | Fire | Common | 531 | 0.05 | 0.04 | -20.8% | |
Diamond Dragon | Untamed | Dragon | Legendary | 18 | 6.75 | 5.35 | -20.7% | |
Coeurl Lurker | Neutral | Legendary | 14 | 16.50 | 13.09 | -20.7% | ||
Armorsmith | Promo | Life | Common | 123 | 0.19 | 0.15 | -20.6% | |
Biceratops | Untamed | Earth | Common | 146 | 0.05 | 0.04 | -20.4% | |
Qid Yuff | Dice | Fire | Rare | 35 | 0.74 | 0.59 | -20.2% | |
Haunted Spider | Beta | Death | Common | 59 | 0.22 | 0.18 | -20.0% | |
Cave Slug | Untamed | Life | Common | 124 | 0.09 | 0.07 | -20.0% | |
Shieldbearer | Untamed | Life | Rare | 46 | 1.05 | 0.84 | -20.0% | |
Khmer Princess | Untamed | Earth | Rare | 24 | 1.33 | 1.06 | -20.0% | |
Camila Sungazer | Untamed | Dragon | Legendary | 12 | 12.48 | 9.98 | -20.0% | |
Pelacor Deceiver | Reward | Death | Common | 1503 | 0.01 | 0.01 | -20.0% | |
Pelacor Arbalest | Rebellion | Life | Rare | 161 | 0.07 | 0.05 | -20.0% | |
Lone Boatman | Untamed | Life | Common | 167 | 0.17 | 0.14 | -19.9% | |
Frost Lion | Dice | Water | Common | 194 | 0.06 | 0.05 | -19.7% | |
Elven Mystic | Untamed | Neutral | Rare | 104 | 1.49 | 1.20 | -19.6% | |
Baakjira | Rebellion | Water | Legendary | 59 | 4.10 | 3.30 | -19.5% | |
Vera Salacia | Dice | Water | Rare | 37 | 0.50 | 0.40 | -19.4% | |
Ash Mirage | Fire | Common | 167 | 0.32 | 0.26 | -19.3% | ||
Goblin Fireballer | Untamed | Fire | Common | 146 | 0.09 | 0.07 | -19.1% | |
Stone Golem | Beta | Earth | Rare | 24 | 0.74 | 0.60 | -18.9% | |
Phantasm | Reward | Death | Common | 383 | 0.05 | 0.04 | -18.8% | |
Sea Monster | Reward | Water | Common | 407 | 0.17 | 0.14 | -18.7% | |
Goblin Firemage | Untamed | Fire | Epic | 86 | 4.00 | 3.26 | -18.5% | |
Iza the Fanged | Rebellion | Earth | Legendary | 119 | 1.40 | 1.14 | -18.4% | |
Pirate Captain | Beta | Water | Common | 79 | 0.22 | 0.18 | -18.4% | |
Pelacor Mercenary | Reward | Earth | Common | 1495 | 0.01 | 0.01 | -18.2% | |
Arachne Thug | Death | Common | 367 | 0.13 | 0.11 | -18.2% | ||
Air Elemental | Beta | Life | Epic | 6 | 2.57 | 2.11 | -17.9% | |
Time Mage | Rebellion | Life | Rare | 178 | 0.07 | 0.06 | -17.9% | |
Byzantine Kitty | Untamed | Dragon | Legendary | 12 | 162.98 | 134.09 | -17.7% | |
Barking Spider | Reward | Earth | Common | 1120 | 0.05 | 0.04 | -17.4% | |
Tortisian Fighter | Untamed | Water | Common | 121 | 0.08 | 0.06 | -17.3% | |
Giant Scorpion | Untamed | Death | Common | 38 | 0.06 | 0.05 | -17.2% | |
Goblin Dartling | Dice | Earth | Common | 151 | 0.06 | 0.05 | -17.2% | |
Fire Demon | Beta | Fire | Epic | 20 | 2.75 | 2.28 | -17.1% | |
Pyromaniac | Untamed | Fire | Epic | 36 | 0.77 | 0.64 | -17.1% | |
Child of the Forest | Untamed | Earth | Rare | 29 | 0.23 | 0.19 | -17.0% | |
Screeching Vulture | Reward | Earth | Common | 79 | 0.24 | 0.20 | -16.9% | |
Blood Maker | Reward | Fire | Common | 1244 | 0.01 | 0.01 | -16.7% | |
Magnor | Untamed | Fire | Legendary | 14 | 8.95 | 7.48 | -16.5% | |
Kain Hace | Death | Legendary | 18 | 9.95 | 8.33 | -16.3% | ||
Djinn Muirat | Rebellion | Death | Legendary | 28 | 2.02 | 1.69 | -16.2% | |
Demented Shark | Reward | Water | Common | 284 | 0.09 | 0.08 | -16.1% | |
Time Meddler | Life | Common | 384 | 0.11 | 0.09 | -16.1% | ||
Fallen Specter | Reward | Death | Legendary | 64 | 12.25 | 10.29 | -16.0% | |
Serpent of Eld | Untamed | Water | Rare | 57 | 0.50 | 0.42 | -16.0% | |
Dragon Jumper | Untamed | Dragon | Legendary | 11 | 14.05 | 11.82 | -15.9% | |
Legionnaire Alvar | Rebellion | Neutral | Legendary | 48 | 1.60 | 1.35 | -15.4% | |
Undead Priest | Beta | Death | Rare | 16 | 0.94 | 0.80 | -15.3% | |
Kiara Lightbringer | Beta | Life | Epic | 9 | 7.55 | 6.41 | -15.1% | |
Nightmare | Reward | Death | Common | 33 | 0.09 | 0.07 | -14.9% | |
Dallan | Death | Epic | 59 | 1.75 | 1.50 | -14.2% | ||
Yodin Zaku | Untamed | Fire | Legendary | 14 | 99.00 | 85.00 | -14.1% | |
Onyx Sentinel | Reward | Neutral | Epic | 70 | 0.76 | 0.65 | -14.1% | |
Thaddius Brood | Rebellion | Death | Rare | 124 | 0.43 | 0.37 | -14.0% | |
Elven Defender | Untamed | Neutral | Common | 151 | 0.08 | 0.07 | -13.9% | |
Arkemis the Bear | Promo | Neutral | Common | 1336 | 0.09 | 0.08 | -13.8% | |
Goblin Sorcerer | Alpha | Earth | Common | 16 | 0.95 | 0.82 | -13.8% | |
Ant Miners | Reward | Fire | Common | 507 | 0.05 | 0.04 | -13.7% | |
Weirding Warrior | Rebellion | Death | Epic | 105 | 0.32 | 0.28 | -13.6% | |
Cabalist | Death | Rare | 121 | 0.72 | 0.62 | -13.6% | ||
Desert Dragon | Rebellion | Dragon | Legendary | 36 | 1.54 | 1.33 | -13.4% | |
Lightning Dragon | Beta | Dragon | Legendary | 10 | 18.32 | 15.90 | -13.2% | |
Cruel Sethropod | Rebellion | Water | Common | 943 | 0.02 | 0.02 | -13.0% | |
Bramble Pixie | Earth | Common | 61 | 0.18 | 0.15 | -13.0% | ||
Venari Spellsmith | Rebellion | Neutral | Rare | 377 | 0.08 | 0.07 | -12.7% | |
Phantom Soldier | Reward | Death | Epic | 52 | 2.90 | 2.54 | -12.5% | |
Grund | Rebellion | Earth | Epic | 78 | 0.59 | 0.52 | -12.4% | |
Frost Giant | Beta | Water | Legendary | 9 | 24.90 | 21.82 | -12.4% | |
Naga Warrior | Beta | Water | Epic | 23 | 2.39 | 2.10 | -12.2% | |
Phantom of the Abyss | Untamed | Water | Legendary | 23 | 15.94 | 14.00 | -12.2% | |
Crystal Jaguar | Untamed | Life | Common | 103 | 0.07 | 0.06 | -12.1% | |
Sand Worm | Reward | Neutral | Common | 85 | 0.17 | 0.15 | -11.8% | |
Venari Knifer | Rebellion | Earth | Common | 286 | 0.02 | 0.02 | -11.8% | |
Cocatrice | Beta | Neutral | Rare | 20 | 1.03 | 0.91 | -11.7% | |
Lir Deepswimmer | Untamed | Water | Legendary | 13 | 19.79 | 17.50 | -11.6% | |
Venari Bonesmith | Reward | Death | Rare | 479 | 0.04 | 0.03 | -11.1% | |
Enchanted Defender | Promo | Neutral | Common | 18 | 0.18 | 0.16 | -10.7% | |
Venari Seedsmith | Reward | Earth | Rare | 724 | 0.03 | 0.03 | -10.7% | |
Stonesplitter Orc | Beta | Earth | Rare | 22 | 0.78 | 0.70 | -10.6% | |
Coral Wraith | Untamed | Water | Epic | 47 | 2.60 | 2.33 | -10.4% | |
Grenadier | Dice | Neutral | Epic | 32 | 1.73 | 1.56 | -10.1% | |
Water Elemental | Alpha | Water | Rare | 14 | 3.00 | 2.70 | -10.1% | |
Neb Seni | Promo | Dragon | Rare | 7 | 13.25 | 11.93 | -10.0% | |
Pelacor Bandit | Reward | Water | Common | 2003 | 0.01 | 0.01 | -10.0% | |
Gargoya Lion | Reward | Neutral | Common | 609 | 0.01 | 0.01 | -10.0% | |
Goblin Psychic | Rebellion | Earth | Common | 800 | 0.04 | 0.04 | -10.0% | |
Tenyii Striker | Rebellion | Fire | Rare | 228 | 0.07 | 0.06 | -10.0% | |
Ever-Hungry Skull | Reward | Death | Common | 742 | 0.01 | 0.01 | -10.0% | |
Clay Golem | Beta | Life | Rare | 23 | 0.79 | 0.71 | -9.9% | |
Sabre Shark | Alpha | Water | Common | 49 | 0.86 | 0.77 | -9.8% | |
Magi Necrosi | Rebellion | Death | Epic | 60 | 0.39 | 0.35 | -9.8% | |
Antoid Platoon | Rebellion | Fire | Common | 808 | 0.02 | 0.02 | -9.5% | |
Quix the Devious | Rebellion | Dragon | Legendary | 44 | 6.35 | 5.76 | -9.4% | |
Kelp Initiate | Reward | Water | Rare | 71 | 0.53 | 0.48 | -9.1% | |
Ancient Lich | Reward | Death | Legendary | 34 | 3.69 | 3.36 | -8.8% | |
Shadowy Presence | Reward | Death | Epic | 102 | 1.00 | 0.91 | -8.7% | |
Uriel the Purifier | Rebellion | Life | Legendary | 42 | 1.79 | 1.64 | -8.6% | |
Grum Flameblade | Rebellion | Fire | Legendary | 84 | 1.54 | 1.41 | -8.6% | |
Adelade Brightwing | Rebellion | Life | Legendary | 66 | 2.57 | 2.36 | -8.4% | |
Spark Pixies | Untamed | Fire | Rare | 38 | 0.49 | 0.45 | -8.1% | |
Mycelic Infantry | Rebellion | Earth | Rare | 271 | 0.06 | 0.06 | -8.1% | |
Magi of the Forest | Alpha | Earth | Epic | 6 | 11.95 | 11.00 | -8.0% | |
Aquatus | Water | Epic | 65 | 1.14 | 1.05 | -7.9% | ||
Sea Stalker | Water | Rare | 172 | 0.41 | 0.37 | -7.9% | ||
Cursed Slimeball | Untamed | Death | Common | 40 | 0.10 | 0.09 | -7.8% | |
Uloth Dhampir | Earth | Rare | 89 | 0.72 | 0.66 | -7.8% | ||
Whelp Herder | Dragon | Common | 193 | 0.19 | 0.18 | -7.8% | ||
Ferexia General | Untamed | Fire | Epic | 24 | 0.89 | 0.82 | -7.8% | |
Frozen Soldier | Beta | Water | Rare | 29 | 0.70 | 0.65 | -7.7% | |
Celestial Harpy | Rebellion | Life | Rare | 442 | 0.05 | 0.05 | -7.7% | |
Defender of Truth | Alpha | Life | Epic | 2 | 8.00 | 7.39 | -7.7% | |
Skeletal Warrior | Reward | Death | Rare | 91 | 1.63 | 1.51 | -7.6% | |
Dhampir Stalker | Rebellion | Death | Rare | 212 | 0.05 | 0.05 | -7.5% | |
Ettin Spearman | Reward | Fire | Common | 120 | 0.22 | 0.20 | -7.3% | |
Almo Cambio | Reward | Neutral | Legendary | 8 | 21.00 | 19.50 | -7.2% | |
Zalran Efreet | Reward | Fire | Legendary | 88 | 13.99 | 13.00 | -7.1% | |
Prismologist | Rebellion | Life | Epic | 96 | 0.35 | 0.33 | -6.9% | |
Warrior of Peace | Reward | Life | Common | 347 | 0.09 | 0.08 | -6.7% | |
Tide Biter | Reward | Water | Epic | 726 | 0.15 | 0.14 | -6.7% | |
Night Ghoul | Death | Common | 120 | 0.14 | 0.13 | -6.5% | ||
Ancient Redwood | Earth | Legendary | 21 | 9.98 | 9.33 | -6.5% | ||
Xenith Archer | Rebellion | Neutral | Rare | 292 | 0.08 | 0.07 | -6.4% | |
Diemonshark | Rebellion | Water | Rare | 265 | 0.10 | 0.09 | -6.3% | |
Silvershield Warrior | Alpha | Life | Common | 6 | 0.81 | 0.76 | -6.3% | |
Orc Sergeant | Untamed | Earth | Common | 106 | 0.05 | 0.05 | -6.1% | |
Queen Mycelia | Rebellion | Earth | Legendary | 28 | 3.85 | 3.62 | -6.1% | |
Corrupted Pegasus | Promo | Death | Legendary | 8 | 30.50 | 28.69 | -5.9% | |
Captain's Ghost | Reward | Water | Rare | 102 | 0.20 | 0.19 | -5.9% | |
Shadow Snitch | Rebellion | Death | Common | 366 | 0.02 | 0.02 | -5.9% | |
Blinding Reflector | Rebellion | Life | Common | 444 | 0.02 | 0.02 | -5.9% | |
Soulstorm | Untamed | Death | Epic | 19 | 1.15 | 1.09 | -5.8% | |
Pit Ogre | Beta | Fire | Rare | 19 | 0.59 | 0.56 | -5.7% | |
Torrent Fiend | Rebellion | Water | Legendary | 34 | 1.80 | 1.70 | -5.7% | |
Radiated Brute | Rebellion | Fire | Common | 337 | 0.02 | 0.02 | -5.6% | |
The Vigilator | Untamed | Dragon | Legendary | 18 | 7.74 | 7.33 | -5.3% | |
Red Dragon | Promo | Dragon | Legendary | 16 | 32.30 | 30.68 | -5.0% | |
Serpentine Soldier | Beta | Fire | Rare | 43 | 0.98 | 0.93 | -5.0% | |
Elemental Phoenix | Beta | Fire | Legendary | 7 | 40.00 | 38.00 | -5.0% | |
War Chaang | Untamed | Neutral | Epic | 49 | 1.34 | 1.28 | -4.9% | |
Peacebringer | Beta | Life | Rare | 15 | 0.70 | 0.67 | -4.9% | |
Chaos Knight | Rebellion | Life | Common | 279 | 0.02 | 0.02 | -4.8% | |
Dhampir Infiltrator | Reward | Dragon | Rare | 380 | 0.04 | 0.04 | -4.8% | |
Coastal Nymph | Water | Common | 475 | 0.06 | 0.06 | -4.8% | ||
Supply Runner | Rebellion | Neutral | Common | 183 | 0.04 | 0.04 | -4.7% | |
Suidae Shaman | Earth | Rare | 39 | 0.47 | 0.45 | -4.3% | ||
Acid Shooter | Rebellion | Earth | Epic | 81 | 0.43 | 0.41 | -4.2% | |
