Last update: Dec 09, 2023 - 20:06.12
Note: if quantity (qty) is less than 10, the gap may not be realistic. Click to go to Splinterlands market page of the card
Card (Monster | Summoner) | Edition | Splinter | Rarity | Qty | Low card $ | Low Bcx $ | Gap | |
Immortalis | Rebellion | Earth | Legendary | 36 | 13.74 | 13.09 | -4.7% | |
Possibilus the Wise | Rebellion | Water | Legendary | 42 | 8.99 | 8.00 | -11.0% | |
Lily Shieldpaw | Rebellion | Dragon | Legendary | 29 | 8.04 | 7.64 | -5.0% | |
Astral Entity | Rebellion | Death | Legendary | 28 | 6.33 | 5.50 | -13.0% | |
Quix the Devious | Rebellion | Dragon | Legendary | 34 | 6.42 | 5.27 | -17.8% | |
Conqueror Jacek | Rebellion | Fire | Legendary | 48 | 5.88 | 5.18 | -11.9% | |
Grandmaster Rathe | Rebellion | Life | Legendary | 32 | 5.09 | 4.64 | -8.9% | |
Baakjira | Rebellion | Water | Legendary | 33 | 3.79 | 3.64 | -4.0% | |
Queen Mycelia | Rebellion | Earth | Legendary | 40 | 3.75 | 3.39 | -9.6% | |
Carnage Titan | Rebellion | Dragon | Legendary | 43 | 2.37 | 2.17 | -8.3% | |
Adelade Brightwing | Rebellion | Life | Legendary | 63 | 2.25 | 2.16 | -4.2% | |
Spirit Hoarder | Rebellion | Neutral | Legendary | 71 | 2.25 | 2.07 | -7.8% | |
Torrent Fiend | Rebellion | Water | Legendary | 49 | 2.00 | 2.00 | = | |
River Hellondale | Rebellion | Water | Legendary | 63 | 2.15 | 2.00 | -7.2% | |
Chaos Dragon | Rebellion | Dragon | Legendary | 48 | 2.28 | 1.81 | -20.3% | |
Fungus Fiend | Rebellion | Earth | Legendary | 64 | 1.82 | 1.77 | -2.5% | |
Djinn Muirat | Rebellion | Death | Legendary | 46 | 1.79 | 1.76 | -1.9% | |
Corpse Fiend | Rebellion | Death | Legendary | 66 | 1.80 | 1.75 | -2.9% | |
Soul Fiend | Rebellion | Life | Legendary | 94 | 1.87 | 1.68 | -10.0% | |
Scorch Fiend | Rebellion | Fire | Legendary | 93 | 1.81 | 1.64 | -9.4% | |
Uriel the Purifier | Rebellion | Life | Legendary | 41 | 1.89 | 1.63 | -13.6% | |
Void Dragon | Rebellion | Dragon | Legendary | 56 | 1.56 | 1.50 | -4.0% | |
Grum Flameblade | Rebellion | Fire | Legendary | 106 | 1.44 | 1.36 | -6.0% | |
Desert Dragon | Rebellion | Dragon | Legendary | 41 | 1.38 | 1.31 | -5.1% | |
Zyvax Vuul | Rebellion | Dragon | Legendary | 138 | 1.35 | 1.27 | -6.1% | |
Legionnaire Alvar | Rebellion | Neutral | Legendary | 67 | 1.41 | 1.19 | -15.7% | |
Iza the Fanged | Rebellion | Earth | Legendary | 146 | 1.13 | 1.12 | -1.0% | |
Lira the Dark | Rebellion | Death | Legendary | 79 | 1.07 | 1.07 | = | |
Ifrit Rising | Rebellion | Fire | Legendary | 66 | 1.00 | 1.00 | = | |
Grund | Rebellion | Earth | Epic | 126 | 0.73 | 0.73 | = | |
Magi of Chaos | Rebellion | Neutral | Epic | 104 | 0.64 | 0.64 | -0.5% | |
Wave Brood | Rebellion | Water | Epic | 107 | 0.59 | 0.59 | = | |
Forgotten One | Rebellion | Fire | Epic | 37 | 0.60 | 0.57 | -4.8% | |
Nerissa Tridawn | Rebellion | Water | Epic | 77 | 0.52 | 0.51 | -1.3% | |
Magi Necrosi | Rebellion | Death | Epic | 164 | 0.50 | 0.50 | = | |
Kelya Frendul | Rebellion | Water | Rare | 231 | 0.51 | 0.44 | -13.1% | |
Igor Darkspear | Rebellion | Water | Epic | 47 | 0.44 | 0.42 | -5.2% | |
Djinn Inferni | Rebellion | Fire | Epic | 109 | 0.37 | 0.37 | -0.3% | |
Obsidian | Rebellion | Earth | Rare | 316 | 0.38 | 0.33 | -14.5% | |
Tusk the Wide | Rebellion | Fire | Epic | 104 | 0.32 | 0.31 | -3.1% | |
Acid Shooter | Rebellion | Earth | Epic | 114 | 0.31 | 0.30 | -2.6% | |
Prismologist | Rebellion | Life | Epic | 113 | 0.31 | 0.30 | -2.9% | |
Dax Paragon | Rebellion | Life | Epic | 129 | 0.32 | 0.28 | -14.1% | |
Weirding Warrior | Rebellion | Death | Epic | 144 | 0.28 | 0.27 | -3.9% | |
Thaddius Brood | Rebellion | Death | Rare | 243 | 0.29 | 0.24 | -18.4% | |
Tarsa | Rebellion | Fire | Rare | 182 | 0.28 | 0.24 | -14.5% | |
Hunter Jarx | Rebellion | Earth | Epic | 108 | 0.21 | 0.21 | -1.4% | |
General Sloan | Rebellion | Life | Rare | 358 | 0.20 | 0.20 | -1.5% | |
Merdaali Guardian | Rebellion | Water | Rare | 285 | 0.19 | 0.18 | -3.2% | |
Gem Meteor | Rebellion | Neutral | Epic | 84 | 0.18 | 0.18 | = | |
Temporal Master | Rebellion | Life | Epic | 275 | 0.18 | 0.18 | = | |
Scavo Hireling | Rebellion | Neutral | Common | 1197 | 0.17 | 0.17 | = | |
Xenith Monk | Rebellion | Neutral | Rare | 841 | 0.16 | 0.14 | -10.2% | |
Insidious Warlock | Rebellion | Death | Epic | 329 | 0.13 | 0.13 | = | |
Cursed Windeku | Rebellion | Death | Rare | 280 | 0.15 | 0.11 | -23.1% | |
Regal Peryton | Rebellion | Earth | Rare | 368 | 0.11 | 0.10 | -10.3% | |
Diemonshark | Rebellion | Water | Rare | 348 | 0.08 | 0.07 | -15.0% | |
Tenyii Striker | Rebellion | Fire | Rare | 531 | 0.06 | 0.06 | -3.2% | |
Mycelic Infantry | Rebellion | Earth | Rare | 278 | 0.06 | 0.06 | -1.7% | |
Xenith Archer | Rebellion | Neutral | Rare | 546 | 0.06 | 0.06 | = | |
Mycelic Slipspawn | Rebellion | Earth | Rare | 380 | 0.06 | 0.05 | -8.5% | |
Time Mage | Rebellion | Life | Rare | 238 | 0.06 | 0.05 | -7.3% | |
Angelic Mandarin | Rebellion | Water | Rare | 445 | 0.06 | 0.05 | -13.8% | |
Pelacor Arbalest | Rebellion | Life | Rare | 269 | 0.05 | 0.05 | -5.7% | |
Soul Strangler | Rebellion | Death | Rare | 360 | 0.07 | 0.05 | -27.3% | |
Venari Spellsmith | Rebellion | Neutral | Rare | 506 | 0.05 | 0.05 | -10.0% | |
Celestial Harpy | Rebellion | Life | Rare | 477 | 0.05 | 0.04 | -6.4% | |
Life Sapper | Rebellion | Death | Rare | 586 | 0.05 | 0.04 | -15.7% | |
Deeplurker | Rebellion | Water | Common | 551 | 0.04 | 0.04 | = | |
River Nymph | Rebellion | Water | Rare | 618 | 0.05 | 0.04 | -4.4% | |
Dhampir Stalker | Rebellion | Death | Rare | 587 | 0.04 | 0.04 | -2.3% | |
Goblin Psychic | Rebellion | Earth | Common | 436 | 0.05 | 0.04 | -12.8% | |
Djinn Apprentice | Rebellion | Fire | Rare | 288 | 0.05 | 0.04 | -17.0% | |
Scavo Firebolt | Rebellion | Fire | Rare | 464 | 0.04 | 0.04 | -2.7% | |
Chaos Agent | Rebellion | Neutral | Common | 1375 | 0.04 | 0.04 | = | |
Goblin Tower | Rebellion | Earth | Rare | 384 | 0.04 | 0.04 | = | |
Molten Ash Golem | Rebellion | Fire | Rare | 774 | 0.03 | 0.03 | = | |
Portal Spinner | Rebellion | Life | Rare | 636 | 0.03 | 0.03 | = | |
Supply Runner | Rebellion | Neutral | Common | 671 | 0.03 | 0.03 | -9.4% | |
Disintegrator | Rebellion | Neutral | Common | 935 | 0.03 | 0.03 | = | |
Riftwing | Rebellion | Death | Common | 377 | 0.03 | 0.03 | -3.7% | |
Silent Sha-vi | Rebellion | Death | Common | 579 | 0.03 | 0.03 | -3.8% | |
Stitch Leech | Rebellion | Life | Common | 420 | 0.02 | 0.02 | = | |
Antoid Platoon | Rebellion | Fire | Common | 574 | 0.02 | 0.02 | -10.0% | |
Kulu Swimhunter | Rebellion | Water | Common | 930 | 0.02 | 0.02 | -27.3% | |
Cruel Sethropod | Rebellion | Water | Common | 864 | 0.02 | 0.02 | = | |
Blinding Reflector | Rebellion | Life | Common | 592 | 0.02 | 0.02 | = | |
Venari Scout | Rebellion | Earth | Common | 280 | 0.02 | 0.02 | -6.3% | |
Flying Squid | Rebellion | Water | Common | 1460 | 0.02 | 0.02 | -6.3% | |
Scavo Chemist | Rebellion | Fire | Common | 729 | 0.02 | 0.02 | -11.8% | |
Chaos Knight | Rebellion | Life | Common | 355 | 0.02 | 0.02 | -25.0% | |
Shadow Snitch | Rebellion | Death | Common | 477 | 0.01 | 0.01 | = | |
Hill Giant | Rebellion | Earth | Common | 485 | 0.01 | 0.01 | = | |
Mycelic Morphoid | Rebellion | Earth | Common | 248 | 0.02 | 0.01 | -13.3% | |
Venari Knifer | Rebellion | Earth | Common | 351 | 0.01 | 0.01 | -7.1% | |
Radiated Brute | Rebellion | Fire | Common | 496 | 0.01 | 0.01 | = | |
Crypt Beetle | Rebellion | Death | Common | 311 | 0.01 | 0.01 | -7.7% | |
Gargoya Scrapper | Rebellion | Life | Common | 771 | 0.01 | 0.01 | = | |
Carrion Shade | Rebellion | Death | Common | 590 | 0.01 | 0.01 | = | |
Hardy Stonefish | Rebellion | Water | Common | 220 | 0.02 | 0.01 | -26.7% | |
Lava Spider | Rebellion | Fire | Common | 1084 | 0.01 | 0.01 | = | |
Sunkai Harvester | Rebellion | Life | Common | 227 | 0.01 | 0.01 | = | |
Radiated Scorcher | Rebellion | Fire | Common | 518 | 0.01 | 0.01 | -9.1% |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.