Last update: Nov 14, 2026 - 16:30.13
Note: if quantity (qty) is less than 10, the gap may not be realistic. Click to go to Splinterlands market page of the card
| Card (Monster | Summoner) | Edition | Splinter | Rarity | Qty | Low card $ | Low Bcx $ | Gap | |
| Spirit Hoarder | Rebellion | Neutral | Legendary | 17 | 0.78 | 0.33 | -57.7% | |
| Chaos Dragon | Rebellion | Dragon | Legendary | 33 | 0.69 | 0.35 | -49.4% | |
| River Hellondale | Rebellion | Water | Legendary | 22 | 0.66 | 0.36 | -46.5% | |
| Conqueror Jacek | Rebellion | Fire | Legendary | 26 | 1.44 | 0.83 | -42.0% | |
| Desert Dragon | Rebellion | Dragon | Legendary | 21 | 0.60 | 0.38 | -36.2% | |
| Carnage Titan | Rebellion | Dragon | Legendary | 23 | 0.58 | 0.37 | -35.6% | |
| Djinn Muirat | Rebellion | Death | Legendary | 36 | 0.47 | 0.33 | -30.6% | |
| Immortalis | Rebellion | Earth | Legendary | 17 | 1.69 | 1.17 | -30.6% | |
| Grandmaster Rathe | Rebellion | Life | Legendary | 28 | 1.04 | 0.73 | -30.0% | |
| Uriel the Purifier | Rebellion | Life | Legendary | 38 | 0.66 | 0.47 | -29.7% | |
| Astral Entity | Rebellion | Death | Legendary | 14 | 1.26 | 0.99 | -21.5% | |
| Adelade Brightwing | Rebellion | Life | Legendary | 29 | 0.46 | 0.37 | -20.9% | |
| Lily Shieldpaw | Rebellion | Dragon | Legendary | 31 | 1.33 | 1.15 | -13.8% | |
| Queen Mycelia | Rebellion | Earth | Legendary | 21 | 0.45 | 0.40 | -11.6% | |
| Fungus Fiend | Rebellion | Earth | Legendary | 31 | 0.41 | 0.36 | -11.1% | |
| Iza the Fanged | Rebellion | Earth | Legendary | 21 | 0.36 | 0.32 | -10.2% | |
| Lira the Dark | Rebellion | Death | Legendary | 25 | 0.37 | 0.33 | -9.8% | |
| Grum Flameblade | Rebellion | Fire | Legendary | 33 | 0.39 | 0.36 | -8.5% | |
| Soul Fiend | Rebellion | Life | Legendary | 39 | 0.37 | 0.34 | -7.5% | |
| Torrent Fiend | Rebellion | Water | Legendary | 40 | 0.38 | 0.36 | -5.3% | |
| Quix the Devious | Rebellion | Dragon | Legendary | 42 | 0.87 | 0.84 | -3.2% | |
| Void Dragon | Rebellion | Dragon | Legendary | 37 | 0.37 | 0.36 | -1.4% | |
| Possibilus the Wise | Rebellion | Water | Legendary | 22 | 1.20 | 1.19 | -1.0% | |
| Ifrit Rising | Rebellion | Fire | Legendary | 33 | 0.45 | 0.45 | -0.4% | |
| Baakjira | Rebellion | Water | Legendary | 26 | 0.76 | 0.76 | = | |
| Zyvax Vuul | Rebellion | Dragon | Legendary | 19 | 0.35 | 0.35 | = | |
| Legionnaire Alvar | Rebellion | Neutral | Legendary | 37 | 0.37 | 0.37 | = | |
| Scorch Fiend | Rebellion | Fire | Legendary | 41 | 0.37 | 0.37 | = | |
| Corpse Fiend | Rebellion | Death | Legendary | 59 | 0.38 | 0.38 | = |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.