Last update: May 24, 2022 - 05:15.08
Note: if quantity (qty) is less than 10, the gap may not be realistic. Click to go to Splinterlands market page of the card
Card (Monster | Summoner) | Edition | Splinter | Rarity | Qty | Low card $ | Low Bcx $ | Gap | |
Grum Flameblade | Fire | Legendary | 54 | 11.39 | 9.80 | -14.0% | ||
Doctor Blight | Neutral | Legendary | 71 | 79.98 | 69.73 | -12.8% | ||
Quix the Devious | Dragon | Legendary | 46 | 31.92 | 28.18 | -11.7% | ||
Ifrit Rising | Fire | Legendary | 66 | 3.31 | 3.11 | -6.0% | ||
Uriel the Purifier | Life | Legendary | 29 | 10.25 | 10.25 | -0.0% | ||
Soul Fiend | Life | Legendary | 91 | 4.70 | 4.70 | = | ||
Legionnaire Alvar | Neutral | Legendary | 40 | 7.13 | 7.13 | = | ||
Desert Dragon | Dragon | Legendary | 69 | 4.95 | 4.95 | = | ||
Scorch Fiend | Fire | Legendary | 98 | 4.90 | 4.90 | = | ||
Fungus Fiend | Earth | Legendary | 102 | 4.92 | 4.92 | = | ||
Corpse Fiend | Death | Legendary | 112 | 4.92 | 4.92 | = | ||
River Hellondale | Water | Legendary | 34 | 7.92 | 7.92 | = | ||
Adelade Brightwing | Life | Legendary | 27 | 12.55 | 12.55 | = | ||
Iza the Fanged | Earth | Legendary | 80 | 3.60 | 3.60 | = | ||
Carnage Titan | Dragon | Legendary | 28 | 15.00 | 15.00 | = | ||
Lira the Dark | Death | Legendary | 24 | 7.00 | 7.00 | = | ||
Djinn Muirat | Death | Legendary | 35 | 8.17 | 8.17 | = | ||
Torrent Fiend | Water | Legendary | 67 | 5.32 | 5.32 | = | ||
Void Dragon | Dragon | Legendary | 29 | 6.88 | 6.88 | = | ||
Spirit Hoarder | Neutral | Legendary | 41 | 8.93 | 8.93 | = | ||
Queen Mycelia | Earth | Legendary | 68 | 18.98 | 18.98 | = | ||
Baakjira | Water | Legendary | 39 | 10.79 | 10.79 | = | ||
Chaos Dragon | Dragon | Legendary | 46 | 9.99 | 9.99 | = | ||
Zyvax Vuul | Dragon | Legendary | 92 | 3.10 | 3.10 | = |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.