Last update: Dec 09, 2023 - 19:33.13
Note: if quantity (qty) is less than 10, the gap may not be realistic. Click to go to Splinterlands market page of the card
Card (Monster | Summoner) | Edition | Splinter | Rarity | Qty | Low card $ | Low Bcx $ | Gap | |
Chaos Dragon | Rebellion | Dragon | Legendary | 49 | 2.28 | 1.81 | -20.3% | |
Quix the Devious | Rebellion | Dragon | Legendary | 37 | 6.41 | 5.27 | -17.7% | |
Legionnaire Alvar | Rebellion | Neutral | Legendary | 67 | 1.41 | 1.19 | -15.7% | |
Uriel the Purifier | Rebellion | Life | Legendary | 43 | 1.89 | 1.63 | -13.6% | |
Astral Entity | Rebellion | Death | Legendary | 28 | 6.33 | 5.50 | -13.0% | |
Conqueror Jacek | Rebellion | Fire | Legendary | 48 | 5.88 | 5.18 | -11.9% | |
Possibilus the Wise | Rebellion | Water | Legendary | 43 | 8.99 | 8.00 | -11.0% | |
Soul Fiend | Rebellion | Life | Legendary | 94 | 1.87 | 1.68 | -10.0% | |
Queen Mycelia | Rebellion | Earth | Legendary | 40 | 3.75 | 3.39 | -9.6% | |
Scorch Fiend | Rebellion | Fire | Legendary | 93 | 1.81 | 1.64 | -9.4% | |
Grandmaster Rathe | Rebellion | Life | Legendary | 35 | 5.09 | 4.64 | -8.9% | |
Carnage Titan | Rebellion | Dragon | Legendary | 43 | 2.37 | 2.17 | -8.3% | |
Spirit Hoarder | Rebellion | Neutral | Legendary | 71 | 2.25 | 2.07 | -7.8% | |
River Hellondale | Rebellion | Water | Legendary | 64 | 2.15 | 2.00 | -7.2% | |
Zyvax Vuul | Rebellion | Dragon | Legendary | 138 | 1.35 | 1.27 | -6.1% | |
Grum Flameblade | Rebellion | Fire | Legendary | 106 | 1.44 | 1.36 | -6.0% | |
Desert Dragon | Rebellion | Dragon | Legendary | 41 | 1.38 | 1.31 | -5.1% | |
Lily Shieldpaw | Rebellion | Dragon | Legendary | 29 | 8.04 | 7.64 | -5.0% | |
Immortalis | Rebellion | Earth | Legendary | 36 | 13.74 | 13.09 | -4.7% | |
Adelade Brightwing | Rebellion | Life | Legendary | 63 | 2.25 | 2.16 | -4.2% | |
Baakjira | Rebellion | Water | Legendary | 33 | 3.79 | 3.64 | -4.0% | |
Void Dragon | Rebellion | Dragon | Legendary | 56 | 1.56 | 1.50 | -4.0% | |
Corpse Fiend | Rebellion | Death | Legendary | 66 | 1.80 | 1.75 | -2.9% | |
Fungus Fiend | Rebellion | Earth | Legendary | 64 | 1.82 | 1.77 | -2.5% | |
Djinn Muirat | Rebellion | Death | Legendary | 47 | 1.79 | 1.76 | -1.9% | |
Iza the Fanged | Rebellion | Earth | Legendary | 146 | 1.13 | 1.12 | -1.0% | |
Torrent Fiend | Rebellion | Water | Legendary | 48 | 2.15 | 2.13 | -0.7% | |
Lira the Dark | Rebellion | Death | Legendary | 79 | 1.07 | 1.07 | = | |
Ifrit Rising | Rebellion | Fire | Legendary | 67 | 1.00 | 1.00 | = |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.